- The 2023 AT&T Pebble Beach Pro-Am is Feb. 2-5.
- All golfers will be paired with amateurs/celebrities.
- Matt Fitzpatrick (+900) has the best odds to win.
The PGA Tour season continues its West Coast swing with the AT&T Pebble Beach Pro-Am from Feb. 2-5.
It’s the second Pro-Am event of the season, as all golfers will be paired with amateurs/celebrities. This is not a PGA Tour designated event.
The players will play three courses the first three days (Pebble Beach, Spyglass Hill and Monterey Peninsula Country Club) before the field is cut for the final round.
The final round will be at Pebble Beach.
Tom Hoge is the defending champion.
AT&T Pebble Beach Pro-Am Field
Many of the top golfers on the PGA Tour are taking the week off. The highest-ranked player in the Official World Golf Rankings teeing it up will be Matt Fitzpatrick (No. 10).
Other top players in the field include Viktor Hovland (No. 11), Jordan Spieth (No. 15) and defending champion Tom Hoge (No. 29).
Overall, there are six players in the top 50.
Some of the celebrities in the field include Gareth Bale, Aaron Rodgers, Josh Allen, Will Arnett, Jason Bateman, Eric Church, Darius Rucker and Bill Murray.
Here are the odds to win as of Jan. 31:
AT&T Pebble Beach Pro-Am Odds
Player | Odds to Win |
Matt Fitzpatrick | 900 |
Jordan Spieth | 1000 |
Viktor Hovland | 1000 |
Maverick McNealy | 2000 |
Seamus Power | 2000 |
Tom Hoge | 2000 |
Andrew Putnam | 2500 |
Justin Rose | 2800 |
Matt Kuchar | 2800 |
Keith Mitchell | 3000 |
Joel Dahmen | 3300 |
Denny McCarthy | 4000 |
Thomas Detry | 4500 |
Alex Smalley | 5000 |
Dean Burmester | 5000 |
Scott Stallings | 5000 |
Taylor Moore | 5000 |
Taylor Pendrith | 5000 |
Ben Griffin | 6000 |
Beau Hossler | 6600 |
David Lipsky | 6600 |
Kurt Kitayama | 6600 |
Nick Taylor | 6600 |
Robby Shelton | 6600 |
Trey Mullinax | 6600 |
Will Gordon | 6600 |
Davis Riley | 6600 |
Nick Hardy | 6600 |
S.H. Kim | 6600 |
Brendon Todd | 8000 |
Callum Tarren | 8000 |
Erik van Rooyen | 8000 |
Greyson Sigg | 8000 |
Joseph Bramlett | 8000 |
Justin Suh | 8000 |
Kevin Kisner | 8000 |
Lanto Griffin | 8000 |
Matthew NeSmith | 8000 |
Nate Lashley | 8000 |
Russell Knox | 8000 |
Garrick Higgo | 10000 |
Kevin Streelman | 10000 |
Ryan Palmer | 10000 |
Troy Merritt | 10000 |
Webb Simpson | 10000 |
Byeong Hun An | 10000 |
Ben Taylor | 12500 |
Brandon Wu | 12500 |
Danny Willett | 12500 |
Justin Lower | 12500 |
Kevin Yu | 12500 |
Ben Silverman | 15000 |
Carl Yuan | 15000 |
Dylan Frittelli | 15000 |
Harry Hall | 15000 |
Harry Higgs | 15000 |
Henrik Norlander | 15000 |
Kevin Tway | 15000 |
Mark Hubbard | 15000 |
Matthias Schwab | 15000 |
Matti Schmid | 15000 |
Scott Piercy | 15000 |
Charley Hoffman | 17500 |
Erik Barnes | 17500 |
Fabian Gomez | 17500 |
Luke Donald | 17500 |
S.Y. Noh | 17500 |
Sam Stevens | 17500 |
Aaron Baddeley | 20000 |
Adam Long | 20000 |
Adam Schenk | 20000 |
Austin Cook | 20000 |
Austin Eckroat | 20000 |
Cameron Percy | 20000 |
Chesson Hadley | 20000 |
Doug Ghim | 20000 |
Harrison Endycott | 20000 |
Jimmy Walker | 20000 |
Lucas Glover | 20000 |
Peter Malnati | 20000 |
Ryan Armour | 20000 |
Zac Blair | 20000 |
Zecheng Dou | 20000 |
Austin Smotherman | 22500 |
Andrew Novak | 22500 |
Augusto Nunez | 25000 |
Ben Martin | 25000 |
Chris Stroud | 25000 |
Doc Redman | 25000 |
Dylan Wu | 25000 |
Eric Cole | 25000 |
James Hahn | 25000 |
Michael Kim | 25000 |
MJ Daffue | 25000 |
Ryan Moore | 25000 |
Tano Goya | 25000 |
Tyson Alexander | 25000 |
Vincent Norrman | 25000 |
Andrew Landry | 30000 |
Brice Garnett | 30000 |
Chad Ramey | 30000 |
Marcel Siem | 30000 |
Nico Echavarria | 30000 |
Satoshi Kodaira | 30000 |
Sean O’Hair | 30000 |
Brent Grant | 35000 |
Brian Gay | 35000 |
David Lingmerth | 35000 |
Paul Haley II | 35000 |
Brian Stuard | 40000 |
J. B. Holmes | 40000 |
Jonathan Byrd | 40000 |
Kelly Kraft | 40000 |
Rory Sabbatini | 40000 |
Sung Kang | 40000 |
William McGirt | 40000 |
Camilo Villegas | 50000 |
Cody Gribble | 50000 |
Geoff Ogilvy | 50000 |
Grayson Murray | 50000 |
Hank Lebioda | 50000 |
John Pak | 50000 |
Kevin Chappell | 50000 |
Kevin Roy | 50000 |
Max McGreevy | 50000 |
Michael Gligic | 50000 |
Nick Watney | 50000 |
Richy Werenski | 50000 |
Ryan Brehm | 50000 |
Scott Brown | 50000 |
Trevor Cone | 50000 |
Trevor Werbylo | 50000 |
Scott Harrington | 60000 |
Bill Haas | 75000 |
Garett Reband | 75000 |
Jason Dufner | 75000 |
Kyle Westmoreland | 75000 |
Martin Trainer | 75000 |
Wesley Bryan | 75000 |
Anders Albertson | 100000 |
Arjun Atwal | 100000 |
Ben Crane | 100000 |
Brandon Matthews | 100000 |
Carson Young | 100000 |
Charles Porter | 100000 |
D.A. Points | 100000 |
Greg Chalmers | 100000 |
Kyle Stanley | 100000 |
Paul O’Hara | 100000 |
Philip Knowles | 100000 |
RJ Manke | 100000 |
Robert Garrigus | 100000 |
Ted Potter Jr | 100000 |
Tom Johnson | 100000 |
Tommy Gainey | 100000 |
Bo Van Pelt | 100000 |
Weekly PGA Odds at BetMGM
Sports betting is an amazing way to take your weekly golf entertainment to the next level.
Whether you’re a new bettor browsing futures odds for The Masters, a casual fan betting on Rory McIlroy to finish in the top five, a longtime diehard breaking down weather trends in Hawaii, there’s something for everyone.
Visit the sportsbook today for weekly PGA odds!
If you’re new to the online sportsbook, register today with a sportsbook bonus for a $1,500 First Bet Offer. And check out sportsbook promos each time you log in.