- The 2024 British Open is July 18-21.
- Brian Harman is the defending champion.
- Scottie Scheffler (+500) has the best odds to win.
Golf’s fourth and final major of the year is here with the British Open, July 18-21 from Royal Troon.
This will be the 10th time the course has hosted the Open Championship, with the last coming in 2016.
British Open Field
The 158-player field has virtually all of the best players in the world, including many Europeans.
Brian Harman is the defending champion.
Below are the odds for every golfer in the field as of July 17.
British Open Odds
Golfer | Odds to Win |
Scottie Scheffler | 500 |
Rory McIlroy | 800 |
Xander Schauffele | 1200 |
Bryson DeChambeau | 1600 |
Collin Morikawa | 1600 |
Ludvig Aberg | 1600 |
Jon Rahm | 2500 |
Tommy Fleetwood | 2500 |
Tyrrell Hatton | 2500 |
Robert Macintyre | 3300 |
Viktor Hovland | 3300 |
Brooks Koepka | 4000 |
Shane Lowry | 4000 |
Tom Kim | 4000 |
Patrick Cantlay | 4500 |
Tony Finau | 4500 |
Cameron Smith | 5000 |
Joaquin Niemann | 5500 |
Louis Oosthuizen | 5500 |
Sungjae Im | 6000 |
Adam Scott | 6600 |
Brian Harman | 6600 |
Corey Conners | 6600 |
Matt Fitzpatrick | 6600 |
Min Woo Lee | 6600 |
Wyndham Clark | 6600 |
Aaron Rai | 6600 |
Jordan Spieth | 6600 |
Akshay Bhatia | 8000 |
Justin Thomas | 8000 |
Alex Noren | 8000 |
Davis Thompson | 10000 |
Nicolai Hojgaard | 10000 |
Sam Burns | 10000 |
Sepp Straka | 10000 |
Si Woo Kim | 10000 |
Christiaan Bezuidenhout | 12500 |
Dean Burmester | 12500 |
Jason Day | 12500 |
Max Homa | 12500 |
Russell Henley | 12500 |
Ryan Fox | 12500 |
Byeong Hun An | 15000 |
Dustin Johnson | 15000 |
Justin Rose | 15000 |
Matthieu Pavon | 15000 |
Rasmus Hojgaard | 15000 |
Will Zalatoris | 15000 |
Keegan Bradley | 17500 |
Tom Hoge | 17500 |
Abraham Ancer | 20000 |
Billy Horschel | 20000 |
Harris English | 20000 |
J.T. Poston | 20000 |
Kurt Kitayama | 20000 |
Rickie Fowler | 20000 |
Tiger Woods | 20000 |
Tom McKibbin | 20000 |
Victor Perez | 20000 |
Adam Hadwin | 22500 |
Ewen Ferguson | 22500 |
Adrian Meronk | 25000 |
Denny McCarthy | 25000 |
Henrik Stenson | 25000 |
Keita Nakajima | 25000 |
Matt Wallace | 25000 |
Matteo Manassero | 25000 |
Maverick McNealy | 25000 |
Romain Langasque | 25000 |
Austin Eckroat | 30000 |
Ben Griffin | 30000 |
Eric Cole | 30000 |
Jordan Smith | 30000 |
Mackenzie Hughes | 30000 |
Matthew Jordan | 30000 |
Phil Mickelson | 30000 |
Sam Horsfield | 30000 |
Sebastian Soderberg | 30000 |
Richard Mansell | 30000 |
Chris Kirk | 30000 |
Emiliano Grillo | 30000 |
Laurie Canter | 35000 |
Lucas Glover | 35000 |
Matthew Southgate | 35000 |
Padraig Harrington | 35000 |
Ryo Hisatsune | 35000 |
Thorbjorn Olesen | 35000 |
Alexander Bjork | 40000 |
Brendon Todd | 40000 |
C.T. Pan | 40000 |
Gary Woodland | 40000 |
Guido Migliozzi | 40000 |
Nick Taylor | 40000 |
Stephan Jaeger | 40000 |
Taylor Moore | 40000 |
Callum Scott | 50000 |
David Puig | 50000 |
Dominic Clemons | 50000 |
Francesco Molinari | 50000 |
Gordon Sargent | 50000 |
John Caitlin | 50000 |
Joost Luiten | 50000 |
Jorge Campillo | 50000 |
Marcel Siem | 50000 |
Rikuya Hoshino | 50000 |
Sami Valimaki | 50000 |
Sean Crocker | 50000 |
Shubhankar Sharma | 50000 |
Stewart Cink | 50000 |
Thriston Lawrence | 50000 |
Yannick Paul | 50000 |
Younghan Song | 50000 |
Zach Johnson | 50000 |
Joe Dean | 60000 |
Adam Schenk | 75000 |
Andy Ogletree | 75000 |
Angel Hidalgo | 75000 |
Dan Bradbury | 75000 |
Daniel Brown | 75000 |
Daniel Hillier | 75000 |
Elvis Smylie | 75000 |
Jacob Skov Olesen | 75000 |
Jesper Svensson | 75000 |
Kazuma Kobori | 75000 |
Liam Nolan | 75000 |
Mason Anderson | 75000 |
Minkyu Kim | 75000 |
Nacho Elvira | 75000 |
Santiago De La Fuente | 75000 |
Tommy Morrison | 75000 |
Yuto Katsuragawa | 75000 |
Aguri Iwasaki | 100000 |
Alex Cejka | 100000 |
Altin Van Der Merwe | 100000 |
Charlie Lindh | 100000 |
Darren Fichardt | 100000 |
Ernie Els | 100000 |
Gun-Taek Koh | 100000 |
Jack McDonald | 100000 |
Jaime Montojo | 100000 |
Jeung-Hun Wang | 100000 |
Justin Leonard | 100000 |
Luis Masaveu | 100000 |
Masahiro Kawamura | 100000 |
Matthew Dodd-Berry | 100000 |
Michael Hendry | 100000 |
Ryan Van Velzen | 100000 |
Ryosuke Kinoshita | 100000 |
Sam Hutsby | 100000 |
Vincent Norrman | 100000 |
Denwit Boriboonsub | 150000 |
Darren Clarke | 200000 |
Jasper Stubbs | 200000 |
Todd Hamilton | 200000 |
John Daly | 200000 |
British Open Golf Odds at BetMGM
Are you ready to add more excitement to the British Open? Online sports betting is your ticket.
British Open golf odds are available throughout the tournament each year as Jon Rahm, Justin Thomas, and the world’s best players compete for the Claret Jug at beautiful courses in Scotland and England.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome offer โ to start betting. And always check your new account for updated sportsbook promos and bonuses.