Going into the event, Jordan Spieth is +5000 to win the FedEx St. Jude Championship.
Jordan Spieth 2024 Schedule & Results
Tournament | Finish | Score | Earnings |
---|---|---|---|
The Sentry | 3 | -27 | $1,360,000 |
AT&T Pebble Beach Pro-Am | T-39 | -6 | $70,125 |
WM Phoenix Open | T-6 | -13 | $308,000 |
Genesis Invitational | DQ | - | $0 |
Arnold Palmer Invitational | T-30 | +1 | $140,000 |
Players Championship | MC | - | $0 |
Valspar Championship | MC | - | $0 |
Valero Texas Open | T-10 | -6 | $223,100 |
Masters | MC | - | $0 |
RBC Heritage | T-39 | -6 | $86,500 |
The CJ Cup Byron Nelson | MC | - | $0 |
Wells Fargo Championship | T-29 | +2 | $130,500 |
PGA Championship | T-43 | -6 | $48,969 |
Charles Schwab Challenge | T-37 | +1 | $38,675 |
the Memorial | MC | - | $0 |
U.S. Open | T-41 | +8 | $72,305 |
Travelers Championship | T-62 | -2 | $41,500 |
John Deere Classic | T-26 | -15 | $64,200 |
Genesis Scottish Open | MC | - | $0 |
Open Championship | T-25 | +5 | $124,617 |
Wyndham Championship | MC | - | $0 |
FedEx St. Jude Classic | T-68 | +9 | $40,600 |
2024 PGA Tour Schedule
Dates | Tournament | Winner |
---|---|---|
Jan. 4-7 | The Sentry | Chris Kirk |
Jan. 11-14 | Sony Open in Hawaii | Grayson Murray |
Jan. 18-21 | The American Express | Nick Dunlap |
Jan. 24-27 | Farmers Insurance Open | Matthieu Pavon |
Feb. 1-4 | AT&T Pebble Beach Pro-Am | Wyndham Clark |
Feb. 8-11 | WM Phoenix Open | Nick Taylor |
Feb. 15-18 | Genesis Invitational | Hideki Matsuyama |
Feb. 22-25 | Mexico Open at Vidanta | Jake Knapp |
Feb. 29-March 3 | Cognizant Classic | Austin Eckroat |
March 7-10 | Puerto Rico Open | Brice Garnett |
March 7-10 | Arnold Palmer Invitational | Scottie Scheffler |
March 14-17 | The Players Championship | Scottie Scheffler |
March 21-24 | Valspar Championship | Peter Malnati |
March 28-31 | Texas Children's Houston Open | Stephan Jaeger |
April 4-7 | Valero Texas Open | Akshay Bhatia |
April 11-14 | The Masters | Scottie Scheffler |
April 18-21 | Corales Puntacana Championship | Billy Horschel |
April 18-21 | RBC Heritage | Scottie Scheffler |
April 25-28 | Zurich Classic of New Orleans | Rory McIlroy/Shane Lowry |
May 2-5 | THE CJ CUP Byron Nelson | Taylor Pendrith |
May 9-12 | Myrtle Beach Classic | Chris Gotterup |
May 9-12 | Wells Fargo Championship | Rory McIlroy |
May 16-19 | PGA Championship | Xander Schauffele |
May 23-26 | Charles Schwab Challenge | Davis Riley |
May 30-June 2 | RBC Canadian Open | Robert Macintyre |
June 6-9 | the Memorial | Scottie Scheffler |
June 13-16 | U.S. Open | Bryson DeChambeau |
June 20-23 | Travelers Championship | Scottie Scheffler |
June 27-30 | Rocket Mortgage Classic | Cam Davis |
July 4-7 | John Deere Classic | Davis Thompson |
July 11-14 | Genesis Scottish Open | Robert Macintyre |
July 11-14 | ISCO Championship | Harry Hall |
July 18-21 | Barracuda Championship | Nick Dunlap |
July 18-21 | The Open Championship | Xander Schauffele |
July 25-28 | 3M Open | Jhonattan Vegas |
Aug. 1-3 | Olympic Competition | Scottie Scheffler |
Aug. 8-11 | Wyndham Championship | Aaron Rai |
Aug. 15-18 | FedEx St. Jude Championship | Hideki Matsuyama |
Aug. 22-25 | BMW Championship | Keegan Bradley |
Aug. 29-Sept. 1 | Tour Championship | Scottie Scheffler |
You can also view updated major championship odds for Spieth and other golfers at the online sportsbook: