The Masters has finally arrived.
A total of 89 players teeed it up at Augusta National in the 88th edition of the Masters.
Defending champion Jon Rahm is looking to defend his title in his first major as a member of LIV Golf. Rory McIlroy is seeking his first major since 2014 and first Masters victory, while Scottie Scheffler is a massive betting favorite (+150) after an opening round 66.
Meanwhile, Tiger Woods is teeing it up for the second time this year on the PGA Tour.
Woods, Brooks Koepka, and Scheffler are BetMGM’s biggest liabilities.
Below are Masters odds, tickets and handle for every player in the field, going into the second round.
Masters Odds, Tickets & Handle
Player | Opening Odds | Thursday Odds | Friday Odds | Ticket % | Handle % |
Scottie Scheffler | +900 | +500 | +150 | 14.3% | 20.5% |
Brooks Koepka | +2000 | +1800 | +5000 | 9.0% | 10.9% |
Rory McIlroy | +1000 | +1100 | +1600 | 8.1% | 8.5% |
Tiger Woods | +10000 | +12500 | +15000 | 5.5% | 4.4% |
Xander Schauffele | +2000 | +1400 | +4000 | 5.4% | 5.5% |
Jon Rahm | +750 | +1200 | +5000 | 5.2% | 4.7% |
Hideki Matsuyama | +3300 | +1800 | +30000 | 3.7% | 3.6% |
Wyndham Clark | +5000 | +3300 | +12500 | 3.6% | 3.6% |
Viktor Hovland | +2500 | +3300 | +5000 | 2.9% | 2.7% |
Jordan Spieth | +1400 | +2200 | +50000 | 2.8% | 2.5% |
Will Zalatoris | +4000 | +4000 | +3300 | 2.6% | 2.7% |
Joaquin Niemann | +6600 | +2800 | +2800 | 2.1% | 2.4% |
Bryson DeChambeau | +5000 | +3300 | +500 | 1.9% | 2.3% |
Cameron Smith | +2800 | +4000 | +6600 | 1.7% | 1.8% |
Max Homa | +3300 | +5500 | +1000 | 1.6% | 1.2% |
Ludvig Aberg | +3300 | +2800 | +10000 | 1.6% | 1.4% |
Dustin Johnson | +2500 | +4000 | +40000 | 1.5% | 1.3% |
Rickie Fowler | +6600 | +12500 | +75000 | 1.5% | 1.2% |
Sahith Theegala | +10000 | +4500 | +20000 | 1.3% | 1.0% |
Tony Finau | +2500 | +4000 | +6600 | 1.2% | 1.1% |
Justin Thomas | +2000 | +4000 | +12500 | 1.1% | 1.0% |
Phil Mickelson | +10000 | +20000 | +50000 | 1.0% | 0.8% |
Cameron Young | +2500 | +4500 | +4000 | 1.0% | 0.9% |
Matt Fitzpatrick | +4000 | +3300 | +5500 | 1.0% | 1.1% |
Shane Lowry | +5000 | +4500 | +15000 | 1.0% | 0.9% |
Brian Harman | +20000 | +6600 | OTB | 1.0% | 0.8% |
Collin Morikawa | +2000 | +5000 | +6600 | 0.9% | 0.8% |
Patrick Cantlay | +1800 | +3500 | +6600 | 0.9% | 0.8% |
Akshay Bhatia | OTB | +9000 | +15000 | 0.9% | 0.7% |
Tommy Fleetwood | +6600 | +4500 | +2800 | 0.8% | 0.5% |
Si Woo Kim | +10000 | +8000 | +30000 | 0.7% | 0.5% |
Corey Conners | +6600 | +6600 | +6600 | 0.6% | 0.4% |
Jason Day | +3300 | +6600 | +40000 | 0.6% | 0.4% |
Nick Taylor | +15000 | +20000 | +25000 | 0.6% | 0.4% |
Russell Henley | +8000 | +6000 | +20000 | 0.6% | 0.6% |
Denny McCarthy | OTB | +10000 | +50000 | 0.5% | 0.4% |
Sam Burns | +5000 | +5500 | +150000 | 0.5% | 0.4% |
Patrick Reed | +5000 | +6600 | +25000 | 0.4% | 0.3% |
Keegan Bradley | +12500 | +17500 | +100000 | 0.4% | 0.3% |
Sergio Garcia | +15000 | '+10000 | +30000 | 0.4% | 0.3% |
Sungjae Im | +4000 | +10000 | +100000 | 0.3% | 0.2% |
Tom Kim | +5000 | +12500 | +100000 | 0.3% | 0.2% |
Adam Scott | +10000 | +9000 | +40000 | 0.3% | 0.2% |
Tyrrell Hatton | +5000 | +6600 | +10000 | 0.3% | 0.3% |
Bubba Watson | +15000 | +25000 | +75000 | 0.3% | 0.2% |
Min Woo Lee | +8000 | +8000 | +40000 | 0.3% | 0.2% |
Nick Dunlap | +10000 | +25000 | +250000 | 0.3% | 0.2% |
Justin Rose | +5000 | "+15000 | +30000 | 0.3% | 0.2% |
Chris Kirk | +15000 | +17500 | +100000 | 0.3% | 0.2% |
Jake Knapp | +12500 | +30000 | +100000 | 0.3% | 0.2% |
Harris English | "+20000 | +12500 | +30000 | 0.2% | 0.1% |
Nicolai Hojgaard | +6600 | +20000 | +3000 | 0.2% | 0.2% |
Gary Woodland | +15000 | +25000 | +200000 | 0.2% | 0.1% |
Sepp Straka | +12500 | +20000 | +50000 | 0.2% | 0.1% |
Vijay Singh | +100000 | +200000 | +250000 | 0.2% | 0.1% |
Lucas Glover | +10000 | +30000 | +30000 | 0.2% | 0.1% |
J.T. Poston | +20000 | +22500 | +100000 | 0.2% | 0.1% |
Danny Willett | +15000 | +50000 | +10000 | 0.2% | 0.1% |
Zach Johnson | +50000 | +80000 | +250000 | 0.2% | 0.1% |
Stephan Jaeger | OTB | +15000 | +75000 | 0.2% | 0.1% |
Erik van Rooyen | +15000 | +20000 | +25000 | 0.1% | 0.1% |
Fred Couples | +100000 | +150000 | OTB | 0.1% | 0.1% |
Austin Eckroat | OTB | +25000 | +100000 | 0.1% | 0.1% |
Matthieu Pavon | OTB | +25000 | +10000 | 0.1% | 0.1% |
Jose Maria Olazabal | +50000 | +200000 | +250000 | 0.1% | 0.0% |
Cam Davis | +8000 | +25000 | +4000 | 0.1% | 0.1% |
Adam Hadwin | +12500 | +20000 | +100000 | 0.1% | 0.1% |
Byeong-Hun An | OTB | +12500 | +10000 | 0.1% | 0.1% |
Peter Malnati | OTB | +40000 | OTB | 0.1% | 0.0% |
Taylor Moore | +20000 | +20000 | +25000 | 0.1% | 0.1% |
Mike Weir | +100000 | +200000 | +250000 | 0.1% | 0.0% |
Eric Cole | +6600 | +25000 | +50000 | 0.1% | 0.0% |
Luke List | +15000 | +30000 | +100000 | 0.1% | 0.0% |
Emiliano Grillo | +25000 | +25000 | +200000 | 0.1% | 0.0% |
Grayson Murray | OTB | +60000 | OTB | 0.1% | 0.0% |
Ryan Fox | +15000 | +25000 | +10000 | 0.1% | 0.0% |
Kurt Kitayama | +20000 | +17500 | +15000 | 0.1% | 0.0% |
Adam Schenk | +10000 | +25000 | +30000 | 0.1% | 0.0% |
Charl Schwartzel | +25000 | +35000 | +150000 | 0.1% | 0.0% |
Camilo Villegas | OTB | +75000 | +250000 | 0.1% | 0.0% |
Neal Shipley | +100000 | +100000 | +75000 | 0.1% | 0.0% |
Adrian Meronk | +15000 | +20000 | OTB | 0.1% | 0.0% |
Jasper Stubbs | +50000 | +100000 | OTB | 0.1% | 0.0% |
Santiago De La Fuente | OTB | +100000 | +250000 | 0.0% | 0.0% |
Christo Lamprecht | +30000 | +75000 | +250000 | 0.0% | 0.0% |
Stewart Hagestad | +100000 | +100000 | +150000 | 0.0% | 0.0% |
Thorbjorn Olesen | OTB | +20000 | +25000 | 0.0% | 0.0% |
Lee Hodges | +15000 | +40000 | =100000 | 0.0% | 0.0% |
Ryo Hisatsune | OTB | +50000 | OTB | 0.0% | 0.0% |
Related Articles
Visit the BetMGM online sportsbook for weekly PGA Tour odds and more golf betting opportunities.
Whether you want to bet on tournament winners, build multi-sport parlays, or place live bets, there’s endless entertainment for every type of golf fan. And keep an eye on sportsbook promos โ including a sportsbook welcome offer for new customers โ throughout the year for Odds Boosts, contests, and more.