- The Players Championship is March 9-12 from TPC Sawgrass.
- It's a designated event with a $25 million purse.
- Jon Rahm and Rory McIlroy (+900) have the best odds to win.
While not an official golf major, the Players Championship is known as the “fifth major” among many, which will make for an exciting week at TPC Sawgrass in Ponte Vetra Beach, Florida.
The top players in the game have always played in the tournament, so it’s no surprise this is another designated event with the biggest purse of the year ($25 million).
Players Championship Field
The 144-player field features 49 of the top 50 players in the FedEx Cup standings and 43 of the top 50 in the Official World Golf Rankings.
Cameron Smith is the defending champion, but he will not be playing as he’s now a member of LIV.
Below are the odds for every player in the field as of March 8.
RELATED: Players Championship Pairings & First, Second Round Tee Times
https://sports.betmgm.com/en/sports/golf-13/betting/world-6
Players Championship Odds
Golfer | Odds to Win |
Rory McIlroy | 900 |
Jon Rahm | 1000 |
Scottie Scheffler | 1000 |
Patrick Cantlay | 1600 |
Justin Thomas | 1800 |
Max Homa | 1800 |
Collin Morikawa | 2500 |
Viktor Hovland | 2500 |
Xander Schauffele | 2500 |
Jason Day | 2800 |
Tony Finau | 2800 |
Will Zalatoris | 2800 |
Jordan Spieth | 3300 |
Matt Fitzpatrick | 3300 |
Sungjae Im | 3300 |
Tyrrell Hatton | 3300 |
Cameron Young | 4000 |
Keegan Bradley | 4000 |
Tom Kim | 4000 |
Shane Lowry | 5000 |
Keith Mitchell | 5500 |
Rickie Fowler | 5500 |
Corey Conners | 6000 |
Si Woo Kim | 6000 |
Sahith Theegala | 6600 |
Chris Kirk | 6600 |
Sam Burns | 6600 |
Hideki Matsuyama | 8000 |
Kurt Kitayama | 8000 |
Tommy Fleetwood | 8000 |
Harris English | 9000 |
Adam Scott | 10000 |
Justin Rose | 10000 |
Matt Kuchar | 10000 |
Russell Henley | 10000 |
Seamus Power | 10000 |
Adam Hadwin | 12500 |
Alex Noren | 12500 |
Billy Horschel | 12500 |
Brian Harman | 12500 |
Francesco Molinari | 12500 |
Taylor Montgomery | 12500 |
Tom Hoge | 12500 |
Wyndham Clark | 12500 |
Aaron Wise | 15000 |
Brendon Todd | 15000 |
Davis Riley | 15000 |
Denny McCarthy | 15000 |
Gary Woodland | 15000 |
J.T. Poston | 15000 |
Joel Dahmen | 15000 |
Justin Suh | 15000 |
Maverick McNealy | 15000 |
Min Woo Lee | 15000 |
Ryan Fox | 15000 |
Webb Simpson | 15000 |
Jhonattan Vegas | 17500 |
K.H. Lee | 17500 |
Aaron Rai | 20000 |
Adam Svensson | 20000 |
Andrew Putnam | 20000 |
Beau Hossler | 20000 |
Brandon Wu | 20000 |
Christiaan Bezuidenhout | 20000 |
Emiliano Grillo | 20000 |
Lucas Herbert | 20000 |
Nick Taylor | 20000 |
Sepp Straka | 20000 |
Stephan Jaeger | 20000 |
Taylor Moore | 20000 |
Taylor Pendrith | 20000 |
Thomas Detry | 20000 |
Ben Griffin | 22500 |
Luke List | 22500 |
Ben Martin | 25000 |
Danny Willett | 25000 |
Hayden Buckley | 25000 |
J.J. Spaun | 25000 |
Lee Hodges | 25000 |
Mackenzie Hughes | 25000 |
Patrick Rodgers | 25000 |
Sam Ryder | 25000 |
Scott Stallings | 25000 |
Trey Mullinax | 25000 |
Tyler Duncan | 25000 |
Byeong Hun An | 30000 |
Cam Davis | 30000 |
Davis Thompson | 30000 |
Doug Ghim | 30000 |
Joseph Bramlett | 30000 |
Lanto Griffin | 30000 |
Martin Laird | 30000 |
Nate Lashley | 30000 |
Nick Hardy | 30000 |
Robby Shelton | 30000 |
Ryan Palmer | 30000 |
S.H. Kim | 30000 |
Adam Schenk | 35000 |
Alex Smalley | 35000 |
David Lipsky | 35000 |
Dylan Wu | 35000 |
Eric Cole | 35000 |
Garrick Higgo | 35000 |
Kevin Kisner | 35000 |
Kramer Hickok | 35000 |
Matt Wallace | 35000 |
Matthew NeSmith | 35000 |
Russell Knox | 35000 |
Adam Long | 40000 |
Dylan Frittelli | 40000 |
Mark Hubbard | 40000 |
Nico Echavarria | 40000 |
Patton Kizzire | 40000 |
Will Gordon | 40000 |
Aaron Baddeley | 50000 |
Andrew Novak | 50000 |
Chesson Hadley | 50000 |
David Lingmerth | 50000 |
Doc Redman | 50000 |
Erik Barnes | 50000 |
Greyson Sigg | 50000 |
Harrison Endycott | 50000 |
James Hahn | 50000 |
Justin Lower | 50000 |
Kevin Streelman | 50000 |
Kevin Tway | 50000 |
Lucas Glover | 50000 |
Matthias Schwab | 50000 |
Michael Thompson | 50000 |
Peter Malnati | 50000 |
Scott Piercy | 50000 |
Stewart Cink | 50000 |
Troy Merritt | 50000 |
Callum Tarren | 75000 |
Chad Ramey | 75000 |
Chez Reavie | 75000 |
Kelly Kraft | 75000 |
Austin Smotherman | 100000 |
Jerry Kelly | 100000 |
Max McGreevy | 100000 |
Nick Watney | 100000 |
Robert Streb | 100000 |
Ryan Brehm | 100000 |
Tyson Alexander | 100000 |
PGA Tour Odds at BetMGM
BetMGM is the premier online sportsbook for updated PGA Tour odds each season.
Whether you’re betting on designated tournaments, match play events, or majors, there’s something for everyone. And with live golf betting, the action doesn’t stop at the book when the action starts on the course. You can view live odds from the first round through the final round.
Visit the sportsbook today to place your wagers!