- The Sentry is the first event of the 2024 PGA Tour schedule.
- It is a PGA Tour signature event.
- Scottie Scheffler (+550) has the best odds to win.
The 2024 PGA Tour season will get underway with The Sentry, Jan. 4-7 from the Plantation Course in Kapalua, Hawaii.
It is the first PGA Tour signature event of the season, with 60 players eligible to play — every winner from last season, plus the top 50 finishers in the FedEx Cup standings.
Rory McIlroy is the only player eligible to play who is not.
The Sentry Field
There are 59 players in the field, with some of the best players in the world teeing it up, including eight of the top 10 players in the Official World Golf Rankings.
Defending champion Jon Rahm will not be in the field as he is now a member of LIV Golf.
Here are the odds as of Jan. 1.
The Sentry Odds
Golfer | Odds to Win |
Scottie Scheffler | 550 |
Viktor Hovland | 800 |
Collin Morikawa | 1200 |
Max Homa | 1200 |
Ludvig Aberg | 1400 |
Patrick Cantlay | 1400 |
Xander Schauffele | 1400 |
Jordan Spieth | 2500 |
Tom Kim | 2500 |
Matt Fitzpatrick | 3000 |
Rickie Fowler | 3000 |
Sungjae Im | 3000 |
Tommy Fleetwood | 3000 |
Tony Finau | 3000 |
Tyrell Hatton | 3000 |
Cameron Young | 4000 |
Hideki Matsuyama | 4000 |
Sam Burns | 4000 |
Jason Day | 4500 |
Russell Henley | 4500 |
Sepp Straka | 4500 |
Wyndham Clark | 4500 |
Brian Harman | 5500 |
Keegan Bradley | 5500 |
Corey Conners | 6000 |
Denny McCarthy | 6000 |
Eric Cole | 6000 |
Cam Davis | 6600 |
Justin Rose | 6600 |
Sahith Theegala | 6600 |
Adam Hadwin | 10000 |
Adam Svensson | 10000 |
Byeong Hun An | 10000 |
Harris English | 10000 |
J.T. Poston | 10000 |
Luke List | 10000 |
Akshay Bhatia | 12500 |
Andrew Putnam | 12500 |
Brendon Todd | 12500 |
Chris Kirk | 12500 |
Emiliano Grillo | 12500 |
Lucas Glover | 12500 |
Mackenzie Hughes | 12500 |
Matt Wallace | 12500 |
Si Woo Kim | 12500 |
Tom Hoge | 12500 |
Vincent Norrman | 12500 |
Adam Schnek | 15000 |
Erik van Rooyen | 15000 |
Kurt Kitayama | 15000 |
Nick Taylor | 15000 |
Patrick Rodgers | 15000 |
Taylor Moore | 15000 |
Camilo Villegas | 20000 |
Davis Riley | 20000 |
Lee Hodges | 20000 |
Seamus Power | 20000 |
Nick Hardy | 25000 |
Nick Echavarria | 25000 |
The Sentry Past Results, Winners, History
Year | Winner | Score |
---|---|---|
2023 | Jon Rahm | -27 |
2022 | Cameron Smith | -34 |
2021 | Harris English | -25 |
2020 | Justin Thomas | -14 |
2019 | Xander Schauffele | -23 |
2018 | Dustin Johnson | -24 |
2017 | Justin Thomas | -22 |
2016 | Jordan Spieth | -30 |
2015 | Patrick Reed | -21 |
2014 | Zach Johnson | -19 |
Related Articles
PGA Tour Betting at BetMGM
BetMGM is the premier online sportsbook for PGA Tour betting each week of the season.
Whether you’re a first-time bettor checking out British Open odds, a casual golf fan tracking line movement, or a longtime diehard breaking down weather trends, there are fun betting opportunities for everyone.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.