- The American Express will be Jan. 18-21.
- It will be played at PGA West, which has three courses.
- Jon Rahm is the defending champion.
After two weeks in Hawaii, the PGA Tour is back in the continental United States for The American Express Jan. 18-21.
When it comes toย golf betting, itโs a unique event. It is held at PGA West in La Quinta, California, and has three courses โ Pete Dye SC, Nicklaus TC, La Quinta CC. Players will play all three courses for the first three rounds, and then the final round will be exclusively at the Pete Dye SC.
Itโs also the first of two pro-am events on the PGA Tour this season, meaning each professional will be paired with an amateur for the first three rounds.
Instead of a cut after the second round, the cut this week will be after the third round.
The American Express Field
Although itโs not a signature event, the tournament has several top players teeing it up.
Eight of the top 10 players in the Official World Golf Rankings are in the field, including world No. 1 Scottie Scheffler, Patrick Cantlay and Xander Schauffele.
Below are odds for every golfer as of Jan. 15.
The American Express Odds
Golfer | Odds to Win |
Scottie Scheffler | 550 |
Patrick Cantlay | 1000 |
Xander Schauffele | 1100 |
Sungjae Im | 2000 |
Justin Thomas | 2500 |
Tom Kim | 2500 |
Sam Burns | 2800 |
Min Woo Lee | 2800 |
Eric Cole | 3300 |
J.T. Poston | 3300 |
Jason Day | 3300 |
Tony Finau | 3300 |
Chris Kirk | 4000 |
Rickie Fowler | 4000 |
Wyndham Clark | 4000 |
Si Woo Kim | 4500 |
Shane Lowry | 5000 |
Taylor Montgomery | 5000 |
Adam Hadwin | 5500 |
Andrew Putnam | 5500 |
Stephan Jaeger | 6000 |
Akshay Bhatia | 6600 |
Billy Horschel | 6600 |
Cam Davis | 6600 |
Beau Hossler | 6600 |
Daniel Berger | 6600 |
Nick Taylor | 6600 |
Taylor Pendrith | 6600 |
Alex Noren | 8000 |
Ben Griffin | 8000 |
Davis Thompson | 8000 |
Keith Mitchell | 8000 |
Thomas Detry | 8000 |
Will Zalatoris | 8000 |
Adam Schenk | 9000 |
Aaron Rai | 10000 |
Christiaan Bezuidenhout | 10000 |
Erik van Rooyen | 10000 |
Justin Suh | 10000 |
K.H. Lee | 10000 |
Matt Kuchar | 10000 |
Matt Wallace | 10000 |
Nicholas Lindheim | 10000 |
Ryo Hisatune | 10000 |
Tom Hoge | 10000 |
Alex Smalley | 12500 |
Austin Eckroat | 12500 |
Brandon Wu | 12500 |
Carl Yuan | 12500 |
Chesson Hadley | 12500 |
Grayson Murray | 12500 |
Mark Hubbard | 12500 |
Matthieu Pavon | 12500 |
Matti Schmidt | 12500 |
Patton Kizzire | 12500 |
S.H. Kim | 12500 |
Sam Ryder | 12500 |
Sam Stevens | 12500 |
Ben Kohles | 15000 |
Dylan Wu | 15000 |
Greyson Sigg | 15000 |
Lee Hodges | 15000 |
Michael Kim | 15000 |
Robby Shelton | 15000 |
Ryan Palmer | 15000 |
Scott Stallings | 15000 |
Taiga Semikawa | 15000 |
Tyler Duncan | 15000 |
Vince Whaley | 15000 |
Will Gordon | 15000 |
Matt NeSmith | 17500 |
Maverik McNeely | 17500 |
Robert MacIntyre | 17500 |
Ryan Moore | 17500 |
Seamus Power | 17500 |
Adam Long | 20000 |
Alexander Bjork | 20000 |
Ben Silverman | 20000 |
Cameron Champ | 20000 |
Charley Hoffman | 20000 |
Chris Gotterup | 20000 |
Doug Ghim | 20000 |
Harry Hall | 20000 |
Nate Lashley | 20000 |
Troy Merritt | 20000 |
Chad Ramey | 22500 |
Garrick Higgo | 22500 |
Joel Dahmen | 22500 |
Alejandro Tosti | 22500 |
Callum Tarren | 22500 |
Camilo Villegas | 22500 |
David Lipsky | 25000 |
Davis Riley | 25000 |
Jake Knapp | 25000 |
Jhonattan Vegas | 25000 |
Joseph Bramlett | 25000 |
Lanto Griffin | 25000 |
Zac Blair | 25000 |
Adrien Dumont de Chassart | 30000 |
Chan Kim | 30000 |
Hayden Buckley | 30000 |
Jacob Bridgeman | 30000 |
Nico Echavarria | 30000 |
Roger Sloan | 30000 |
Sami Valimaki | 30000 |
Aaron Baddleley | 35000 |
Andrew Novak | 35000 |
Ben Martin | 35000 |
Carson Young | 35000 |
Chandler Phillips | 35000 |
Chez Reavie | 35000 |
Justin Lower | 35000 |
Kevin Streelman | 35000 |
Kevin Yu | 35000 |
Mac Meissner | 35000 |
Martin Laird | 35000 |
Paul Barjon | 35000 |
Brandt Snedeker | 40000 |
Harrison Endycott | 40000 |
Joe Highsmith | 40000 |
Nick Dunlap | 40000 |
Norman Xiong | 40000 |
Patrick Fishburn | 40000 |
Pierceon Coody | 40000 |
Trace Crowe | 40000 |
Zach Johnson | 40000 |
David Lingmerth | 50000 |
Hayden Springer | 50000 |
Josh Teater | 50000 |
Max Greyserman | 50000 |
Parker Coody | 50000 |
Peter Malnati | 50000 |
Rafael Campos | 50000 |
Ryan McCormick | 50000 |
Tyson Alexander | 50000 |
Wilson Furr | 50000 |
Andrew Landry | 60000 |
Jimmy Stanger | 60000 |
Rico Hoey | 60000 |
Ben Taylor | 75000 |
David Skinns | 75000 |
Jason Dufner | 75000 |
Kevin Kisner | 75000 |
Tom Whitney | 75000 |
Yuxin Lin | 75000 |
Bill Haas | 100000 |
Blaine Hale | 100000 |
J.B. Holmes | 100000 |
John Pak | 100000 |
Kevin Dougherty | 100000 |
Michael Block | 100000 |
Raul Pereda | 100000 |
Ryan Brehm | 100000 |
Scott Gutschewski | 100000 |
Tyler McCumber | 100000 |
PGA Tour Odds Boost
You can lock in a bigger potential payout when betting on The American Express this week!
Check your account for PGA Tour Odds Boost Token.
Related Articles
Visit the online sportsbook for updated golf odds throughout the year.
Whether you’re a new bettor browsing major championship odds, a casual fan building parlays, or a longtime diehard breaking down weather trends, there’s something for everyone.
And always check updated sportsbook promos during the season. You can find Odds Boost Tokens, sweepstakes, BetMGM’s welcome offer, and more!