- The Wells Fargo Championship is May 4-7 from Quail Hollow.
- It's a designated event with a strong field.
- Rory McIlroy has the best odds to win (+750).
It’s another designated event this week on the PGA Tour (May 4-7) with the Wells Fargo Championship from Quail Hollow Club in Charlotte, North Carolina.
It’s back at the club after being held atย TPC Potomac at Avenel Farm since Quail Hollow hosted the Presidents Cup in the fall.
Max Homa is the defending champion.
The event has a $20 million purse.
Wells Fargo Championship Field
While it is a designated event, some top players, including Jon Rahm and Scottie Scheffler, have opted to skip this week.
In all, 21 of the top 30 players in the Official World Golf Rankings are in the field.
Rory McIlroy, who won this event in 2021, is teeing it up for the first time since the Masters.
Below are the odds for every player as of May 2.
Wells Fargo Championship Odds
Golfer | Odds to Win |
Rory McIlroy | 750 |
Patrick Cantlay | 1200 |
Tony Finau | 1600 |
Xander Schauffele | 1600 |
Jordan Spieth | 1800 |
Cameron Young | 2000 |
Viktor Hovland | 2000 |
Collin Morikawa | 2200 |
Justin Thomas | 2200 |
Matt Fitzpatrick | 2500 |
Max Homa | 2500 |
Sungjae Im | 2500 |
Jason Day | 2800 |
Rickie Fowler | 3300 |
Sam Burns | 3300 |
Sahith Theegala | 4000 |
Tom Kim | 4000 |
Tyrrell Hatton | 4000 |
Corey Conners | 5000 |
Tommy Fleetwood | 5000 |
Keith Mitchell | 6600 |
Shane Lowry | 6600 |
Brian Harman | 6600 |
Gary Woodland | 6600 |
Keegan Bradley | 6600 |
Wyndham Clark | 6600 |
Chris Kirk | 8000 |
Matt Kuchar | 8000 |
Si Woo Kim | 8000 |
Taylor Moore | 8000 |
Cam Davis | 9000 |
Emiliano Grillo | 9000 |
Patrick Rodgers | 9000 |
Adam Scott | 10000 |
Davis Riley | 10000 |
Denny McCarthy | 10000 |
Taylor Montgomery | 10000 |
Adam Hadwin | 12500 |
Beau Hossler | 12500 |
Byeong Hun An | 12500 |
Hayden Buckley | 12500 |
J.T. Poston | 12500 |
K.H. Lee | 12500 |
Kurt Kitayama | 12500 |
Webb Simpson | 12500 |
Akshay Bhatia | 15000 |
Alex Noren | 15000 |
Andrew Putnam | 15000 |
Ben Griffin | 15000 |
Brendon Todd | 15000 |
Harris English | 15000 |
J.J. Spaun | 15000 |
Joel Dahmen | 15000 |
Matt Wallace | 15000 |
Nick Hardy | 15000 |
Seamus Power | 15000 |
Stephan Jaeger | 15000 |
Aaron Rai | 17500 |
Adam Schenk | 17500 |
Ben Martin | 17500 |
Francesco Molinari | 17500 |
Joseph Bramlett | 17500 |
Justin Suh | 17500 |
Luke List | 17500 |
Mark Hubbard | 17500 |
S.H. Kim | 17500 |
Will Gordon | 17500 |
Adam Svensson | 20000 |
Cameron Champ | 20000 |
Danny Willett | 20000 |
Eric Cole | 20000 |
Harry Hall | 20000 |
Sam Ryder | 20000 |
Sam Stevens | 20000 |
Taylor Pendrith | 20000 |
Alex Smalley | 22500 |
Mackenzie Hughes | 22500 |
Austin Smotherman | 25000 |
Dylan Wu | 25000 |
Greyson Sigg | 25000 |
Lee Hodges | 25000 |
Robby Shelton | 25000 |
Erik van Rooyen | 27500 |
Ben Taylor | 30000 |
Chez Reavie | 30000 |
David Lipsky | 30000 |
Davis Thompson | 30000 |
Garrick Higgo | 30000 |
Jimmy Walker | 30000 |
Kevin Streelman | 30000 |
Lanto Griffin | 30000 |
M.J. Daffue | 30000 |
Michael Kim | 30000 |
Michael Thompson | 30000 |
Nate Lashley | 30000 |
Patton Kizzire | 30000 |
Pierceson Coody | 30000 |
Sepp Straka | 30000 |
Lucas Glover | 35000 |
Matthew NeSmith | 35000 |
Adam Long | 40000 |
Alejandro Tosti | 40000 |
Austin Eckroat | 40000 |
C.T.Pan | 40000 |
Carson Young | 40000 |
Chesson Hadley | 40000 |
David Lingmerth | 40000 |
Doug Ghim | 40000 |
James Hahn | 40000 |
Ryan Gerard | 40000 |
Ryan Palmer | 40000 |
Scott Piercy | 40000 |
Tyler Duncan | 40000 |
Zach Johnson | 40000 |
Callum Tarren | 50000 |
Doc Redman | 50000 |
Dylan Frittelli | 50000 |
Henrik Norlander | 50000 |
Kevin Tway | 50000 |
Kramer Hickok | 50000 |
Matthias Schwab | 50000 |
Peter Malnati | 50000 |
Russell Knox | 50000 |
Stewart Cink | 50000 |
Trey Mullinax | 50000 |
Troy Merritt | 50000 |
Chad Ramey | 60000 |
Martin Laird | 60000 |
Nico Echavarria | 60000 |
Ryan Armour | 60000 |
Brent Grant | 60000 |
Austin Greaser | 75000 |
Harrison Endycott | 75000 |
Jason Dufner | 75000 |
Jim Herman | 75000 |
Justin Lower | 75000 |
Richy Werenski | 75000 |
Rory Sabbatini | 75000 |
Ryan Moore | 75000 |
Zac Blair | 75000 |
Andrew Landry | 100000 |
J.B. Holmes | 100000 |
Kelly Kraft | 100000 |
Marcus Byrd | 100000 |
Max McGreevy | 100000 |
Morgan Deneen | 100000 |
Nick Watney | 100000 |
Quinn Riley | 100000 |
Robert Streb | 100000 |
Ryan Brehm | 100000 |
Trevor Cone | 100000 |
Tyson Alexander | 100000 |
Danny Guise | 100000 |
Ryan Cole | 100000 |
Trace Crowe | 100000 |
W. Mack III | 100000 |
PGA Tour Odds at BetMGM
BetMGM is the premier online sportsbook for PGA Tour betting throughout the year!
Whether you’re a first-time bettor checking out PGA Championship odds, a casual golf fan building multi-sport parlays, or a longtime diehead breaking down trends for American golfers at the British Open, there are PGA Tour odds for everyone.
If you’re new to the online sportsbook, register today with a sportsbook welcome offer. And check out sportsbook promos each time you log in.