It wasn’t the greatest weather week on the PGA Tour with rainy and cool conditions three of the four days at the Wells Fargo Championship.
But in the end, Max Homa, who entered the week with +4000 golf odds to win, prevailed. Homa finished at 8-under, two shots better than three golfers.
The tournament was played at TPC Potomac at Avenel Farm since the usual tournament site — Quail Hollow — will be hosting the Presidents Cup later this year. Since this course doesn’t typically host PGA Tour events, it made golf betting a little harder.
This was Homa’s second PGA Tour win of the season. Homa earned a winner’s share of $1,620,000.
The total purse for the event was $9 million.
Below is a prize money breakdown of the money earned for each player who made the cut.
Wells Fargo Championship: Winner’s Share, Total Prize Money Payout
Position | Player | Score | Earnings |
1 | Max Homa | -8 | $1,620,000 |
T2 | Matt Fitzpatrick | -6 | $681,000 |
T2 | Cameron Young | -6 | $681,000 |
T2 | Keegan Bradley | -6 | $681,000 |
5 | Rory McIlroy | -4 | $369,000 |
T6 | Stephan Jaeger | -3 | $303,750 |
T6 | Lanto Griffin | -3 | $303,750 |
T6 | Anirban Lahiri | -3 | $303,750 |
T9 | Stewart Cink | -2 | $218,250 |
T9 | J.T. Poston | -2 | $218,250 |
T9 | Mackenzie Hughes | -2 | $218,250 |
T9 | Adam Schenk | -2 | $218,250 |
T9 | Brian Harman | -2 | $218,250 |
T9 | James Hahn | -2 | $218,250 |
T15 | Chez Reavie | -1 | $141,750 |
T15 | Kurt Kitayama | -1 | $141,750 |
T15 | Nick Taylor | -1 | $141,750 |
T15 | Jason Day | -1 | $141,750 |
T15 | Jhonattan Vegas | -1 | $141,750 |
T15 | C.T. Pan | -1 | $141,750 |
T21 | Sergio Garcia | E | $98,100 |
T21 | Rickie Fowler | E | $98,100 |
T21 | Corey Conners | E | $98,100 |
T21 | Chad Ramey | E | $98,100 |
T25 | Ryan Armour | +1 | $69,150 |
T25 | Luke Donald | +1 | $69,150 |
T25 | Austin Smotherman | +1 | $69,150 |
T25 | K.H. Lee | +1 | $69,150 |
T25 | Denny McCarthy | +1 | $69,150 |
T25 | Matthew Wolff | +1 | $69,150 |
T31 | Justin Lower | +2 | $55,013 |
T31 | Matthew NeSmith | +2 | $55,013 |
T31 | Turk Pettit | +2 | $55,013 |
T31 | Luke List | +2 | $55,013 |
T35 | Russell Knox | +3 | $47,925 |
T35 | Troy Merritt | +3 | $47,925 |
T37 | Tyrrell Hatton | +4 | $41,850 |
T37 | Michael Gligic | +4 | $41,850 |
T37 | Scott Piercy | +4 | $41,850 |
T37 | Si Woo Kim | +4 | $41,850 |
T41 | Dawie van der Walt | +5 | $33,750 |
T41 | Russell Henley | +5 | $33,750 |
T41 | Rory Sabbatini | +5 | $33,750 |
T41 | Tony Finau | +5 | $33,750 |
T41 | Hank Lebioda | +5 | $33,750 |
T46 | Dylan Frittelli | +6 | $26,670 |
T46 | Chase Seiffert | +6 | $26,670 |
T46 | David Lingmerth | +6 | $26,670 |
T49 | Kelly Kraft | +7 | $23,490 |
T49 | Matt Kuchar | +7 | $23,490 |
T51 | Peter Malnati | +8 | $21,762 |
T51 | Brendan Steele | +8 | $21,762 |
T51 | Joel Dahmen | +8 | $21,762 |
T51 | Paul Barjon | +8 | $21,762 |
T51 | Ben Martin | +8 | $21,762 |
T56 | Callum Tarren | +9 | $20,790 |
T56 | Abraham Ancer | +9 | $20,790 |
T56 | Camilo Villegas | +9 | $20,790 |
T59 | Henrik Norlander | +10 | $20,340 |
T59 | Ben Kohles | +10 | $20,340 |
61 | Martin Laird | +11 | $20,070 |
T62 | Kevin Chappell | +13 | $19,800 |
T62 | Dylan Wu | +13 | $19,800 |
T64 | Michael Thompson | +15 | $19,440 |
T64 | Taylor Moore | +15 | $19,440 |
Place Golf Wagers at BetMGM
At BetMGM, you have access to updated golf betting odds for an unmatched online sports betting and mobile sports betting experience.
From golf futures and Ryder Cup odds to props and live golf betting, BetMGM is your ticket for golf betting the entire year.
Visit the online sportsbook each week of the year to see all available golf betting opportunities, promotions, sweepstakes, and more!