- The Zurich Classic is April 20-23 from New Orleans.
- Thursday is best ball, Friday is alternate shot.
- Xander Schauffele/Patrick Cantlay are the defending champions.
The Zurich Classic, which has a purse of $8.6 million, will be April 20-23 from TPC Louisiana.
It isn’t a designated event but is the lone team event on the PGA Tour schedule.
There are 80 teams in the field and it will be cut to the top 33 and ties for the weekend.
Thursday and Saturday will be a best-ball format, while Friday and Sunday will be alternate shot.
Patrick Cantlay/Xander Schauffele are the defending champions.
Zurich Classic Pairings & First, Second Round Tee Times
First Round
Time (ET) | Team 1 | Team 1 | Team 2 | Team 2 |
8:00 AM | Kevin Stadler | Geoff Ogilvy | Grayson Murray | Wesley Bryan |
8:00 AM* | Ryan Palmer | Scott Piercy | Bill Haas | Jonathan Byrd |
8:13 AM | Kevin Chappell | Jason Dufner | D.J. Trahan | Chad Collins |
8:13 AM* | Matthew NeSmith | Taylor Moore | Doc Redman | Sam Ryder |
8:26 AM | Mark Hubbard | Ryan Brehm | Ryan Armour | Jim Herman |
8:26 AM* | Keith Mitchell | Sungjae Im | Justin Suh | Sahith Theegala |
8:39 AM | Scott Stallings | Trey Mullinax | Adam Hadwin | Nick Taylor |
8:39 AM* | Billy Horschel | Sam Burns | Tom Hoge | Harris English |
8:52 AM | Patton Kizzire | Brendon Todd | Scott Brown | Richy Werenski |
8:52 AM* | Collin Morikawa | Max Homa | Matt Fitzpatrick | Alex Fitzpatrick |
9:05 AM | Troy Merritt | Robert Streb | Austin Cook | Andrew Landry |
9:05 AM* | Hayden Buckley | J.J. Spaun | Nick Hardy | Davis Riley |
9:18 AM | Paresh Amin | Michael Thompson | Matti Schmid | Dylan Frittelli |
9:18 AM* | Robby Shelton | Lee Hodges | Michael Gligic | Taylor Pendrith |
9:31 AM | Sung Kang | Sangmoon Bae | David Lipsky | Aaron Rai |
9:31 AM* | D.A. Points | Jimmy Walker | Joseph Bramlett | Brandon Wu |
9:44 AM | William McGirt | Chris Stroud | Andrew Novak | Trevor Cone |
9:44 AM* | Fabiรกn Gรณmez | Augusto Nรบรฑez | Cody Gribble | Paul Haley II |
9:57 AM | Scott Harrington | Austin Eckroat | Zecheng Dou | Zac Blair |
9:57 AM* | Kevin Roy | Brent Grant | Trevor Werbylo | Tano Goya |
1:05 PM | Jonas Blixt | David Lingmerth | Kelly Kraft | Kevin Tway |
1:05 PM* | Kyle Stanley | Ricky Barnes | Derek Ernst | Robert Garrigus |
1:18 PM | Ben Martin | Chesson Hadley | Eric Cole | Sam Saunders |
1:18 PM* | John Daly | David Duval | Henrik Norlander | Luke List |
1:31 PM | Steve Stricker | Zach Johnson | Luke Donald | Edoardo Molinari |
1:31 PM* | Charley Hoffman | Nick Watney | Harry Higgs | Austin Smotherman |
1:44 PM | Si Woo Kim | Tom Kim | Xander Schauffele | Patrick Cantlay |
1:44 PM* | Hank Lebioda | Tyler Duncan | Brice Garnett | Greyson Sigg |
1:57 PM | Taylor Montgomery | Kurt Kitayama | Denny McCarthy | Joel Dahmen |
1:57 PM* | Martin Trainer | Chad Ramey | S.Y. Noh | Michael Kim |
2:10 PM | Brian Stuard | Russell Knox | Wyndham Clark | Beau Hossler |
2:10 PM* | Callum Shinkwin | Matt Wallace | MJ Daffue | Erik van Rooyen |
2:23 PM | Thomas Detry | Victor Perez | Vincent Norrman | Matthias Schwab |
2:23 PM* | Dylan Wu | Justin Lower | Byeong Hun An | S.H. Kim |
2:36 PM | Doug Ghim | Kramer Hickok | Ryan Gerard | Ben Griffin |
2:36 PM* | Sam Stevens | Max McGreevy | Ben Taylor | Callum Tarren |
2:49 PM | Will Gordon | Davis Thompson | Carl Yuan | Tyson Alexander |
2:49 PM* | Aaron Baddeley | Harrison Endycott | Greg Chalmers | Cameron Percy |
3:02 PM | Sean O'Hair | Brandon Matthews | Nicolai Hojgaard | Thorbjรธrn Olesen |
3:02 PM* | Kyle Westmoreland | Carson Young | Akshay Bhatia | Harry Hall |
Second Round
Time (ET) | Team 1 | Team 1 | Team 2 | Team 2 |
8:20 AM | Kyle Stanley | Ricky Barnes | Derek Ernst | Robert Garrigus |
8:20 AM* | Jonas Blixt | David Lingmerth | Kelly Kraft | Kevin Tway |
8:31 AM | John Daly | David Duval | Henrik Norlander | Luke List |
8:31 AM* | Ben Martin | Chesson Hadley | Eric Cole | Sam Saunders |
8:42 AM | Charley Hoffman | Nick Watney | Harry Higgs | Austin Smotherman |
8:42 AM* | Steve Stricker | Zach Johnson | Luke Donald | Edoardo Molinari |
8:53 AM | Hank Lebioda | Tyler Duncan | Brice Garnett | Greyson Sigg |
8:53 AM* | Si Woo Kim | Tom Kim | Xander Schauffele | Patrick Cantlay |
9:04 AM | Martin Trainer | Chad Ramey | S.Y. Noh | Michael Kim |
9:04 AM* | Taylor Montgomery | Kurt Kitayama | Denny McCarthy | Joel Dahmen |
9:15 AM | Callum Shinkwin | Matt Wallace | MJ Daffue | Erik van Rooyen |
9:15 AM | Brian Stuard | Russell Knox | Wyndham Clark | Beau Hossler |
9:26 AM | Dylan Wu | Justin Lower | Byeong Hun An | S.H. Kim |
9:26 AM* | Thomas Detry | Victor Perez | Vincent Norrman | Matthias Schwab |
9:37 AM | Sam Stevens | Max McGreevy | Ben Taylor | Callum Tarren |
9:37 AM* | Doug Ghim | Kramer Hickok | Ryan Gerard | Ben Griffin |
9:48 AM | Aaron Baddeley | Harrison Endycott | Greg Chalmers | Cameron Percy |
9:48 AM* | Will Gordon | Davis Thompson | Carl Yuan | Tyson Alexander |
9:59 AM | Kyle Westmoreland | Carson Young | Akshay Bhatia | Harry Hall |
9:59 AM* | Sean O'Hair | Brandon Matthews | Nicolai Hojgaard | Thorbjรธrn Olesen |
12:35 PM | Ryan Palmer | Scott Piercy | Bill Haas | Jonathan Byrd |
12:35 PM* | Kevin Stadler | Geoff Ogilvy | Grayson Murray | Wesley Bryan |
12:46 PM | Matthew NeSmith | Taylor Moore | Doc Redman | Sam Ryder |
12:46 PM* | Kevin Chappell | Jason Dufner | D.J. Trahan | Chad Collins |
12:57 PM | Keith Mitchell | Sungjae Im | Justin Suh | Sahith Theegala |
12:57 PM* | Mark Hubbard | Ryan Brehm | Ryan Armour | Jim Herman |
1:08 PM | Billy Horschel | Sam Burns | Tom Hoge | Harris English |
1:08 PM* | Scott Stallings | Trey Mullinax | Adam Hadwin | Nick Taylor |
1:19 PM | Collin Morikawa | Max Homa | Matt Fitzpatrick | Alex Fitzpatrick |
1:19 PM* | Patton Kizzire | Brendon Todd | Scott Brown | Richy Werenski |
1:30 PM | Hayden Buckley | J.J. Spaun | Nick Hardy | Davis Riley |
1:30 PM* | Troy Merritt | Robert Streb | Austin Cook | Andrew Landry |
1:41 PM | Robby Shelton | Lee Hodges | Michael Gligic | Taylor Pendrith |
1:41 PM* | Paresh Amin | Michael Thompson | Matti Schmid | Dylan Frittelli |
1:52 PM | D.A. Points | Jimmy Walker | Joseph Bramlett | Brandon Wu |
1:52 PM* | Sung Kang | Sangmoon Bae | David Lipsky | Aaron Rai |
2:03 PM | Fabiรกn Gรณmez | Augusto Nรบรฑez | Cody Gribble | Paul Haley II |
2:03 PM* | William McGirt | Chris Stroud | Andrew Novak | Trevor Cone |
2:14 PM | Kevin Roy | Brent Grant | Trevor Werbylo | Tano Goya |
2:14 PM* | Scott Harrington | Austin Eckroat | Zecheng Dou | Zac Blair |
Zurich Classic TV Schedule, Times, Channel
- Thursday, April 20: 3:00-6:00 p.m. ET, Golf Channel
- Friday, April 21: 3:00-6:00 p.m. ET, Golf Channel
- Saturday, April 22: 1:00 p.m.-3:00 p.m. ET, Golf Channel; 3:00-6:00 p.m. ET, CBS
- Sunday, April 23: 1:00 p.m.-3:00 p.m. ET, Golf Channel; 3:00-6:00 p.m. ET, CBS
What Channel Is the Zurich Classic On?
The Zurich Classic is on Golf Channel exclusively Thursday-Friday and then Golf Channel and CBS Saturday and Sunday.
Zurich Classic PGA Tour Live, Featured Groups
- Thursday, April 20: 8:00 a.m.-6:00 p.m. ET, ESPN+
- Friday, April 21: 9:00 a.m.-6:00 p.m. ET, ESPN+
- Saturday, April 22: 8:45 a.m.-6:00 p.m.ET, ESPN+
- Sunday, April 23: 10:45 a.m.-6:00 p.m. ET, ESPN+
PGA Tour Odds at BetMGM
BetMGM is the premier online sportsbook for updated PGA Tour odds each season.
Whether you’re betting on designated tournaments, match play events, or majors, there’s something for everyone. And with live golf betting, the action doesn’t stop at the book when the action starts on the course. You can view live odds from the first round through the final round.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome offer โ to start betting. And always check your new account for updated sportsbook promos and bonuses.