- Newcastle is a -0.5-goal favorite against Everton.
- Everton claimed a 3-0 home win in the reverse fixture.
- Why bettors should fade Newcastle as home favorites on Tuesday.
To kick off the midweek Premier League slate, Everton travels to face Newcastle United at St. Jamesโ Park.ย
Over the weekend, these sides experienced different results. Newcastle, after going down 3-1 at home to West Ham, stormed back to win 4-3.ย
As for Everton, they dropped all three points in a road effort against Bournemouth.ย
Hereโs a look at the EPL odds and my best bet for Tuesdayโs fixture.ย
EPL Betting Odds – Newcastle United vs. Everton
- Newcastle Moneyline: +100
- Everton Moneyline: +240
- Draw Moneyline: +280
- Over/Under: 3.5 Goals (+135/-190)
EPL Prediction – Newcastle United vs. Everton
Everton Spread (+0.5, -125)
Everton havenโt earned all three points since mid-December, so this qualifies as a big buy-low spot.ย
However, Everton completely dominated the reverse fixture at Goodison Park.ย
Manager Sean Dycheโs side created 3.4 expected goals against a paper-thin Newcastle defense and won the expected goals battle 3.4 to 1.6, per fotmob.com.ย
For all of Evertonโs issues this season, theyโve proved very good as dogs against teams they beat.ย
This season, theyโre 2-1 ATS against such teams. Increase the sample to consider teams against which they earned a result, bettors will find theyโre 4-2 against this number.ย
Plus, history says itโs wise to fade favorites who have strung together some bad defensive performances.ย
Since the 2020-21 season, favorites off a win that have allowed at least two goals in two straight games are only 68-71 SU.ย
When those teams are coming off a one or two-goal victory, theyโre only 9-12 SU, including 4-12 when they won their last game by one goal.ย
Lastly, Newcastle faces multiple absences through injuries or suspensions.ย
On the attacking front, both Anthony Gordon and Callum Wilson wonโt feature.ย
Newcastle are also missing Lewis Miley and Joelinton in midfield, Sven Botman in defense, and potentially Jamaal Lascelles and Kieran Trippier.ย
Without all those players, I question how Newcastle claims an outright win against an Everton side thatโs fourth in non-penalty expected goals against per 90 this season.ย
Take the visitors to capture a point at St. Jamesโ Park. Bet to -135.ย
Newcastle Formย
March 30 vs. West Ham United: 4-3, W
March 16 at Man City: 0-2 L (FA Cup)
March 11 at Chelsea: 2-3, L
March 2 vs. Wolves: 3-0, W
Feb. 27 at Blackburn: 1-1, D (FA Cup, Newcastle Won on PKโs)ย
Everton Form
March 30 at Bournemouth: 1-2, L
March 9 at Manchester United: 0-2, L
March 2 vs. West Ham United: 1-3, L
Feb. 24 at Brighton: 1-1, D
Feb. 19 vs. Crystal Palace: 1-1, D
Upcoming EPL Match Schedule
Home | Away | Date | Time (ET) | Location |
Newcastle United | Manchester City | Sep. 28 | 7:30 a.m. | St. James' Park |
Arsenal | Leicester City | Sep. 28 | 10 a.m. | Emirates Stadium |
Brentford | West Ham United | Sep. 28 | 10 a.m. | GTech Community Stadium |
Chelsea | Brighton & Hove Albion | Sep. 28 | 10 a.m. | Stamford Bridge |
Everton | Crystal Palace | Sep. 28 | 10 a.m. | Goodison Park |
Nottingham Forest | Fulham | Sep. 28 | 10 a.m. | The City Ground |
Wolves | Liverpool | Sep. 28 | 12:30 p.m. | Molineux |
Ipswich Town | Aston Villa | Sep. 29 | 9 a.m. | Portman Road |
Manchester United | Tottenham | Sep. 29 | 11:30 a.m. | Old Trafford |
Bournemouth | Southampton | Sep. 30 | 3 p.m. | Vitality Stadium |
EPL Standings
Team | Record (Wins-Draws-Losses) | Points | Goal Differential |
Manchester City | 4-1-0 | 13 | 8 |
Liverpool | 4-0-1 | 12 | 9 |
Aston Villa | 4-0-1 | 12 | 3 |
Arsenal | 3-2-0 | 11 | 5 |
Chelsea | 3-1-1 | 10 | 6 |
Newcastle United | 3-1-1 | 10 | 1 |
Brighton & Hove Albion | 2-3-0 | 9 | 4 |
Nottingham Forest | 2-3-0 | 9 | 2 |
Fulham | 2-2-1 | 8 | 2 |
Tottenham Hotspur | 2-1-2 | 7 | 4 |
Manchester United | 2-1-2 | 7 | 0 |
Brentford | 2-0-3 | 6 | -2 |
Bournemouth | 1-2-2 | 5 | -3 |
West Ham United | 1-1-3 | 4 | -4 |
Leicester City | 0-3-2 | 3 | -2 |
Crystal Palace | 0-3-2 | 3 | -3 |
Ipswich Town | 0-3-2 | 3 | -5 |
Southampton | 0-1-4 | 1 | -7 |
Everton | 0-1-4 | 1 | -9 |
Wolverhampton Wanderers | 0-1-4 | 1 | -9 |
EPL ATS Records
Team | ATS Record | ATS Win Pct. | Home ATS Record | Home ATS Win Pct. | Road ATS Record | Road ATS Win Pct. |
Arsenal | 3-2-0 | .600 | 0-2-0 | .000 | 3-0-0 | 1.000 |
Aston Villa | 4-1-0 | .800 | 2-1-0 | .667 | 2-0-0 | 1.000 |
Bournemouth | 3-2-0 | .600 | 1-1-0 | .500 | 2-1-0 | .667 |
Brentford | 3-2-0 | .600 | 2-0-0 | 1.000 | 1-2-0 | .333 |
Brighton & Hove Albion | 3-2-0 | .600 | 1-2-0 | .333 | 2-0-0 | 1.000 |
Chelsea | 3-2-0 | .600 | 0-2-0 | .000 | 3-0-0 | 1.000 |
Crystal Palace | 2-3-0 | .400 | 1-2-0 | .333 | 1-1-0 | .500 |
Everton | 1-4-0 | .200 | 0-2-0 | .000 | 1-2-0 | .333 |
Fulham | 2-3-0 | .400 | 2-1-0 | .667 | 0-2-0 | .000 |
Ipswich Town | 3-2-0 | .600 | 1-1-0 | .500 | 2-1-0 | .667 |
Leicester City | 2-3-0 | .400 | 1-2-0 | .333 | 1-1-0 | .500 |
Liverpool | 4-1-0 | .800 | 2-1-0 | .667 | 2-0-0 | 1.000 |
Manchester City | 3-2-0 | .600 | 1-2-0 | .333 | 2-0-0 | 1.000 |
Manchester United | 2-3-0 | .400 | 1-1-0 | .500 | 1-2-0 | .333 |
Newcastle United | 2-3-0 | .400 | 1-1-0 | .500 | 1-2-0 | .333 |
Nottingham Forest | 3-2-0 | .600 | 0-2-0 | .000 | 3-0-0 | 1.000 |
Southampton | 1-4-0 | .200 | 0-3-0 | .000 | 1-1-0 | .500 |
Tottenham Hotspur | 2-3-0 | .400 | 2-1-0 | .500 | 0-2-0 | .000 |
West Ham United | 2-3-0 | .400 | 0-3-0 | .000 | 2-0-0 | 1.000 |
Wolverhampton Wanderers | 2-3-0 | .400 | 0-2-0 | .000 | 2-1-0 | .667 |
Soccer Odds at BetMGM
Whether you’re a first-time bettor, casual fan, or longtime diehard, there are soccer odds for everyone at BetMGM.
Throughout the year, you can view online sports betting opportunities for the Premier League, World Cup, Champions League, and more events around the world.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.