Player | Closing Odds | Opening Odds | Tickets | Handle |
Shohei Ohtani | -10000 | 200 | 17.8% | 42.5% |
Corey Seager | 8000 | 3000 | 4.9% | 2.6% |
Kyle Tucker | 8000 | 3000 | 3.2% | 1.7% |
Adley Rutschman | 10000 | 3500 | 8.0% | 8.3% |
Wander Franco | 10000 | 3500 | 5.6% | 5.1% |
Bo Bichette | 10000 | 4000 | 4.0% | 2.5% |
Randy Arozarena | 10000 | 15000 | 3.0% | 2.7% |
Luis Robert | 10000 | 4000 | 2.1% | 1.0% |
Marcus Semien | 10000 | 6600 | 1.2% | 1.2% |
Jose Ramirez | 12500 | 1600 | 6.2% | 3.1% |
Vladimir Guerrero Jr. | 15000 | 1500 | 7.1% | 4.4% |
Adolis Garcia | 15000 | 20000 | 0.8% | 0.5% |
Yandy Diaz | 15000 | 20000 | 0.5% | 0.4% |
Aaron Judge | 20000 | 500 | 5.4% | 6.8% |
Rafael Devers | 20000 | 3000 | 4.2% | 2.7% |
Yordan Alvarez | 20000 | 1100 | 4.1% | 3.2% |
Alex Bregman | 20000 | 4000 | 0.2% | 0.1% |
Julio Rodriguez | Off the board | 800 | 3.9% | 2.4% |
Mike Trout | Off the board | 650 | 3.5% | 2.0% |
Bobby Witt Jr | Off the board | 8000 | 1.9% | 0.6% |
Matt Chapman | Off the board | 10000 | 1.6% | 1.6% |
Jose Abreu | Off the board | 8000 | 0.9% | 0.6% |
Byron Buxton | Off the board | 3000 | 0.8% | 0.6% |
Yoan Moncada | Off the board | 20000 | 0.8% | 0.4% |
Vinnie Pasquatino | Off the board | 25000 | 0.7% | 0.2% |
Jarred Kelenic | Off the board | 30000 | 0.6% | 0.4% |
Eloy Jimenez | Off the board | 10000 | 0.6% | 0.4% |
George Springer | Off the board | 5000 | 0.6% | 0.1% |
Tim Anderson | Off the board | 8000 | 0.5% | 0.1% |
Jeremy Pena | Off the board | 8000 | 0.4% | 0.1% |
Cedric Mullins | Off the board | 20000 | 0.4% | 0.1% |
Alex Verdugo | Off the board | 30000 | 0.3% | 0.1% |
Gunnar Henderson | Off the board | 10000 | 0.3% | 0.1% |
Carlos Correa | Off the board | 3500 | 0.3% | 0.1% |
Andres Gimenez | Off the board | 25000 | 0.3% | 0.1% |
Steven Kwan | Off the board | 25000 | 0.3% | 0.2% |
Gerrit Cole | Off the board | 10000 | 0.2% | 0.1% |
Andrew Vaughn | Off the board | 20000 | 0.2% | 0.1% |
Brandon Lowe | Off the board | 10000 | 0.2% | 0.0% |
Gleyber Torres | Off the board | 15000 | 0.2% | 0.1% |
Jose Altuve | Off the board | 5000 | 0.2% | 0.0% |
Giancarlo Stanton | Off the board | 5000 | 0.2% | 0.0% |
Daulton Varsho | Off the board | 20000 | 0.2% | 0.0% |
Riley Greene | Off the board | 20000 | 0.2% | 0.0% |
Taylor Ward | Off the board | 20000 | 0.2% | 0.1% |
Ty France | Off the board | 10000 | 0.1% | 0.0% |
Jacob deGrom | Off the board | 8000 | 0.1% | 0.0% |
Salvador Perez | Off the board | 10000 | 0.1% | 0.0% |
Nathaniel Lowe | Off the board | 25000 | 0.1% | 0.0% |
Anthony Rendon | Off the board | 20000 | 0.1% | 0.0% |
Masataka Yoshida | Off the board | Off the board | 0.1% | 0.0% |
Ryan Mountcastle | Off the board | Off the board | 0.1% | 0.0% |
Harrison Bader | Off the board | 30000 | 0.1% | 0.0% |
Teoscar Hernandez | Off the board | 8000 | 0.1% | 0.0% |
Carlos Rodon | Off the board | 10000 | 0.1% | 0.0% |
Jose Miranda | Off the board | 25000 | 0.1% | 0.0% |
Josh Naylor | Off the board | 20000 | 0.1% | 0.0% |
Joshua Jung | Off the board | Off the board | 0.0% | 0.0% |
Anthony Rizzo | Off the board | 12500 | 0.0% | 0.0% |
Brent Rooker | Off the board | Off the board | 0.0% | 0.1% |
Alejandro Kirk | Off the board | 10000 | 0.0% | 0.0% |
Josh Bell | Off the board | 20000 | 0.0% | 0.0% |
DJ LeMahieu | Off the board | 25000 | 0.0% | 0.0% |
Issac Paredes | Off the board | 30000 | 0.0% | 0.0% |
Josh Lowe | Off the board | Off the board | 0.0% | 0.0% |
Shane McClanahan | Off the board | 12500 | 0.0% | 0.0% |
Nate Lowe | Off the board | Off the board | 0.0% | 0.0% |
Cal Raleigh | Off the board | 15000 | 0.0% | 0.0% |
Amed Rosario | Off the board | 20000 | 0.0% | 0.0% |
Andrew Benintendi | Off the board | 20000 | 0.0% | 0.0% |
JP Crawford | Off the board | 20000 | 0.0% | 0.0% |
Jose Siri | Off the board | 25000 | 0.0% | 0.0% |
Jorge Polanco | Off the board | 25000 | 0.0% | 0.0% |
Jonah Heim | Off the board | 25000 | 0.0% | 0.0% |
Franchy Cordero | Off the board | Off the board | 0.0% | 0.0% |
Danny Jansen | Off the board | 30000 | 0.0% | 0.0% |
Yasmani Grandal | Off the board | 30000 | 0.0% | 0.0% |
Kolten Wong | Off the board | 30000 | 0.0% | 0.0% |
Eugenio Suarez | Off the board | 30000 | 0.0% | 0.0% |
Jose Trevino | Off the board | 30000 | 0.0% | 0.0% |
Ramn Laureano | Off the board | 30000 | 0.0% | 0.0% |
Updated: Tuesday, Sept. 26
Related Articles
World Series Betting at BetMGM
The online sportsbook has updated World Series odds throughout the year. From offseason futures to live betting opportunities during the Fall Classic, BetMGM has you covered for World Series betting.
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.