Player | Open | Last Week | Current | Tickets | Handle |
Zac Gallen | 1600 | 260 | 190 | 18.8% | 21.6% |
Spencer Strider | 1500 | 225 | 240 | 14.0% | 21.2% |
Clayton Kershaw | 4000 | 1200 | 1000 | 2.0% | 2.2% |
Julio Urias | 1800 | 1800 | 1800 | 4.5% | 3.6% |
Mitch Keller | 20000 | 8000 | 2000 | 2.8% | 1.9% |
Zack Wheeler | 1600 | 2500 | 2200 | 3.2% | 1.7% |
Justin Steele | 20000 | 2500 | 2500 | 3.4% | 2.7% |
Dustin May | 10000 | 4000 | 3000 | 3.2% | 3.3% |
Freddy Peralta | 15000 | 3500 | 3500 | 1.5% | 1.2% |
Corbin Burnes | 600 | 4000 | 4000 | 3.3% | 5.6% |
Jesus Luzardo | 10000 | 3000 | 4000 | 2.0% | 2.7% |
Justin Verlander | 600 | 3000 | 4000 | 2.0% | 1.1% |
Aaron Nola | 1200 | 5000 | 5000 | 4.5% | 4.2% |
Sandy Alcantara | 475 | 2500 | 5000 | 3.7% | 2.8% |
Yu Darvish | 2500 | 5500 | 5000 | 0.7% | 0.5% |
Alex Cobb | 12500 | 8000 | 6000 | 0.9% | 0.8% |
Max Scherzer | 750 | 3000 | 6600 | 3.3% | 3.2% |
Logan Webb | 3000 | 6600 | 6600 | 1.5% | 0.9% |
Hunter Greene | 6600 | 8000 | 8000 | 4.1% | 2.5% |
Max Fried | 1200 | 1000 | 8000 | 2.8% | 2.2% |
Marcus Stroman | 12500 | 5000 | 8000 | 2.5% | 2.4% |
Brandon Woodruff | 3000 | 4500 | 8000 | 2.0% | 2.5% |
Joe Musgrove | 2000 | 6600 | 8000 | 1.0% | 0.4% |
Jordan Montgomery | 10000 | 8000 | 8000 | 0.5% | 0.2% |
Bryce Elder | Off the board | Off the board | 8000 | 0.0% | 0.0% |
Blake Snell | 3500 | 8000 | 10000 | 0.9% | 0.2% |
Kyle Wright | 3500 | 10000 | 10000 | 0.6% | 0.2% |
Nick Lodolo | 10000 | 6600 | 15000 | 3.4% | 2.5% |
Graham Ashcraft | 20000 | 15000 | 15000 | 1.5% | 0.7% |
Kodai Senga | 5000 | 6600 | 15000 | 1.1% | 2.4% |
Josh Hader | 6600 | 15000 | 15000 | 0.3% | 0.1% |
Tony Gonsolin | 4000 | 15000 | 15000 | 0.3% | 0.2% |
Roansy Contreras | 20000 | 15000 | 15000 | 0.2% | 0.0% |
Johan Oviedo | Off the board | 15000 | 15000 | 0.0% | 0.0% |
Seth Lugo | Off the board | 15000 | 15000 | 0.0% | 0.0% |
Merrill Kelly | 5000 | 20000 | 20000 | 0.4% | 0.3% |
Jameson Taillon | 10000 | 20000 | 20000 | 0.2% | 0.1% |
Charlie Morton | 8000 | 20000 | 20000 | 0.2% | 0.1% |
Alex Wood | 20000 | 20000 | 20000 | 0.1% | 0.0% |
Sean Manaea | 8000 | 20000 | 20000 | 0.1% | 0.0% |
Taijuan Walker | 12500 | 20000 | 20000 | 0.1% | 0.1% |
Adam Wainwright | 12500 | Off the board | Off the board | 0.3% | 0.2% |
Edward Cabrera | 15000 | Off the board | Off the board | 0.3% | 0.2% |
German Marquez | 15000 | 20000 | Off the board | 0.3% | 0.1% |
Kyle Freeland | 20000 | Off the board | Off the board | 0.3% | 0.1% |
Noah Syndergaard | 15000 | 25000 | Off the board | 0.2% | 0.1% |
Anthony DeSclafani | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Drey Jameson | 12500 | 20000 | Off the board | 0.2% | 0.3% |
Miles Mikolas | 15000 | 20000 | Off the board | 0.2% | 0.2% |
Ranger Suarez | 10000 | 20000 | Off the board | 0.2% | 0.1% |
Trevor Rogers | 8000 | 20000 | Off the board | 0.2% | 0.1% |
Patrick Corbin | 20000 | Off the board | Off the board | 0.1% | 0.0% |
Jack Flaherty | Off the board | 20000 | Off the board | 0.1% | 0.0% |
Ross Stripling | 20000 | 20000 | Off the board | 0.1% | 0.0% |
Aaron Ashby | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Carlos Carrasco | 20000 | Off the board | Off the board | 0.0% | 0.0% |
Edwin Diaz | 8000 | Off the board | Off the board | 0.0% | 0.0% |
Jose Quintana | 20000 | Off the board | Off the board | 0.0% | 0.0% |
JT Brubaker | 20000 | Off the board | Off the board | 0.0% | 0.0% |
Madison Bumgarner | 20000 | Off the board | Off the board | 0.0% | 0.0% |
Steven Matz | 20000 | Off the board | Off the board | 0.0% | 0.0% |
Updated: Tuesday, May 16
Daily MLB Odds
Baseball betting never sleeps at BetMGM.
Whether you’re a first-time bettor, casual fan checking out MLB odds for weekend games, or an obsessed diehard breaking down advanced stats, there are daily MLB betting opportunities for everyone at the sportsbook.
Log in to your BetMGM Sports account today – on sign up for a new account if you don’t have one – to start betting today!