You can bet on MLB odds for home runs this season. And enter BetMGM’s MLB Grand Slam Jackpot each weekend of the regular season.
Players With Most Home Runs This Season
Player | Home Runs | ABs/HR |
Aaron Judge | 57 | 9.68 |
Shohei Ohtani | 53 | 11.64 |
Anthony Santander | 44 | 13.25 |
Juan Soto | 41 | 13.80 |
Marcell Ozuna | 39 | 15.08 |
Josรฉ Ramรญrez# | 38 | 16.16 |
Brent Rooker | 38 | 13.97 |
Kyle Schwarber | 38 | 14.82 |
Teams With Most Home Runs This Season
Team | Home Runs | HRs/Game |
Yankees | 232 | 1.47 |
Orioles | 228 | 1.44 |
Dodgers | 225 | 1.42 |
Braves | 208 | 1.32 |
Diamondbacks | 207 | 1.30 |
Mets | 203 | 1.29 |
Phillies | 196 | 1.23 |
Red Sox | 193 | 1.21 |
Athletics | 193 | 1.22 |
Astros | 188 | 1.18 |
Padres | 187 | 1.18 |
Guardians | 184 | 1.16 |
Mariners | 180 | 1.13 |
Twins | 179 | 1.13 |
Rockies | 176 | 1.11 |
Giants | 176 | 1.11 |
Brewers | 175 | 1.11 |
Reds | 174 | 1.09 |
Cubs | 170 | 1.07 |
Rangers | 168 | 1.06 |
Royals | 167 | 1.06 |
Angels | 163 | 1.03 |
Tigers | 161 | 1.02 |
Cardinals | 159 | 1.01 |
Blue Jays | 154 | 0.97 |
Pirates | 151 | 0.96 |
Marlins | 146 | 0.92 |
Rays | 146 | 0.92 |
Nationals | 130 | 0.82 |
White Sox | 129 | 0.82 |
MLB Home Run Leaders by Year
Year | Player | Home Runs |
2023 | Matt Olson | 54 |
2022 | Aaron Judge | 62 |
2021 | Vladimir Guerrero Jr. | 48 |
2020 | Luke Voit | 22 |
2019 | Pete Alonso | 53 |
2018 | Khris Davis | 48 |
2017 | Giancarlo Stanton | 59 |
2016 | Mark Trumbo | 47 |
2015 | Chris Davis | 47 |
2014 | Nelson Cruz | 40 |
2013 | Chris Davis | 53 |
2012 | Miguel Cabrera | 44 |
2011 | Josรฉ Bautista | 43 |
2010 | Josรฉ Bautista | 54 |
2009 | Albert Pujols | 47 |
2008 | Ryan Howard | 48 |
2007 | Alex Rodriguez | 54 |
2006 | Ryan Howard | 58 |
2005 | Andruw Jones | 51 |
2004 | Adriรกn Beltrรฉ | 48 |
2003 | Jim Thome & Alex Rodriguez | 47 |
2002 | Alex Rodriguez | 57 |
2001 | Barry Bonds | 73 |
2000 | Sammy Sosa | 50 |
1999 | Mark McGwire | 65 |
1998 | Mark McGwire | 70 |
1997 | Ken Griffey Jr. | 56 |
1996 | Mark McGwire | 52 |
1995 | Albert Belle | 50 |
1994 | Matt Williams | 43 |
1993 | Barry Bonds & Juan Gonzรกlez | 46 |
1992 | Juan Gonzรกlez | 43 |
1991 | Josรฉ Canseco | 44 |
1990 | Cecil Fielder | 51 |
1989 | Kevin Mitchell | 47 |
1988 | Josรฉ Canseco | 42 |
1987 | Andre Dawson & Mark McGwire | 49 |
1986 | Jesse Barfield | 40 |
1985 | Darrell Evans | 40 |
1984 | Tony Armas | 43 |
1983 | Mike Schmidt | 40 |
1982 | Reggie Jackson | 39 |
1981 | Mike Schmidt | 31 |
1980 | Mike Schmidt | 48 |
1979 | Dave Kingman | 48 |
1978 | Jim Rice | 46 |
1977 | George Foster | 52 |
1976 | Mike Schmidt | 38 |
1975 | Mike Schmidt | 38 |
1974 | Mike Schmidt | 36 |
1973 | Willie Stargell | 44 |
1972 | Johnny Bench | 40 |
1971 | Willie Stargell | 48 |
1970 | Johnny Bench | 45 |
1969 | Harmon Killebrew | 49 |
1968 | Frank Howard | 44 |
1967 | Harmon Killebrew | 44 |
1966 | Frank Robinson | 49 |
1965 | Willie Mays | 52 |
1964 | Harmon Killebrew | 49 |
1963 | Harmon Killebrew | 45 |
1962 | Willie Mays | 49 |
1961 | Roger Maris | 61 |
1960 | Ernie Banks | 41 |
1959 | Eddie Mathews | 46 |
1958 | Ernie Banks | 47 |
1957 | Henry Aaron | 44 |
1956 | Mickey Mantle | 52 |
1955 | Willie Mays | 51 |
1954 | Ted Kluszewski | 49 |
1953 | Eddie Mathews | 47 |
1952 | Ralph Kiner | 37 |
1951 | Ralph Kiner | 42 |
1950 | Ralph Kiner | 47 |
1949 | Ralph Kiner | 54 |
1948 | Ralph Kiner | 40 |
1947 | Ralph Kiner | 51 |
1946 | Hank Greenberg | 44 |
1945 | Tommy Holmes | 28 |
1944 | Bill Nicholson | 33 |
1943 | Rudy York | 34 |
1942 | Ted Williams | 36 |
1941 | Ted Williams | 37 |
1940 | Johnny Mize | 43 |
1939 | Jimmie Foxx | 35 |
1938 | Hank Greenberg | 58 |
1937 | Joe DiMaggio | 46 |
1936 | Lou Gehrig | 49 |
1935 | Jimmie Foxx | 36 |
1934 | Lou Gehrig | 49 |
1933 | Jimmie Foxx | 48 |
1932 | Jimmie Foxx | 58 |
1931 | Lou Gehrig | 46 |
1930 | Hack Wilson | 56 |
1929 | Babe Ruth | 46 |
1928 | Babe Ruth | 54 |
1927 | Babe Ruth | 60 |
1926 | Babe Ruth | 47 |
1925 | Rogers Hornsby | 39 |
Related Articles
Live Betting On Baseball Odds
At BetMGM, live betting is available for more than 2,500 MLB games each season.
From Opening Day through the World Series, you can place wagers on live baseball odds. It’s a unique opportunity to hedge against a futures bet, increase your position on a pregame run line bet, or simply add more excitement to your online betting experience.
If you’re new to the online sportsbook, register today with a sportsbook bonus. And check out sportsbook promos each time you log in.