Team | Open | First Four | Round 64 (Thursday) | Round 64 (Friday) | Round 32 (Saturday) | Round 32 (Sunday) | Sweet 16 (Thursday | Sweet 16 (Friday) | Elite 8 (Saturday) | Elite 8 (Sunday) | Final 4 | Tickets | Handle |
Connecticut | 1200 | 350 | 350 | 350 | 240 | 250 | 200 | 110 | -105 | -225 | -190 | 11.0% | 20.8% |
Purdue | 1800 | 650 | 650 | 650 | 700 | 650 | 650 | 625 | 325 | 425 | 210 | 9.3% | 10.9% |
NC State | 15000 | 20000 | 20000 | 10000 | 10000 | 10000 | 10000 | 10000 | 3000 | 3000 | 1600 | 10.2% | 8.3% |
Alabama | 1400 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 2000 | 2000 | 2200 | 1800 | 4.8% | 3.9% |
North Carolina | 2500 | 1300 | 1300 | 1300 | 1400 | 1400 | 1000 | Off the board | Off the board | Off the board | Off the board | 9.5% | 9.4% |
Houston | 2200 | 600 | 600 | 600 | 550 | 550 | 500 | 600 | Off the board | Off the board | Off the board | 6.2% | 6.6% |
Arizona | 1600 | 1100 | 1100 | 1100 | 1000 | 800 | 800 | Off the board | Off the board | Off the board | Off the board | 5.0% | 4.9% |
Tennessee | 3300 | 1500 | 1500 | 1500 | 1500 | 1000 | 1200 | 1300 | 750 | 1200 | Off the board | 4.9% | 4.6% |
Kentucky | 1400 | 2500 | 2500 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 4.6% | 5.3% |
Duke | 1200 | 3000 | 3000 | 3000 | 3000 | 2500 | 2500 | 2500 | 800 | 1200 | Off the board | 4.2% | 4.0% |
Illinois | 6600 | 3000 | 3000 | 3000 | 3000 | 3000 | 2800 | 1800 | 1800 | Off the board | Off the board | 2.5% | 2.1% |
Iowa State | 5000 | 1800 | 1800 | 1400 | 1600 | 1400 | 1800 | Off the board | Off the board | Off the board | Off the board | 2.5% | 2.0% |
Creighton | 2500 | 2500 | 2500 | 2500 | 2200 | 2000 | 2500 | 2500 | Off the board | Off the board | Off the board | 2.3% | 2.0% |
Kansas | 1600 | 4000 | 4000 | 5000 | 6600 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 2.1% | 2.3% |
Marquette | 2000 | 2500 | 2500 | 2500 | 2500 | 1700 | 1600 | 1800 | Off the board | Off the board | Off the board | 2.0% | 1.6% |
Auburn | 4000 | 1700 | 1700 | 1700 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 2.0% | 1.8% |
Clemson | 20000 | 15000 | 15000 | 15000 | 12500 | 12500 | 8000 | 3500 | 4000 | Off the board | Off the board | 1.8% | 1.1% |
Gonzaga | 2200 | 6000 | 6000 | 4000 | 4000 | 2500 | 2500 | 2500 | Off the board | Off the board | Off the board | 1.8% | 1.3% |
Michigan State | 2500 | 10000 | 10000 | 6000 | 6000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 1.4% | 1.3% |
Baylor | 3500 | 3500 | 3500 | 3500 | 3000 | 3500 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.7% | 0.5% |
San Diego State | 10000 | 10000 | 10000 | 10000 | 8000 | 6600 | 6600 | Off the board | Off the board | Off the board | Off the board | 0.6% | 0.3% |
James Madison | 50000 | 35000 | 35000 | 35000 | 15000 | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.5% | 0.3% |
Oregon | 5000 | 25000 | 25000 | 12500 | 12500 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.4% | 0.2% |
Texas A&M | 6600 | 20000 | 20000 | 20000 | 12500 | 10000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.4% | 0.3% |
Oakland | 100000 | 100000 | 100000 | 50000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.4% | 0.1% |
Grand Canyon | 35000 | 30000 | 30000 | 30000 | 30000 | 20000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.4% | 0.2% |
Colorado | 15000 | 20000 | 12500 | 12500 | 6000 | 8000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.4% | 0.2% |
Florida | 10000 | 6000 | 6000 | 6000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.4% | 0.3% |
Wisconsin | 10000 | 8000 | 8000 | 8000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.2% |
St. Mary's | 10000 | 6600 | 6600 | 6600 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.1% |
Yale | 50000 | 50000 | 50000 | 50000 | 75000 | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.1% |
Florida Atlantic | 6600 | 10000 | 10000 | 10000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.2% |
Texas | 3300 | 12500 | 12500 | 9000 | 9000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.1% |
New Mexico | 20000 | 12500 | 8000 | 8000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.1% |
South Carolina | 25000 | 20000 | 20000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.3% | 0.2% |
BYU | 12500 | 6600 | 6600 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.2% |
Texas Tech | 5000 | 12500 | 12500 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Memphis | 10000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Dayton | 25000 | 20000 | 20000 | 15000 | 20000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Washington State | 20000 | 15000 | 15000 | 15000 | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Colorado State | 50000 | 15000 | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Villanova | 4000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Duquesne | 50000 | 50000 | 50000 | 25000 | 35000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.0% |
Nebraska | 50000 | 15000 | 15000 | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.1% |
McNeese State | 100000 | 35000 | 35000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Utah State | 20000 | 12500 | 20000 | 20000 | 20000 | 25000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.0% |
Northwestern | 15000 | 25000 | 25000 | 25000 | 10000 | 20000 | Off the board | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.0% |
Grambling | 200000 | 200000 | 200000 | 100000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
TCU | 4000 | 15000 | 15000 | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Mississippi State | 15000 | 15000 | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Drake | 50000 | 25000 | 25000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Indiana | 8000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Ohio State | 5000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.1% |
St. John's | 8000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Nevada | 20000 | 15000 | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Saint Peter's | 200000 | 200000 | 200000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Kansas State | 6600 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Virginia | 6600 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
USC | 4000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Colgate | 200000 | 200000 | 200000 | 200000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Arkansas | 2500 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Samford | 100000 | 100000 | 100000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Miami (FL) | 3000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Oklahoma | 8000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Maryland | 10000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Michigan | 5000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
South Dakota State | 200000 | 200000 | 200000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
LSU | 20000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Stetson | 200000 | 200000 | 200000 | 200000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Charleston | 100000 | 100000 | 100000 | 100000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Vermont | 100000 | 100000 | 100000 | 100000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Western Kentucky | 100000 | 100000 | 100000 | 100000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
UAB | 50000 | 75000 | 75000 | 75000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Long Beach State | 100000 | 100000 | 100000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
UCLA | 2200 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Longwood | 200000 | 200000 | 200000 | 200000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Wagner | 200000 | 200000 | 200000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Akron | 100000 | 100000 | 100000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Providence | 12500 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Morehead State | 100000 | 100000 | 100000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Ole Miss | 20000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Montana State | 200000 | 200000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Xavier | 8000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Syracuse | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Boise State | 25000 | 30000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Pittsburgh | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Wake Forest | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Howard | 200000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Seton Hall | 20000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Arizona State | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
West Virginia | 8000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Iowa | 12500 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Notre Dame | 25000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Louisville | 30000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
UNLV | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Missouri | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Butler | 25000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Georgia | 50000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Florida State | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Updated: Wednesday, April 3
College Basketball Betting at BetMGM
From offseason futures through the tournament, BetMGM is the premier destination for college basketball betting.
Whether you like building moneyline parlays, betting on live odds, hedging against national championship bets, or anything else, there are betting opportunties for everyone at the online sportsbook.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.