Updated KenPom Ratings for the 2025 NCAA Tournament

Duke's Cooper Flagg (2) high-fives head coach Jon Scheyer, right, during the second half of an NCAA college basketball game against North Carolina State in Durham, N.C., Monday, Jan. 27, 2025. (AP Photo/Ben McKeown)
(AP Photo/Ben McKeown)
Rk Team Off. Def.
1 Duke 2 4
2 Auburn 1 14
3 Houston 10 2
4 Florida 3 10
5 Tennessee 22 1
6 Alabama 4 31
7 Texas Tech 7 27
8 Michigan St. 28 5
9 Gonzaga 8 35
10 Iowa St. 29 6
11 Kentucky 6 55
12 Wisconsin 11 33
13 Maryland 34 9
14 Purdue 9 53
15 St. John’s 66 3
16 Arizona 13 29
17 Texas A&M 44 7
18 Illinois 15 30
19 Clemson 18 21
20 Missouri 5 74
21 Kansas 52 8
22 Saint Mary’s 45 11
23 Louisville 30 19
24 BYU 12 57
25 UCLA 37 15
26 Marquette 33 22
27 Mississippi 27 28
28 Michigan 51 18
29 Baylor 17 59
30 VCU 41 26
31 Oregon 35 36
32 Mississippi St. 21 50
33 Georgia 53 24
34 Ohio St. 31 49
35 Connecticut 14 96
36 Creighton 39 43
37 North Carolina 20 71
38 Oklahoma 24 69
39 UC San Diego 58 34
40 Arkansas 79 17
41 New Mexico 71 20
42 Xavier 61 40
43 San Diego St. 105 12
44 Indiana 62 42
45 Vanderbilt 25 83
46 Texas 50 52
47 Northwestern 64 44
48 Memphis 68 41
49 Boise St. 46 63
50 Colorado St. 49 62
51 West Virginia 127 13
52 SMU 32 85
53 Utah St. 16 143
54 Villanova 19 120
55 Nebraska 70 46
56 Cincinnati 100 25
57 Drake 81 47
58 Santa Clara 48 82
59 Pittsburgh 38 95
60 Penn St. 60 70
61 McNeese 63 67
62 Liberty 104 38
63 USC 40 109
64 San Francisco 88 51
65 UC Irvine 169 16
66 Kansas St. 109 39
67 Iowa 23 162
68 North Texas 113 45
69 South Carolina 103 48
70 Arizona St. 73 77
71 Utah 72 78
72 Yale 57 111
73 Wake Forest 140 37
74 Dayton 43 137
75 Rutgers 54 121
76 UCF 59 117
77 Butler 42 148
78 Saint Joseph’s 89 72
79 Nevada 78 92
80 Lipscomb 77 101
81 LSU 125 61
82 Oregon St. 47 176
83 High Point 26 224
84 Georgetown 142 54
85 George Mason 213 23
86 Stanford 99 84
87 Florida St. 128 64
88 TCU 201 32
89 Minnesota 107 79
90 Arkansas St. 110 76
91 UNLV 146 60
92 Colorado 150 58
93 Notre Dame 80 139
94 Providence 83 135
95 Bradley 92 123
96 Oklahoma St. 149 75
97 Georgia Tech 161 73
98 Troy 176 65
99 Grand Canyon 204 56
100 Akron 85 161
101 St. Bonaventure 178 68
102 No. Iowa 112 115
103 Virginia 97 141
104 UNC Wilmington 75 185
105 CSUN 122 116
106 Saint Louis 129 114
107 George Washington 174 81
108 Washington 132 113
109 Florida Atlantic 82 191
110 Chattanooga 56 249
111 North Alabama 86 180
112 Syracuse 94 174
113 Loyola Chicago 155 97
114 California 95 175
115 Samford 76 207
116 Middle Tenn. 121 138
117 UAB 36 285
118 South Alabama 156 104
119 Jacksonville St. 131 134
120 Wofford 74 219
121 Utah Valley 195 86
122 Washington St. 90 193
123 Louisiana Tech 114 152
124 N.C. State 157 108
125 DePaul 117 153
126 St. Thomas 67 246
127 Belmont 84 223
128 Kent St. 182 99
129 No. Colorado 93 202
130 New Mexico St. 227 66
131 Duquesne 185 105
132 Kennesaw St. 206 93
133 Cornell 65 265
134 North Dakota St. 55 296
135 Furman 136 167
136 South Dakota St. 118 181
137 UC Riverside 108 196
138 Wichita St. 177 122
139 Seattle 211 94
140 Rhode Island 141 172
141 Illinois St. 87 241
142 Murray St. 190 125
143 East Tennessee St. 173 132
144 Davidson 111 203
145 UNC Greensboro 165 142
146 Milwaukee 159 147
147 Robert Morris 199 118
148 UC Santa Barbara 115 204
149 Towson 164 151
150 Tulane 152 170
151 A&M-CC 197 140
152 Western Kentucky 222 103
153 Radford 106 235
154 Charleston 193 146
155 Loyola Marymount 221 107
156 Bryant 179 157
157 Virginia Tech 172 169
158 Omaha 96 253
159 UTEP 210 128
160 Miami OH 158 183
161 Winthrop 144 209
162 Temple 102 250
163 James Madison 101 251
164 Cal Baptist 188 166
165 IPFW 134 225
166 Cleveland St. 219 124
167 Sam Houston St. 98 264
168 Lamar 239 106
169 San Jose St. 145 215
170 Marshall 186 177
171 Nicholls 168 190
172 Appalachian St. 274 80
173 Florida Gulf Coast 148 216
174 East Carolina 167 198
175 Illinois Chicago 171 194
176 Norfolk St. 138 239
177 Central Connecticut 265 90
178 Montana 119 254
179 Oakland 166 212
180 Jacksonville 260 102
181 Princeton 202 189
182 Eastern Kentucky 116 271
183 Boston College 209 179
184 Merrimack 282 91
185 Wyoming 223 150
186 Montana St. 194 201
187 Rice 170 218
188 Drexel 224 156
189 UTSA 153 238
190 Cal Poly 151 245
191 South Carolina St. 236 144
192 Miami FL 69 336
193 Dartmouth 295 98
194 South Florida 231 165
195 Southern Illinois 205 208
196 Portland St. 275 110
197 Ohio 181 226
198 SE Louisiana 217 184
199 Idaho St. 184 227
200 Texas St. 126 287
201 Elon 160 247
202 UNC Asheville 137 280
203 Youngstown St. 261 130
204 Central Michigan 207 213
205 Indiana St. 133 282
206 Queens 192 231
207 Southeast Missouri 255 136
208 Seton Hall 310 89
209 Brown 238 173
210 Massachusetts 249 158
211 Northeastern 232 182
212 Valparaiso 200 236
213 Longwood 198 237
214 Quinnipiac 287 127
215 Hampton 229 195
216 SIUE 254 159
217 Pepperdine 191 256
218 UT Arlington 163 274
219 Abilene Christian 327 88
220 Hofstra 328 87
221 Campbell 267 155
222 Wright St. 124 314
223 Maine 271 154
224 Hawaii 237 200
225 Bucknell 245 192
226 Little Rock 308 119
227 Manhattan 139 311
228 Southern 302 129
229 William & Mary 162 292
230 La Salle 235 210
231 Vermont 292 149
232 Presbyterian 214 240
233 Northwestern St. 253 188
234 No. Kentucky 248 205
235 Kansas City 296 163
236 Cal St. Bakersfield 175 299
237 Richmond 234 228
238 South Dakota 130 332
239 UTRGV 216 258
240 UMass Lowell 143 324
241 UC Davis 336 100
242 Fordham 212 262
243 Missouri St. 278 187
244 Toledo 91 355
245 Delaware 135 334
246 Incarnate Word 180 302
247 No. Arizona 220 260
248 American 259 214
249 Georgia Southern 246 234
250 Siena 251 232
251 Tennessee St. 252 229
252 Fresno St. 297 197
253 Harvard 270 222
254 Jackson St. 299 199
255 FIU 334 131
256 Mount St. Mary’s 289 211
257 Colgate 215 291
258 North Florida 120 348
259 Evansville 321 160
260 Mercer 306 186
261 Gardner Webb 240 267
262 Georgia St. 183 323
263 Charlotte 208 307
264 North Dakota 154 337
265 Navy 242 270
266 Sacred Heart 196 318
267 Iona 325 171
268 Monmouth 226 284
269 Tulsa 272 243
270 Portland 203 321
271 Marist 333 168
272 Albany 241 278
273 Austin Peay 256 263
274 Ball St. 233 301
275 Texas Southern 340 145
276 Idaho 147 349
277 Columbia 187 340
278 Houston Christian 290 242
279 Stephen F. Austin 349 126
280 Alabama St. 268 266
281 Eastern Michigan 218 313
282 Bethune Cookman 320 206
283 Lehigh 288 259
284 Pacific 269 275
285 Old Dominion 298 252
286 Bowling Green 307 233
287 LIU 352 133
288 Tarleton St. 358 112
289 VMI 294 261
290 Lafayette 324 217
291 Southern Utah 317 230
292 Penn 225 326
293 Tennessee Martin 263 297
294 Eastern Washington 264 298
295 Western Michigan 266 293
296 San Diego 303 257
297 Southern Miss 332 220
298 Saint Peter’s 351 164
299 UMBC 189 353
300 Weber St. 276 294
301 Utah Tech 247 317
302 Charleston So. 301 276
303 Long Beach St. 258 312
304 Boston University 313 268
305 Tennessee Tech 281 303
306 Loyola MD 293 300
307 Delaware St. 273 308
308 Fairleigh Dickinson 323 255
309 Denver 316 272
310 Air Force 314 277
311 Howard 230 344
312 Rider 286 310
313 Florida A&M 280 315
314 Eastern Illinois 357 178
315 IU Indy 123 363
316 Louisiana 329 269
317 Saint Francis 284 316
318 Holy Cross 262 335
319 Binghamton 315 295
320 NC Central 250 342
321 Niagara 277 329
322 Stonehill 283 327
323 Alcorn St. 326 283
324 Army 300 319
325 Morehead St. 331 288
326 Lindenwood 354 221
327 Oral Roberts 243 352
328 Coastal Carolina 291 333
329 East Texas A&M 338 273
330 Grambling St. 345 248
331 Fairfield 309 322
332 Stony Brook 257 350
333 Morgan St. 244 357
334 Green Bay 285 346
335 NC A&T 335 306
336 Southern Indiana 322 325
337 Detroit Mercy 347 281
338 Western Carolina 343 286
339 USC Upstate 319 339
340 Buffalo 341 309
341 Bellarmine 228 360
342 Mercyhurst 318 343
343 Sacramento St. 344 304
344 Wagner 361 244
345 Central Arkansas 330 338
346 No. Illinois 353 290
347 Western Illinois 311 347
348 Louisiana Monroe 339 320
349 West Georgia 337 330
350 New Orleans 305 351
351 Cal St. Fullerton 355 289
352 Stetson 304 358
353 NJIT 359 305
354 Le Moyne 279 361
355 New Hampshire 356 331
356 The Citadel 348 345
357 Prairie View A&M 342 354
358 Alabama A&M 360 328
359 Canisius 312 362
360 MD Eastern Shore 346 356
361 Chicago St. 362 341
362 Coppin St. 363 279
363 Arkansas PB 350 359
364 Miss. Valley St. 364 364

Visit KenPom.com for full ratings.

First Bet Offer $1,500 FBO

College Basketball Odds at BetMGM

BetMGM is the premier destination for college basketball odds all season.

Whether you’re a first-time bettor, casual fan, or seasoned pro, there’s something for everyone with college basketball betting at the sportsbook.

If you don’t have a sportsbook account, sign up for the BetMGM welcome offer, one of many sportsbook offers at BetMGM.

About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.