Rk | Team | Off. | Def. |
1 | Auburn | 1 | 15 |
2 | Duke | 2 | 2 |
3 | Houston | 11 | 1 |
4 | Iowa St. | 8 | 5 |
5 | Tennessee | 24 | 4 |
6 | Florida | 6 | 16 |
7 | Kansas | 44 | 3 |
8 | Illinois | 20 | 10 |
9 | Alabama | 7 | 32 |
10 | Purdue | 9 | 35 |
11 | Gonzaga | 4 | 48 |
12 | Michigan | 13 | 24 |
13 | Marquette | 19 | 18 |
14 | Arizona | 16 | 21 |
15 | Michigan St. | 23 | 14 |
16 | Kentucky | 3 | 76 |
17 | Texas Tech | 10 | 52 |
18 | Mississippi | 30 | 13 |
19 | Texas A&M | 32 | 12 |
20 | Baylor | 15 | 45 |
21 | St. John’s | 56 | 8 |
22 | Mississippi St. | 18 | 41 |
23 | Wisconsin | 14 | 50 |
24 | Maryland | 28 | 22 |
25 | Oregon | 21 | 40 |
26 | Connecticut | 5 | 110 |
27 | Clemson | 40 | 25 |
28 | North Carolina | 34 | 30 |
29 | Saint Mary’s | 38 | 29 |
30 | Louisville | 29 | 38 |
31 | UCLA | 75 | 11 |
32 | Pittsburgh | 25 | 54 |
33 | Ohio St. | 45 | 34 |
34 | Missouri | 22 | 70 |
35 | San Diego St. | 116 | 6 |
36 | Texas | 43 | 44 |
37 | Georgia | 79 | 17 |
38 | Memphis | 46 | 42 |
39 | Cincinnati | 128 | 7 |
40 | VCU | 69 | 20 |
41 | West Virginia | 71 | 23 |
42 | Creighton | 53 | 43 |
43 | BYU | 27 | 81 |
44 | Nebraska | 64 | 37 |
45 | Penn St. | 35 | 68 |
46 | Arkansas | 78 | 28 |
47 | Utah St. | 31 | 83 |
48 | Oklahoma | 26 | 92 |
49 | Villanova | 12 | 172 |
50 | Xavier | 57 | 53 |
51 | Northwestern | 93 | 26 |
52 | Vanderbilt | 51 | 63 |
53 | SMU | 42 | 84 |
54 | Iowa | 17 | 155 |
55 | New Mexico | 87 | 33 |
56 | Boise St. | 36 | 91 |
57 | UC Irvine | 182 | 9 |
58 | Indiana | 74 | 49 |
59 | Dayton | 37 | 106 |
60 | North Texas | 99 | 39 |
61 | Oregon St. | 52 | 86 |
62 | UC San Diego | 66 | 64 |
63 | Florida St. | 96 | 46 |
64 | Arizona St. | 89 | 51 |
65 | USC | 67 | 75 |
66 | Nevada | 59 | 85 |
67 | McNeese | 95 | 56 |
68 | LSU | 94 | 61 |
69 | Georgetown | 161 | 19 |
70 | Utah | 76 | 80 |
71 | UCF | 61 | 98 |
72 | Santa Clara | 58 | 102 |
73 | South Carolina | 126 | 47 |
74 | St. Bonaventure | 110 | 62 |
75 | Yale | 55 | 122 |
76 | San Francisco | 86 | 78 |
77 | George Mason | 172 | 27 |
78 | Notre Dame | 41 | 153 |
79 | Wake Forest | 156 | 36 |
80 | Rutgers | 65 | 104 |
81 | Liberty | 119 | 55 |
82 | Lipscomb | 105 | 67 |
83 | Drake | 103 | 74 |
84 | Colorado St. | 127 | 57 |
85 | TCU | 178 | 31 |
86 | Providence | 84 | 103 |
87 | Washington St. | 100 | 93 |
88 | Bradley | 92 | 100 |
89 | Butler | 72 | 121 |
90 | Colorado | 139 | 60 |
91 | Saint Joseph’s | 135 | 72 |
92 | Stanford | 54 | 177 |
93 | N.C. State | 82 | 127 |
94 | Washington | 154 | 66 |
95 | Arkansas St. | 117 | 101 |
96 | Grand Canyon | 171 | 65 |
97 | No. Iowa | 70 | 175 |
98 | Kansas St. | 134 | 95 |
99 | Minnesota | 137 | 99 |
100 | Rhode Island | 163 | 87 |
101 | High Point | 33 | 267 |
102 | Samford | 48 | 235 |
103 | UAB | 47 | 241 |
104 | UNLV | 111 | 140 |
105 | DePaul | 102 | 158 |
106 | North Dakota St. | 39 | 277 |
107 | Temple | 120 | 135 |
108 | South Alabama | 170 | 96 |
109 | Florida Atlantic | 90 | 181 |
110 | Georgia Tech | 177 | 90 |
111 | Davidson | 85 | 186 |
112 | St. Thomas | 50 | 247 |
113 | Troy | 152 | 107 |
114 | South Dakota St. | 107 | 167 |
115 | Murray St. | 149 | 113 |
116 | Akron | 114 | 152 |
117 | Princeton | 106 | 170 |
118 | Oklahoma St. | 184 | 89 |
119 | Saint Louis | 81 | 210 |
120 | George Washington | 159 | 118 |
121 | Middle Tenn. | 145 | 131 |
122 | Appalachian St. | 215 | 71 |
123 | New Mexico St. | 173 | 108 |
124 | Louisiana Tech | 122 | 156 |
125 | Wofford | 62 | 245 |
126 | Western Kentucky | 226 | 73 |
127 | UNC Greensboro | 148 | 136 |
128 | Syracuse | 131 | 160 |
129 | CSUN | 164 | 130 |
130 | IPFW | 63 | 264 |
131 | Cornell | 60 | 268 |
132 | Charleston | 187 | 109 |
133 | East Tennessee St. | 118 | 185 |
134 | Wichita St. | 146 | 148 |
135 | Belmont | 104 | 221 |
136 | Furman | 160 | 139 |
137 | Virginia | 229 | 82 |
138 | California | 83 | 242 |
139 | Duquesne | 190 | 116 |
140 | Loyola Marymount | 221 | 88 |
141 | Elon | 138 | 171 |
142 | UC Santa Barbara | 151 | 159 |
143 | UNC Wilmington | 121 | 198 |
144 | No. Colorado | 98 | 229 |
145 | Kent St. | 267 | 59 |
146 | Illinois St. | 80 | 256 |
147 | Loyola Chicago | 168 | 149 |
148 | North Alabama | 143 | 178 |
149 | UTEP | 196 | 120 |
150 | Miami FL | 49 | 311 |
151 | Illinois Chicago | 136 | 195 |
152 | Milwaukee | 193 | 129 |
153 | Utah Valley | 249 | 77 |
154 | James Madison | 141 | 189 |
155 | Seattle | 167 | 165 |
156 | Seton Hall | 213 | 112 |
157 | Texas St. | 112 | 236 |
158 | A&M-CC | 113 | 237 |
159 | Miami OH | 147 | 192 |
160 | Tulane | 186 | 144 |
161 | Jacksonville | 257 | 79 |
162 | Virginia Tech | 150 | 188 |
163 | Sam Houston St. | 88 | 269 |
164 | Ohio | 133 | 216 |
165 | UMass Lowell | 108 | 253 |
166 | La Salle | 174 | 180 |
167 | Jacksonville St. | 109 | 257 |
168 | Chattanooga | 68 | 302 |
169 | Norfolk St. | 153 | 203 |
170 | Florida Gulf Coast | 157 | 202 |
171 | Bryant | 179 | 179 |
172 | South Florida | 123 | 238 |
173 | Cleveland St. | 189 | 163 |
174 | East Carolina | 197 | 161 |
175 | Radford | 124 | 246 |
176 | Cal Baptist | 132 | 244 |
177 | Oakland | 185 | 193 |
178 | William & Mary | 91 | 295 |
179 | Hofstra | 319 | 58 |
180 | San Jose St. | 144 | 232 |
181 | Wyoming | 224 | 143 |
182 | UC Riverside | 205 | 166 |
183 | Wright St. | 130 | 251 |
184 | Winthrop | 162 | 224 |
185 | Columbia | 101 | 296 |
186 | Towson | 201 | 183 |
187 | Marshall | 216 | 164 |
188 | Hawaii | 203 | 184 |
189 | UNC Asheville | 77 | 328 |
190 | Rice | 212 | 174 |
191 | Merrimack | 262 | 114 |
192 | Montana St. | 209 | 182 |
193 | Longwood | 199 | 197 |
194 | Kennesaw St. | 225 | 168 |
195 | Drexel | 236 | 154 |
196 | Queens | 176 | 234 |
197 | Northeastern | 238 | 157 |
198 | Nicholls | 202 | 208 |
199 | UT Arlington | 142 | 276 |
200 | Valparaiso | 198 | 219 |
201 | Boston College | 192 | 223 |
202 | Pepperdine | 217 | 196 |
203 | Marist | 270 | 134 |
204 | Brown | 204 | 213 |
205 | Youngstown St. | 314 | 97 |
206 | Montana | 195 | 226 |
207 | Massachusetts | 211 | 214 |
208 | SE Louisiana | 269 | 137 |
209 | Indiana St. | 125 | 304 |
210 | Quinnipiac | 290 | 124 |
211 | Central Michigan | 259 | 146 |
212 | Delaware | 115 | 321 |
213 | Southern | 300 | 115 |
214 | Toledo | 129 | 308 |
215 | Robert Morris | 263 | 151 |
216 | Southern Utah | 218 | 217 |
217 | Richmond | 235 | 194 |
218 | North Florida | 73 | 350 |
219 | Lamar | 282 | 141 |
220 | Maine | 287 | 138 |
221 | Southern Illinois | 237 | 199 |
222 | Central Connecticut | 303 | 126 |
223 | Kansas City | 258 | 176 |
224 | UTRGV | 180 | 274 |
225 | Little Rock | 325 | 105 |
226 | Omaha | 183 | 275 |
227 | Mercer | 233 | 211 |
228 | Cal St. Bakersfield | 191 | 263 |
229 | Colgate | 245 | 204 |
230 | Eastern Kentucky | 166 | 298 |
231 | South Carolina St. | 248 | 200 |
232 | UTSA | 175 | 288 |
233 | Vermont | 322 | 117 |
234 | Fordham | 246 | 209 |
235 | Idaho St. | 231 | 230 |
236 | Mount St. Mary’s | 320 | 128 |
237 | Abilene Christian | 304 | 142 |
238 | No. Kentucky | 302 | 145 |
239 | FIU | 326 | 119 |
240 | Weber St. | 188 | 283 |
241 | Portland St. | 279 | 187 |
242 | American | 230 | 243 |
243 | Gardner Webb | 223 | 249 |
244 | UC Davis | 345 | 94 |
245 | UMBC | 155 | 332 |
246 | Ball St. | 219 | 262 |
247 | Saint Peter’s | 333 | 123 |
248 | SIUE | 317 | 150 |
249 | Stephen F. Austin | 355 | 69 |
250 | South Dakota | 97 | 355 |
251 | Hampton | 273 | 215 |
252 | Charlotte | 208 | 279 |
253 | No. Arizona | 234 | 250 |
254 | Idaho | 158 | 336 |
255 | Bethune Cookman | 340 | 111 |
256 | Eastern Washington | 214 | 281 |
257 | Fresno St. | 292 | 205 |
258 | Harvard | 281 | 220 |
259 | Cal Poly | 210 | 293 |
260 | Missouri St. | 274 | 231 |
261 | Siena | 285 | 222 |
262 | Presbyterian | 227 | 285 |
263 | Bucknell | 339 | 133 |
264 | Albany | 222 | 289 |
265 | Lafayette | 313 | 190 |
266 | Campbell | 298 | 207 |
267 | Tarleton St. | 341 | 132 |
268 | Southeast Missouri | 294 | 218 |
269 | Monmouth | 254 | 255 |
270 | Iona | 332 | 162 |
271 | Northwestern St. | 250 | 265 |
272 | Bowling Green | 242 | 278 |
273 | Southern Miss | 280 | 239 |
274 | Incarnate Word | 165 | 347 |
275 | Evansville | 349 | 125 |
276 | Lehigh | 264 | 260 |
277 | Western Michigan | 228 | 306 |
278 | Morehead St. | 315 | 212 |
279 | Tulsa | 276 | 254 |
280 | Georgia Southern | 291 | 240 |
281 | Jackson St. | 342 | 147 |
282 | San Diego | 335 | 169 |
283 | Tennessee Martin | 306 | 225 |
284 | Alabama St. | 200 | 337 |
285 | North Dakota | 169 | 349 |
286 | Charleston So. | 251 | 284 |
287 | Boston University | 308 | 227 |
288 | Sacred Heart | 220 | 323 |
289 | Dartmouth | 307 | 228 |
290 | Manhattan | 181 | 346 |
291 | Howard | 140 | 356 |
292 | Utah Tech | 284 | 261 |
293 | Coastal Carolina | 252 | 297 |
294 | Stonehill | 272 | 280 |
295 | Austin Peay | 344 | 173 |
296 | Georgia St. | 266 | 286 |
297 | Army | 255 | 300 |
298 | Pacific | 243 | 316 |
299 | Long Beach St. | 232 | 330 |
300 | LIU | 338 | 201 |
301 | Air Force | 295 | 272 |
302 | Old Dominion | 312 | 259 |
303 | Tennessee St. | 318 | 252 |
304 | Tennessee Tech | 289 | 290 |
305 | Texas Southern | 343 | 206 |
306 | Niagara | 268 | 310 |
307 | Penn | 256 | 320 |
308 | Navy | 253 | 324 |
309 | NC Central | 241 | 335 |
310 | Holy Cross | 207 | 352 |
311 | Delaware St. | 296 | 291 |
312 | Portland | 277 | 312 |
313 | Loyola MD | 288 | 307 |
314 | Fairfield | 239 | 344 |
315 | Houston Christian | 278 | 319 |
316 | Prairie View A&M | 261 | 338 |
317 | Fairleigh Dickinson | 247 | 343 |
318 | Binghamton | 260 | 339 |
319 | NC A&T | 299 | 309 |
320 | IU Indy | 206 | 357 |
321 | Grambling St. | 327 | 282 |
322 | Oral Roberts | 194 | 360 |
323 | Louisiana | 283 | 334 |
324 | VMI | 316 | 299 |
325 | Saint Francis | 297 | 317 |
326 | Eastern Michigan | 265 | 340 |
327 | Rider | 301 | 318 |
328 | Cal St. Fullerton | 324 | 292 |
329 | Lindenwood | 346 | 248 |
330 | Southern Indiana | 328 | 301 |
331 | USC Upstate | 305 | 329 |
332 | Detroit Mercy | 336 | 287 |
333 | Wagner | 360 | 191 |
334 | Western Carolina | 354 | 233 |
335 | Stony Brook | 286 | 348 |
336 | Eastern Illinois | 350 | 258 |
337 | Buffalo | 323 | 326 |
338 | Green Bay | 271 | 353 |
339 | Alcorn St. | 329 | 322 |
340 | Morgan St. | 240 | 359 |
341 | Le Moyne | 330 | 325 |
342 | New Orleans | 309 | 342 |
343 | Western Illinois | 310 | 341 |
344 | Central Arkansas | 337 | 305 |
345 | West Georgia | 334 | 327 |
346 | East Texas A&M | 353 | 273 |
347 | Stetson | 293 | 354 |
348 | Denver | 311 | 351 |
349 | Louisiana Monroe | 347 | 313 |
350 | Sacramento St. | 359 | 266 |
351 | The Citadel | 351 | 315 |
352 | No. Illinois | 356 | 314 |
353 | New Hampshire | 358 | 303 |
354 | Florida A&M | 352 | 333 |
355 | NJIT | 361 | 270 |
356 | Canisius | 275 | 361 |
357 | Bellarmine | 244 | 364 |
358 | MD Eastern Shore | 321 | 358 |
359 | Mercyhurst | 348 | 345 |
360 | Alabama A&M | 357 | 331 |
361 | Chicago St. | 362 | 271 |
362 | Coppin St. | 363 | 294 |
363 | Arkansas PB | 331 | 363 |
364 | Miss. Valley St. | 364 | 362 |
Visit KenPom.com for full ratings.
Related Articles
College Basketball Odds at BetMGM
BetMGM is the premier destination for college basketball odds all season.
Whether you’re a first-time bettor, casual fan, or seasoned pro, there’s something for everyone with college basketball betting at the sportsbook.
If you don’t have a sportsbook account, sign up for the BetMGM welcome offer, one of many sportsbook offers at BetMGM.