Rk | Team | Off. | Def. |
1 | Duke | 2 | 4 |
2 | Auburn | 1 | 14 |
3 | Houston | 9 | 2 |
4 | Florida | 3 | 11 |
5 | Tennessee | 22 | 1 |
6 | Alabama | 4 | 32 |
7 | Texas Tech | 7 | 27 |
8 | Michigan St. | 28 | 5 |
9 | Gonzaga | 10 | 28 |
10 | Iowa St. | 30 | 6 |
11 | Kentucky | 6 | 55 |
12 | Wisconsin | 11 | 34 |
13 | Maryland | 34 | 9 |
14 | Purdue | 8 | 53 |
15 | St. John’s | 66 | 3 |
16 | Arizona | 14 | 30 |
17 | Texas A&M | 43 | 7 |
18 | Illinois | 15 | 31 |
19 | Clemson | 18 | 24 |
20 | Missouri | 5 | 74 |
21 | Kansas | 50 | 8 |
22 | Saint Mary’s | 56 | 10 |
23 | Louisville | 29 | 19 |
24 | BYU | 12 | 57 |
25 | UCLA | 37 | 15 |
26 | Marquette | 33 | 22 |
27 | Mississippi | 27 | 29 |
28 | Michigan | 49 | 18 |
29 | VCU | 40 | 26 |
30 | Baylor | 17 | 59 |
31 | Oregon | 35 | 37 |
32 | Mississippi St. | 21 | 51 |
33 | Georgia | 52 | 25 |
34 | Connecticut | 13 | 96 |
35 | Ohio St. | 31 | 49 |
36 | Creighton | 36 | 43 |
37 | North Carolina | 19 | 72 |
38 | Oklahoma | 24 | 68 |
39 | UC San Diego | 59 | 35 |
40 | Arkansas | 76 | 17 |
41 | New Mexico | 72 | 20 |
42 | Xavier | 62 | 39 |
43 | San Diego St. | 103 | 12 |
44 | Indiana | 63 | 42 |
45 | Vanderbilt | 25 | 84 |
46 | Texas | 48 | 52 |
47 | Northwestern | 64 | 44 |
48 | Memphis | 69 | 41 |
49 | Boise St. | 44 | 64 |
50 | Colorado St. | 47 | 61 |
51 | West Virginia | 127 | 13 |
52 | SMU | 32 | 87 |
53 | Cincinnati | 98 | 21 |
54 | Utah St. | 16 | 147 |
55 | Villanova | 20 | 120 |
56 | Nebraska | 71 | 46 |
57 | Drake | 77 | 47 |
58 | Santa Clara | 46 | 81 |
59 | McNeese | 60 | 71 |
60 | Penn St. | 61 | 69 |
61 | Pittsburgh | 51 | 82 |
62 | Liberty | 105 | 38 |
63 | USC | 39 | 110 |
64 | Kansas St. | 110 | 36 |
65 | San Francisco | 88 | 50 |
66 | UC Irvine | 169 | 16 |
67 | Iowa | 23 | 163 |
68 | North Texas | 113 | 45 |
69 | South Carolina | 106 | 48 |
70 | UCF | 57 | 109 |
71 | Yale | 55 | 111 |
72 | Wake Forest | 138 | 40 |
73 | Dayton | 41 | 137 |
74 | Arizona St. | 73 | 77 |
75 | Rutgers | 53 | 123 |
76 | Butler | 42 | 150 |
77 | Utah | 80 | 83 |
78 | Saint Joseph’s | 90 | 70 |
79 | Nevada | 78 | 92 |
80 | LSU | 121 | 62 |
81 | Lipscomb | 74 | 101 |
82 | Oregon St. | 45 | 179 |
83 | High Point | 26 | 224 |
84 | Georgetown | 142 | 54 |
85 | George Mason | 214 | 23 |
86 | Stanford | 97 | 85 |
87 | TCU | 196 | 33 |
88 | Minnesota | 107 | 78 |
89 | Florida St. | 141 | 63 |
90 | Colorado | 147 | 58 |
91 | UNLV | 146 | 60 |
92 | Arkansas St. | 109 | 86 |
93 | Notre Dame | 87 | 119 |
94 | Providence | 81 | 135 |
95 | Bradley | 91 | 124 |
96 | Troy | 152 | 67 |
97 | Oklahoma St. | 150 | 75 |
98 | Georgia Tech | 157 | 73 |
99 | Grand Canyon | 201 | 56 |
100 | Akron | 84 | 166 |
101 | No. Iowa | 112 | 117 |
102 | St. Bonaventure | 178 | 66 |
103 | Virginia | 96 | 144 |
104 | CSUN | 120 | 118 |
105 | Saint Louis | 131 | 112 |
106 | UNC Wilmington | 82 | 183 |
107 | George Washington | 172 | 80 |
108 | Florida Atlantic | 75 | 193 |
109 | Washington | 133 | 113 |
110 | Syracuse | 94 | 158 |
111 | North Alabama | 85 | 180 |
112 | Chattanooga | 58 | 247 |
113 | California | 99 | 156 |
114 | No. Colorado | 93 | 176 |
115 | Loyola Chicago | 156 | 98 |
116 | Samford | 79 | 205 |
117 | Middle Tenn. | 122 | 139 |
118 | UAB | 38 | 289 |
119 | Wofford | 67 | 229 |
120 | South Alabama | 158 | 105 |
121 | Jacksonville St. | 132 | 134 |
122 | Utah Valley | 191 | 88 |
123 | Washington St. | 89 | 194 |
124 | Louisiana Tech | 115 | 152 |
125 | N.C. State | 155 | 108 |
126 | DePaul | 118 | 153 |
127 | St. Thomas | 68 | 245 |
128 | Belmont | 83 | 222 |
129 | Kent St. | 184 | 99 |
130 | New Mexico St. | 225 | 65 |
131 | Duquesne | 179 | 106 |
132 | Cornell | 65 | 263 |
133 | North Dakota St. | 54 | 296 |
134 | Kennesaw St. | 205 | 95 |
135 | South Dakota St. | 114 | 182 |
136 | Furman | 117 | 187 |
137 | UC Riverside | 108 | 199 |
138 | Wichita St. | 177 | 125 |
139 | Seattle | 211 | 97 |
140 | Robert Morris | 168 | 133 |
141 | Rhode Island | 140 | 174 |
142 | Illinois St. | 86 | 241 |
143 | East Tennessee St. | 175 | 131 |
144 | Murray St. | 187 | 127 |
145 | Davidson | 111 | 203 |
146 | UNC Greensboro | 167 | 140 |
147 | Milwaukee | 163 | 146 |
148 | UC Santa Barbara | 116 | 204 |
149 | Tulane | 151 | 172 |
150 | UTEP | 210 | 122 |
151 | Charleston | 192 | 142 |
152 | Radford | 104 | 233 |
153 | Towson | 173 | 160 |
154 | Bryant | 174 | 161 |
155 | Loyola Marymount | 220 | 107 |
156 | Omaha | 95 | 255 |
157 | A&M-CC | 194 | 149 |
158 | Western Kentucky | 232 | 104 |
159 | Virginia Tech | 189 | 157 |
160 | Miami OH | 161 | 184 |
161 | James Madison | 102 | 251 |
162 | Temple | 101 | 252 |
163 | Cal Baptist | 182 | 171 |
164 | Winthrop | 144 | 209 |
165 | IPFW | 137 | 223 |
166 | Montana | 124 | 235 |
167 | Lamar | 251 | 94 |
168 | Cleveland St. | 228 | 116 |
169 | San Jose St. | 145 | 215 |
170 | Marshall | 188 | 177 |
171 | Appalachian St. | 276 | 79 |
172 | Florida Gulf Coast | 148 | 216 |
173 | Nicholls | 203 | 167 |
174 | East Carolina | 166 | 200 |
175 | Illinois Chicago | 170 | 195 |
176 | Norfolk St. | 135 | 239 |
177 | Sam Houston St. | 100 | 272 |
178 | Oakland | 165 | 212 |
179 | Jacksonville | 263 | 103 |
180 | Princeton | 199 | 191 |
181 | Central Connecticut | 298 | 76 |
182 | Eastern Kentucky | 119 | 270 |
183 | Boston College | 209 | 181 |
184 | Merrimack | 279 | 93 |
185 | Wyoming | 221 | 151 |
186 | Rice | 171 | 218 |
187 | Montana St. | 206 | 190 |
188 | Drexel | 222 | 154 |
189 | UTSA | 153 | 237 |
190 | Cal Poly | 149 | 246 |
191 | South Carolina St. | 239 | 145 |
192 | Miami FL | 70 | 340 |
193 | South Florida | 231 | 169 |
194 | Dartmouth | 291 | 100 |
195 | Southern Illinois | 202 | 208 |
196 | Ohio | 180 | 225 |
197 | SE Louisiana | 217 | 188 |
198 | Elon | 160 | 250 |
199 | Texas St. | 128 | 284 |
200 | UNC Asheville | 136 | 280 |
201 | Central Michigan | 207 | 213 |
202 | Indiana St. | 134 | 282 |
203 | Youngstown St. | 254 | 143 |
204 | Queens | 190 | 230 |
205 | Southeast Missouri | 259 | 136 |
206 | Seton Hall | 308 | 90 |
207 | Portland St. | 287 | 115 |
208 | Brown | 237 | 175 |
209 | Massachusetts | 249 | 159 |
210 | Northeastern | 230 | 185 |
211 | Maine | 283 | 129 |
212 | Idaho St. | 195 | 238 |
213 | Quinnipiac | 281 | 130 |
214 | Valparaiso | 198 | 234 |
215 | Longwood | 197 | 236 |
216 | Hampton | 227 | 196 |
217 | Pepperdine | 186 | 254 |
218 | SIUE | 255 | 162 |
219 | UT Arlington | 164 | 274 |
220 | Abilene Christian | 326 | 91 |
221 | Hofstra | 328 | 89 |
222 | Campbell | 265 | 155 |
223 | Wright St. | 126 | 318 |
224 | Bucknell | 244 | 192 |
225 | Hawaii | 238 | 201 |
226 | Little Rock | 307 | 121 |
227 | Manhattan | 139 | 314 |
228 | Southern | 299 | 132 |
229 | William & Mary | 162 | 292 |
230 | Northwestern St. | 248 | 197 |
231 | La Salle | 236 | 210 |
232 | Presbyterian | 216 | 240 |
233 | Delaware | 129 | 327 |
234 | No. Kentucky | 247 | 207 |
235 | Kansas City | 292 | 168 |
236 | Cal St. Bakersfield | 176 | 300 |
237 | Richmond | 234 | 227 |
238 | South Dakota | 130 | 331 |
239 | UTRGV | 213 | 260 |
240 | UMass Lowell | 143 | 325 |
241 | Vermont | 309 | 141 |
242 | UC Davis | 336 | 102 |
243 | Fordham | 212 | 262 |
244 | Missouri St. | 277 | 189 |
245 | Toledo | 92 | 354 |
246 | Incarnate Word | 193 | 294 |
247 | No. Arizona | 218 | 261 |
248 | American | 261 | 214 |
249 | Georgia Southern | 246 | 232 |
250 | Tennessee St. | 253 | 228 |
251 | FIU | 335 | 126 |
252 | Siena | 242 | 249 |
253 | Fresno St. | 293 | 198 |
254 | Harvard | 271 | 221 |
255 | Jackson St. | 296 | 202 |
256 | Mount St. Mary’s | 286 | 211 |
257 | Colgate | 215 | 293 |
258 | North Florida | 123 | 349 |
259 | Evansville | 320 | 165 |
260 | Sacred Heart | 204 | 306 |
261 | Mercer | 305 | 186 |
262 | Gardner Webb | 240 | 266 |
263 | Navy | 241 | 269 |
264 | North Dakota | 154 | 336 |
265 | Georgia St. | 181 | 323 |
266 | Charlotte | 208 | 309 |
267 | Iona | 322 | 173 |
268 | Monmouth | 224 | 286 |
269 | Portland | 200 | 322 |
270 | Tulsa | 274 | 244 |
271 | Marist | 333 | 170 |
272 | Albany | 235 | 281 |
273 | Austin Peay | 258 | 264 |
274 | Ball St. | 233 | 302 |
275 | Texas Southern | 339 | 148 |
276 | Idaho | 159 | 347 |
277 | Columbia | 185 | 338 |
278 | Houston Christian | 288 | 243 |
279 | Stephen F. Austin | 348 | 128 |
280 | Alabama St. | 268 | 267 |
281 | Eastern Michigan | 219 | 317 |
282 | Bethune Cookman | 319 | 206 |
283 | Lehigh | 285 | 257 |
284 | Pacific | 269 | 276 |
285 | Old Dominion | 295 | 253 |
286 | Bowling Green | 306 | 231 |
287 | LIU | 352 | 138 |
288 | VMI | 294 | 258 |
289 | Tarleton St. | 358 | 114 |
290 | Lafayette | 324 | 217 |
291 | Penn | 223 | 326 |
292 | Tennessee Martin | 264 | 298 |
293 | Eastern Washington | 262 | 303 |
294 | Western Michigan | 266 | 295 |
295 | Southern Utah | 325 | 226 |
296 | San Diego | 302 | 256 |
297 | Saint Peter’s | 351 | 164 |
298 | Southern Miss | 332 | 220 |
299 | UMBC | 183 | 355 |
300 | Weber St. | 270 | 299 |
301 | Utah Tech | 252 | 311 |
302 | Charleston So. | 300 | 275 |
303 | Long Beach St. | 257 | 315 |
304 | Boston University | 311 | 265 |
305 | Tennessee Tech | 280 | 304 |
306 | Loyola MD | 290 | 301 |
307 | Delaware St. | 272 | 310 |
308 | Fairleigh Dickinson | 317 | 259 |
309 | Denver | 316 | 271 |
310 | Saint Francis | 301 | 287 |
311 | Rider | 267 | 319 |
312 | Air Force | 313 | 277 |
313 | Howard | 229 | 344 |
314 | Florida A&M | 282 | 313 |
315 | IU Indy | 125 | 363 |
316 | Eastern Illinois | 357 | 178 |
317 | Louisiana | 329 | 268 |
318 | Holy Cross | 260 | 335 |
319 | Binghamton | 314 | 297 |
320 | NC Central | 250 | 342 |
321 | Niagara | 275 | 330 |
322 | Stonehill | 278 | 328 |
323 | Alcorn St. | 327 | 285 |
324 | Army | 297 | 320 |
325 | Grambling St. | 342 | 242 |
326 | Lindenwood | 354 | 219 |
327 | Morehead St. | 331 | 290 |
328 | Oral Roberts | 243 | 353 |
329 | Coastal Carolina | 289 | 334 |
330 | East Texas A&M | 338 | 273 |
331 | Stony Brook | 256 | 350 |
332 | Fairfield | 323 | 316 |
333 | Morgan St. | 245 | 357 |
334 | Green Bay | 284 | 346 |
335 | NC A&T | 334 | 307 |
336 | Southern Indiana | 321 | 324 |
337 | Detroit Mercy | 347 | 279 |
338 | Western Carolina | 345 | 283 |
339 | USC Upstate | 318 | 339 |
340 | Buffalo | 340 | 312 |
341 | Bellarmine | 226 | 360 |
342 | Mercyhurst | 315 | 343 |
343 | Sacramento St. | 344 | 305 |
344 | Wagner | 360 | 248 |
345 | Central Arkansas | 330 | 337 |
346 | No. Illinois | 353 | 291 |
347 | Western Illinois | 310 | 348 |
348 | Louisiana Monroe | 341 | 321 |
349 | New Orleans | 304 | 351 |
350 | West Georgia | 337 | 329 |
351 | Cal St. Fullerton | 355 | 288 |
352 | Stetson | 303 | 358 |
353 | NJIT | 359 | 308 |
354 | Le Moyne | 273 | 361 |
355 | New Hampshire | 356 | 332 |
356 | The Citadel | 350 | 345 |
357 | Prairie View A&M | 343 | 352 |
358 | Canisius | 312 | 362 |
359 | MD Eastern Shore | 346 | 356 |
360 | Alabama A&M | 362 | 333 |
361 | Chicago St. | 361 | 341 |
362 | Coppin St. | 363 | 278 |
363 | Arkansas PB | 349 | 359 |
364 | Miss. Valley St. | 364 | 364 |
Visit KenPom.com for full ratings.
Related Articles
College Basketball Odds at BetMGM
BetMGM is the premier destination for college basketball odds all season.
Whether you’re a first-time bettor, casual fan, or seasoned pro, there’s something for everyone with college basketball betting at the sportsbook.
If you don’t have a sportsbook account, sign up for the BetMGM welcome offer, one of many sportsbook offers at BetMGM.