Updated KenPom Ratings for the 2025 NCAA Tournament

Houston's L.J. Cryer brings the ball up the court against Stetson during the first half of an NCAA college basketball game Monday, Nov. 13, 2023, in Houston. (AP Photo/David J. Phillip)
(AP Photo/David J. Phillip)
Rk Team Off. Def.
1 Duke 2 4
2 Auburn 1 11
3 Houston 7 3
4 Florida 4 8
5 Tennessee 29 1
6 Alabama 3 48
7 Wisconsin 6 40
8 Texas Tech 11 33
9 Iowa St. 18 10
10 Gonzaga 9 39
11 Arizona 23 9
12 Purdue 10 44
13 Missouri 8 47
14 Maryland 17 20
15 Michigan St. 24 13
16 St. John’s 76 2
17 Kentucky 5 69
18 Texas A&M 52 5
19 Michigan 20 22
20 Saint Mary’s 41 12
21 Illinois 16 31
22 Clemson 19 26
23 Mississippi 35 16
24 Kansas 59 6
25 Louisville 21 29
26 Marquette 31 21
27 UCLA 47 17
28 Mississippi St. 26 34
29 Baylor 12 65
30 BYU 13 61
31 VCU 54 23
32 Ohio St. 39 36
33 Creighton 44 30
34 Oregon 33 53
35 Texas 34 52
36 Connecticut 15 92
37 Arkansas 82 19
38 SMU 25 66
39 New Mexico 70 27
40 UC San Diego 51 43
41 San Diego St. 128 7
42 Utah St. 14 111
43 Nebraska 58 42
44 Georgia 71 35
45 North Carolina 38 64
46 West Virginia 101 18
47 Vanderbilt 30 76
48 Memphis 66 41
49 Boise St. 43 62
50 Oklahoma 40 70
51 Xavier 65 45
52 Northwestern 67 46
53 Pittsburgh 32 81
54 Cincinnati 100 24
55 Indiana 62 54
56 Villanova 22 134
57 Santa Clara 48 79
58 USC 53 77
59 Kansas St. 78 56
60 Drake 74 60
61 Wake Forest 134 25
62 North Texas 116 32
63 Arizona St. 87 50
64 San Francisco 90 49
65 Yale 45 108
66 Iowa 28 154
67 Liberty 117 38
68 Colorado St. 63 89
69 McNeese 75 72
70 George Mason 197 15
71 Penn St. 60 96
72 Butler 50 121
73 UC Irvine 207 14
74 Rutgers 64 106
75 Nevada 72 95
76 Utah 84 71
77 Dayton 37 166
78 LSU 102 58
79 UCF 55 119
80 Oregon St. 46 147
81 Georgetown 163 37
82 TCU 182 28
83 Saint Joseph’s 111 57
84 South Carolina 125 55
85 Minnesota 97 80
86 Lipscomb 103 75
87 Providence 69 127
88 Florida St. 158 51
89 Stanford 77 129
90 High Point 27 239
91 Arkansas St. 131 68
92 Washington 121 87
93 Akron 83 136
94 UNLV 136 74
95 Bradley 88 125
96 Colorado 161 67
97 Notre Dame 79 158
98 St. Bonaventure 157 73
99 No. Iowa 99 124
100 Grand Canyon 180 59
101 Oklahoma St. 135 98
102 Virginia 104 128
103 Georgia Tech 165 86
104 Samford 95 152
105 South Dakota St. 91 160
106 Washington St. 98 157
107 Florida Atlantic 73 202
108 CSUN 141 102
109 Chattanooga 56 244
110 Troy 179 84
111 George Washington 174 91
112 UAB 36 300
113 N.C. State 152 115
114 UNC Wilmington 85 198
115 Jacksonville St. 109 161
116 St. Thomas 49 274
117 North Alabama 94 187
118 California 80 210
119 North Dakota St. 42 297
120 South Alabama 199 83
121 Saint Louis 144 133
122 Loyola Chicago 171 109
123 Rhode Island 139 142
124 Middle Tenn. 129 150
125 Wichita St. 159 123
126 Kennesaw St. 189 101
127 Syracuse 119 171
128 Wofford 93 208
129 Davidson 81 225
130 Louisiana Tech 123 168
131 Kent St. 219 78
132 Utah Valley 206 94
133 DePaul 153 145
134 East Tennessee St. 162 141
135 Milwaukee 138 156
136 UC Santa Barbara 118 179
137 UNC Greensboro 175 118
138 Illinois St. 68 264
139 Appalachian St. 248 63
140 Western Kentucky 214 93
141 Belmont 57 296
142 No. Colorado 96 220
143 UC Riverside 120 186
144 James Madison 106 205
145 UTEP 184 126
146 Illinois Chicago 127 188
147 Duquesne 212 104
148 Murray St. 193 130
149 New Mexico St. 235 88
150 Sam Houston St. 122 206
151 Tulane 168 167
152 Charleston 178 153
153 Furman 154 182
154 IPFW 86 253
155 East Carolina 148 184
156 Seattle 186 148
157 Cal Baptist 145 191
158 Radford 113 219
159 Princeton 181 162
160 Robert Morris 213 131
161 Cleveland St. 225 114
162 Temple 110 240
163 Bryant 172 177
164 Elon 160 192
165 Virginia Tech 170 183
166 Florida Gulf Coast 130 216
167 Towson 226 116
168 Loyola Marymount 253 97
169 Cornell 89 276
170 Miami OH 169 195
171 Wyoming 232 120
172 Norfolk St. 150 213
173 A&M-CC 198 172
174 Miami FL 61 329
175 Lamar 236 122
176 San Jose St. 149 222
177 Campbell 249 112
178 Jacksonville 262 105
179 Rice 143 230
180 Central Connecticut 265 103
181 Eastern Kentucky 112 255
182 Southern Illinois 215 163
183 Nicholls 195 190
184 UNC Asheville 115 258
185 Ohio 164 221
186 Montana 114 263
187 Youngstown St. 255 117
188 Montana St. 210 178
189 SE Louisiana 217 169
190 Oakland 166 224
191 Omaha 108 286
192 Longwood 173 217
193 Boston College 205 185
194 Massachusetts 246 140
195 South Florida 221 174
196 Central Michigan 188 209
197 Marshall 204 194
198 Texas St. 133 269
199 Merrimack 308 90
200 Winthrop 167 242
201 Quinnipiac 264 138
202 Portland St. 257 144
203 Drexel 259 149
204 Southeast Missouri 241 165
205 Seton Hall 295 110
206 South Carolina St. 267 143
207 Wright St. 147 270
208 Little Rock 321 85
209 UT Arlington 140 278
210 Hawaii 239 175
211 Northeastern 223 197
212 Dartmouth 272 146
213 Maine 279 137
214 William & Mary 142 283
215 Abilene Christian 314 99
216 UTSA 183 245
217 Indiana St. 155 275
218 Brown 209 218
219 Toledo 92 333
220 SIUE 270 155
221 Fordham 191 247
222 Idaho St. 200 238
223 Cal Poly 177 260
224 Southern 311 113
225 Queens 192 249
226 Marist 299 139
227 Pepperdine 220 228
228 UMass Lowell 124 321
229 UC Davis 338 82
230 Hofstra 327 107
231 Missouri St. 269 181
232 Bucknell 278 173
233 UTRGV 227 232
234 Cal St. Bakersfield 176 293
235 Richmond 234 226
236 Valparaiso 187 289
237 La Salle 244 214
238 South Dakota 105 345
239 Siena 251 215
240 Hampton 243 223
241 North Florida 107 348
242 Gardner Webb 202 282
243 Kansas City 286 189
244 American 224 250
245 Stephen F. Austin 342 100
246 Colgate 185 306
247 Vermont 331 132
248 Columbia 137 336
249 Manhattan 146 331
250 Jackson St. 281 200
251 Presbyterian 218 277
252 Delaware 132 341
253 Georgia Southern 258 233
254 Fresno St. 294 193
255 Northwestern St. 287 199
256 Eastern Washington 231 254
257 Mercer 277 212
258 Evansville 316 170
259 Tennessee St. 250 243
260 No. Kentucky 282 207
261 Incarnate Word 196 310
262 Idaho 126 347
263 No. Arizona 237 256
264 Charlotte 222 291
265 Mount St. Mary’s 297 201
266 Albany 240 257
267 FIU 333 159
268 Pacific 261 251
269 Austin Peay 292 227
270 Georgia St. 201 319
271 Ball St. 203 318
272 Tulsa 289 235
273 Harvard 283 241
274 Southern Utah 296 231
275 North Dakota 151 350
276 Houston Christian 252 281
277 Monmouth 242 287
278 Sacred Heart 208 324
279 Iona 334 180
280 Bethune Cookman 325 196
281 Charleston So. 288 246
282 Lehigh 302 234
283 Portland 211 325
284 UMBC 194 340
285 Southern Miss 323 204
286 Navy 274 272
287 Army 245 305
288 Penn 230 315
289 Tarleton St. 352 135
290 Texas Southern 340 176
291 Tennessee Martin 284 267
292 Saint Peter’s 346 164
293 VMI 304 248
294 Utah Tech 238 316
295 Delaware St. 293 265
296 Eastern Michigan 247 311
297 San Diego 319 236
298 Western Michigan 276 294
299 Tennessee Tech 273 299
300 Alabama St. 254 312
301 Lafayette 337 211
302 Old Dominion 275 302
303 Louisiana 303 271
304 Howard 190 354
305 LIU 358 151
306 Bowling Green 280 303
307 Binghamton 307 273
308 Stonehill 260 320
309 Weber St. 263 317
310 Air Force 306 279
311 Boston University 313 268
312 Alcorn St. 318 262
313 Fairleigh Dickinson 320 259
314 Florida A&M 290 308
315 Long Beach St. 256 330
316 NC Central 233 343
317 Niagara 271 322
318 Rider 291 313
319 Holy Cross 268 327
320 IU Indy 156 361
321 Loyola MD 310 301
322 Grambling St. 345 229
323 Denver 324 284
324 Saint Francis 285 323
325 NC A&T 326 285
326 Oral Roberts 228 355
327 Coastal Carolina 298 326
328 Lindenwood 350 237
329 Morgan St. 229 356
330 Morehead St. 322 307
331 East Texas A&M 339 266
332 Stony Brook 266 353
333 Detroit Mercy 348 252
334 Western Carolina 341 288
335 Eastern Illinois 361 203
336 Sacramento St. 343 292
337 Green Bay 312 337
338 USC Upstate 305 349
339 Bellarmine 216 363
340 Cal St. Fullerton 344 304
341 New Orleans 317 342
342 Louisiana Monroe 347 298
343 No. Illinois 353 280
344 Southern Indiana 329 328
345 Fairfield 309 351
346 Central Arkansas 335 334
347 West Georgia 336 335
348 Mercyhurst 332 339
349 Wagner 360 261
350 Buffalo 349 314
351 Prairie View A&M 330 346
352 Stetson 301 358
353 NJIT 359 290
354 Western Illinois 328 352
355 Le Moyne 300 359
356 The Citadel 351 338
357 Alabama A&M 356 332
358 Canisius 315 360
359 Chicago St. 362 309
360 New Hampshire 354 344
361 MD Eastern Shore 357 357
362 Coppin St. 363 295
363 Arkansas PB 355 362
364 Miss. Valley St. 364 364

Visit KenPom.com for full ratings.

College Basketball Odds at BetMGM

BetMGM is the premier destination for college basketball odds all season.

Whether you’re a first-time bettor, casual fan, or seasoned pro, there’s something for everyone with college basketball betting at the sportsbook.

If you don’t have a sportsbook account, sign up for the BetMGM welcome offer, one of many sportsbook offers at BetMGM.

About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.