Updated KenPom Ratings for the 2025 NCAA Tournament

Duke head coach Jon Scheyer, center, reacts after a play during the first half of an NCAA college basketball game against Wake Forest in Durham, N.C., Monday, March 3, 2025. (AP Photo/Ben McKeown)
(AP Photo/Ben McKeown)
Enter the Pick 'Em

$250,000 in Bonus Bets

You can win a share of $250,000 in Bonus Bets with BetMGM’s free-to-play March Matchups Pick ‘Em!

Bonus Bets expire in 7 days. Add'l terms.
Rk Team Off. Def.
1 Duke 3 4
2 Florida 1 10
3 Houston 10 2
4 Auburn 2 12
5 Tennessee 18 3
6 Alabama 4 32
7 Texas Tech 6 37
8 Michigan St. 27 5
9 Gonzaga 9 29
10 Iowa St. 20 9
11 St. John’s 65 1
12 Maryland 28 6
13 Wisconsin 13 27
14 Arizona 12 33
15 Missouri 5 73
16 Kentucky 8 56
17 Texas A&M 44 7
18 Clemson 24 16
19 Purdue 7 63
20 Illinois 15 41
21 Kansas 48 11
22 Saint Mary’s 56 8
23 Louisville 29 21
24 BYU 11 68
25 Michigan 47 14
26 Mississippi 31 25
27 UCLA 35 17
28 Marquette 32 28
29 Baylor 16 58
30 VCU 41 23
31 Oregon 39 31
32 Mississippi St. 23 47
33 North Carolina 22 53
34 Georgia 54 26
35 Connecticut 14 94
36 UC San Diego 57 30
37 Creighton 34 42
38 Oklahoma 21 70
39 Ohio St. 33 54
40 Arkansas 73 20
41 New Mexico 79 19
42 Colorado St. 43 49
43 Xavier 52 44
44 Texas 37 57
45 Northwestern 64 39
46 San Diego St. 111 13
47 SMU 40 64
48 Indiana 68 38
49 Vanderbilt 30 83
50 Boise St. 46 60
51 Memphis 72 40
52 Utah St. 17 149
53 West Virginia 131 15
54 Nebraska 71 45
55 Cincinnati 100 24
56 Villanova 26 113
57 Santa Clara 49 81
58 Drake 76 46
59 McNeese 63 66
60 Penn St. 62 74
61 Pittsburgh 50 85
62 Liberty 80 48
63 USC 38 108
64 Iowa 19 173
65 San Francisco 91 51
66 UC Irvine 157 18
67 Kansas St. 122 36
68 UCF 53 110
69 South Carolina 102 50
70 Arizona St. 78 75
71 Wake Forest 145 35
72 North Texas 123 43
73 Yale 59 117
74 Dayton 51 129
75 Rutgers 60 124
76 Utah 81 82
77 Butler 45 151
78 George Mason 196 22
79 Saint Joseph’s 97 72
80 Nevada 74 97
81 Colorado 137 52
82 Stanford 85 95
83 Lipscomb 75 100
84 High Point 25 227
85 Oregon St. 42 179
86 TCU 199 34
87 Georgetown 143 55
88 LSU 134 62
89 Florida St. 138 61
90 Minnesota 108 80
91 Arkansas St. 107 89
92 UNLV 156 59
93 Grand Canyon 149 67
94 Georgia Tech 152 65
95 Bradley 93 125
96 Notre Dame 95 123
97 Providence 86 136
98 Troy 153 71
99 Akron 66 183
100 Oklahoma St. 151 77
101 No. Iowa 110 115
102 St. Bonaventure 189 69
103 UAB 36 268
104 Virginia 99 141
105 UNC Wilmington 84 184
106 Saint Louis 125 121
107 CSUN 129 112
108 Loyola Chicago 160 91
109 Washington 130 116
110 Chattanooga 58 246
111 North Alabama 89 182
112 California 94 170
113 George Washington 148 103
114 Utah Valley 177 90
115 Florida Atlantic 82 202
116 Samford 77 206
117 Syracuse 104 153
118 DePaul 116 140
119 Middle Tenn. 128 131
120 Wofford 67 231
121 South Alabama 159 102
122 No. Colorado 87 204
123 Jacksonville St. 126 142
124 Washington St. 92 196
125 N.C. State 155 109
126 Louisiana Tech 136 138
127 St. Thomas 69 244
128 Cornell 61 273
129 Belmont 83 223
130 Kennesaw St. 170 111
131 New Mexico St. 218 76
132 Duquesne 191 101
133 North Dakota St. 55 297
134 South Dakota St. 113 180
135 Wichita St. 175 119
136 Kent St. 205 96
137 Furman 114 191
138 Tulane 140 171
139 Robert Morris 171 134
140 Illinois St. 90 241
141 East Tennessee St. 176 133
142 Murray St. 183 127
143 UNC Greensboro 167 143
144 Milwaukee 165 147
145 UC Riverside 106 215
146 Seattle 221 92
147 UC Santa Barbara 139 186
148 Davidson 112 207
149 Bryant 178 148
150 Rhode Island 146 187
151 Miami OH 150 181
152 Radford 103 237
153 Charleston 192 145
154 Towson 174 158
155 Loyola Marymount 220 107
156 Omaha 96 252
157 Montana 98 250
158 UTEP 210 132
159 Western Kentucky 234 98
160 A&M-CC 195 152
161 Virginia Tech 180 161
162 James Madison 101 248
163 Winthrop 144 211
164 IPFW 133 225
165 San Jose St. 162 193
166 Lamar 254 87
167 Cal Baptist 202 156
168 Cleveland St. 228 118
169 Marshall 188 175
170 Appalachian St. 278 79
171 Temple 109 254
172 Florida Gulf Coast 147 219
173 Nicholls 203 167
174 Illinois Chicago 172 197
175 Sam Houston St. 105 267
176 East Carolina 173 203
177 Oakland 169 213
178 Princeton 208 172
179 Jacksonville 263 99
180 Norfolk St. 168 217
181 Cal Poly 117 263
182 Eastern Kentucky 115 270
183 Central Connecticut 298 78
184 Boston College 206 185
185 Wyoming 231 150
186 Montana St. 209 189
187 Drexel 223 154
188 Merrimack 296 84
189 Rice 187 216
190 South Carolina St. 245 135
191 UTSA 166 234
192 Miami FL 70 340
193 Southern Illinois 204 210
194 SE Louisiana 214 192
195 South Florida 232 166
196 Texas St. 121 290
197 Elon 158 249
198 UNC Asheville 135 279
199 Central Michigan 207 212
200 Ohio 193 228
201 Indiana St. 132 283
202 Youngstown St. 251 144
203 Queens 190 232
204 Southeast Missouri 257 137
205 Dartmouth 293 105
206 Seton Hall 315 88
207 Portland St. 285 114
208 Brown 237 174
209 Northeastern 230 190
210 Idaho St. 198 236
211 Longwood 197 239
212 Valparaiso 200 235
213 Quinnipiac 253 155
214 Massachusetts 248 168
215 Hampton 227 200
216 Pepperdine 184 253
217 SIUE 255 160
218 Maine 294 126
219 Abilene Christian 328 86
220 Hofstra 325 93
221 Campbell 268 157
222 La Salle 226 209
223 Wright St. 120 315
224 Hawaii 236 199
225 Bucknell 243 195
226 UT Arlington 161 286
227 Little Rock 306 122
228 Northwestern St. 247 198
229 Fordham 181 277
230 William & Mary 163 298
231 Presbyterian 216 240
232 Delaware 124 325
233 Southern 310 130
234 No. Kentucky 246 208
235 Kansas City 289 163
236 Manhattan 142 318
237 American 252 205
238 Richmond 238 224
239 Cal St. Bakersfield 185 288
240 Toledo 88 356
241 South Dakota 127 332
242 UTRGV 211 261
243 Vermont 305 146
244 UMass Lowell 141 323
245 Missouri St. 279 194
246 UC Davis 334 106
247 No. Arizona 219 258
248 Incarnate Word 194 296
249 Jackson St. 290 178
250 Mount St. Mary’s 292 176
251 Georgia Southern 244 233
252 Tennessee St. 250 230
253 Siena 241 245
254 FIU 338 120
255 Harvard 274 221
256 Fresno St. 280 214
257 Charlotte 215 284
258 Iona 317 169
259 North Florida 118 350
260 Colgate 213 295
261 Mercer 304 188
262 Evansville 321 164
263 Sacred Heart 212 302
264 Gardner Webb 239 264
265 North Dakota 154 337
266 Georgia St. 182 320
267 Monmouth 224 294
268 Tulsa 272 242
269 Portland 201 321
270 Albany 235 285
271 Marist 333 162
272 Navy 249 271
273 Alabama St. 270 256
274 Austin Peay 259 262
275 Ball St. 233 303
276 Idaho 164 344
277 Columbia 186 338
278 Stephen F. Austin 348 128
279 Houston Christian 286 243
280 Texas Southern 337 159
281 Eastern Michigan 217 313
282 Lehigh 284 260
283 Pacific 271 278
284 Old Dominion 295 251
285 LIU 352 139
286 Tarleton St. 359 104
287 VMI 291 257
288 Bethune Cookman 332 201
289 Lafayette 324 218
290 Bowling Green 311 238
291 Penn 222 324
292 Tennessee Martin 264 301
293 Western Michigan 273 289
294 Eastern Washington 261 304
295 Southern Utah 323 229
296 San Diego 301 255
297 Southern Miss 330 222
298 Saint Peter’s 351 165
299 UMBC 179 355
300 Weber St. 276 299
301 Utah Tech 262 309
302 Charleston So. 300 276
303 Long Beach St. 258 312
304 Tennessee Tech 281 306
305 Boston University 308 269
306 Loyola MD 287 305
307 Delaware St. 265 316
308 Fairleigh Dickinson 319 259
309 Denver 316 266
310 Air Force 312 272
311 Saint Francis 299 293
312 Howard 229 346
313 Rider 266 326
314 IU Indy 119 363
315 Eastern Illinois 357 177
316 Louisiana 326 265
317 Florida A&M 269 329
318 Binghamton 313 300
319 Grambling St. 346 226
320 Holy Cross 260 335
321 Niagara 277 330
322 Stonehill 282 327
323 NC Central 242 348
324 Army 297 317
325 Alcorn St. 331 281
326 Lindenwood 354 220
327 Morehead St. 329 292
328 Oral Roberts 240 354
329 Coastal Carolina 288 333
330 East Texas A&M 339 274
331 Morgan St. 267 347
332 Stony Brook 256 351
333 Fairfield 322 314
334 Green Bay 283 345
335 NC A&T 335 308
336 Southern Indiana 320 322
337 Detroit Mercy 347 280
338 Western Carolina 345 287
339 USC Upstate 318 339
340 Buffalo 340 311
341 Bellarmine 225 360
342 Mercyhurst 314 342
343 Sacramento St. 344 307
344 Wagner 360 247
345 No. Illinois 353 291
346 Central Arkansas 327 336
347 Western Illinois 307 349
348 West Georgia 336 328
349 New Orleans 303 352
350 Louisiana Monroe 341 319
351 Cal St. Fullerton 355 282
352 Stetson 302 358
353 NJIT 358 310
354 Le Moyne 275 361
355 New Hampshire 356 331
356 The Citadel 350 343
357 Prairie View A&M 343 353
358 MD Eastern Shore 342 357
359 Canisius 309 362
360 Alabama A&M 361 334
361 Coppin St. 363 275
362 Chicago St. 362 341
363 Arkansas PB 349 359
364 Miss. Valley St. 364 364

Visit KenPom.com for full ratings.

College Basketball Odds at BetMGM

BetMGM is the premier destination for college basketball odds all season.

Whether you’re a first-time bettor, casual fan, or seasoned pro, there’s something for everyone with college basketball betting at the sportsbook.

If you don’t have a sportsbook account, sign up for the BetMGM welcome offer, one of many sportsbook offers at BetMGM.

Split First Bet Offer FBO March Matchups 1080x610
About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.