The Denver Broncos’ first eight-win season since 2016 didn’t stop significant changes over the offseason. The departures of Russell Wilson and Jerry Jeudy have pushed the Broncos to the bottom of most NFL futures odds.
Broncos’ futures and more NFL futures are available at the online sportsbook.
Denver Broncos Futures Odds
AFC West: +15000
AFC Championship: +2200
Super Bowl: +5000
Season Win Total: 5.5 (-145/+120)
Denver Broncos 2024 Opponents
Home | Away |
---|---|
Kansas City Chiefs | Kansas City Chiefs |
Los Angeles Chargers | Los Angeles Chargers |
Las Vegas Raiders | Las Vegas Raiders |
Cleveland Browns | Cincinnati Bengals |
Pittsburgh Steelers | Baltimore Ravens |
Atlanta Falcons | New Orleans Saints |
Carolina Panthers | Tampa Bay Buccaneers |
Indianapolis Colts | New York Jets |
- | Seattle Seahawks |
Denver Broncos Futures Prediction
Broncos Under 5.5 Wins (+120)
The Broncos defense may prop up their problems, but I donโt see how their offense does enough to create wins.
Theyโve cut Russell Wilson and traded Jerry Jeudy, arguably their two best offensive weapons.
In theory, Denver could run the ball behind Javonte Williams and an offensive line that ranked fourth in PFFโs run-blocking grades.ย However, they also lost center Lloyd Cushenberry III this offseason. Last year, Cushenberry ranked third on the Broncos in PFFโs run-blocking grade.
Denver also plays only eight games this year at home and faces a generally brutal schedule.
Broncos 2023-24 Results
Week | Home/Away | Opponent | Score | Result |
1 | Home | Las Vegas Raiders | 16-17 | Loss |
2 | Home | Washington Commanders | 33-35 | Loss |
3 | Away | Miami Dolphins | 20-70 | Loss |
4 | Away | Chicago Bears | 31-28 | Win |
5 | Home | New York Jets | 21-31 | Loss |
6 | Away | Kansas City Chiefs | 8-19 | Loss |
7 | Home | Green Bay Packers | 19-17 | Win |
8 | Home | Kansas City Chiefs | 24-9 | Win |
10 | Away | Buffalo Bills | 24-22 | Win |
11 | Home | Minnesota Vikings | 21-20 | Win |
12 | Home | Cleveland Browns | 29-12 | Win |
13 | Away | Houston Texans | 17-22 | Loss |
14 | Away | Los Angeles Chargers | 24-7 | Win |
15 | Away | Detroit Lions | 17-42 | Loss |
16 | Home | New England Patriots | 23-26 | Loss |
17 | Home | Los Angeles Chargers | 16-9 | Win |
18 | Away | Las Vegas Raiders | 14-27 | Loss |
2023-24 AFC West Standings
Team | W | L | T | PCT | DIV | CONF | STK |
Kansas City Chiefs | 11 | 6 | 0 | .647 | 4-2 | 9-3 | W2 |
Las Vegas Raiders | 8 | 9 | 0 | .471 | 4-2 | 6-6 | W1 |
Denver Broncos | 8 | 9 | 0 | .471 | 3-3 | 5-7 | L1 |
Los Angeles Chargers | 5 | 12 | 0 | .294 | 1-5 | 3-9 | L5 |
Broncos Season-by-Season Records
Year | Record | Div. Finish | Playoffs |
2023 | 8-9-0 | 2nd of 4 | - |
2022 | 5-12-0 | 4th of 4 | - |
2021 | 7-10-0 | 4th of 4 | - |
2020 | 5-11-0 | 4th of 4 | - |
2019 | 7-9-0 | 2nd of 4 | - |
2018 | 6-10-0 | 3rd of 4 | - |
2017 | 5-11-0 | 4th of 4 | - |
2016 | 9-7-0 | 3rd of 4 | - |
2015 | 12-4-0 | 1st of 4 | Won SB |
2014 | 12-4-0 | 1st of 4 | Lost Div |
2013 | 13-3-0 | 1st of 4 | Lost SB |
2012 | 13-3-0 | 1st of 4 | Lost Div |
2011 | 8-8-0 | 1st of 4 | Lost Div |
2010 | 4-12-0 | 4th of 4 | - |
Related Articles
NFL Betting at BetMGM
At BetMGM, you have hundreds of online betting opportunities for NFL betting throughout the preseason, regular season, and postseason,
Whether you’re looking for spreads, live betting, or Super Bowl props, there are opportunities for everyone to place a bet online!
If you’re new to the online sportsbook, register today with a sportsbook bonus. And check out sportsbook promos each time you log in.