The Houston Texans demolished last year’s preseason AFC South odds (+1000) with their first division title since 2019. Now with higher expectations (+160), what’s in store for 2024?
Texans’ futures odds and more NFL futures are available at the online sportsbook.
Houston Texans Futures Odds
AFC South: -450
AFC Championship: +500
Super Bowl: +1100
Season Win Total:ย 9.5 (+100/-120)
Houston Texans 2024 Opponents
Home | Away |
---|---|
Baltimore Ravens | Dallas Cowboys |
Buffalo Bills | Minnesota Vikings |
Chicago Bears | Green Bay Packers |
Miami Dolphins | Kansas City Chiefs |
Indianapolis Colts | New York Jets |
Jacksonville Jaguars | New England Patriots |
Detroit Lions | Indianapolis Colts |
Tennessee Titans | Jacksonville Jaguars |
- | Tennessee Titans |
Houston Texans Futures Prediction
Texans (+160) to Win AFC South
Writerโs Note: This analysis was written prior to the Texans acquiring wide receiver Stefon Diggs. The number has jumped to +100, but I still think itโs worth a wager.
Lost in the story of their 2023-24 division title is the fact that Houston encountered many obstacles on the way to the top.
The most notable storyline was Stroudโs concussion that sidelined him for two games. However, this was a Texans team that generally sustained myriad injuries.
According to ftnfantasy.com, Houston led the NFL with 159.1 adjusted games lost to injury. The next closest team? The Patriots with 128 AGL from injury.
Texans 2023-24 Results
Week | Home/Away | Opponent | Score | Result |
1 | Away | Baltimore Ravens | 9-25 | Loss |
2 | Home | Indianapolis Colts | 20-31 | Loss |
3 | Away | Jacksonville Jaguars | 37-17 | Win |
4 | Home | Pittsburgh Steelers | 30-6 | Win |
5 | Away | Atlanta Falcons | 19-21 | Loss |
6 | Home | New Orleans Saints | 20-13 | Win |
8 | Away | Carolina Panthers | 13-15 | Loss |
9 | Home | Tampa Bay Buccaneers | 39-37 | Win |
10 | Away | Cincinnati Bengals | 30-27 | Win |
11 | Home | Arizona Cardinals | 21-16 | Win |
12 | Home | Jacksonville Jaguars | 21-24 | Loss |
13 | Home | Denver Broncos | 22-17 | Win |
14 | Away | New York Jets | 6-30 | Loss |
15 | Away | Tennessee Titans | 19-16 | Win |
16 | Home | Cleveland Browns | 22-36 | Loss |
17 | Home | Tennessee Titans | 26-3 | Win |
18 | Away | Indianapolis Colts | 23-19 | Win |
Wild Card | Home | Cleveland Browns | 45-14 | Win |
Division | Away | Baltimore Ravens | 10-34 | Loss |
2023-24 AFC South Standings
Team | W | L | T | PCT | DIV | CONF | PF | PA | STK |
Houston Texans | 10 | 7 | 0 | .588 | 4-2 | 7-5 | 377 | 353 | W2 |
Jacksonville Jaguars | 9 | 8 | 0 | .529 | 4-2 | 6-6 | 377 | 371 | L1 |
Indianapolis Colts | 9 | 8 | 0 | .529 | 3-3 | 7-5 | 396 | 415 | L1 |
Tennessee Titans | 6 | 11 | 0 | .353 | 1-5 | 4-8 | 305 | 367 | W1 |
Texans Season-by-Season Records
Year | Record | Division Finish | Playoffs |
2023 | 10-7-0 | 1st of 4 | Lost Div |
2022 | 3-13-1 | 4th of 4 | - |
2021 | 4-13-0 | 3rd of 4 | - |
2020 | 4-12-0 | 3rd of 4 | - |
2019 | 10-6-0 | 1st of 4 | Lost Div |
2018 | 11-5-0 | 1st of 4 | Lost WC |
2017 | 4-12-0 | 3rd of 4 | - |
2016 | 9-7-0 | 1st of 4 | Lost Div |
2015 | 9-7-0 | 1st of 4 | Lost WC |
2014 | 9-7-0 | 2nd of 4 | - |
2013 | 2-14-0 | 4th of 4 | - |
2012 | 12-4-0 | 1st of 4 | Lost Div |
2011 | 10-6-0 | 1st of 4 | Lost Div |
2010 | 6-10-0 | 3rd of 4 | - |
NFL Betting Odds at BetMGM
BetMGM is the premier destination for NFL betting odds throughout the season.
Whether you’re a new bettor checking out weekly spreads, a casual fan tracking live NFL betting odds, or a longtime football building moneyline parlays, and more there’s something for everyone at the best online sportsbook.
If you’re new to the online sportsbook, register today with a sportsbook welcome bonus. And check out sportsbook promos each time you log in.