Player | Opening Odds | Week 9 Odds | Week 10 Odds | Tickets | Handle |
T.J. Watt | 650 | 100 | -140 | 18.1% | 26.1% |
Chris Jones | 3500 | 1100 | 700 | 5.0% | 8.9% |
Will Anderson Jr. | 3000 | 550 | 1100 | 3.8% | 3.2% |
Dexter Lawrence II | 10000 | 1100 | 1100 | 1.6% | 1.3% |
Trey Hendrickson | 5000 | 4000 | 1200 | 0.5% | 0.5% |
Nick Bosa | 650 | 1400 | 1500 | 3.1% | 2.3% |
Patrick Surtain II | 6600 | 1800 | 2000 | 1.4% | 1.9% |
Xavier McKinney | 2500 (opened 9/30) | 1600 | 2000 | 1.0% | 0.6% |
Fred Warner | 3500 | 2500 | 2500 | 2.0% | 2.7% |
Brian Branch | 8000 | 4000 | 3500 | 1.4% | 1.7% |
Myles Garrett | 700 | 4000 | 4000 | 6.2% | 5.9% |
Danielle Hunter | 4000 | 4000 | 5000 | 0.7% | 0.4% |
Maxx Crosby | 650 | 2500 | 6600 | 13.2% | 13.0% |
Jalen Carter | 5000 | 6600 | 6600 | 1.9% | 1.2% |
Kyle Hamilton | 3000 | 10000 | 6600 | 1.3% | 0.8% |
Jonathan Greenard | 10000 | 10000 | 6600 | 0.4% | 0.4% |
Micah Parsons | 550 | 6600 | 8000 | 9.9% | 9.9% |
Montez Sweat | 3000 | 8000 | 8000 | 0.8% | 0.3% |
Will McDonald IV | Off the board | 6600 | 8000 | 0.0% | 0.0% |
Sauce Gardner | 5000 | 10000 | 10000 | 1.3% | 0.9% |
Khalil Mack | 6600 | 10000 | 10000 | 1.0% | 0.4% |
Greg Rousseau | 15000 | 10000 | 10000 | 0.1% | 0.1% |
Josh Sweat | 10000 | 25000 | 15000 | 0.0% | 0.0% |
Rashan Gary | 5000 | 25000 | 25000 | 1.2% | 0.8% |
Jaylon Johnson | 5000 | 25000 | 25000 | 0.5% | 0.2% |
Brian Burns | 4000 | 25000 | 25000 | 0.5% | 0.4% |
Roquan Smith | 8000 | 25000 | 25000 | 0.4% | 0.2% |
Joey Bosa | 6600 | 25000 | 25000 | 0.3% | 0.2% |
Keion White | Off the board | 25000 | 25000 | 0.2% | 0.2% |
Travon Walker | 10000 | 25000 | 25000 | 0.1% | 0.0% |
Jessie Bates III | 15000 | 25000 | 25000 | 0.1% | 0.1% |
Jaire Alexander | 10000 | 25000 | 25000 | 0.0% | 0.0% |
Nick Bolton | 15000 | 25000 | 25000 | 0.0% | 0.0% |
Derek Stingley Jr. | 15000 | 25000 | 25000 | 0.0% | 0.0% |
Jadeveon Clowney | 10000 | 25000 | 25000 | 0.0% | 0.0% |
Chase Young | 10000 | 25000 | 30000 | 0.1% | 0.0% |
Aidan Hutchinson | 1100 | Off the board | Off the board | 14.7% | 12.6% |
Quinnen Williams | 10000 | Off the board | Off the board | 1.0% | 0.5% |
Devon Witherspoon | 6600 | Off the board | Off the board | 0.5% | 0.2% |
Josh Allen (JAC) | 1800 | Off the board | Off the board | 0.4% | 0.2% |
Kayvon Thibodeaux | 5000 | Off the board | Off the board | 0.3% | 0.1% |
Matthew Judon | 6600 | Off the board | Off the board | 0.3% | 0.1% |
Justin Madubuike | 6600 | Off the board | Off the board | 0.3% | 0.1% |
Jeffery Simmons | 15000 | Off the board | Off the board | 0.2% | 0.0% |
Haason Reddick | 4000 | Off the board | Off the board | 0.2% | 0.2% |
Jaelen Phillips | 10000 | Off the board | Off the board | 0.2% | 0.1% |
Odafe Oweh | 25000 | Off the board | Off the board | 0.1% | 0.1% |
Jalen Ramsey | 6600 | Off the board | Off the board | 0.1% | 0.0% |
Laiatu Latu | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Jevon Holland | 15000 | Off the board | Off the board | 0.1% | 0.1% |
Derwin James | 8000 | Off the board | Off the board | 0.1% | 0.1% |
Dallas Turner | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Christian Wilkins | 15000 | Off the board | Off the board | 0.1% | 0.1% |
Patrick Queen | 10000 | Off the board | Off the board | 0.1% | 0.0% |
Von Miller | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Jack Jones | 25000 | Off the board | Off the board | 0.1% | 0.1% |
Minkah Fitzpatrick | 10000 | Off the board | Off the board | 0.1% | 0.0% |
T.J. Edwards | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Za'Darius Smith | 25000 | Off the board | Off the board | 0.1% | 0.1% |
Antoine Winfield Jr. | 10000 | Off the board | Off the board | 0.1% | 0.0% |
George Karlaftis | 8000 | Off the board | Off the board | 0.1% | 0.0% |
Joey Porter Jr. | 12500 | Off the board | Off the board | 0.1% | 0.0% |
Jeremiah Owusu-Koramoah | 10000 | Off the board | Off the board | 0.1% | 0.0% |
L'Jarius Sneed | 8000 | Off the board | Off the board | 0.1% | 0.0% |
Trent McDuffie | 8000 | Off the board | Off the board | 0.1% | 0.0% |
Kobie Turner | 10000 | Off the board | Off the board | 0.1% | 0.0% |
Devin White | 15000 | Off the board | Off the board | 0.1% | 0.0% |
Trevon Diggs | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Ed Oliver | 15000 | Off the board | Off the board | 0.0% | 0.2% |
Harold Landry III | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Demario Davis | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Tremaine Edmunds | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Kool-Aid McKinstry | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Tuli Tuipulotu | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Talanoa Hufanga | 12500 | Off the board | Off the board | 0.0% | 0.0% |
Jared Verse | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Alex Anzalone | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Ivan Pace Jr. | 10000 | Off the board | Off the board | 0.0% | 0.1% |
Zaire Franklin | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Tariq Woolen | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Bradley Chubb | 5000 | Off the board | Off the board | 0.0% | 0.0% |
Foyesade Oluokun | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Grady Jarrett | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Julian Love | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Preston Smith | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Marshon Lattimore | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Justin Simmons | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Paulson Adebo | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Jonathan Allen | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Jordan Whitehead | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Leonard Williams | 12500 | Off the board | Off the board | 0.0% | 0.0% |
Kyler Gordon | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Budda Baker | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Bobby Wagner | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Charvarius Ward | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Alex Singleton | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Dre Greenlaw | 10000 | Off the board | Off the board | 0.0% | 0.0% |
DaRon Bland | 8000 | Off the board | Off the board | 0.0% | 0.0% |
Demarcus Lawrence | 10000 | Off the board | Off the board | 0.0% | 0.0% |
NFL Lines at BetMGM
From the preseason through the postseason, BetMGM has updated NFL lines for every game every year.
From over/under totals and moneylines to prop bets and parlays, there’s non-stop action at the online sportsbook.
If you don’t have a sportsbook account, sign up for the BetMGM welcome bonus, one of many sportsbook offers at BetMGM.