Player | Odds | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Open | Tickets | Handle |
Damar Hamlin | -150 | -150 | -200 | -115 | -150 | -165 | -190 | -200 | -250 | 100 | -120 | -190 | -275 | -350 | 10.7% | 47.2% |
Tua Tagovailoa | 300 | 400 | 400 | 175 | 200 | 250 | 300 | 350 | 400 | 160 | 250 | 600 | 2000 | 2000 | 11.2% | 5.7% |
Joshua Dobbs | 450 | 400 | 475 | 900 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 1.7% | 0.7% |
Lamar Jackson | 1200 | 1400 | 1800 | 1000 | 1400 | 1400 | 2000 | 2000 | 1400 | 2000 | 3500 | 5000 | 2000 | 2000 | 5.5% | 2.9% |
Aaron Rodgers | 2000 | 2500 | 2500 | 2800 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 6.3% | 6.2% |
Kyler Murray | 4000 | 4000 | 10000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 12500 | 12500 | 12500 | 8000 | 5000 | 3.8% | 2.2% |
Chase Young | 5000 | 4000 | 4000 | 3000 | 10000 | 8000 | 6600 | 5000 | 5000 | 5000 | 6600 | 10000 | 8000 | 8000 | 3.2% | 2.5% |
Breece Hall | 6600 | 6600 | 2500 | 1000 | 1000 | 2000 | 2200 | 2500 | 4000 | 3500 | 2500 | 1600 | 2000 | 3000 | 2.8% | 0.9% |
T.J. Watt | 6600 | 6600 | 3000 | 2200 | 2200 | 2000 | 2800 | 2500 | 2200 | 1400 | 2000 | 2000 | 5000 | 5000 | 2.0% | 1.0% |
Baker Mayfield | 8000 | 6600 | 2500 | 3000 | 2500 | 2500 | 2200 | 1600 | 1800 | 3000 | 2500 | 2500 | 6600 | 6600 | 6.5% | 3.3% |
Jonathan Taylor | 15000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 8000 | 8000 | 8000 | 3000 | 3000 | 0.4% | 0.1% |
Matthew Stafford | 15000 | 10000 | 10000 | 3000 | 3000 | 2000 | 2000 | 1800 | 1800 | 2500 | 2500 | 2000 | 4000 | 3000 | 2.6% | 1.5% |
Aaron Donald | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 5000 | 5000 | 0.1% | 0.0% |
Allen Robinson | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 0.1% | 0.0% |
Calvin Ridley | Off the board | 10000 | 15000 | 15000 | 8000 | 8000 | 5000 | 5000 | 5000 | 2500 | 1500 | 900 | 3500 | 6600 | 5.5% | 4.4% |
Cam Akers | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 25000 | 5000 | 0.3% | 0.0% |
Carson Wentz | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 0.1% | 0.0% |
Chris Godwin | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 6000 | 5000 | 0.0% | 0.0% |
Clyde Edwards-Helaire | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 0.1% | 0.0% |
Cooper Kupp | Off the board | 10000 | 6600 | 5000 | 2500 | 2000 | 1600 | Off the board | Off the board | Off the board | Off the board | 8000 | 3000 | 2500 | 5.7% | 5.2% |
Courtland Sutton | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 15000 | 5000 | 0.1% | 0.0% |
D'Andre Swift | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 5000 | 5000 | 0.2% | 0.1% |
Dameon Pierce | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 5000 | 3000 | 0.1% | 0.0% |
Darnell Mooney | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Darren Waller | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 6600 | 5000 | 0.4% | 0.5% |
DeAndre Hopkins | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 8000 | 8000 | 8000 | 0.2% | 0.0% |
Derek Carr | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 6600 | 8000 | 6600 | 4000 | 1.7% | 0.7% |
Deshaun Watson | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 8000 | 8000 | 15000 | 15000 | 15000 | 6600 | 6600 | 1.0% | 0.3% |
Elijah Mitchell | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 0.1% | 0.0% |
Elijah Moore | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 15000 | 5000 | 0.3% | 0.1% |
Foster Moreau | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 20000 | 20000 | 15000 | 10000 | 6600 | 5000 | 5000 | 5000 | 0.1% | 0.0% |
Hunter Renfrow | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 0.0% | 0.0% |
J.K. Dobbins | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 15000 | 8000 | 0.9% | 0.3% |
Jamal Adams | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 8000 | 8000 | 8000 | 0.0% | 0.0% |
Jameson Williams | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 8000 | 6600 | 0.1% | 0.1% |
Jamison Crowder | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 8000 | 8000 | 8000 | 0.0% | 0.0% |
Javonte Williams | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 10000 | 6600 | 6600 | 4000 | 5000 | 1.3% | 0.6% |
Jerry Jeudy | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 5000 | 0.1% | 0.0% |
Jimmy Garoppolo | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 6600 | 5000 | 5000 | 5000 | 5000 | 0.5% | 0.2% |
Joey Bosa | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 0.3% | 0.0% |
John Metchie III | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 4000 | 4000 | 3000 | 2000 | 2000 | 2.2% | 0.9% |
Jordyn Brooks | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 6000 | 5000 | 0.0% | 0.0% |
K.J. Hamler | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 8000 | 0.0% | 0.0% |
Keenan Allen | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 8000 | 8000 | 8000 | 0.0% | 0.0% |
Kyle Pitts | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 6000 | 5000 | 0.0% | 0.0% |
Mac Jones | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 25000 | 25000 | 25000 | 15000 | 15000 | 10000 | 8000 | 5000 | 2.1% | 0.8% |
Marshon Lattimore | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 8000 | 6600 | 0.0% | 0.0% |
Mecole Hardman | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Micah Hyde | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 8000 | 6600 | 0.0% | 0.0% |
Michael Thomas | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 10000 | 6600 | 6600 | 5000 | Off the board | Off the board | 6600 | 6600 | 1.6% | 0.8% |
Mike Williams | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 6000 | 5000 | 0.0% | 0.0% |
Odell Beckham Jr | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 15000 | 15000 | 15000 | 10000 | 10000 | 6600 | 5000 | 5000 | 2.5% | 1.1% |
Rashaad Penny | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 20000 | 20000 | 20000 | 20000 | 20000 | 6600 | 6600 | 0.1% | 0.0% |
Rashan Gary | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 8000 | 8000 | 6600 | 10000 | 10000 | 10000 | 8000 | 8000 | 0.4% | 0.6% |
Rashawn Slater | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 8000 | 8000 | 8000 | 0.0% | 0.0% |
Rashod Bateman | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Ronnie Stanley | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Russell Wilson | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 15000 | 15000 | 15000 | 10000 | 6000 | 2500 | 1600 | 2500 | 12.7% | 7.9% |
Sam Darnold | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 5000 | 5000 | 0.9% | 0.4% |
Tim Patrick | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 0.0% | 0.0% |
Tony Pollard | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 6600 | 6600 | 0.2% | 0.1% |
Trey Lance | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 25000 | 4000 | 4000 | 1.0% | 0.3% |
Von Miller | Off the board | Off the board | Off the board | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 10000 | 10000 | 10000 | 8000 | 8000 | 0.2% | 0.0% |
Zach Ertz | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Zach Wilson | Off the board | Off the board | Off the board | 5000 | 5000 | 8000 | 6600 | 15000 | 15000 | 15000 | 10000 | 10000 | 10000 | 10000 | 0.5% | 0.2% |
Updated: Tuesday, Nov. 28
NFL Lines at BetMGM
Betting on weekly NFL lines is a great way to get closer to the action each season.
From over/under totals and moneylines to prop bets and parlays, there’s non-stop action at the online sportsbook.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.