Brock Purdy is the NFL favorite at -225. Lamar Jackson has the second-shortest odds at +500.
NFL MVP Odds & Tracker
Player | Odds | Week 15 | Week 14 | Week 13 | Week 12 Odds | Week 11 Odds | Week 10 Odds | Week 9 Odds | Week 8 Odds | Week 7 Odds | Week 6 Odds | Week 5 Odds | Week 4 Odds | Week 3 Odds | Week 2 Odds | Week 1 Odds | Open Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Purdy | -225 | +175 | +300 | +1600 | +1600 | +2500 | +4000 | +3000 | +1400 | +1000 | +700 | +1800 | +2000 | +2000 | +4000 | +4000 | +2500 |
Lamar Jackson | +500 | +600 | +800 | +500 | +400 | +500 | +400 | +600 | +700 | +1400 | +1800 | +1200 | +1400 | +1200 | +1400 | +1400 | +1600 |
Dak Prescott | +700 | +150 | +300 | +800 | +1800 | +4000 | +6600 | +3500 | +5000 | +4000 | +3000 | +2500 | +2500 | +1600 | +1600 | +1800 | +1400 |
Josh Allen | +1000 | +1400 | +3300 | +3000 | +1800 | +2500 | +1400 | +1300 | +1000 | +700 | +600 | +325 | +750 | +900 | +900 | +750 | +650 |
Christian McCaffrey | +1600 | +4000 | +2000 | +2500 | +4000 | +3000 | +2800 | +2200 | +2500 | +2000 | +1400 | +1400 | +5000 | +6600 | +6600 | +8000 | +10000 |
Jalen Hurts | +1800 | +800 | +350 | +140 | +250 | +300 | +300 | +350 | +450 | +800 | +600 | +800 | +800 | +900 | +900 | +1100 | +1000 |
Patrick Mahomes | +2000 | +1600 | +650 | +350 | +450 | +300 | +275 | +300 | +250 | +350 | +350 | +500 | +550 | +650 | +600 | +600 | +650 |
Tua Tagovailoa | +2500 | +1600 | +800 | +800 | +500 | +500 | +600 | +350 | +450 | +350 | +500 | +500 | +350 | +500 | +700 | +1800 | +1000 |
Tyreek Hill | +2500 | +1600 | +2000 | +4000 | +5000 | +5000 | +5000 | +4000 | +4000 | +5000 | +6600 | +8000 | +5000 | +6600 | +8000 | +12500 | +10000 |
C.J. Stroud | +25000 | +10000 | +2500 | +1800 | +1800 | +2000 | +10000 | +20000 | +15000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 | +20000 |
Visit the online sportsbook for full NFL MVP odds.
NFL MVP Winners: List of All-Time Winners
Year | Player | Pos. | Team |
---|---|---|---|
2022 | Patrick Mahomes | QB | Chiefs |
2021 | Aaron Rodgers | QB | Packers |
2020 | Aaron Rodgers | QB | Packers |
2019 | Lamar Jackson | QB | Ravens |
2018 | Patrick Mahomes | QB | Chiefs |
2017 | Tom Brady | QB | Patriots |
2016 | Matt Ryan | QB | Falcons |
2015 | Cam Newton | QB | Panthers |
2014 | Aaron Rodgers | QB | Packers |
2013 | Peyton Manning | QB | Broncos |
2012 | Adrian Peterson | RB | Vikings |
2011 | Aaron Rodgers | QB | Packers |
2010 | Tom Brady | QB | Patriots |
2009 | Peyton Manning | QB | Colts |
2008 | Peyton Manning | QB | Colts |
2007 | Tom Brady | QB | Patriots |
2006 | LaDainian Tomlinson | RB | Chargers |
2005 | Shaun Alexander | RB | Seahawks |
2004 | Peyton Manning | QB | Colts |
2003 | Steve McNair | QB | Titans |
2003 | Peyton Manning | QB | Colts |
2002 | Rich Gannon | QB | Raiders |
2001 | Kurt Warner | QB | Rams |
2000 | Marshall Faulk | RB | Rams |
1999 | Kurt Warner | QB | Rams |
1998 | Terrell Davis | RB | Broncos |
1997 | Barry Sanders | RB | Lions |
1997 | Brett Favre | QB | Packers |
1996 | Brett Favre | QB | Packers |
1995 | Brett Favre | QB | Packers |
1994 | Steve Young | QB | 49ers |
1993 | Emmitt Smith | RB | Cowboys |
1992 | Steve Young | QB | 49ers |
1991 | Thurman Thomas | RB | Bills |
1990 | Joe Montana | QB | 49ers |
1989 | Joe Montana | QB | 49ers |
1988 | Boomer Esiason | QB | Bengals |
1987 | John Elway | QB | Broncos |
1986 | Lawrence Taylor | LB | Giants |
1985 | Marcus Allen | RB | Raiders |
1984 | Dan Marino | QB | Dolphins |
1983 | Joe Theismann | QB | Redskins |
1982 | Mark Moseley | K | Redskins |
1981 | Ken Anderson | QB | Bengals |
1980 | Brian Sipe | QB | Browns |
1979 | Earl Campbell | RB | Oilers |
1978 | Terry Bradshaw | QB | Steelers |
1977 | Walter Payton | RB | Bears |
1976 | Bert Jones | QB | Colts |
1975 | Fran Tarkenton | QB | Vikings |
1974 | Ken Stabler | QB | Raiders |
1973 | O.J. Simpson | RB | Bills |
1972 | Larry Brown | RB | Redskins |
1971 | Alan Page | DT | Vikingds |
1970 | John Brodie | QB | 49ers |
1969 | Roman Gabriel | QB | Rams |
1968 | Earl Morrall | QB | Colts |
1967 | Johnny Unitas | QB | Colts |
1966 | Bart Starr | QB | Packers |
1865 | Jim Brown | RB | Browns |
1964 | Johnny Unitas | QB | Colts |
1963 | Y.A. Tittle | QB | Giants |
1962 | Jim Taylor | RB | Packers |
1961 | Paul Hornung | RB | Packers |
1960 | Norm Van Brocklin | QB | Eagles |
1959 | Johnny Unitas | QB | Colts |
1958 | Jim Brown | RB | Browns |
1957 | Jim Brown | RB | Browns |
Players With Most NFL MVP Awards
Peyton Manning won AP NFL MVP five times, the most of any player. Manning won four times with the Indianapolis Colts (2003, 2004, 2008, and 2009) and once with the Denver Broncos (2013).
Rank | Player | MVP Awards |
---|---|---|
1 | Peyton Manning | 5 |
2 | Aaron Rodgers | 4 |
3(t) | Tom Brady | 3 |
3(t) | Brett Favre | 3 |
3(t) | Johnny Unitas | 3 |
3(t) | Jim Brown | 3 |
7(t) | Patrick Mahomes | 2 |
7(t) | Joe Montana | 2 |
7(t) | Steve Young | 2 |
7(t) | Kurt Warner | 2 |
Last Non-Quarterback To Win NFL MVP
Adrian Peterson is the last non-quarterback to win NFL MVP. The Minnesota Vikings’ running back won in 2012 after rushing for 2,097 yards in the regular season.
Peterson was the first non-quarterback winner since LaDainian Tomlinson in 2006.
Visit the sportsbook for more NFL futures odds and sports betting promos, including BetMGM’s welcome offer.