Player | Closing Odds | Week 12 | Week 11 | Week 10 | Week 9 | Week 8 | Week 7 | Week 6 | Week 5 | Week 4 | Week 3 | Week 2 | Week 1 | Open | Tickets | Handle |
CJ Stroud | -3000 | -3000 | -2000 | -500 | -165 | -190 | -145 | 150 | 175 | 350 | 1500 | 1400 | 850 | 650 | 9.2% | 19.9% |
Jahmyr Gibbs | 1800 | 1800 | 1800 | 1400 | 1600 | 5000 | 5000 | 5000 | 3000 | 1400 | 1500 | 800 | 750 | 900 | 26.6% | 16.4% |
Puka Nacua | 1800 | 1800 | 1800 | 700 | 300 | 300 | 500 | 450 | 450 | 750 | 600 | Off the board | Off the board | Off the board | 2.8% | 2.2% |
Bijan Robinson | 3000 | 3000 | 3000 | 2200 | 1400 | 1400 | 550 | 500 | 400 | 350 | 180 | 225 | 250 | 300 | 13.6% | 22.4% |
Jordan Addison | 5000 | 5000 | 4000 | 2500 | 1200 | 900 | 1600 | 2500 | 3000 | 1500 | 1500 | 1200 | 1600 | 1600 | 2.5% | 1.7% |
Zay Flowers | 5000 | 5000 | 5000 | 4000 | 2500 | 2000 | 2000 | 2500 | 1600 | 1200 | 1400 | 1200 | 1600 | 2000 | 7.7% | 5.6% |
Rashee Rice | 6600 | 6600 | 6600 | 5000 | 4000 | 4000 | 5000 | 6600 | 6600 | 5000 | 4000 | 3000 | 3000 | 6600 | 1.0% | 0.6% |
Deuce Vaughn | 8000 | 8000 | 5000 | 3000 | 2500 | 2500 | 2500 | 400 | 15000 | 12500 | 12500 | 8000 | Off the board | Off the board | 1.9% | 1.2% |
Dalton Kincaid | 12500 | 12500 | 15000 | 12500 | 12500 | 15000 | 8000 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 5000 | 1.1% | 2.9% |
Sam LaPorta | 12500 | 12500 | 12500 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 5000 | 6000 | 8000 | 6600 | 6600 | 2.3% | 2.0% |
Will Levis | 12500 | 12500 | 12500 | 3000 | 3500 | Off the board | Off the board | Off the board | Off the board | 20000 | 15000 | 8000 | 3000 | 3000 | 2.6% | 2.6% |
Aidan O'Connell | 15000 | 15000 | 15000 | 6600 | 25000 | 20000 | 10000 | 10000 | 10000 | 10000 | 15000 | 5000 | Off the board | Off the board | 0.3% | 0.4% |
Dorian Thompson-Robinson | 15000 | 15000 | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Jaxon Smith-Njigba | 15000 | 15000 | 15000 | 6600 | 5000 | 6600 | 6600 | 5000 | 5000 | 4000 | 2500 | 2000 | 1200 | 700 | 2.5% | 1.5% |
Nathaniel Dell | 15000 | 15000 | 15000 | 15000 | 15000 | 10000 | 10000 | 8000 | 4000 | 2000 | 10000 | 8000 | Off the board | Off the board | 0.1% | 0.1% |
Bryce Young | 20000 | 20000 | 15000 | 5000 | 4000 | 8000 | 8000 | 8000 | 8000 | 4000 | 1600 | 900 | 450 | 500 | 5.5% | 6.3% |
Zach Charbonnet | 20000 | 20000 | 25000 | 15000 | 15000 | 15000 | 10000 | 10000 | 8000 | 8000 | 8000 | 4000 | 4000 | 4000 | 0.4% | 0.3% |
Josh Downs | 25000 | 25000 | 25000 | 12500 | 12500 | 10000 | 15000 | 15000 | 15000 | 10000 | 10000 | 8000 | 5000 | 2000 | 0.2% | 0.0% |
Quentin Johnston | 25000 | 25000 | 25000 | 15000 | 15000 | 15000 | 8000 | 8000 | 8000 | 5000 | 5000 | 3000 | 2000 | 2000 | 1.3% | 0.7% |
Anthony Richardson | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 1200 | 650 | 550 | 300 | 500 | 700 | 900 | 13.0% | 10.8% |
Cedric Tillman | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 10000 | 10000 | 8000 | 6000 | 4000 | 0.2% | 0.0% |
Clayton Tune | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 15000 | 15000 | 15000 | 15000 | 12500 | 10000 | 10000 | 10000 | 0.2% | 0.1% |
Darnell Washington | Off the board | Off the board | 25000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 12500 | 10000 | 6600 | 0.2% | 0.1% |
De'Von Achane | Off the board | Off the board | 25000 | 25000 | 25000 | 20000 | 15000 | 15000 | 700 | 1000 | 6600 | 4000 | 3000 | 4000 | 0.0% | 0.0% |
Evan Hull | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 15000 | 10000 | 8000 | 12500 | 10000 | 0.1% | 0.0% |
Hendon Hooker | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 12500 | 5000 | 5000 | 0.2% | 0.1% |
Jake Haener | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 12500 | 12500 | 0.0% | 0.0% |
Jalin Hyatt | Off the board | Off the board | 25000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 10000 | 5000 | 5000 | 2500 | 2500 | 1.2% | 0.6% |
Jayden Reed | Off the board | Off the board | 25000 | 15000 | 15000 | 15000 | 10000 | 8000 | 8000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0.3% | 0.1% |
Kendre Miller | Off the board | Off the board | 25000 | 25000 | 25000 | 20000 | 10000 | 10000 | 10000 | 8000 | 10000 | 5000 | Off the board | Off the board | 0.0% | 0.0% |
Luke Musgrave | Off the board | Off the board | 25000 | 15000 | 15000 | 15000 | 10000 | 10000 | 10000 | 10000 | 8000 | 10000 | 10000 | 8000 | 0.6% | 0.3% |
Marvin Mims | Off the board | Off the board | 25000 | 15000 | 12500 | 12500 | 8000 | 6600 | 6600 | 5000 | 6000 | 8000 | 8000 | 5000 | 0.7% | 0.3% |
Michael Mayer | Off the board | Off the board | 25000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 10000 | 10000 | 8000 | 6000 | 4000 | 0.4% | 0.2% |
Roschon Johnson | Off the board | Off the board | 25000 | 15000 | 15000 | 15000 | 12500 | 8000 | 8000 | 5000 | 5000 | 5000 | 3000 | 4000 | 0.5% | 0.3% |
Tank Bigsby | Off the board | Off the board | 25000 | 25000 | 25000 | 20000 | 10000 | 10000 | 10000 | 8000 | 8000 | 4000 | 4000 | 3000 | 0.2% | 0.1% |
Trey Palmer | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 10000 | 10000 | 10000 | 10000 | 10000 | 6600 | 8000 | 5000 | 0.1% | 0.1% |
Tyjae Spears | Off the board | Off the board | 25000 | 15000 | 10000 | 10000 | 10000 | 10000 | 10000 | 6600 | 6600 | 6600 | 4000 | 3000 | 0.2% | 0.0% |
Tyler Scott | Off the board | Off the board | Off the board | Off the board | Off the board | Off the board | 15000 | 15000 | 15000 | 15000 | 15000 | 12500 | 10000 | 5000 | 0.0% | 0.0% |
Tyson Bagent | Off the board | Off the board | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | Off the board | Off the board | Off the board | Off the board | 0.2% | 0.2% |
Zach Evans | Off the board | Off the board | 25000 | 25000 | 25000 | 20000 | 12500 | 12500 | 12500 | 12500 | 12500 | 6600 | Off the board | Off the board | 0.0% | 0.0% |
Updated: Tuesday, Dec. 19
NFL Lines at BetMGM
Betting on weekly NFL lines is a great way to get closer to the action each season.
From over/under totals and moneylines to prop bets and parlays, there’s non-stop action at the online sportsbook.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.