Team | O/U | Open | Odds | Week 10 | Odds | Current | Odds | Tickets | Handle |
Cardinals | O | 6.5 | (-140) | 9.5 | (+130) | 9.5 | (-135) | 69% | 78% |
Cardinals | U | 6.5 | (+115) | 9.5 | (-160) | 9.5 | (+110) | 31% | 22% |
Falcons | O | 9.5 | (-130) | 10.5 | (-145) | 10.5 | (+125) | 50% | 53% |
Falcons | U | 9.5 | (+110) | 10.5 | (+115) | 10.5 | (-150) | 50% | 47% |
Ravens | O | 11.5 | (+125) | 11.5 | (-130) | 11.5 | (-150) | 61% | 44% |
Ravens | U | 11.5 | (-150) | 11.5 | (+110) | 11.5 | (+125) | 39% | 56% |
Bills | O | 10.5 | (-120) | 12.5 | (+145) | 12.5 | (+100) | 60% | 37% |
Bills | U | 10.5 | (+100) | 12.5 | (-175) | 12.5 | (-120) | 40% | 63% |
Panthers | O | 4.5 | (-110) | 3.5 | (-145) | 4.5 | (-145) | 58% | 48% |
Panthers | U | 4.5 | (-110) | 3.5 | (+115) | 4.5 | (+120) | 42% | 52% |
Bears | O | 8.5 | (-110) | 7.5 | (-145) | 6.5 | (+135) | 46% | 47% |
Bears | U | 8.5 | (-110) | 7.5 | (+115) | 6.5 | (-165) | 54% | 53% |
Bengals | O | 10.5 | (-125) | 8.5 | (-120) | 8.5 | (-110) | 43% | 51% |
Bengals | U | 10.5 | (+105) | 8.5 | (+100) | 8.5 | (-110) | 57% | 49% |
Browns | O | 8.5 | (-105) | 4.5 | (-110) | 4.5 | (-110) | 65% | 54% |
Browns | U | 8.5 | (-115) | 4.5 | (-110) | 4.5 | (-110) | 35% | 46% |
Cowboys | O | 10.5 | (+100) | Off | Off | 5.5 | (-110) | 39% | 54% |
Cowboys | U | 10.5 | (-120) | Off | Off | 5.5 | (-110) | 61% | 46% |
Broncos | O | 5.5 | (-145) | 8.5 | (+125) | 8.5 | (+130) | 94% | 91% |
Broncos | U | 5.5 | (+120) | 8.5 | (-150) | 8.5 | (-160) | 6% | 9% |
Lions | O | 10.5 | (+100) | 12.5 | (-165) | 13.5 | (-125) | 86% | 91% |
Lions | U | 10.5 | (-120) | 12.5 | (+135) | 13.5 | (+105) | 14% | 9% |
Packers | O | 9.5 | (-130) | 10.5 | (-110) | 10.5 | (-110) | 70% | 78% |
Packers | U | 9.5 | (+110) | 10.5 | (-110) | 10.5 | (-110) | 30% | 22% |
Texans | O | 9.5 | (+100) | 10.5 | (+100) | 10.5 | (+140) | 68% | 52% |
Texans | U | 9.5 | (-120) | 10.5 | (-120) | 10.5 | (-175) | 32% | 48% |
Colts | O | 8.5 | (+120) | 8.5 | (+125) | 7.5 | (-110) | 59% | 43% |
Colts | U | 8.5 | (-145) | 8.5 | (-150) | 7.5 | (-110) | 41% | 57% |
Jaguars | O | 8.5 | (-115) | 5.5 | (-135) | Off | Off | 56% | 23% |
Jaguars | U | 8.5 | (-105) | 5.5 | (+110) | Off | Off | 44% | 77% |
Chiefs | O | 11.5 | (-120) | 14.5 | (-145) | 14.5 | (-155) | 67% | 60% |
Chiefs | U | 11.5 | (+100) | 14.5 | (+120) | 14.5 | (+125) | 33% | 40% |
Raiders | O | 6.5 | (-145) | 4.5 | (-150) | 4.5 | (-150) | 51% | 52% |
Raiders | U | 6.5 | (+120) | 4.5 | (+125) | 4.5 | (+125) | 49% | 48% |
Chargers | O | 8.5 | (-140) | 9.5 | (-155) | 10.5 | (+125) | 40% | 44% |
Chargers | U | 8.5 | (+115) | 9.5 | (+130) | 10.5 | (-150) | 60% | 56% |
Rams | O | 8.5 | (-125) | 8.5 | (+100) | 7.5 | (-150) | 64% | 58% |
Rams | U | 8.5 | (+105) | 8.5 | (-120) | 7.5 | (+125) | 36% | 42% |
Dolphins | O | 9.5 | (-140) | 6.5 | (-145) | 7.5 | (-110) | 53% | 52% |
Dolphins | U | 9.5 | (+115) | 6.5 | (+115) | 7.5 | (-110) | 47% | 48% |
Vikings | O | 6.5 | (-140) | 10.5 | (-160) | 11.5 | (-110) | 45% | 49% |
Vikings | U | 6.5 | (+115) | 10.5 | (+130) | 11.5 | (-110) | 55% | 51% |
Patriots | O | 5.5 | (+115) | 4.5 | (+145) | 4.5 | (-175) | 35% | 11% |
Patriots | U | 5.5 | (-140) | 4.5 | (-175) | 4.5 | (+145) | 65% | 89% |
Saints | O | 7.5 | (-130) | 5.5 | (-130) | 6.5 | (+115) | 45% | 36% |
Saints | U | 7.5 | (+110) | 5.5 | (+110) | 6.5 | (-135) | 55% | 64% |
Giants | O | 6.5 | (+110) | 5.5 | (+105) | 4.5 | (+105) | 50% | 55% |
Giants | U | 6.5 | (-130) | 5.5 | (-125) | 4.5 | (-125) | 50% | 45% |
Jets | O | 9.5 | (+120) | 7.5 | (+125) | 6.5 | (-110) | 60% | 77% |
Jets | U | 9.5 | (-145) | 7.5 | (-150) | 6.5 | (-110) | 40% | 23% |
Eagles | O | 10.5 | (+100) | 11.5 | (-150) | 12.5 | (+110) | 69% | 82% |
Eagles | U | 10.5 | (-120) | 11.5 | (+125) | 12.5 | (-130) | 31% | 18% |
Steelers | O | 7.5 | (-165) | 9.5 | (-125) | 10.5 | (-120) | 51% | 52% |
Steelers | U | 7.5 | (+140) | 9.5 | (+105) | 10.5 | (+105) | 49% | 48% |
49ers | O | 11.5 | (+105) | 9.5 | (-120) | 10.5 | (+135) | 35% | 53% |
49ers | U | 11.5 | (-125) | 9.5 | (+100) | 10.5 | (-165) | 65% | 47% |
Seahawks | O | 7.5 | (-125) | 7.5 | (+100) | 7.5 | (+100) | 83% | 89% |
Seahawks | U | 7.5 | (+105) | 7.5 | (-120) | 7.5 | (-120) | 17% | 11% |
Buccaneers | O | 7.5 | (-140) | 8.5 | (+100) | 8.5 | (+135) | 26% | 23% |
Buccaneers | U | 7.5 | (+115) | 8.5 | (-125) | 8.5 | (-165) | 74% | 77% |
Titans | O | 6.5 | (+115) | 4.5 | (-125) | 4.5 | (-110) | 76% | 75% |
Titans | U | 6.5 | (-140) | 4.5 | (+105) | 4.5 | (-110) | 24% | 25% |
Commanders | O | 6.5 | (-130) | 11.5 | (+110) | 10.5 | (-185) | 73% | 68% |
Commanders | U | 6.5 | (+110) | 11.5 | (-130) | 10.5 | (+150) | 27% | 32% |
Check out the sportsbook for updated odds throughout the year, including futures for each team:
- 49ers Futures
- Bears Futures
- Bengals Futures
- Bills Futures
- Broncos Futures
- Browns Futures
- Bucs Futures
- Cardinals Futures
- Chargers Futures
- Chiefs Futures
- Colts Futures
- Commanders Futures
- Cowboys Futures
- Dolphins Futures
- Eagles Futures
- Falcons Futures
- Giants Futures
- Jaguars Futures
- Jets Futures
- Lions Futures
- Packers Futures
- Panthers Futures
- Patriots Futures
- Raiders Futures
- Rams Futures
- Ravens Futures
- Saints Futures
- Seahawks Futures
- Steelers Futures
- Texans Futures
- Titans Futures
- Vikings Futures