Team | O/U | Open | Odds | O/U | Current | Odds | Tickets | Handle |
Cardinals | O | 8.5 | 100 | O | 8.5 | 100 | 75% | 89% |
Cardinals | U | 8.5 | -120 | U | 8.5 | -120 | 25% | 11% |
Falcons | O | 7.5 | -115 | O | 7.5 | -135 | 90% | 99% |
Falcons | U | 7.5 | -105 | U | 7.5 | 110 | 10% | 1% |
Ravens | O | 11.5 | -115 | O | 11.5 | -115 | 43% | 51% |
Ravens | U | 11.5 | -105 | U | 11.5 | -105 | 57% | 49% |
Bills | O | 11.5 | -145 | O | 11.5 | -145 | 88% | 93% |
Bills | U | 11.5 | 120 | U | 11.5 | 120 | 12% | 7% |
Panthers | O | 6.5 | -115 | O | 6.5 | -115 | 86% | 75% |
Panthers | U | 6.5 | -115 | U | 6.5 | -115 | 14% | 25% |
Bears | O | 8.5 | 118 | O | 8.5 | 110 | 90% | 69% |
Bears | U | 8.5 | -140 | U | 8.5 | -135 | 10% | 31% |
Bengals | O | 10.5 | 110 | O | 9.5 | -145 | 67% | 28% |
Bengals | U | 10.5 | -135 | U | 9.5 | 120 | 33% | 72% |
Browns | O | 5.5 | 100 | O | 4.5 | -155 | 89% | 90% |
Browns | U | 5.5 | -120 | U | 4.5 | 130 | 11% | 10% |
Cowboys | O | 7.5 | -110 | O | 7.5 | -120 | 49% | 63% |
Cowboys | U | 7.5 | -110 | U | 7.5 | 100 | 51% | 37% |
Broncos | O | 9.5 | -120 | O | 9.5 | -110 | 64% | 21% |
Broncos | U | 9.5 | 100 | U | 9.5 | -110 | 36% | 79% |
Lions | O | 10.5 | 118 | O | 10.5 | 100 | 85% | 88% |
Lions | U | 10.5 | -140 | U | 10.5 | -120 | 15% | 12% |
Packers | O | 9.5 | 115 | O | 9.5 | -110 | 87% | 58% |
Packers | U | 9.5 | -130 | U | 9.5 | -110 | 13% | 42% |
Texans | O | 9.5 | 110 | O | 9.5 | 110 | 82% | 70% |
Texans | U | 9.5 | -130 | U | 9.5 | -130 | 18% | 30% |
Colts | O | 7.5 | -110 | O | 7.5 | -110 | 53% | 85% |
Colts | U | 7.5 | -110 | U | 7.5 | -110 | 47% | 15% |
Jaguars | O | 7.5 | -120 | O | 7.5 | -120 | 39% | 49% |
Jaguars | U | 7.5 | 100 | U | 7.5 | 100 | 61% | 51% |
Chiefs | O | 11.5 | 100 | O | 11.5 | 105 | 35% | 50% |
Chiefs | U | 11.5 | -115 | U | 11.5 | -125 | 65% | 50% |
Raiders | O | 6.5 | -130 | O | 6.5 | -150 | 92% | 97% |
Raiders | U | 6.5 | 105 | U | 6.5 | 125 | 8% | 3% |
Chargers | O | 9.5 | 100 | O | 9.5 | 100 | 91% | 84% |
Chargers | U | 9.5 | -120 | U | 9.5 | -120 | 9% | 16% |
Rams | O | 9.5 | -140 | O | 9.5 | -145 | 83% | 98% |
Rams | U | 9.5 | 115 | U | 9.5 | 120 | 17% | 2% |
Dolphins | O | 8.5 | 110 | O | 8.5 | 120 | 30% | 20% |
Dolphins | U | 8.5 | -130 | U | 8.5 | -145 | 70% | 80% |
Vikings | O | 8.5 | -150 | O | 8.5 | -150 | 92% | 99% |
Vikings | U | 8.5 | 125 | U | 8.5 | 125 | 8% | 1% |
Patriots | O | 7.5 | -125 | O | 7.5 | -140 | 75% | 90% |
Patriots | U | 7.5 | 105 | U | 7.5 | 115 | 25% | 10% |
Saints | O | 6.5 | -110 | O | 6.5 | 118 | 22% | 43% |
Saints | U | 6.5 | -110 | U | 6.5 | -145 | 78% | 57% |
Giants | O | 5.5 | 100 | O | 5.5 | 120 | 79% | 60% |
Giants | U | 5.5 | -120 | U | 5.5 | -145 | 21% | 40% |
Jets | O | 5.5 | -150 | O | 5.5 | -150 | 59% | 84% |
Jets | U | 5.5 | 125 | U | 5.5 | 125 | 41% | 16% |
Eagles | O | 11.5 | -115 | O | 11.5 | -115 | 64% | 76% |
Eagles | U | 11.5 | -105 | U | 11.5 | -105 | 36% | 24% |
Steelers | O | 8.5 | 120 | O | 8.5 | 100 | 73% | 76% |
Steelers | U | 8.5 | -140 | U | 8.5 | -120 | 27% | 24% |
49ers | O | 10.5 | -110 | O | 10.5 | 110 | 7% | 5% |
49ers | U | 10.5 | -110 | U | 10.5 | -130 | 93% | 95% |
Seahawks | O | 8.5 | 120 | O | 7.5 | -125 | 58% | 61% |
Seahawks | U | 8.5 | -140 | U | 7.5 | 105 | 42% | 39% |
Buccaneers | O | 9.5 | 120 | O | 9.5 | 120 | 61% | 29% |
Buccaneers | U | 9.5 | -145 | U | 9.5 | -145 | 39% | 71% |
Titans | O | 5.5 | -145 | O | 5.5 | -145 | 69% | 93% |
Titans | U | 5.5 | 120 | U | 5.5 | 120 | 31% | 7% |
Commanders | O | 9.5 | -110 | O | 9.5 | -120 | 85% | 92% |
Commanders | U | 9.5 | -110 | U | 9.5 | 100 | 15% | 8% |
Check out the sportsbook for updated odds throughout the year, including futures for each team:
- 49ers Futures
- Bears Futures
- Bengals Futures
- Bills Futures
- Broncos Futures
- Browns Futures
- Bucs Futures
- Cardinals Futures
- Chargers Futures
- Chiefs Futures
- Colts Futures
- Commanders Futures
- Cowboys Futures
- Dolphins Futures
- Eagles Futures
- Falcons Futures
- Giants Futures
- Jaguars Futures
- Jets Futures
- Lions Futures
- Packers Futures
- Panthers Futures
- Patriots Futures
- Raiders Futures
- Rams Futures
- Ravens Futures
- Saints Futures
- Seahawks Futures
- Steelers Futures
- Texans Futures
- Titans Futures
- Vikings Futures