NFL Team Win Totals Public Betting: Tickets and Handle

Detroit Lions wide receiver Amon-Ra St. Brown celebrates after scoring during the first half of an NFL football game against the Kansas City Chiefs Thursday, Sept. 7, 2023, in Kansas City, Mo. (AP Photo/Ed Zurga)
(Ed Zurga/AP Photo)
TeamO/UOpenLast WeekCurrentTicketsHandle
CardinalsO6.5 (-140)9.5 (-130)9.5 (+145)69%79%
CardinalsU6.5 (+115)9.5 (+110)9.5 (-175)31%21%
FalconsO9.5 (-130)9.5 (+100)9.5 (+100)50%52%
FalconsU9.5 (+110)9.5 (-120)9.5 (-120)50%48%
RavensO11.5 (+125)10.5 (-185)11.5 (-140)61%46%
RavensU11.5 (-150)10.5 (+150)11.5 (+115)39%54%
BillsO10.5 (-120)12.5 (-190)12.5 (-190)61%38%
BillsU10.5 (+100)12.5 (+155)12.5 (+155)39%62%
PanthersO4.5 (-110)4.5 (-145)4.5 (-120)57%47%
PanthersU4.5 (-110)4.5 (+120)4.5 (+100)43%53%
BearsO8.5 (-110)5.5 (-140)5.5 (-120)46%47%
BearsU8.5 (-110)5.5 (+115)5.5 (+100)54%53%
BengalsO10.5 (-125)7.5 (-155)7.5 (-155)44%59%
BengalsU10.5 (+105)7.5 (+130)7.5 (+130)56%41%
BrownsO8.5 (-105)3.5 (-150)4.5 (-110)65%54%
BrownsU8.5 (-115)3.5 (+125)4.5 (-110)35%46%
CowboysO10.5 (+100)5.5 (+115)6.5 (+120)40%53%
CowboysU10.5 (-120)5.5 (-140)6.5 (-145)60%47%
BroncosO5.5 (-145)8.5 (-175)9.5 (+100)94%91%
BroncosU5.5 (+120)8.5 (+145)9.5 (-120)6%9%
LionsO10.5 (+100)13.5 (-150)14.5 (+125)86%91%
LionsU10.5 (-120)13.5 (+125)14.5 (-150)14%9%
PackersO9.5 (-130)10.5 (-190)11.5 (+100)70%80%
PackersU9.5 (+110)10.5 (+155)11.5 (-120)30%20%
TexansO9.5 (+100)10.5 (-130)9.5 (-145)68%54%
TexansU9.5 (-120)10.5 (+110)9.5 (+120)32%46%
ColtsO8.5 (+120)8.5 (+125)7.5 (-165)59%44%
ColtsU8.5 (-145)8.5 (-150)7.5 (+135)41%56%
JaguarsO8.5 (-115)OTB OTB 56%24%
JaguarsU8.5 (-105)OTB OTB 44%76%
ChiefsO11.5 (-120)14.5 (+145)14.5 (+125)67%56%
ChiefsU11.5 (+100)14.5 (-175)14.5 (-150)33%44%
RaidersO6.5 (-145)4.5 (+125)OTB 51%52%
RaidersU6.5 (+120)4.5 (-150)OTB 49%48%
ChargersO8.5 (-140)10.5 (-165)10.5 (-110)40%43%
ChargersU8.5 (+115)10.5 (+135)10.5 (-110)60%57%
RamsO8.5 (-125)8.5 (+125)7.5 (-175)64%59%
RamsU8.5 (+105)8.5 (-150)7.5 (+145)36%41%
DolphinsO9.5 (-140)7.5 (-145)8.5 (+135)53%51%
DolphinsU9.5 (+115)7.5 (+120)8.5 (-165)47%49%
VikingsO6.5 (-140)11.5 (-160)12.5 (+110)45%50%
VikingsU6.5 (+115)11.5 (+130)12.5 (-135)55%50%
PatriotsO5.5 (+115)4.5 (-115)4.5 (+125)35%11%
PatriotsU5.5 (-140)4.5 (-105)4.5 (-150)65%89%
SaintsO7.5 (-130)6.5 (-135)6.5 (-135)44%36%
SaintsU7.5 (+110)6.5 (+110)6.5 (+110)56%64%
GiantsO6.5 (+110)4.5 (+105)3.5 (+100)48%46%
GiantsU6.5 (-130)4.5 (-125)3.5 (-120)52%54%
JetsO9.5 (+120)5.5 (-165)5.5 (-125)59%74%
JetsU9.5 (-145)5.5 (+140)5.5 (+100)41%26%
EaglesO10.5 (+100)12.5 (-125)13.5 (+115)70%79%
EaglesU10.5 (-120)12.5 (+105)13.5 (-140)30%21%
SteelersO7.5 (-165)11.5 (-120)10.5 (-135)48%51%
SteelersU7.5 (+140)11.5 (+100)10.5 (+115)52%49%
49ersO11.5 (+105)9.5 (+120)OTB 34%35%
49ersU11.5 (-125)9.5 (-145)OTB 66%65%
SeahawksO7.5 (-125)8.5 (+125)8.5 (-165)83%89%
SeahawksU7.5 (+105)8.5 (-150)8.5 (+135)17%11%
BuccaneersO7.5 (-140)8.5 (+110)8.5 (-200)33%31%
BuccaneersU7.5 (+115)8.5 (-140)8.5 (+165)67%69%
TitansO6.5 (+115)4.5 (+120)5.5 (+110)76%75%
TitansU6.5 (-140)4.5 (-145)5.5 (-135)24%25%
CommandersO6.5 (-130)10.5 (-150)9.5 (-175)74%69%
CommandersU6.5 (+110)10.5 (+125)9.5 (+145)26%31%
About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.