Niners’ futures odds and more NFL futures are available at the online sportsbook.
San Francisco 49ers Futures Odds
NFC West: +450
NFC Championship: +1100
Super Bowl: +2000
Season Win Total:ย 11.5 Wins (+105/-125)
San Francisco 49ers 2024 Opponents
Home | Away |
---|---|
Arizona Cardinals | Arizona Cardinals |
Los Angeles Rams | Los Angeles Rams |
Seattle Seahawks | Seattle Seahawks |
Chicago Bears | Green Bay Packers |
Detroit Lions | Minnesota Vikings |
New York Jets | Miami Dolphins |
New England Patriots | Buffalo Bills |
Kansas City Chiefs | Tampa Bay Buccaneers |
Dallas Cowboys | - |
San Francisco 49ers Futures Prediction
49ers (-220) to Win NFC West
If the Rams and Seahawks proved less fortunate last season, I would consider a bet on them to eclipse San Francisco.
However, the Rams finished 3-1 in games decided by three points or fewer last season while Seattle finished 4-1 in such games. Expect some natural regression for both teams.
Although the 49ers finished 0-2 in games decided by three or fewer points and 1-3 in games decided within seven points, they were otherwise dominant.ย Last season, San Francisco captured 11 wins by 10 or more points.
The rest of the division combined for only nine such victories.
49ers 2023-24 Results
Week | Home/Away | Opponent | Result | Score |
1 | Away | Pittsburgh Steelers | Win | 30-7 |
2 | Away | Los Angeles Rams | Win | 30-23 |
3 | Home | New York Giants | Win | 30-12 |
4 | Home | Arizona Cardinals | Win | 35-16 |
5 | Home | Dallas Cowboys | Win | 42-10 |
6 | Away | Cleveland Browns | Loss | 17-19 |
7 | Away | Minnesota Vikings | Loss | 17-22 |
8 | Home | Cincinnati Bengals | Loss | 17-31 |
10 | Away | Jacksonville Jaguars | Win | 34-3 |
11 | Home | Tampa Bay Buccaneers | Win | 27-14 |
12 | Away | Seattle Seahawks | Win | 31-13 |
13 | Away | Philadelphia Eagles | Win | 42-19 |
14 | Home | Seattle Seahawks | Win | 28-16 |
15 | Away | Arizona Cardinals | Win | 45-29 |
16 | Home | Baltimore Ravens | Loss | 19-33 |
17 | Away | Washington Commanders | Win | 27-10 |
18 | Home | Los Angeles Rams | Loss | 20-21 |
Division | Home | Green Bay Packers | Win | 24-21 |
Conf. Champ. | Home | Detroit Lions | Win | 34-31 |
SuperBowl | Neutral | Kansas City Chiefs | Loss | 22-25 |
2023-24 NFC West Standings
Team | W | L | T | PCT | DIV | CONF | STK |
San Francisco 49ers | 12 | 5 | 0 | .706 | 5-1 | 10-2 | L1 |
Los Angeles Rams | 10 | 7 | 0 | .588 | 5-1 | 8-4 | W4 |
Seattle Seahawks | 9 | 8 | 0 | .529 | 2-4 | 7-5 | W1 |
Arizona Cardinals | 4 | 13 | 0 | .235 | 0-6 | 3-9 | L1 |
49ers Season-by-Season Records
Year | Record | Division Finish | Playoffs |
2023 | 12-5-0 | 1st of 4 | Lost SB |
2022 | 13-4-0 | 1st of 4 | Lost Conf |
2021 | 10-7-0 | 3rd of 4 | Lost Conf |
2020 | 6-10-0 | 4th of 4 | - |
2019 | 13-3-0 | 1st of 4 | Lost SB |
2018 | 4-12-0 | 3rd of 4 | - |
2017 | 6-10-0 | 4th of 4 | - |
2016 | 2-14-0 | 4th of 4 | - |
2015 | 5-11-0 | 4th of 4 | - |
2014 | 8-8-0 | 3rd of 4 | - |
2013 | 12-4-0 | 2nd of 4 | Lost Conf |
2012 | 11-4-1 | 1st of 4 | Lost SB |
2011 | 13-3-0 | 1st of 4 | Lost Conf |
2010 | 6-10-0 | 3rd of 4 | - |
Related Articles
NFL Betting Odds at BetMGM
BetMGM is the premier destination for NFL betting odds throughout the season.
Whether you’re a new bettor checking out weekly spreads, a casual fan tracking live NFL betting odds, or a longtime football building moneyline parlays, and more there’s something for everyone at the best online sportsbook.
If you’re new to the online sportsbook, register today with a sportsbook welcome bonus. And check out sportsbook promos each time you log in.