Player | Odds | Last Week | Open | Tickets | Handle |
Connor McDavid | 400 | 400 | 125 | 11.8% | 22.9% |
Jack Hughes | 450 | 500 | 1600 | 13.7% | 14.1% |
David Pastrnak | 450 | 500 | 1200 | 5.8% | 9.5% |
Nikita Kucherov | 700 | 1100 | 2500 | 4.1% | 7.0% |
Artemi Panarin | 1100 | 1500 | 10000 | 1.8% | 2.1% |
Auston Matthews | 1200 | 700 | 1200 | 14.4% | 12.2% |
Elias Pettersson | 1400 | 900 | 5000 | 5.4% | 4.2% |
Cale Makar | 1800 | 2500 | 2200 | 6.1% | 6.3% |
Nathan MacKinnon | 2200 | 2000 | 850 | 10.6% | 8.0% |
William Nylander | 2500 | 4000 | 25000 | 3.1% | 1.8% |
Quinn Hughes | 2500 | 2200 | 15000 | 2.8% | 3.3% |
Leon Draisaitl | 2500 | 2000 | 1000 | 1.2% | 0.5% |
Kirill Kaprizov | 4500 | 4500 | 1600 | 0.4% | 0.1% |
Mikko Rantanen | 5000 | 5000 | 4000 | 1.9% | 1.0% |
Matthew Tkachuk | 5000 | 5000 | 1000 | 0.8% | 0.6% |
Connor Bedard | 6600 | 6600 | Off the board | 0.1% | 0.0% |
Sidney Crosby | 8000 | 8000 | 8000 | 5.1% | 3.2% |
Kyle Connor | 8000 | 10000 | 6600 | 0.3% | 0.1% |
Jack Eichel | 10000 | 10000 | 5000 | 0.9% | 0.1% |
JT Miller | 10000 | 10000 | 25000 | 0.7% | 0.6% |
Jason Roberston | 10000 | 10000 | 3000 | 0.5% | 0.4% |
Thatcher Demko | 10000 | 10000 | 25000 | 0.5% | 0.1% |
Ilya Sorokin | 12500 | 12500 | 8000 | 0.8% | 0.2% |
Tim Stutzle | 12500 | 12500 | 10000 | 0.7% | 0.1% |
Adrian Kempe | 12500 | 12500 | 15000 | 0.1% | 0.0% |
Matthew Barzal | 12500 | 12500 | 10000 | 0.1% | 0.1% |
Alex Ovechkin | 12500 | 12500 | 10000 | 0.0% | 0.0% |
Tage Thompson | 15000 | 12500 | 2500 | 0.4% | 0.1% |
Sebastian Aho | 15000 | 15000 | 6600 | 0.1% | 0.0% |
Linus Ullmark | 15000 | 12500 | 10000 | 0.0% | 0.0% |
Alex DeBrincat | 20000 | 20000 | 15000 | 1.1% | 0.2% |
Dylan Larkin | 20000 | 20000 | 25000 | 0.6% | 0.5% |
Igor Shesterkin | 20000 | 20000 | 10000 | 0.5% | 0.2% |
Timo Meier | 20000 | 20000 | 15000 | 0.4% | 0.0% |
Brady Tkachuk | 20000 | 20000 | 12500 | 0.3% | 0.0% |
Mitchell Marner | 20000 | 20000 | 8000 | 0.3% | 0.0% |
Roope Hintz | 20000 | 20000 | 15000 | 0.2% | 0.0% |
Adam Fox | 20000 | 20000 | 10000 | 0.1% | 0.0% |
Brad Marchand | 20000 | 20000 | 12500 | 0.1% | 0.1% |
Clayton Keller | 20000 | 20000 | 15000 | 0.1% | 0.0% |
Jordan Kyrou | 20000 | 20000 | 10000 | 0.1% | 0.0% |
Juuse Saros | 20000 | 20000 | 10000 | 0.1% | 0.0% |
Mika Zibanejad | 20000 | 20000 | 15000 | 0.1% | 0.0% |
Aleksander Barkov | 20000 | 20000 | 10000 | 0.0% | 0.0% |
Andrei Svechnikov | 20000 | 20000 | 15000 | 0.0% | 0.0% |
Brayden Point | 20000 | 20000 | 12500 | 0.0% | 0.0% |
Connor Hellebuyck | 20000 | 20000 | 10000 | 0.0% | 0.0% |
Jake Oettinger | 20000 | 20000 | 15000 | 0.0% | 0.0% |
Johnny Gaudreau | 20000 | 20000 | 15000 | 0.0% | 0.0% |
Steven Stamkos | 20000 | 20000 | 12500 | 0.0% | 0.0% |
Erik Karlsson | 25000 | 25000 | 25000 | 0.3% | 0.0% |
Nico Hischier | 25000 | 25000 | 25000 | 0.3% | 0.0% |
Jesper Bratt | 25000 | 25000 | 25000 | 0.2% | 0.0% |
Ryan O'Reilly | 25000 | 25000 | 25000 | 0.2% | 0.0% |
Trevor Zegras | 25000 | 25000 | 15000 | 0.1% | 0.0% |
Jake Guentzel | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Jonathan Huberdeau | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Kevin Fiala | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Mark Stone | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Anze Kopitar | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Claude Giroux | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Evgeni Malkin | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Max Pacioretty | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Tomas Hertl | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Vladimir Tarasenko | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Mark Scheifele | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Matty Beniers | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Roman Josi | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Robert Thomas | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Chris Kreider | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Elias Lindholm | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Filip Forsberg | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Matt Duchene | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Nikolaj Ehlers | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Ryan Nugent-Hopkins | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Victor Hedman | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Andrei Kuzmenko | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Andrei Vasilevskiy | Off the board | Off the board | 10000 | 0.0% | 0.0% |
Patrick Kane | Off the board | Off the board | 15000 | 0.0% | 0.0% |
Updated: Thursday, Dec. 7
Stanley Cup Odds at BetMGM
With updated Stanley Cup odds available throughout the the year, you can place an NHL futures bet when the numbers are right.
If you don’t have an online sportsbookย account, sign up for the sportsbook welcome promo, one of many sportsbook offers at BetMGM.