The four NHL teams with the most points during the regular season: Winnipeg Jets, Washington Capitals, Vegas Golden Knights, and Toronto Maple Leafs.
The four NHL teams with the highest ticket shares at the BetMGM sportsbook during the regular season: Winnipeg Jets, Washington Capitals, Vegas Golden Knights, and Toronto Maple Leafs.
Although the order was different โ the Golden Knights ranked first, followed by the Jets, Maple Leafs, and Capitals โ bettors were clear with their intentions this year in betting on the best teams … with the exception of two teams. The Los Angeles Kings and Tampa Bay Lightning were the only 100-point teams that finished outside the top 10 in tickets or handle. And neither team had a player in the top 10 for prop bet tickets or handle.
Here’s a look at NHL betting during the regular season:
Most-Bet NHL Teams: 2024-25 Regular Season
Rank | Team | Tickets | Handle |
1 | Golden Knights | 5.70% | 5.97% |
2 | Jets | 5.40% | 5.24% |
3 | Maple Leafs | 5.00% | 4.56% |
4 | Capitals | 4.69% | 4.90% |
5 | Stars | 4.57% | 4.09% |
6 | Avalanche | 4.55% | 5.10% |
7 | Utah | 4.13% | 4.11% |
8 | Hurricanes | 4.07% | 3.95% |
9 | Panthers | 3.90% | 3.53% |
10 | Oilers | 3.86% | 4.03% |
11 | Wild | 3.72% | 3.17% |
12 | Rangers | 3.69% | 4.38% |
13 | Lightning | 3.43% | 3.16% |
14 | Devils | 3.39% | 3.47% |
14 | Kings | 3.39% | 3.25% |
16 | Bruins | 3.11% | 2.69% |
17 | Red Wings | 2.79% | 3.09% |
18 | Canucks | 2.78% | 2.85% |
19 | Flames | 2.56% | 2.43% |
20 | Blues | 2.48% | 2.32% |
21 | Canadiens | 2.42% | 2.20% |
22 | Senators | 2.32% | 2.12% |
23 | Blue Jackets | 2.30% | 2.13% |
24 | Penguins | 2.12% | 2.14% |
25 | Kraken | 1.95% | 2.26% |
26 | Ducks | 1.92% | 2.30% |
27 | Flyers | 1.77% | 1.75% |
28 | Sabres | 1.75% | 2.18% |
29 | Islanders | 1.68% | 1.84% |
30 | Predators | 1.61% | 1.99% |
31 | Blackhawks | 1.60% | 1.47% |
32 | Sharks | 1.34% | 1.33% |
Most-Bet NHL Players: 2024-25 Regular Season
Rank | Player | Tickets | Handle |
1 | Alex Ovechkin | 1.91% | 2.22% |
2 | Nathan MacKinnon | 1.88% | 2.01% |
3 | Auston Matthews | 1.82% | 2.12% |
3 | Leon Draisaitl | 1.82% | 1.75% |
5 | David Pastrnak | 1.56% | 1.35% |
6 | William Nylander | 1.49% | 1.29% |
7 | Jack Eichel | 1.46% | 1.39% |
7 | Sam Reinhart | 1.46% | 1.22% |
9 | Connor McDavid | 1.37% | 1.64% |
10 | Kyle Connor | 1.36% | 0.96% |
11 | Tage Thompson | 1.23% | 0.99% |
12 | Artemi Panarin | 1.15% | 1.04% |
13 | Nikita Kucherov | 1.14% | 0.84% |
14 | Sidney Crosby | 1.13% | 0.99% |
15 | Brayden Point | 1.09% | 0.88% |
16 | Mikko Rantanen | 1.06% | 0.98% |
17 | Connor Bedard | 1.05% | 1.25% |
18 | Dylan Larkin | 1.04% | 0.97% |
18 | Brady Tkachuk | 1.04% | 0.86% |
20 | Jack Hughes | 1.01% | 0.96% |
21 | Adrian Kempe | 0.98% | 0.80% |
22 | Cole Caufield | 0.97% | 0.62% |
23 | Cale Makar | 0.88% | 1.17% |
24 | Filip Forsberg | 0.87% | 0.62% |
25 | Mark Scheifele | 0.77% | 0.55% |
26 | Sebastian Aho | 0.76% | 0.50% |
27 | Jordan Kyrou | 0.74% | 0.52% |
28 | Martin Necas | 0.72% | 0.69% |
28 | Jason Robertson | 0.72% | 0.51% |
30 | Alex DeBrincat | 0.71% | 0.64% |
31 | Matt Boldy | 0.70% | 0.57% |
32 | Clayton Keller | 0.66% | 0.55% |
32 | Kirill Kaprizov | 0.66% | 0.52% |
32 | Travis Konecny | 0.66% | 0.44% |
35 | Jake Guentzel | 0.64% | 0.49% |
36 | Wyatt Johnston | 0.62% | 0.51% |
36 | Nazem Kadri | 0.62% | 0.49% |
38 | Zach Hyman | 0.61% | 0.75% |
39 | Dylan Guenther | 0.58% | 0.56% |
40 | Zach Werenski | 0.56% | 0.45% |
40 | John Tavares | 0.56% | 0.42% |
42 | Kevin Fiala | 0.55% | 0.56% |
43 | Pavel Dorofeyev | 0.54% | 0.69% |
43 | Nico Hischier | 0.54% | 0.41% |
45 | Artturi Lehkonen | 0.53% | 0.60% |
46 | Matvei Michkov | 0.52% | 0.59% |
47 | Matthew Knies | 0.52% | 0.56% |
48 | Valeri Nichushkin | 0.51% | 0.70% |
48 | J.T. Miller | 0.51% | 0.60% |
50 | Roope Hintz | 0.50% | 0.36% |
50 | Kirill Marchenko | 0.50% | 0.32% |
52 | Mika Zibanejad | 0.49% | 0.54% |
52 | Brad Marchand | 0.49% | 0.43% |
54 | Lucas Raymond | 0.48% | 0.57% |
54 | Dylan Strome | 0.48% | 0.46% |
54 | Jesper Bratt | 0.48% | 0.43% |
54 | Brock Boeser | 0.48% | 0.41% |
54 | Nick Suzuki | 0.48% | 0.34% |
59 | Connor McMichael | 0.47% | 0.60% |
59 | Matthew Tkachuk | 0.47% | 0.45% |
59 | Seth Jarvis | 0.47% | 0.36% |
62 | Sam Bennett | 0.46% | 0.52% |
63 | Mark Stone | 0.45% | 0.40% |
64 | Carter Verhaeghe | 0.44% | 0.44% |
64 | Tom Wilson | 0.44% | 0.40% |
66 | Macklin Celebrini | 0.42% | 0.46% |
67 | Alexis Lafreniere | 0.41% | 0.60% |
67 | Rickard Rakell | 0.41% | 0.36% |
69 | Jonathan Marchessault | 0.40% | 0.37% |
70 | Bo Horvat | 0.39% | 0.29% |
71 | Chris Kreider | 0.38% | 0.39% |
71 | Timo Meier | 0.38% | 0.37% |
71 | Steven Stamkos | 0.38% | 0.35% |
71 | Brandon Hagel | 0.38% | 0.30% |
75 | Troy Terry | 0.37% | 0.35% |
75 | Tomas Hertl | 0.37% | 0.34% |
77 | Quinn Hughes | 0.36% | 0.42% |
77 | Jake DeBrusk | 0.36% | 0.34% |
77 | Jared McCann | 0.36% | 0.32% |
80 | Aleksander Barkov | 0.36% | 0.27% |
81 | Mitch Marner | 0.35% | 0.53% |
81 | Evan Bouchard | 0.35% | 0.45% |
81 | JJ Peterka | 0.35% | 0.32% |
81 | Alex Tuch | 0.35% | 0.31% |
85 | Patrick Kane | 0.34% | 0.36% |
85 | Morgan Geekie | 0.34% | 0.35% |
87 | Vincent Trocheck | 0.33% | 0.34% |
87 | Andrei Svechnikov | 0.33% | 0.32% |
87 | Tyler Toffoli | 0.33% | 0.29% |
90 | Patrik Laine | 0.32% | 0.31% |
90 | Adam Fantilli | 0.32% | 0.29% |
90 | Anze Kopitar | 0.32% | 0.28% |
90 | Matt Duchene | 0.32% | 0.27% |
94 | Aliaksei Protas | 0.30% | 0.36% |
94 | Marco Rossi | 0.30% | 0.31% |
94 | Frank Vatrano | 0.30% | 0.29% |
94 | Bryan Rust | 0.30% | 0.26% |
98 | Kyle Palmieri | 0.29% | 0.25% |
98 | Robert Thomas | 0.29% | 0.24% |
Visit the sportsbook for updated NHL odds throughout the offseason, regular season, and postseason. You can bet on spreads, moneylines, player props, live betting odds, and more.
If you don’t have a BetMGM account, check sportsbook promos for your eligibility for a welcome offer or Refer A Friend bonus.
More: Most-Bet NBA Teams & Players This Season