Team | Opening Odds | 1st Round | 2nd Round | Current Odds | Tickets | Handle |
Toronto Maple Leafs | 1600 | 1200 | 750 | 900 | 11.1% | 12.6% |
Colorado Avalanche | 1000 | 700 | Off the board | Off the board | 11.0% | 11.8% |
Washington Capitals | 10000 | 950 | 1000 | 6600 | 8.5% | 7.0% |
Vegas Golden Knights | 1200 | 850 | 650 | 2500 | 8.2% | 8.9% |
Dallas Stars | 1000 | 850 | 500 | 350 | 7.8% | 8.4% |
Edmonton Oilers | 1000 | 950 | 525 | 300 | 7.4% | 8.6% |
Winnipeg Jets | 2200 | 1000 | 900 | 1600 | 6.8% | 7.8% |
Florida Panthers | 900 | 750 | 425 | 425 | 6.5% | 6.7% |
Carolina Hurricanes | 1100 | 800 | 475 | 325 | 6.1% | 8.2% |
Tampa Bay Lightning | 2000 | 1100 | Off the board | Off the board | 3.2% | 2.7% |
St. Louis Blues | 4500 | 4000 | Off the board | Off the board | 3.0% | 2.6% |
Los Angeles Kings | 2200 | 2000 | Off the board | Off the board | 2.7% | 2.2% |
New York Rangers | 1300 | Off the board | Off the board | Off the board | 2.7% | 4.5% |
New Jersey Devils | 1300 | 4000 | Off the board | Off the board | 2.2% | 1.3% |
Minnesota Wild | 4000 | 4000 | Off the board | Off the board | 1.8% | 1.1% |
Montreal Canadiens | 15000 | 8000 | Off the board | Off the board | 1.7% | 1.1% |
Detroit Red Wings | 4000 | Off the board | Off the board | Off the board | 1.7% | 0.8% |
Ottawa Senators | 4000 | 3500 | Off the board | Off the board | 1.4% | 0.7% |
Boston Bruins | 2000 | Off the board | Off the board | Off the board | 1.1% | 0.7% |
Nashville Predators | 3500 | Off the board | Off the board | Off the board | 0.8% | 0.5% |
Columbus Blue Jackets | 25000 | Off the board | Off the board | Off the board | 0.7% | 0.3% |
Vancouver Canucks | 2000 | Off the board | Off the board | Off the board | 0.6% | 0.4% |
Utah Hockey Club | 10000 | Off the board | Off the board | Off the board | 0.4% | 0.2% |
Pittsburgh Penguins | 4000 | Off the board | Off the board | Off the board | 0.4% | 0.1% |
New York Islanders | 4000 | Off the board | Off the board | Off the board | 0.4% | 0.2% |
Philadelphia Flyers | 5000 | Off the board | Off the board | Off the board | 0.3% | 0.1% |
Calgary Flames | 6600 | Off the board | Off the board | Off the board | 0.3% | 0.1% |
Chicago Blackhawks | 30000 | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Buffalo Sabres | 5000 | Off the board | Off the board | Off the board | 0.2% | 0.2% |
San Jose Sharks | 30000 | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Seattle Kraken | 8000 | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Anaheim Ducks | 30000 | Off the board | Off the board | Off the board | 0.2% | 0.0% |
Related Articles
Stanley Cup Odds at BetMGM
With updated Stanley Cup odds available throughout the the year, you can place an NHL futures bet when the numbers are right.
If you don’t have an online sportsbookย account, sign up for the sportsbook welcome promo, one of many sportsbook offers at BetMGM.