- The Fortinet Championship is September 14-17 in Napa, California.
- Max Homa is the defending champion and has the best odds to win (+750).
- Below are odds for every golfer in the field.
The fall portion of the 2023 PGA Tour schedule begins September 14-17 from the Fortinet Championship from the Silverado Resort in Napa, California.
Although it is not a signature event, several big names are in the field.
Fortinet Championship Field
Although it is the first event since the Tour Championship, several solid players, including two-time defending champion Max Homa, are still teeing it up.
This is the last event before the Ryder Cup later this month.
Below are the odds for every golfer in the field as of September 13.
Fortinet Championship Odds
Golfer | Odds to Win |
Max Homa | 750 |
Justin Thomas | 1600 |
Sahith Theegala | 1600 |
Cam Davis | 2000 |
Beau Hossler | 2500 |
Stephan Jaeger | 2500 |
Eric Cole | 3000 |
Andrew Putnam | 3500 |
Brendon Todd | 3500 |
J.J. Spaun | 3500 |
Lucas Herbert | 4000 |
Akshay Bhatia | 4500 |
Davis Thompson | 4500 |
Justin Suh | 4500 |
Nick Hardy | 4500 |
Alex Noren | 5000 |
Taylor Montgomery | 5000 |
Webb Simpson | 5000 |
Doug Ghim | 5500 |
Garrick Higgo | 5500 |
Kevin Streelman | 5500 |
Matt Kuchar | 5500 |
Austin Eckroat | 6000 |
Chez Reavie | 6000 |
Christiaan Bezuidenhout | 6000 |
Mark Hubbard | 6000 |
Peter Kuest | 6000 |
Sam Ryder | 6000 |
Sam Stevens | 6000 |
Taylor Pendrith | 6000 |
Cameron Champ | 6600 |
Chesson Hadley | 6600 |
Dylan Wu | 6600 |
Greyson Sigg | 6600 |
Kevin Yu | 6600 |
Kyoung-Hoon Lee | 6600 |
Luke List | 6600 |
M.J. Daffue | 6600 |
Mackenzie Hughes | 6600 |
Nate Lashley | 6600 |
Ryan Palmer | 6600 |
Charley Hoffman | 8000 |
Seonghyeon Kim | 8000 |
Stewart Cink | 8000 |
C.T. Pan | 9000 |
Callum Tarren | 9000 |
David Lipsky | 9000 |
Andrew Novak | 10000 |
Chad Ramey | 10000 |
Erik van Rooyen | 10000 |
Matt NeSmith | 10000 |
Tyler Duncan | 10000 |
Ben Martin | 10000 |
Carson Young | 10000 |
Harry Hall | 10000 |
Justin Lower | 10000 |
Martin Laird | 10000 |
Scott Stallings | 10000 |
Troy Merritt | 10000 |
Will Gordon | 10000 |
Zac Blair | 10000 |
Aaron Baddeley | 12500 |
Austin Smotherman | 12500 |
Joel Dahmen | 12500 |
Matti Schmid | 12500 |
Doc Redman | 15000 |
Jimmy Walker | 15000 |
Lanto Griffin | 15000 |
Ryan Gerard | 15000 |
Scott Piercy | 15000 |
Seung-Yul Noh | 15000 |
Zecheng Dou | 15000 |
Adam Long | 17500 |
Cameron Percy | 17500 |
James Hahn | 17500 |
Kevin Tway | 17500 |
Patton Kizzire | 17500 |
Peter Malnati | 17500 |
Robby Shelton | 17500 |
Russell Knox | 17500 |
Ryan Moore | 17500 |
Vince Whaley | 17500 |
Zach Johnson | 17500 |
Carl Yuan | 20000 |
Tano Goya | 20000 |
Brice Garnett | 22500 |
Devon Bling | 22500 |
Kevin Chappell | 22500 |
Kevin Roy | 22500 |
Trevor Cone | 22500 |
Preston Summerhays | 22500 |
Harry Higgs | 25000 |
Kevin Kisner | 25000 |
Robert Streb | 25000 |
Scott Harrington | 25000 |
Hayden Springer | 25000 |
Ben Taylor | 30000 |
Cody Gribble | 30000 |
Harrison Endycott | 30000 |
Henrik Norlander | 30000 |
Kramer Hickok | 30000 |
Nico Echavarria | 30000 |
Ryan Armour | 30000 |
Augusto Nunez | 35000 |
Austin Cook | 35000 |
Brent Grant | 35000 |
Chase Sienkiewicz | 35000 |
Fred Biondi | 35000 |
Jason Dufner | 35000 |
Jonathan Byrd | 35000 |
Kelly Kraft | 35000 |
Richy Werenski | 35000 |
Satoshi Kodaira | 35000 |
Sean O’Hair | 35000 |
Wesley Bryan | 40000 |
Chris Stroud | 50000 |
Kyle Westmoreland | 50000 |
Paul Haley | 50000 |
Tyson Alexander | 50000 |
Brian Gay | 60000 |
Brian Stuard | 60000 |
Dylan Frittelli | 60000 |
Hank Lebioda | 60000 |
Martin Trainer | 60000 |
Matthias Schwab | 60000 |
Sangmoon Bae | 60000 |
Scott Brown | 60000 |
Sung Kang | 60000 |
Trevor Werbylo | 60000 |
William McGirt | 60000 |
Max McGreevy | 75000 |
Blake Hathcoat | 75000 |
Brandon Matthews | 100000 |
D.J. Trahan | 100000 |
Geoff Ogilvy | 100000 |
Greg Chalmers | 100000 |
J. B. Holmes | 100000 |
Jim Herman | 100000 |
Michael Gligic | 100000 |
Jacob Bergeron | 100000 |
Henry Chung | 100000 |
Cyril Bouniol | 100000 |
Andrew Landry | 125000 |
Derek Ernst | 125000 |
Nick Watney | 125000 |
Ricky Barnes | 125000 |
Tommy Gainey | 125000 |
Ben Crane | 150000 |
D.A. Points | 200000 |
Derek Lamely | 200000 |
Kevin Stadler | 200000 |
Kyle Stanley | 200000 |
Morgan Deneen | 200000 |
Ted Potter Jr | 200000 |
Tom Johnson | 200000 |
Arjun Atwal | 250000 |
Related Articles
PGA Tour Odds at BetMGM
BetMGM is the premier online sportsbook for PGA Tour betting throughout the year!
Whether you’re a first-time bettor checking out PGA Championship odds, a casual golf fan building multi-sport parlays, or a longtime diehead breaking down trends for American golfers at the British Open, there are PGA Tour odds for everyone.
If you’re new to the online sportsbook, register today with a sportsbook welcome offer. And check out sportsbook promos each time you log in.