- The 2023 Fortinet Championship purse was $8.4 million.
- The winner's share was $1.512 million.
- Sahith Theegala won for the first time on the PGA Tour.
The fall portion of the 2023 PGA Tour schedule began, with the Fortinet Championship from the Silverado Resort in Napa, California.
Although big names like defending champion Max Homa and Justin Thomas were in the field, it wasn’t a signature event.
This was the final PGA Tour event before the Ryder Cup.
In the end, Sahith Theegala picked up his first career PGA Tour victory. He finished (-21) two shots ahead of S.H. Kim.
The event had a purse of $8.4 million, up from $8 million a year ago.
How Much Does the Winner of the Fortinet Championship Make?
Sahith Theegala’s winner’s share for the Fortinet Championship was $1.512 million.
Fortinet Championship: Winner’s Payout, Prize Money Earnings
Position | Player | Score | Earnings |
1 | Sahith Theegala | -21 | $1,512,000 |
2 | S.H. Kim | -19 | $915,600 |
3 | Cam Davis | -17 | $579,600 |
4 | Eric Cole | -16 | $411,600 |
5 | Justin Thomas | -15 | $344,400 |
6 | Brendon Todd | -14 | $304,500 |
T7 | Troy Merritt | -13 | $255,150 |
T7 | Max Homa | -13 | $255,150 |
T7 | Callum Tarren | -13 | $255,150 |
T7 | Matt Kuchar | -13 | $255,150 |
T11 | Matthias Schwab | -12 | $195,300 |
T11 | J.J. Spaun | -12 | $195,300 |
T11 | Peter Malnati | -12 | $195,300 |
T14 | Dylan Wu | -11 | $153,300 |
T14 | Sam Ryder | -11 | $153,300 |
T14 | K.H. Lee | -11 | $153,300 |
T17 | Doug Ghim | -10 | $132,300 |
T17 | Mark Hubbard | -10 | $132,300 |
T19 | Martin Laird | -9 | $99,540 |
T19 | Carson Young | -9 | $99,540 |
T19 | Jason Dufner | -9 | $99,540 |
T19 | Hank Lebioda | -9 | $99,540 |
T19 | Chad Ramey | -9 | $99,540 |
T19 | Robby Shelton | -9 | $99,540 |
T25 | Luke List | -8 | $65,940 |
T25 | Greyson Sigg | -8 | $65,940 |
T25 | Vince Whaley | -8 | $65,940 |
T25 | D.J. Trahan | -8 | $65,940 |
T25 | Kelly Kraft | -8 | $65,940 |
T30 | Tyson Alexander | -7 | $42,532 |
T30 | Russell Knox | -7 | $42,532 |
T30 | David Lipsky | -7 | $42,532 |
T30 | Nate Lashley | -7 | $42,532 |
T30 | Ben Taylor | -7 | $42,532 |
T30 | Erik van Rooyen | -7 | $42,532 |
T30 | Satoshi Kodaira | -7 | $42,532 |
T30 | Justin Suh | -7 | $42,532 |
T30 | Beau Hossler | -7 | $42,532 |
T30 | Tom Johnson | -7 | $42,532 |
T30 | Lucas Herbert | -7 | $42,532 |
T30 | Jimmy Walker | -7 | $42,532 |
T30 | Davis Thompson | -7 | $42,532 |
T30 | Scott Harrington | -7 | $42,532 |
T30 | Martin Trainer | -7 | $42,532 |
T45 | Stephan Jaeger | -6 | $23,964 |
T45 | James Hahn | -6 | $23,964 |
T45 | Andrew Landry | -6 | $23,964 |
T45 | Sam Stevens | -6 | $23,964 |
T45 | Harry Hall | -6 | $23,964 |
T45 | Ryan Moore | -6 | $23,964 |
T45 | Justin Lower | -6 | $23,964 |
T52 | Mackenzie Hughes | -5 | $20,118 |
T52 | Zac Blair | -5 | $20,118 |
T52 | Brice Garnett | -5 | $20,118 |
T52 | Sangmoon Bae | -5 | $20,118 |
T56 | Preston Summerhays (a) | -4 | $0 |
T56 | Ben Crane | -4 | $19,236 |
T56 | Patton Kizzire | -4 | $19,236 |
T56 | Austin Cook | -4 | $19,236 |
T56 | Kevin Streelman | -4 | $19,236 |
T56 | Scott Stallings | -4 | $19,236 |
T62 | Kevin Kisner | -3 | $18,648 |
T62 | Chesson Hadley | -3 | $18,648 |
64 | William McGirt | -2 | $18,396 |
65 | Sung Kang | -1 | $18,228 |
T66 | Richy Werenski | E | $17,976 |
T66 | Chez Reavie | E | $17,976 |
68 | Carl Yuan | 2 | $17,724 |
PGA Tour Odds at BetMGM
BetMGM is the premier online sportsbook for PGA Tour betting throughout the year!
Whether you’re a first-time bettor checking out PGA Championship odds, a casual golf fan building multi-sport parlays, or a longtime diehead breaking down trends for American golfers at the British Open, there are PGA Tour odds for everyone.
If you’re new to the online sportsbook, register today with a sportsbook welcome offer. And check out sportsbook promos each time you log in.