- The Ryder Cup is a team competition between the U.S. and Europe.
- Europe won the 2025 event, which was at Bethpage Black in New York.
- Europe will host the 2027 edition in Ireland.
After Team Europe beat Team USA, 15-13 at Bethpage Black outside of New York City at the 2025 Ryder Cup, the attention is now on 2027 when it will be contested at Adare Manor in County Limerick, Ireland.
Europe is the favorite at -150, the United States is +150 and a tie is +1200.
The United States has a record of 27-16-2, but Europe has won 11 of the last 15 editions.
It’s worth noting that it hasn’t always been the United States vs. Europe.
A brief Ryder Cup history: When the event began in 1923, it was the United States vs. Great Britain, which continued until 1971. Then for four events, it included Great Britain and Ireland, and then beginning in 1979 and continuing to this day, it includes all of Europe.
List of Ryder Cup Winners By Year
| Year | Winner | Score |
|---|---|---|
| 2025 | Europe | 15-13 |
| 2023 | Europe | 16.5-11.5 |
| 2021 | United States | 19-9 |
| 2018 | Europe | 17.5-10.5 |
| 2016 | United States | 17-11 |
| 2014 | Europe | 16.5-11.5 |
| 2012 | Europe | 14.5-13.5 |
| 2010 | Europe | 14.5-13.5 |
| 2008 | United States | 16.5-11.5 |
| 2006 | Europe | 18.5-9.5 |
| 2004 | Europe | 18.5-9.5 |
| 2002 | Europe | 15.5-12.5 |
| 1999 | United States | 14.5-13.5 |
| 1997 | Europe | 14.5-13.5 |
| 1995 | Europe | 14.5-13.5 |
| 1993 | United States | 15-13 |
| 1991 | United States | 14.5-13.5 |
| 1989 | Tied (Europe retains) | 14-14 |
| 1987 | Europe | 15-13 |
| 1985 | Europe | 16.5-11.5 |
| 1983 | United States | 14.5-13.5 |
| 1981 | United States | 18.5-9.5 |
| 1979 | United States | 17-11 |
| 1977 | United States | 12.5-7.5 |
| 1975 | United States | 21-11 |
| 1973 | United States | 19-13 |
| 1971 | United States | 18.5-13.5 |
| 1969 | Tied (United States retains) | 16-16 |
| 1967 | United States | 23.5-8.5 |
| 1965 | United States | 19.5-12.5 |
| 1963 | United States | 23-9 |
| 1961 | United States | 14.5-9.5 |
| 1959 | United States | 8.5-3.5 |
| 1957 | Great Britain | 7.5-4.5 |
| 1955 | United States | 8-4 |
| 1953 | United States | 6.5-5.5 |
| 1951 | United States | 9.5-2.5 |
| 1949 | United States | 7-5 |
| 1947 | United States | 11-1 |
| 1937 | United States | 8-4 |
| 1935 | United States | 9-3 |
| 1933 | Great Britain | 6.5-5.5 |
| 1931 | United States | 9-3 |
| 1929 | Great Britain | 7-5 |
| 1927 | United States | 9.5-2.5 |
PGA Tour Betting at BetMGM
BetMGM is the premier online sportsbook for PGA Tour betting each week of the season.
Whether you’re a first-time bettor checking out British Open odds, a casual golf fan tracking line movement, or a longtime diehard breaking down weather trends, there are fun betting opportunities for everyone.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







