PGA Championship Odds, Tickets & Handle

Scottie Scheffler watches his shot to the ninth green during the second round of the Memorial golf tournament, Friday, June 2, 2023, in Dublin, Ohio. (AP Photo/Darron Cummings)
(AP Photo/Darron Cummings)

Golf’s second major, the PGA Championship, is here.

Valhalla Golf Club in Louisville, Kentucky, is hosting the event. It is the first time it has hosted a PGA Tour event since the 2014 PGA Championship.

Rory McIlroy was the winner, which was also the last time he’s won a major.

Below are PGA Championship odds, tickets and handle for every player in the field, going into the second round.

PGA Championship Odds, Tickets, & Handle

Golfer Opening Odds Thursday Odds Friday Odds Ticket% Handle%
Scottie Scheffler +750 +450 +450 17.2% 27.7%
Rory McIlroy +1100 +750 +400 10.8% 13.1%
Brooks Koepka +1200 +1600 +1200 9.1% 11.3%
Xander Schauffele +2000 +1400 +240 6.6% 8.1%
Jon Rahm +800 +1800 +5000 4.7% 4.9%
Bryson DeChambeau +5000 +2500 +3300 3.8% 3.7%
Ludvig Aberg +4000 +2000 +15000 3.3% 2.9%
Collin Morikawa +2500 +2800 +1400 3.2% 2.3%
Max Homa +3300 +3300 +3500 3.1% 2.0%
Wyndham Clark +8000 +4000 +15000 2.3% 1.9%
Sahith Theegala +6600 +6600 +2200 2.2% 1.5%
Tiger Woods +10000 +25000 +75000 2.0% 1.3%
Tony Finau +2800 +6600 +2500 1.9% 1.7%
Viktor Hovland +2000 +3000 +4000 1.9% 1.4%
Justin Thomas +2500 +4000 +10000 1.7% 1.4%
Cameron Smith +2500 +3300 +5000 1.6% 1.4%
Jordan Spieth +3300 +4000 +8000 1.5% 1.0%
Will Zalatoris +3300 +6600 +25000 1.5% 0.9%
Cameron Young +4000 +4000 +6600 1.1% 1.0%
Joaquin Niemann +7000 +3300 +40000 1.0% 0.8%
Byeong-Hun An +8000 +9000 +30000 0.9% 0.6%
Patrick Cantlay +1800 +4000 +12500 0.8% 0.5%
Hideki Matsuyama +5000 +5500 +15000 0.8% 0.4%
Tommy Fleetwood +4000 +4000 +40000 0.8% 0.4%
Rickie Fowler +5000 +12500 +75000 0.7% 0.3%
Sepp Straka +15000 +9000 +50000 0.7% 0.4%
Jason Day +4000 +5500 +30000 0.7% 0.4%
Dustin Johnson +2800 +6600 +75000 0.6% 0.3%
Akshay Bhatia +10000 +12500 OTB 0.6% 0.3%
Tom Kim +5000 +10000 +5000 0.5% 0.4%
Matt Fitzpatrick +3300 +6600 +10000 0.5% 0.2%
Phil Mickelson +15000 +25000 +100000 0.4% 0.2%
Jake Knapp +15000 +20000 OTB 0.4% 0.2%
Keegan Bradley +10000 +17500 +25000 0.4% 0.2%
Sam Burns +5000 +6600 +50000 0.3% 0.2%
Corey Conners +6600 +10000 +25000 0.3% 0.2%
Denny McCarthy +15000 +12500 +100000 0.3% 0.2%
Robert Macintyre +20000 +20000 +8000 0.3% 0.1%
Talor Gooch +8000 +10000 +40000 0.3% 0.1%
Alex Noren +10000 +12500 +6600 0.3% 0.2%
Sungjae Im +4000 +6600 +75000 0.3% 0.2%
Shane Lowry +5000 +9000 +10000 0.3% 0.1%
Min Woo Lee +8000 +6600 +40000 0.3% 0.1%
Si-Woo Kim +8000 +8000 +75000 0.3% 0.1%
Tyrrell Hatton +4000 +5000 +30000 0.3% 0.2%
Brian Harman +12500 +12500 +75000 0.3% 0.1%
Taylor Pendrith +15000 +15000 +10000 0.3% 0.2%
Tom Hoge +15000 +20000 +10000 0.3% 0.1%
Thomas Detry +15000 +20000 +8000 0.2% 0.2%
Stephan Jaeger +10000 +15000 +30000 0.2% 0.1%
Nicolai Hojgaard +12500 +17500 +30000 0.2% 0.1%
John Daly +300000 +300000 OTB 0.2% 0.0%
Keith Mitchell +12500 +15000 +50000 0.2% 0.1%
Patrick Reed +6600 +12500 +25000 0.2% 0.1%
Dean Burmester +10000 +9000 +20000 0.2% 0.1%
Nick Taylor +25000 +25000 +100000 0.2% 0.1%
Mark Hubbard +25000 +40000 +6600 0.2% 0.2%
Maverick McNealy +20000 +300000 +12500 0.2% 0.1%
JT Poston +15000 +20000 +75000 0.2% 0.1%
Mackenzie Hughes +25000 +20000 OTB 0.1% 0.1%
Kurt Kitayama +8000 +12500 +15000 0.1% 0.1%
Adam Hadwin +15000 +17500 +25000 0.1% 0.1%
Taylor Moore +12500 +20000 +12500 0.1% 0.1%
Austin Eckroat +12500 +300000 +12500 0.1% 0.1%
Harris English +15000 +15000 +10000 0.1% 0.0%
Michael Block +100000 +150000 OTB 0.1% 0.0%
Russell Henley +10000 +12500 +30000 0.1% 0.0%
Erik van Rooyen +25000 +25000 +75000 0.1% 0.1%
Gary Woodland +10000 +50000 +75000 0.1% 0.0%
Nick Dunlap +20000 +30000 OTB 0.1% 0.1%
Justin Rose +5000 +25000 +50000 0.1% 0.0%
Cam Davis +15000 +17500 OTB 0.1% 0.0%
Doug Ghim +25000 +15000 +50000 0.1% 0.0%
Billy Horschel +15000 +20000 +30000 0.1% 0.1%
Lucas Glover +20000 +75000 +100000 0.1% 0.0%
Christiaan Bezuidenhout +20000 +15000 OTB 0.1% 0.0%
Adam Scott +8000 +10000 +75000 0.1% 0.0%
Chris Kirk +12500 +15000 +75000 0.1% 0.0%
Ben Kohles +40000 +75000 +30000 0.1% 0.1%
Matthieu Pavon +15000 +25000 OTB 0.1% 0.0%
Aaron Rai +15000 +20000 +20000 0.1% 0.0%
Charley Hoffman +50000 +50000 +100000 0.1% 0.0%
Ryan Fox +10000 +20000 +75000 0.1% 0.0%
Alejandro Tosti +50000 +75000 +30000 0.1% 0.0%
Adam Schenk +15000 +20000 +75000 0.1% 0.0%
Eric Cole +10000 +25000 +75000 0.1% 0.0%
Jason Dufner +100000 +150000 +75000 0.1% 0.0%
Luke List +25000 +35000 +40000 0.1% 0.0%
Luke Donald +100000 +75000 +100000 0.1% 0.0%
Shaun Micheel +250000 +400000 OTB 0.1% 0.0%
Martin Kaymer +50000 +75000 +50000 0.1% 0.0%
Francesco Molinari +20000 +75000 +75000 0.1% 0.0%
Chris Gotterup +25000 +25000 OTB 0.1% 0.0%
S.H. Kim +30000 +30000 +50000 0.0% 0.0%
Adam Svensson +40000 +50000 +50000 0.0% 0.0%
C.T. Pan +40000 +40000 OTB 0.0% 0.0%
Emiliano Grillo +20000 +40000 +75000 0.0% 0.0%
Rasmus Hojgaard +25000 +35000 +20000 0.0% 0.0%
Grayson Murray +50000 +100000 +100000 0.0% 0.0%
Matt Wallace +20000 +20000 +50000 0.0% 0.0%
Peter Malnati +40000 +50000 +150000 0.0% 0.0%
Patrick Rodgers +25000 +25000 +50000 0.0% 0.0%
Camilo Villegas +75000 +100000 OTB 0.0% 0.0%
Beau Hossler +25000 +30000 +100000 0.0% 0.0%
K.H. Lee +20000 +40000 OTB 0.0% 0.0%
Rich Beem +300000 +300000 OTB 0.0% 0.0%
Padraig Harrington +50000 +75000 OTB 0.0% 0.0%
Thorbjorn Olesen +30000 +30000 +30000 0.0% 0.0%
Zac Blair +100000 +100000 OTB 0.0% 0.0%
David Puig +20000 +30000 +100000 0.0% 0.0%
Kyle Mendoza +200000 +200000 +20000 0.0% 0.0%
Lucas Herbert +20000 +35000 +50000 0.0% 0.0%
Brendon Todd +25000 +35000 +75000 0.0% 0.0%
Ryo Hisatsune +30000 +40000 +75000 0.0% 0.0%
Wyatt Worthington +200000 +200000 OTB 0.0% 0.0%
Evan Bowser +200000 +200000 +200000 0.0% 0.0%
Adrian Meronk +15000 +30000 OTB 0.0% 0.0%
Sebastian Soderberg +25000 +25000 OTB 0.0% 0.0%
Jordan Smith +35000 +40000 +75000 0.0% 0.0%
Jimmy Walker +100000 +100000 +100000 0.0% 0.0%
Sami Valimaki +50000 +50000 +100000 0.0% 0.0%
Preston Cole +200000 +200000 OTB 0.0% 0.0%
YE Yang +100000 +150000 OTB 0.0% 0.0%
Ben Griffin +25000 +30000 OTB 0.0% 0.0%
Tim Widing +35000 +40000 +100000 0.0% 0.0%
Braden Shattuck +150000 +200000 OTB 0.0% 0.0%
Lee Hodges +35000 +50000 +75000 0.0% 0.0%
Jeremy Wells +150000 +200000 +100000 0.0% 0.0%
Jesse Mueller +150000 +200000 +150000 0.0% 0.0%
Louis Oosthuizen +10000 OTB OTB 0.0% 0.0%
Victor Perez +25000 +50000 OTB 0.0% 0.0%
Alexander Bjork +50000 +75000 +100000 0.0% 0.0%
Andrew Putnam +20000 +35000 +30000 0.0% 0.0%
Ben Polland +100000 +200000 OTB 0.0% 0.0%
Josh Speight +200000 +200000 OTB 0.0% 0.0%
Larkin Gross +150000 +200000 OTB 0.0% 0.0%
Matt Dobyns +150000 +200000 OTB 0.0% 0.0%
Tyler Collet +200000 +200000 OTB 0.0% 0.0%
Zac Oakley +200000 +200000 OTB 0.0% 0.0%
Keita Nakajima +25000 +30000 +50000 0.0% 0.0%
Adrian Otaegui +30000 +40000 +100000 0.0% 0.0%
Abraham Ancer +12500 OTB OTB 0.0% 0.0%
Andrew Svoboda +100000 +100000 OTB 0.0% 0.0%
Vincent Norrman +50000 +50000 +75000 0.0% 0.0%
Brad Marek +200000 +200000 OTB 0.0% 0.0%
Harold Varner +15000 OTB OTB 0.0% 0.0%
Josh Bevell +200000 +200000 OTB 0.0% 0.0%
Sergio Garcia +12500 OTB OTB 0.0% 0.0%
Jesper Svensson +50000 +50000 +40000 0.0% 0.0%
Brice Garnett +50000 +75000 +100000 0.0% 0.0%
Jared Jones +150000 +200000 OTB 0.0% 0.0%
Kazuma Kobori +60000 +75000 OTB 0.0% 0.0%
Ryan Van Velzen +50000 +75000 OTB 0.0% 0.0%
Takumi Kanaya +25000 +50000 OTB 0.0% 0.0%
Thriston Lawrence +35000 +50000 OTB 0.0% 0.0%
Tracy Phillips +200000 +200000 OTB 0.0% 0.0%
Andy Ogletree +40000 +50000 OTB 0.0% 0.0%
Jeffrey Kellen +200000 +200000 OTB 0.0% 0.0%
John Somers +200000 +200000 OTB 0.0% 0.0%
Mito Pereira +12500 OTB OTB 0.0% 0.0%
Seamus Power +12500 OTB OTB 0.0% 0.0%
Alex Smalley +25000 +25000 +100000 0.0% 0.0%

 

Visit the BetMGM online sportsbook for weekly PGA Tour odds and more golf betting opportunities.

Whether you want to bet on tournament winners, build multi-sport parlays, or place live bets, there’s endless entertainment for every type of golf fan. And keep an eye on sportsbook promos โ€” including a sportsbook welcome offer for new customers โ€” throughout the year for Odds Boosts, contests, and more.

jamie-foxx-latest-promo-9-24
About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.