- Opening odds for PGA Tour winners in 2021-22 varied from +450 to +15000.
- All major winners were +5000 or better.
The 2021-22 PGA Tour season showcased how many talented players the Tour has.
It wasn’t like years ago when only a select few players were in the mix each week. This season saw nine players with opening golf odds to win worse than +5000 win tournaments.
Relating to the majors, Masters champion Scottie Scheffler opened at +4000, Justin Thomas opened at +1200 at the PGA Championship, U.S. Open winner Matt Fitzpatrick started at +5000, as well as British Open champion Cameron Smith.
From majors to regular events, all winners cashed big checks from the PGA Tour purses.
Opening Odds for 2021-22 PGA Tournament Winners
Tournament | Winner | Opening Odds |
---|---|---|
Fortinet Championship | Max Homa | +6600 |
Sanderson Farms Championship | Sam Burns | +1600 |
Shriners Children's Open | Sung-Jae Im | +3000 |
CJ Cup | Rory McIlroy | +1800 |
ZoZo Championship | Hideki Matsuyama | +1200 |
Butterfield Bermuda Championship | Lucas Herbert | +6600 |
WW Technology Championship at Mayakoba | Viktor Hovland | +1600 |
Hewlett Packard Enterprise Houston Open | Jason Kokrak | +5000 |
RSM Classic | Talor Gooch | +4000 |
Sentry Tournament of Champions | Cameron Smith | +2000 |
Sony Open | Hideki Matsuyama | +1400 |
The American Express | Hudson Swafford | +15000 |
Farmers Insurance Open | Luke List | +6600 |
AT&T Pebble Beach Pro-Am | Tom Hoge | +5000 |
WM Phoenix Open | Scottie Scheffler | +2800 |
Genesis Invitational | Joaquín Niemann | +5000 |
Honda Classic | Sepp Straka | +10000 |
Arnold Palmer Invitational | Scottie Scheffler | +1600 |
Puerto Rico Open | Ryan Brehm | +5000 |
The Players Championship | Cameron Smith | +3300 |
Valspar Championship | Sam Burns | +2000 |
WGC-Dell Technologies Match Play | Scottie Scheffler | +1800 |
Corales Puntacana Championship | Chad Ramey | +4000 |
Valero Texas Open | J.J. Spaun | +10000 |
Masters Tournament | Scottie Scheffler | +4000 |
RBC Heritage | Jordan Spieth | +4000 |
Zurich Classic | Patrick Cantlay & Xander Schauffele | +800 |
Mexico Open | Jon Rahm | +450 |
Wells Fargo Championship | Max Homa | +4000 |
AT&T Byron Nelson | Lee Kyoung-hoon | +8000 |
PGA Championship | Justin Thomas | +1200 |
Charles Schwab Challenge | Sam Burns | +2500 |
Memorial Tournament | Billy Horschel | +6600 |
RBC Canadian Open | Rory McIlroy | +1000 |
U.S. Open | Matt Fitzpatrick | +5000 |
Travelers Championship | Xander Schauffele | +2000 |
John Deere Classic | J.T. Poston | +4000 |
Genesis Scottish Open | Xander Schauffele | +1800 |
Barbasol Championship | Trey Mullinax | +15000 |
Open Championship | Cameron Smith | +5000 |
Barracuda Championship | Chez Reavie | +3000 |
3M Open | Tony Finau | +1400 |
Rocket Mortgage Classic | Tony Finau | +1400 |
Wyndham Championship | Kim Joo-hyung | +3300 |
FedEx St. Jude Championship | Will Zalatoris | +2500 |
BMW Championship | TBD | TBD |
Tour Championship | TBD | TBD |
PGA Odds at the Online Sportsbook
BetMGM is the premier online sportsbook for updated PGA odds throughout the year.
From major championship betting like The Masters or U.S. Open to lower-level tournaments like the Puerto Rico Open or The Genesis Invitaitonal, BetMGM has updated odds each week.
Sign up today or log in to your account to get closer to the action on the course!