- The RBC Canadian Open is May 30-June 2.
- Rory McIlroy has the best odds to win (+400).
- It is not a PGA Tour signature event.
The PGA Tour will be in Canada this week (May 30-June 2) for the RBC Canadian Open.
Although it’s not a PGA Tour signature event, plenty of stars are in the field, including Rory McIlroy, who has the best odds to win at +400.
The event returns to Hamilton Golf & Country Club in Hamilton, Ontario.
RBC Canadian Open Field
McIlroy headlines the field, but other big names, especially RBC-sponsored players, are also teeing it up.
Those players include Cameron Young, Sam Burns and Sahith Theegala.
Below are the odds for every player in the field as of May 28.
RBC Canadian Open Odds
Golfer | Odds to Win |
Rory McIlroy | 400 |
Tommy Fleetwood | 1600 |
Sahith Theegala | 2000 |
Shane Lowry | 2200 |
Alex Noren | 2500 |
Cameron Young | 2500 |
Corey Conners | 2500 |
Sam Burns | 2800 |
Adam Scott | 3300 |
Maverick McNealy | 3300 |
Tom Kim | 3300 |
Aaron Rai | 4000 |
Keith Mitchell | 4000 |
Mackenzie Hughes | 4000 |
Adam Hadwin | 5000 |
Akshay Bhatia | 5000 |
Taylor Pendrith | 5000 |
Davis Thompson | 5500 |
Erik van Rooyen | 5500 |
Nick Taylor | 6000 |
Ben Griffin | 6600 |
Matt Wallace | 6600 |
Seamus Power | 6600 |
Adam Svensson | 8000 |
Daniel Berger | 8000 |
Doug Ghim | 8000 |
Kevin Yu | 8000 |
Mark Hubbard | 8000 |
Robert Macintyre | 8000 |
Ryo Hisatsune | 8000 |
Davis Riley | 9000 |
Mac Meissner | 9000 |
Nicolai Hojgaard | 9000 |
Ryan Fox | 9000 |
Beau Hossler | 10000 |
Eric Cole | 10000 |
Greyson Sigg | 10000 |
K.H. Lee | 10000 |
Luke List | 10000 |
Matt Kuchar | 10000 |
S.H. Kim | 10000 |
Sam Stevens | 10000 |
Thorbjorn Olesen | 10000 |
Ben Silverman | 12500 |
C.T. Pan | 12500 |
Chan Kim | 12500 |
Chesson Hadley | 12500 |
Joseph Bramlett | 12500 |
Justin Lower | 12500 |
Kevin Tway | 12500 |
Michael Kim | 12500 |
Patton Kizzire | 12500 |
Andrew Novak | 15000 |
Brice Garnett | 15000 |
Bud Cauley | 15000 |
Chandler Phillips | 15000 |
Charley Hoffman | 15000 |
Dylan Wu | 15000 |
Gary Woodland | 15000 |
J.J. Spaun | 15000 |
Jacob Bridgeman | 15000 |
Jorge Campillo | 15000 |
Matti Schmid | 15000 |
Nate Lashley | 15000 |
Parker Coody | 15000 |
Robby Shelton | 15000 |
Sam Ryder | 15000 |
Victor Perez | 15000 |
Vince Whaley | 15000 |
Ben Martin | 17500 |
Jhonattan Vegas | 17500 |
Martin Laird | 17500 |
Matt NeSmith | 17500 |
Nick Hardy | 17500 |
Pierceson Coody | 17500 |
Joel Dahmen | 20000 |
Kelly Kraft | 20000 |
Max Greyserman | 20000 |
Ryan Moore | 20000 |
Troy Merritt | 20000 |
Zach Johnson | 20000 |
Carson Young | 22500 |
Justin Suh | 22500 |
Kevin Dougherty | 22500 |
Patrick Fishburn | 22500 |
Aaron Baddeley | 25000 |
Alistair Docherty | 25000 |
Cameron Champ | 25000 |
Chad Ramey | 25000 |
Chez Reavie | 25000 |
David Lipsky | 25000 |
David Skinns | 25000 |
Garrick Higgo | 25000 |
Harry Hall | 25000 |
Hayden Buckley | 25000 |
Henrik Norlander | 25000 |
Nico Echavarria | 25000 |
Rafael Campos | 25000 |
Sami Valimaki | 25000 |
Stewart Cink | 25000 |
Tyler Duncan | 25000 |
Vincent Normann | 25000 |
Brandon Wu | 30000 |
Carl Yuan | 30000 |
Joe Highsmith | 30000 |
Kevin Streelman | 30000 |
Rico Hoey | 30000 |
Ryan McCormick | 30000 |
Aaron Cockerill | 35000 |
Adrian Dumont de Chassart | 35000 |
Hayden Springer | 35000 |
Lanto Griffin | 35000 |
Myles Creighton | 35000 |
Richard T. Lee | 35000 |
Trace Crowe | 35000 |
Austin Cook | 35000 |
Harrison Endycott | 40000 |
M. Anderson | 40000 |
Paul Barjon | 40000 |
Ryan Palmer | 40000 |
Stuart MacDonald | 40000 |
Wil Bateman | 40000 |
Wilson Furr | 40000 |
Zac Blair | 40000 |
Callum Tarren | 50000 |
Erik Barnes | 50000 |
Etienne Papineau | 50000 |
Kevin Chappell | 50000 |
Martin Trainer | 50000 |
Roger Sloan | 50000 |
Ryan Brehm | 50000 |
Tom Whitney | 50000 |
Tyson Alexander | 50000 |
Wesley Bryan | 50000 |
Camilo Villegas | 60000 |
Kevin Kisner | 60000 |
Brandt Snedeker | 75000 |
Josh Teater | 75000 |
Michael Gligic | 75000 |
Sam Choi | 75000 |
Ashton McCulloch | 100000 |
Ben Taylor | 100000 |
Cam Kellett | 100000 |
David Hearn | 100000 |
Jared du Toit | 100000 |
Justin Matthews | 100000 |
Kevin Stinson | 100000 |
Mike Weir | 100000 |
Raul Pereda | 100000 |
Scott Gutschewski | 100000 |
Jake Lane | 200000 |
Marc Olivier Plasse | 200000 |
Related Articles
PGA Tour Odds at BetMGM
BetMGM is the premier online sportsbook for updated PGA Tour odds each season.
Whether you’re betting on designated tournaments, match play events, or majors, there’s something for everyone. And with live golf betting, the action doesn’t stop at the book when the action starts on the course. You can view live odds from the first round through the final round.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome offer โ to start betting. And always check your new account for updated sportsbook promos and bonuses.