The PGA Tour is back in Texas for The CJ Cup Byron Nelson.
TPC Craig Ranch in McKinney will be hosting for the fourth consecutive season after moving The CJ Cup Byron Nelson there in 2021.
After this week, there is one more event before the PGA Championship.
The CJ Cup Byron Nelson Field
Since it isn’t a PGA Tour signature event and players are resting ahead of the Wells Fargo Championship and PGA Championship, many stars are taking the week off.
Jordan Spieth headlines the field while defending champion Jason Day is also teeing it up.
Below are the odds for every golfer in the field as of May 1.
The CJ Cup Byron Nelson Odds
Golfer | Odds to Win |
Jordan Spieth | 1600 |
Si Woo Kim | 1600 |
Jason Day | 2000 |
Alex Noren | 2200 |
Adam Scott | 2500 |
Sungjae Im | 2500 |
Byeong Hun An | 2800 |
Min Woo Lee | 2800 |
Stephan Jaeger | 2800 |
Tom Kim | 2800 |
Tom Hoge | 3300 |
Adam Schenk | 4000 |
Keith Mitchell | 4000 |
Thomas Detry | 4000 |
Mackenzie Hughes | 4500 |
K.H. Lee | 5000 |
Seamus Power | 5000 |
Aaron Rai | 5500 |
Mark Hubbard | 5500 |
Maverick McNealy | 5500 |
Beau Hossler | 6600 |
Davis Thompson | 6600 |
Ben Griffin | 6600 |
Chan Kim | 6600 |
Doug Ghim | 6600 |
Luke List | 6600 |
Greyson Sigg | 8000 |
Peter Kuest | 8000 |
Sam Stevens | 8000 |
Thorbjorn Olesen | 8000 |
Justin Lower | 9000 |
Kevin Yu | 9000 |
Nate Lashley | 9000 |
Ryan Fox | 9000 |
Alejandro Tosti | 10000 |
Andrew Novak | 10000 |
C.T. Pan | 10000 |
Chad Ramey | 10000 |
Daniel Berger | 10000 |
Jake Knapp | 10000 |
Joseph Bramlett | 10000 |
Matti Schmid | 10000 |
Max Greyserman | 10000 |
Michael Kim | 10000 |
Robert Macintyre | 10000 |
S.H. Kim | 10000 |
Taylor Pendrith | 10000 |
Alex Smalley | 12500 |
Ben Martin | 12500 |
Brice Garnett | 12500 |
Bud Cauley | 12500 |
Chandler Phillips | 12500 |
Chesson Hadley | 12500 |
Garrick Higgo | 12500 |
J.J. Spaun | 12500 |
Jacob Bridgeman | 12500 |
Kevin Tway | 12500 |
Matt Wallace | 12500 |
Parker Coody | 12500 |
Ryan Palmer | 12500 |
Ryo Hisatsune | 12500 |
Sami Valimaki | 12500 |
Taylor Montgomery | 12500 |
Vincent Norrman | 12500 |
Alexander Bjork | 15000 |
Cameron Champ | 15000 |
Davis Riley | 15000 |
Dylan Wu | 15000 |
Jhonattan Vegas | 15000 |
Jimmy Stanger | 15000 |
Joel Dahmen | 15000 |
Mac Meissner | 15000 |
Matt Kuchar | 15000 |
Nick Dunlap | 15000 |
Nick Hardy | 15000 |
Rico Hoey | 15000 |
Ryan Moore | 15000 |
Sam Ryder | 15000 |
Ben Silverman | 17500 |
Brandon Wu | 17500 |
Carl Yuan | 17500 |
David Skinns | 17500 |
Martin Laird | 17500 |
Aaron Baddeley | 20000 |
Austin Smotherman | 20000 |
Carson Young | 20000 |
Chris Gotterup | 20000 |
Harry Hall | 20000 |
Hayden Springer | 20000 |
Jorge Campillo | 20000 |
Justin Suh | 20000 |
Lanto Griffin | 20000 |
Martin Trainer | 20000 |
Nico Echavarria | 20000 |
Patrick Fishburn | 20000 |
Patton Kizzire | 20000 |
Vince Whaley | 20000 |
Wesley Bryan | 20000 |
Matt NeSmith | 22500 |
Callum Tarren | 25000 |
David Lipsky | 25000 |
Erik Barnes | 25000 |
Henrik Norlander | 25000 |
Joe Highsmith | 25000 |
Kelly Kraft | 25000 |
Kevin Dougherty | 25000 |
Kevin Streelman | 25000 |
Robby Shelton | 25000 |
Stewart Cink | 25000 |
Taiga Semikawa | 25000 |
Troy Merritt | 25000 |
Zac Blair | 25000 |
Zach Johnson | 25000 |
Zecheng Dou | 25000 |
Max McGreevy | 25000 |
Quade Cummins | 25000 |
Adrian Dumont de Chassart | 30000 |
Ben Kohles | 30000 |
Camilo Villegas | 30000 |
Harrison Endycott | 30000 |
Rafael Campos | 30000 |
Trace Crowe | 30000 |
Tyson Alexander | 30000 |
Wilson Furr | 30000 |
Paul Barjon | 35000 |
Sean O’Hair | 35000 |
Austin Cook | 40000 |
Bronson Burgoon | 40000 |
Kevin Chappell | 40000 |
Nicholas Lindheim | 40000 |
Pierceson Coody | 40000 |
Roger Sloan | 40000 |
Ryan Brehm | 40000 |
Tom Whitney | 40000 |
James Hahn | 40000 |
Richy Werenski | 40000 |
Hayden Buckley | 50000 |
Jimmy Walker | 50000 |
Josh Teater | 50000 |
Norman Xiong | 50000 |
Ryan McCormick | 50000 |
Sung Kang | 50000 |
KK Limbhasut | 50000 |
Cody Gribble | 60000 |
Ben Taylor | 75000 |
Brandt Snedeker | 75000 |
Kevin Kisner | 75000 |
Kris Kim | 75000 |
Scott Gutschewski | 75000 |
Brad Hopfinger | 75000 |
Blaine Hale | 100000 |
David Nyfjall | 100000 |
Jarred Jeter | 100000 |
Raul Pereda | 100000 |
Related Articles
Visit the online sportsbook for all golf betting opportunities this week and throughout the year.
Whether you’re a first-time bettor using a sportsbook welcome bonus, a casual fan betting on Masters odds, or a longtime diehard breaking down weather trends for The Players Championship, there’s entertainment for everyone.
And always keep an eye on the best sportsbook promotions for an Odds Boost, free-to-play contest, and more!