- The Valspar Championship is March 21-24
- It is not a PGA Tour signature event, but has a strong field.
- Xander Schauffele (+750) has the best odds to win.
The Florida Swing on the PGA Tour will continue with the Valspar Championship, March 21-24ย at the Copperhead Course at Innisbrook Resort just outside Tampa, Florida.
Taylor Moore is the defending champion, with Sam Burns winning back-to-back events in 2021 and 2022.
Xander Schauffele (+750) has the best odds to win this year.
Valspar Championship Field
Although it isn’t a PGA Tour signature event, there are several big names in the field, including Schauffele, Justin Thomas, Jordan Spieth and Brian Harman.
Below are the odds for every player as of March 18.
Valspar Championship Odds
Golfer | Odds to Win |
Xander Schauffele | 750 |
Sam Burns | 1100 |
Jordan Spieth | 1400 |
Justin Thomas | 1400 |
Brian Harman | 2000 |
Cameron Young | 2200 |
Sungjae Im | 2200 |
Tony Finau | 2200 |
Min Woo Lee | 2800 |
Nick Taylor | 3300 |
Eric Cole | 3500 |
Keegan Bradley | 4000 |
Keith Mitchell | 4000 |
Adam Hadwin | 4500 |
Beau Hossler | 4500 |
Aaron Rai | 5000 |
Christiaan Bezuidenhout | 5000 |
Doug Ghim | 5000 |
Maverick McNealy | 5000 |
Sepp Straka | 5500 |
Thorbjorn Olesen | 5500 |
Patrick Rodgers | 6000 |
Taylor Moore | 6000 |
Adam Schenk | 6600 |
Andrew Putnam | 6600 |
Billy Horschel | 6600 |
Brendon Todd | 6600 |
Daniel Berger | 6600 |
Taylor Montgomery | 6600 |
Lucas Glover | 6600 |
Ryan Fox | 6600 |
Davis Thompson | 6600 |
Sam Ryder | 8000 |
Adam Svensson | 10000 |
Akshay Bhatia | 10000 |
Andrew Novak | 10000 |
Ben Griffin | 10000 |
Joel Dahmen | 10000 |
Kevin Yu | 10000 |
Lee Hodges | 10000 |
Mackenzie Hughes | 10000 |
Ryo Hisatsune | 10000 |
Taylor Pendrith | 10000 |
Thomas Detry | 10000 |
Victor Perez | 10000 |
Webb Simpson | 10000 |
Alexander Bjork | 12500 |
Ben Silverman | 12500 |
Bud Cauley | 12500 |
Chesson Hadley | 12500 |
Erik Barnes | 12500 |
Garrick Higgo | 12500 |
Jimmy Stanger | 12500 |
Kyoung-Hoon Lee | 12500 |
Matt Kuchar | 12500 |
Matt NeSmith | 12500 |
Robert Macintyre | 12500 |
Seamus Power | 12500 |
Alex Smalley | 15000 |
Ben Kohles | 15000 |
Chan Kim | 15000 |
Chris Gotterup | 15000 |
Davis Riley | 15000 |
Dylan Wu | 15000 |
Gary Woodland | 15000 |
Greyson Sigg | 15000 |
Justin Suh | 15000 |
Matt Wallace | 15000 |
Matti Schmid | 15000 |
Ricky Castillo | 15000 |
Ryan Moore | 15000 |
Sam Stevens | 15000 |
Seonghyeon Kim | 15000 |
Zach Johnson | 15000 |
Aaron Wise | 20000 |
Ben Martin | 20000 |
Brice Garnett | 20000 |
Cameron Champ | 20000 |
Carson Young | 20000 |
Charley Hoffman | 20000 |
J.J. Spaun | 20000 |
Jacob Bridgeman | 20000 |
Jhonattan Vegas | 20000 |
Joe Highsmith | 20000 |
Jorge Campillo | 20000 |
Joseph Bramlett | 20000 |
Justin Lower | 20000 |
Max Greyserman | 20000 |
Michael Kim | 20000 |
Nick Hardy | 20000 |
Nico Echavarria | 20000 |
Parker Coody | 20000 |
Ryan Palmer | 20000 |
Sami Valimaki | 20000 |
Scott Stallings | 20000 |
Stewart Cink | 20000 |
Troy Merritt | 20000 |
Tyler Duncan | 20000 |
Vince Whaley | 20000 |
Aaron Baddeley | 22500 |
Chad Ramey | 22500 |
Hayden Springer | 22500 |
Bronson Burgoon | 25000 |
Carl Yuan | 25000 |
David Lipsky | 25000 |
David Skinns | 25000 |
Harry Hall | 25000 |
Kevin Streelman | 25000 |
Nicholas Lindheim | 25000 |
Peter Malnati | 25000 |
Rafael Campos | 25000 |
Rico Hoey | 25000 |
Zac Blair | 25000 |
Adrien Dumont de Chassart | 30000 |
Alejandro Tosti | 30000 |
Austin Cook | 30000 |
Chandler Phillips | 30000 |
Francesco Molinari | 30000 |
Harrison Endycott | 30000 |
Robby Shelton | 30000 |
Camilo Villegas | 30000 |
Hayden Buckley | 40000 |
Kevin Roy | 40000 |
Luke Donald | 40000 |
Nick Gabrelcik | 40000 |
Norman Xiong | 40000 |
Patrick Fishburn | 40000 |
Pierceson Coody | 40000 |
Ryan McCormick | 40000 |
Callum Tarren | 50000 |
Chez Reavie | 50000 |
Evan Harmeling | 50000 |
Kevin Dougherty | 50000 |
Mac Meissner | 50000 |
Paul Barjon | 50000 |
Roger Sloan | 50000 |
Tom Whitney | 50000 |
Trace Crowe | 50000 |
Tyson Alexander | 50000 |
Wilson Furr | 50000 |
Fred Biondi | 75000 |
Josh Teater | 75000 |
Kevin Kisner | 75000 |
Ben Taylor | 75000 |
Blaine Hale | 100000 |
Brandt Snedeker | 100000 |
Ryan Brehm | 100000 |
Scott Gutschewski | 100000 |
Greg Koch | 150000 |
J.B. Holmes | 150000 |
Raul Pereda | 150000 |
Related Articles
The BetMGM online sportsbook is the premier destination for weekly PGA Tour odds and more golf betting opportunities throughout the season.
From futures odds for The Masters or U.S. Open to parlays and prop bets, there’s non-stop excitement for everyone. And with BetMGM promos for existing users, sometimes you can lock in a bigger potential payout with a sportsbook Odds Boost or Multi-Sport Parlay Boost.
If you don’t have a sportsbook account, sign up for a new account with a sportsbook welcome offer.