- Man City is a -2.5-goal favorite against West Ham.
- City need a win to claim their fourth straight league title.
- Why bettors should look to this prop market for West Ham.
Needing a win to secure their fourth consecutive league title, Manchester City welcome West Ham United to the Etihad Stadium.ย
For West Ham to earn points, the task is nothing short of gargantuan. City enters this match winners of eight straight matches by a 30-5 margin and beat West Ham 3-1.ย
Unfortunately for those hoping for West Ham to deny City the title, itโs worth noting they have nothing left to play for and are facing a City side unbeaten at home in the league.ย
With the stakes established, hereโs a look at the EPL odds and my pick for Sundayโs match.ย
EPL Odds – Man City vs. West Ham
- Man City Moneyline: -1000
- West Ham Moneyline: +2200
- Draw Moneyline: +1050
- Over/Under: 4.5 Goals (+115/-160)
Premier League Prediction – Man City vs. West Ham
West Ham United Under 1.5 Corners (-105)ย
West Ham notched four corner kicks in the reverse fixture at home, but bettors should expect a different result on the road.ย
This season, the Hammers see a decent dropoff in corner production away from home. To date, their corners average drops by 0.41 corners/game away from home.ย
Plus, theyโre facing a City side that doesnโt let many teams come into the Etihad and rack up a high corner count.ย
City lead the league in corner kicks allowed at home (2.5) and held West Ham to three corners the last time they played at the Etihad.ย
In Cityโs last home match against Wolves, they allowed zero corner kicks. Thatโs indicative of a strong record against teams well beneath Cityโs quality.ย
Sample Cityโs home matches against teams eighth or worse in the current Premier League table, and bettors will find only three managed at least three corner kicks.ย
Irrespective of opponent quality, only seven of Manchester Cityโs 18 home opponents have cleared 2.5 corners.ย
This also rates out a great sell-high spot on the Hammers, who have cleared 2.5 corners in four of their last five and 10 of their previous 11.ย
However, if the Hammers are incapable of generating a corner kick at Crystal Palace, a side that allows four corners per game at home, they shouldnโt do much better at City.ย
Take the under on their corner kicks prop as a result.ย
Man City Formย
May 14 at Tottenham: 2-0, W
May 11 at Fulham: 4-0, W
May 4 vs. Wolves: 5-1, W
April 28 at Nottingham Forest: 2-0, W
April 25 at Brighton: 4-0, W
West Ham Form
May 11 vs. Luton Town: 3-1, W
May 5 at Chelsea: 0-5, L
April 27 vs. Liverpool: 2-2, D
April 21 at Crystal Palace: 2-5, L
April 18 vs. Leverkusen: 1-1, D (Europa League)ย
Upcoming EPL Match Schedule
Home | Away | Date | Time (ET) | Location |
Newcastle United | Manchester City | Sep. 28 | 7:30 a.m. | St. James' Park |
Arsenal | Leicester City | Sep. 28 | 10 a.m. | Emirates Stadium |
Brentford | West Ham United | Sep. 28 | 10 a.m. | GTech Community Stadium |
Chelsea | Brighton & Hove Albion | Sep. 28 | 10 a.m. | Stamford Bridge |
Everton | Crystal Palace | Sep. 28 | 10 a.m. | Goodison Park |
Nottingham Forest | Fulham | Sep. 28 | 10 a.m. | The City Ground |
Wolves | Liverpool | Sep. 28 | 12:30 p.m. | Molineux |
Ipswich Town | Aston Villa | Sep. 29 | 9 a.m. | Portman Road |
Manchester United | Tottenham | Sep. 29 | 11:30 a.m. | Old Trafford |
Bournemouth | Southampton | Sep. 30 | 3 p.m. | Vitality Stadium |
EPL Standings
Team | Record (Wins-Draws-Losses) | Points | Goal Differential |
Manchester City | 4-1-0 | 13 | 8 |
Liverpool | 4-0-1 | 12 | 9 |
Aston Villa | 4-0-1 | 12 | 3 |
Arsenal | 3-2-0 | 11 | 5 |
Chelsea | 3-1-1 | 10 | 6 |
Newcastle United | 3-1-1 | 10 | 1 |
Brighton & Hove Albion | 2-3-0 | 9 | 4 |
Nottingham Forest | 2-3-0 | 9 | 2 |
Fulham | 2-2-1 | 8 | 2 |
Tottenham Hotspur | 2-1-2 | 7 | 4 |
Manchester United | 2-1-2 | 7 | 0 |
Brentford | 2-0-3 | 6 | -2 |
Bournemouth | 1-2-2 | 5 | -3 |
West Ham United | 1-1-3 | 4 | -4 |
Leicester City | 0-3-2 | 3 | -2 |
Crystal Palace | 0-3-2 | 3 | -3 |
Ipswich Town | 0-3-2 | 3 | -5 |
Southampton | 0-1-4 | 1 | -7 |
Everton | 0-1-4 | 1 | -9 |
Wolverhampton Wanderers | 0-1-4 | 1 | -9 |
EPL ATS Records
Team | ATS Record | ATS Win Pct. | Home ATS Record | Home ATS Win Pct. | Road ATS Record | Road ATS Win Pct. |
Arsenal | 3-2-0 | .600 | 0-2-0 | .000 | 3-0-0 | 1.000 |
Aston Villa | 4-1-0 | .800 | 2-1-0 | .667 | 2-0-0 | 1.000 |
Bournemouth | 3-2-0 | .600 | 1-1-0 | .500 | 2-1-0 | .667 |
Brentford | 3-2-0 | .600 | 2-0-0 | 1.000 | 1-2-0 | .333 |
Brighton & Hove Albion | 3-2-0 | .600 | 1-2-0 | .333 | 2-0-0 | 1.000 |
Chelsea | 3-2-0 | .600 | 0-2-0 | .000 | 3-0-0 | 1.000 |
Crystal Palace | 2-3-0 | .400 | 1-2-0 | .333 | 1-1-0 | .500 |
Everton | 1-4-0 | .200 | 0-2-0 | .000 | 1-2-0 | .333 |
Fulham | 2-3-0 | .400 | 2-1-0 | .667 | 0-2-0 | .000 |
Ipswich Town | 3-2-0 | .600 | 1-1-0 | .500 | 2-1-0 | .667 |
Leicester City | 2-3-0 | .400 | 1-2-0 | .333 | 1-1-0 | .500 |
Liverpool | 4-1-0 | .800 | 2-1-0 | .667 | 2-0-0 | 1.000 |
Manchester City | 3-2-0 | .600 | 1-2-0 | .333 | 2-0-0 | 1.000 |
Manchester United | 2-3-0 | .400 | 1-1-0 | .500 | 1-2-0 | .333 |
Newcastle United | 2-3-0 | .400 | 1-1-0 | .500 | 1-2-0 | .333 |
Nottingham Forest | 3-2-0 | .600 | 0-2-0 | .000 | 3-0-0 | 1.000 |
Southampton | 1-4-0 | .200 | 0-3-0 | .000 | 1-1-0 | .500 |
Tottenham Hotspur | 2-3-0 | .400 | 2-1-0 | .500 | 0-2-0 | .000 |
West Ham United | 2-3-0 | .400 | 0-3-0 | .000 | 2-0-0 | 1.000 |
Wolverhampton Wanderers | 2-3-0 | .400 | 0-2-0 | .000 | 2-1-0 | .667 |
Soccer Odds at BetMGM
With around-the-clock matches throughout the year, there’s never a break in soccer betting action at BetMGM.
You can view updated soccer odds for the Champions League, MLS, World Cup, and other leagues and events around the world.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome offer โ to start betting. And always check your new account for updated sportsbook promos and bonuses.
Visit the sportsbook today to place your bet online!