- Yankees' Aaron Judge is expected to win AL MVP.
- Dodgers' Shohei Ohtani should claim the NL MVP favorite.
Ronald Acuรฑa Jr. (National League winner) and Shohei Ohtani (American League winner) were both unanimous MVPs in 2023, marking the first time that had been done since the voting process began in 1931.
According to the latest MLB odds, this yearโs MVP races are shaping up to be equally convincing.ย
Ohtani and Aaron Judge continue to fiercely compete for their respective MVP awards, maintaining their lead as the top contenders as the season progresses.
AL MVP Odds: Favorites
(Odds as of late Sept.)
Player | Team | Odds |
---|---|---|
Aaron Judge | Yankees | -5000 |
Bobby Witt Jr. | Royals | +1200 |
Juan Soto | Yankees | +6600 |
Gunnar Henderson | Orioles | +10000 |
Judge is expected to win this year’s American League MVP award.
Odds for this market have been pulled since the regular season ended, but he was trading at -5000 in late September. That gave him an implied probability of 98.04% at the time.
Judge led the majors with 58 home runs during the regular season, finishing with four more blasts than Ohtani. His 144 RBI also bested Ohtani by 14 for the top mark in MLB. His number were truly historic in his age-32 season.
To top it off, the Yankees finished as the No. 1 seed in the American League. Team performance doesn’t usually matter in the MVP race, but Judge’s campaign covers all the bases. He will win this award by a comfortable margin.
Kansas City Royals shortstop Bobby Witt Jr. was Judge’s only real challenger this season. Witt would have won the award in most years, making him a viable MVP bet in the coming seasons.
Prediction: Aaron Judge
NL MVP Odds: Favorites
(Odds as of late Sept.)
Player | Team | Odds |
---|---|---|
Shohei Ohtani | Dodgers | -10000 |
Francisco Lindor | Mets | +1100 |
Marcell Ozuna | Braves | +10000 |
Bryce Harper | Phillies | +10000 |
If Ohtani can win the MVP award in a year when he doesnโt pitch, does anyone stand a chance when he returns as a two-way superstar?
Ohtaniโs debut season as a Dodger has exceeded all expectations, especially for oddsmakers. He started the year with +900 odds to win the MVP, ranking third behind Mookie Betts and Ronald Acuรฑa Jr.
Injuries to the NL MVP favorites certainly boosted Ohtaniโs MVP chances. Betts looked like the early front-runner until a pitch hit him in mid-June.
However, Ohtani thrived in his DH-only role for the Dodgers.
Ohtani became the first player in MLB history to join the 50-50 club, finishing with 54 home runs and 59 stolen bases. He also led the NL with 130 RBI, despite batting in the leadoff spot after Betts was sidelined.
Ohtani recorded some of the longest home runs this season, including a 476-foot blast against the Colorado Rockies.
This year’s NL MVP award is going to a truly special player. And I can’t wait to see him pitch again.
Prediction: Shohei Ohtani
MLB Betting Insights: MVP Race
Here are the latest betting insights for the MVP markets at the online sportsbook:
AL MVP
- Highest Tickets: Bobby Witt Jr. 17.3%
- Highest Handle: Aaron Judge 18.4%
- Biggest Liability: Bobby Witt Jr.
NL MVP
- Highest Tickets: Bryce Harper 15.2%
- Highest Handle: Shohei Ohtani 22.1%
- Biggest Liability: Bryce Harper
2023 AL MVP Voting
Rank | Name | Team | Vote Pts | 1st Place | Share |
1 | Shohei Ohtani | LAA | 420 | 30 | 100% |
2 | Corey Seager | TEX | 264 | 0 | 63% |
3 | Marcus Semien | TEX | 216 | 0 | 51% |
4 | Julio Rodrรญguez | SEA | 197 | 0 | 47% |
5 | Kyle Tucker | HOU | 178 | 0 | 42% |
6 | Yandy Dรญaz | TBR | 137 | 0 | 33% |
7 | Bobby Witt Jr. | KCR | 83 | 0 | 20% |
8 | Gunnar Henderson | BAL | 77 | 0 | 18% |
9 | Adley Rutschman | BAL | 50 | 0 | 12% |
10 | Josรฉ Ramรญrez | CLE | 40 | 0 | 10% |
11 | Gerrit Cole | NYY | 30 | 0 | 7% |
12 | Luis Robert Jr. | CHW | 21 | 0 | 5% |
13 | Yordan รlvarez | HOU | 16 | 0 | 4% |
14 | Adolis Garcรญa | TEX | 14 | 0 | 3% |
15 | Aaron Judge | NYY | 7 | 0 | 2% |
16 | Bo Bichette | TOR | 5 | 0 | 1% |
16 | J.P. Crawford | SEA | 5 | 0 | 1% |
18 | Rafael Devers | BOS | 2 | 0 | 0% |
18 | Sonny Gray | MIN | 2 | 0 | 0% |
18 | Isaac Paredes | TBR | 2 | 0 | 0% |
18 | Cal Raleigh | SEA | 2 | 0 | 0% |
22 | Alex Bregman | HOU | 1 | 0 | 0% |
22 | Josh Naylor | CLE | 1 | 0 | 0% |
2023 NL MVP Voting
Rank | Name | Team | Vote Pts | 1st Place | Share |
1 | Ronald Acuna Jr. | ATL | 420 | 30 | 100% |
2 | Mookie Betts | LAD | 270 | 0 | 64% |
3 | Freddie Freeman | LAD | 227 | 0 | 54% |
4 | Matt Olson | ATL | 223 | 0 | 53% |
5 | Corbin Carroll | ARI | 165 | 0 | 39% |
6 | Juan Soto | SDP | 106 | 0 | 25% |
7 | Austin Riley | ATL | 68 | 0 | 16% |
8 | Luis Arrรกez | MIA | 67 | 0 | 16% |
9 | Francisco Lindor | NYM | 52 | 0 | 12% |
10 | Cody Bellinger | CHC | 49 | 0 | 12% |
11 | William Contreras | MIL | 39 | 0 | 9% |
12 | Bryce Harper | PHI | 36 | 0 | 9% |
13 | Blake Snell | SDP | 16 | 0 | 4% |
14 | Ha-Seong Kim | SDP | 5 | 0 | 1% |
14 | Fernando Tatis Jr. | SDP | 5 | 0 | 1% |
16 | Ozzie Albies | ATL | 4 | 0 | 1% |
17 | Pete Alonso | NYM | 3 | 0 | 1% |
17 | Logan Webb | SFG | 3 | 0 | 1% |
19 | Marcell Ozuna | ATL | 2 | 0 | 0% |
19 | Kyle Schwarber | PHI | 2 | 0 | 0% |
19 | Dansby Swanson | CHC | 2 | 0 | 0% |
19 | Devin Williams | MIL | 2 | 0 | 0% |
23 | Nick Castellanos | PHI | 1 | 0 | 0% |
23 | TJ Friedl | CIN | 1 | 0 | 0% |
23 | Zac Gallen | ARI | 1 | 0 | 0% |
23 | Christian Walker | ARI | 1 | 0 | 0% |
List of AL & NL MVP Winners
Year | Winner | Team | Position |
1931 | Lefty Grove | Philadelphia Athletics | LHP |
1932 | Jimmie Foxx | Philadelphia Athletics | 1B |
1933 | Jimmie Foxx | Philadelphia Athletics | 1B |
1934 | Mickey Cochrane | Detroit Tigers | C |
1935 | Hank Greenberg | Detroit Tigers | 1B |
1936 | Lou Gehrig | New York Yankees | 1B |
1937 | Charlie Gehringer | Detroit Tigers | 2B |
1938 | Jimmie Foxx | Boston Red Sox | 1B |
1939 | Joe DiMaggio | New York Yankees | OF |
1940 | Hank Greenberg | Detroit Tigers | OF |
1941 | Joe DiMaggio | New York Yankees | OF |
1942 | Joe Gordon | New York Yankees | 2B |
1943 | Spud Chandler | New York Yankees | RHP |
1944 | Hal Newhouser | Detroit Tigers | LHP |
1945 | Hal Newhouser | Detroit Tigers | LHP |
1946 | Ted Williams | Boston Red Sox | OF |
1947 | Joe DiMaggio | New York Yankees | OF |
1948 | Lou Boudreau | Cleveland Indians | SS |
1949 | Ted Williams | Boston Red Sox | OF |
1950 | Phil Rizzuto | New York Yankees | SS |
1951 | Yogi Berra | New York Yankees | C |
1952 | Bobby Shantz | Philadelphia Athletics | LHP |
1953 | Al Rosen | Cleveland Indians | 3B |
1954 | Yogi Berra | New York Yankees | C |
1955 | Yogi Berra | New York Yankees | C |
1956 | Mickey Mantle | New York Yankees | OF |
1957 | Mickey Mantle | New York Yankees | OF |
1958 | Jackie Jensen | Boston Red Sox | OF |
1959 | Nellie Fox | Chicago White Sox | 2B |
1960 | Roger Maris | New York Yankees | OF |
1961 | Roger Maris | New York Yankees | OF |
1962 | Mickey Mantle | New York Yankees | OF |
1963 | Elston Howard | New York Yankees | C |
1964 | Brooks Robinson | Baltimore Orioles | 3B |
1965 | Zoilo Versalles | Minnesota Twins | SS |
1966 | Frank Robinson | Baltimore Orioles | OF |
1967 | Carl Yastrzemski | Boston Red Sox | OF |
1968 | Denny McLain | Detroit Tigers | RHP |
1969 | Harmon Killebrew | Minnesota Twins | 3B |
1970 | Boog Powell | Baltimore Orioles | 1B |
1971 | Vida Blue | Oakland Athletics | LHP |
1972 | Dick Allen | Chicago White Sox | 1B |
1973 | Reggie Jackson | Oakland Athletics | OF |
1974 | Jeff Burroughs | Texas Rangers | OF |
1975 | Fred Lynn | Boston Red Sox | OF |
1976 | Thurman Munson | New York Yankees | C |
1977 | Rod Carew | Minnesota Twins | 1B |
1978 | Jim Rice | Boston Red Sox | OF |
1979 | Don Baylor | California Angels | LF/DH |
1980 | George Brett | Kansas City Royals | 3B |
1981 | Rollie Fingers | Milwaukee Brewers | RHP |
1982 | Robin Yount | Milwaukee Brewers | SS |
1983 | Cal Ripken Jr. | Baltimore Orioles | SS |
1984 | Willie Hernรกndez | Detroit Tigers | LHP |
1985 | Don Mattingly | New York Yankees | 1B |
1986 | Roger Clemens | Boston Red Sox | RHP |
1987 | George Bell | Toronto Blue Jays | OF |
1988 | Jose Canseco | Oakland Athletics | OF |
1989 | Robin Yount | Milwaukee Brewers | OF |
1990 | Rickey Henderson | Oakland Athletics | OF |
1991 | Cal Ripken Jr. | Baltimore Orioles | SS |
1992 | Dennis Eckersley | Oakland Athletics | RHP |
1993 | Frank Thomas | Chicago White Sox | 1B |
1994 | Frank Thomas | Chicago White Sox | 1B |
1995 | Mo Vaughn | Boston Red Sox | 1B |
1996 | Juan Gonzรกlez | Texas Rangers | OF |
1997 | Ken Griffey Jr. | Seattle Mariners | OF |
1998 | Juan Gonzรกlez | Texas Rangers | OF |
1999 | Ivรกn Rodrรญguez | Texas Rangers | C |
2000 | Jason Giambi | Oakland Athletics | 1B |
2001 | Ichiro Suzuki | Seattle Mariners | OF |
2002 | Miguel Tejada | Oakland Athletics | SS |
2003 | Alex Rodriguez | Texas Rangers | SS |
2004 | Vladimir Guerrero | Anaheim Angels | OF |
2005 | Alex Rodriguez | New York Yankees | 3B |
2006 | Justin Morneau | Minnesota Twins | 1B |
2007 | Alex Rodriguez | New York Yankees | 3B |
2008 | Dustin Pedroia | Boston Red Sox | 2B |
2009 | Joe Mauer | Minnesota Twins | C |
2010 | Josh Hamilton | Texas Rangers | OF |
2011 | Justin Verlander | Detroit Tigers | RHP |
2012 | Miguel Cabrera | Detroit Tigers | 3B |
2013 | Miguel Cabrera | Detroit Tigers | 3B |
2014 | Mike Trout | Los Angeles Angels | OF |
2015 | Josh Donaldson | Toronto Blue Jays | 3B |
2016 | Mike Trout | Los Angeles Angels | OF |
2017 | Josรฉ Altuve | Houston Astros | 2B |
2018 | Mookie Betts | Boston Red Sox | OF |
2019 | Mike Trout | Los Angeles Angels | OF |
2020 | Josรฉ Abreu | Chicago White Sox | 1B |
2021 | Shohei Ohtani | Los Angeles Angels | RHP/DH |
2022 | Aaron Judge | New York Yankees | OF |
2023 | Shohei Ohtani | Los Angeles Angels | RHP/DH |
List of MVP Winners
Year | AL Winner | NL Winner |
2023 | Shohei Ohtani | Ronald Acuรฑa Jr. |
2022 | Aaron Judge | Paul Goldschmidt |
2021 | Shohei Ohtani | Bryce Harper |
2020 | Josรฉ Abreu | Freddie Freeman |
2019 | Mike Trout | Cody Bellinger |
2018 | Mookie Betts | Christian Yelich |
2017 | Josรฉ Altuve | Giancarlo Stanton |
2016 | Mike Trout | Kris Bryant |
2015 | Josh Donaldson | Bryce Harper |
2014 | Mike Trout | Clayton Kershaw |
2013 | Miguel Cabrera | Andrew McCutchen |
2012 | Miguel Cabrera | Buster Posey |
2011 | Justin Verlander | Ryan Braun |
2010 | Josh Hamilton | Joey Votto |
2009 | Joe Mauer | Albert Pujols |
2008 | Dustin Pedroia | Albert Pujols |
2007 | Alex Rodriguez | Jimmy Rollins |
2006 | Justin Morneau | Ryan Howard |
2005 | Alex Rodriguez | Albert Pujols |
2004 | Vladimir Guerrero | Barry Bonds |
2003 | Alex Rodriguez | Barry Bonds |
2002 | Miguel Tejada | Barry Bonds |
2001 | Ichiro Suzuki | Barry Bonds |
2000 | Jason Giambi | Jeff Kent |
1999 | Ivรกn Rodrรญguez | Chipper Jones |
1998 | Juan Gonzรกlez | Sammy Sosa |
1997 | Ken Griffey Jr. | Larry Walker |
1996 | Juan Gonzรกlez | Ken Caminiti |
1995 | Mo Vaughn | Barry Larkin |
1994 | Frank Thomas | Jeff Bagwell |
1993 | Frank Thomas | Barry Bonds |
1992 | Dennis Eckersley | Barry Bonds |
1991 | Cal Ripken Jr. | Terry Pendleton |
1990 | Rickey Henderson | Barry Bonds |
1989 | Robin Yount | Kevin Mitchell |
1988 | Jose Canseco | Kirk Gibson |
1987 | George Bell | Andre Dawson |
1986 | Roger Clemens | Mike Schmidt |
1985 | Don Mattingly | Willie McGee |
1984 | Willie Hernรกndez | Ryne Sandberg |
1983 | Cal Ripken Jr. | Dale Murphy |
1982 | Robin Yount | Dale Murphy |
1981 | Rollie Fingers | Mike Schmidt |
1980 | George Brett | Mike Schmidt |
1979 | Don Baylor | Keith Hernandez & Willie Stargell |
1978 | Jim Rice | Dave Parker |
1977 | Rod Carew | George Foster |
1976 | Thurman Munson | Joe Morgan |
1975 | Fred Lynn | Joe Morgan |
1974 | Jeff Burroughs | Steve Garvey |
1973 | Reggie Jackson | Pete Rose |
1972 | Dick Allen | Johnny Bench |
1971 | Vida Blue | Joe Torre |
1970 | Boog Powell | Johnny Bench |
1969 | Harmon Killebrew | Willie McCovey |
1968 | Denny McLain | Bob Gibson |
1967 | Carl Yastrzemski | Orlando Cepeda |
1966 | Frank Robinson | Roberto Clemente |
1965 | Zoilo Versalles | Willie Mays |
1964 | Brooks Robinson | Ken Boyer |
1963 | Elston Howard | Sandy Koufax |
1962 | Mickey Mantle | Maury Wills |
1961 | Roger Maris | Frank Robinson |
1960 | Roger Maris | Dick Groat |
1959 | Nellie Fox | Ernie Banks |
1958 | Jackie Jensen | Ernie Banks |
1957 | Mickey Mantle | Hank Aaron |
1956 | Mickey Mantle | Don Newcombe |
1955 | Yogi Berra | Roy Campanella |
1954 | Yogi Berra | Willie Mays |
1953 | Al Rosen | Roy Campanella |
1952 | Bobby Shantz | Hank Sauer |
1951 | Yogi Berra | Roy Campanella |
1950 | Phil Rizzuto | Jim Konstanty |
1949 | Ted Williams | Jackie Robinson |
1948 | Lou Boudreau | Stan Musial |
1947 | Joe DiMaggio | Bob Elliott |
1946 | Ted Williams | Stan Musial |
1945 | Hal Newhouser | Phil Cavarretta |
1944 | Hal Newhouser | Marty Marion |
1943 | Spud Chandler | Stan Musial |
1942 | Joe Gordon | Mort Cooper |
1941 | Joe DiMaggio | Dolph Camilli |
1940 | Hank Greenberg | Frank McCormick |
1939 | Joe DiMaggio | Bucky Walters |
1938 | Jimmie Foxx | Ernie Lombardi |
1937 | Charlie Gehringer | Joe Medwick |
1936 | Lou Gehrig | Carl Hubbell |
1935 | Hank Greenberg | Gabby Hartnett |
1934 | Mickey Cochrane | Dizzy Dean |
1933 | Jimmie Foxx | Carl Hubbell |
1932 | Jimmie Foxx | Chuck Klein |
1931 | Lefty Grove | Frankie Frisch |
MLB Players With Most MVP Awards
Barry Bonds has won the most MLB MVP Awards (seven):
- Barry Bonds: 7
- Mike Trout: 3
- Albert Pujols: 3
- Alex Rodriguez: 3
- Mike Schmidt: 3
- Mickey Mantle: 3
- Yogi Berra: 3
- Roy Campanella: 3
MLB Teams With Most MVP Awards
The New York Yankees have the most MLB MVP Awards (23):
- Yankees: 23
- Cardinals: 21
- Dodgers: 14
- Giants: 14
- Athletics: 13
Has an MLB Rookie Ever Won MVP?
Fred Lynn and Ichiro Suzuki are only rookies to win MVP.
Lynn did it first, winning AL MVP in 1975 after guiding the Boston Red Sox to 95 regular-season wins and an appearance in the World Series. Ichiro won AL MVP in 2001 as the Seattle Mariners tied the MLB record for most wins in a season (116).
Baseball Odds at the Sportsbook
At BetMGM, baseball odds are available before and after first pitch.
With live sports betting, you can place wagers on over/under totals, run lines, and more during regular-season and postseason MLB games.
Whether you’re a first-time bettor, casual fan who places a few bets per week, or seasoned pro betting several games per night, it’s easy to place live bets at the sportsbook.
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.