- Get expert betting picks & predictions for today's top MLB playoff games on Oct. 18.
- Bet on the Yankees to win Game 4 against the Guardians.
Here are MLB betting picks and predictions based on MLB odds for today’s schedule:
MLB Predictions Today: Friday, Oct. 18
Best Bet: Max Muncy Under 0.5 Hits (-130)
Mets vs. Dodgers โ 5:08 p.m. ET
ยป Bet this MLB betting player prop at BetMGM
Based on the latest baseball playoff odds, my favorite MLB betting prediction for Game 5 of the NLCS between the Los Angeles Dodgers and New York Mets is under 0.5 hits for Max Muncy.
The Los Angeles infielder has set a postseason record of reaching base safely in 12 consecutive plate appearances entering this game. He has walked eight times, homered twice, and recorded two hits.
But a matchup against New York left-hander David Peterson could end Muncyโs run. Muncy has a .172 batting average and a .290 on-base percentage against left-handers this season. Iโm betting this MLB odds prop at -135 or better.
Best Bet: Yankees Moneyline (-120)
Guardians vs. Yankees โ 8:08 p.m. ET
ยป Bet this MLB moneyline at BetMGM
Based on the latest MLB postseason odds, my favorite MLB bet today is the New York Yankeesโ moneyline value as short road favorites against the Cleveland Guardians in Game 4 of the ALCS.
This stretch of three games in as many days was always when I wanted to back the Yankees. The Guardiansโ strength is their bullpen, but this stretch will lead to a high usage of their relievers, which is bad news against New Yorkโs lineup.
The Guardians used seven relievers in Thursdayโs 7-5 comeback victory in extra innings, but closer Emmanuel Clase served up consecutive homers to Aaron Judge and Giancarlo Stanton. That could be a sign of things to come, so Iโm betting New Yorkโs moneyline price tag at -120 or better.
MLB Moneyline Records for 2024
Team | Win-Loss Record | Win Pct. |
Angels | 63-93 | .404 |
Astros | 85-72 | .541 |
Athletics | 67-89 | .430 |
Blue Jays | 73-84 | .465 |
Braves | 85-71 | .545 |
Brewers | 89-67 | .571 |
Cardinals | 79-77 | .506 |
Cubs | 80-77 | .510 |
Diamondbacks | 87-70 | .554 |
Dodgers | 93-63 | .596 |
Giants | 78-79 | .497 |
Guardians | 90-67 | .573 |
Mariners | 81-76 | .516 |
Marlins | 57-99 | .365 |
Mets | 87-69 | .558 |
Nationals | 69-87 | .442 |
Orioles | 86-70 | .551 |
Padres | 90-66 | .577 |
Phillies | 93-64 | .592 |
Pirates | 73-83 | .468 |
Rangers | 74-82 | .474 |
Rays | 78-78 | .500 |
Red Sox | 79-78 | .503 |
Reds | 76-81 | .484 |
Rockies | 60-96 | .385 |
Royals | 82-74 | .526 |
Tigers | 82-74 | .526 |
Twins | 81-75 | .519 |
White Sox | 36-120 | .231 |
Yankees | 92-64 | .590 |
MLB Run Line (ATS) Records for 2024
Team | Run Line Record | ATS Win Pct. |
Angels | 77-79 | .494 |
Astros | 81-76 | .516 |
Athletics | 83-73 | .532 |
Blue Jays | 79-78 | .503 |
Braves | 72-84 | .462 |
Brewers | 80-76 | .513 |
Cardinals | 79-77 | .506 |
Cubs | 75-82 | .478 |
Diamondbacks | 81-76 | .516 |
Dodgers | 77-79 | .494 |
Giants | 77-80 | .490 |
Guardians | 80-77 | .510 |
Mariners | 67-90 | .427 |
Marlins | 73-83 | .468 |
Mets | 82-74 | .526 |
Nationals | 85-71 | .545 |
Orioles | 83-73 | .532 |
Padres | 80-76 | .513 |
Phillies | 78-79 | .497 |
Pirates | 82-74 | .526 |
Rangers | 69-87 | .442 |
Rays | 79-77 | .506 |
Red Sox | 74-83 | .471 |
Reds | 88-69 | .561 |
Rockies | 78-78 | .500 |
Royals | 84-72 | .539 |
Tigers | 86-70 | .551 |
Twins | 71-85 | .455 |
White Sox | 63-93 | .404 |
Yankees | 82-74 | .526 |
MLB Over/Under Records for 2024
Team | Over Record | Over Pct. | Under Pct. |
Angels | 73-76-7 | .490 | .510 |
Astros | 64-88-5 | .421 | .579 |
Athletics | 74-79-3 | .484 | .516 |
Blue Jays | 78-75-4 | .510 | .490 |
Braves | 59-91-6 | .393 | .607 |
Brewers | 80-65-11 | .552 | .448 |
Cardinals | 72-80-4 | .474 | .526 |
Cubs | 74-77-6 | .490 | .510 |
Diamondbacks | 89-61-7 | .593 | .407 |
Dodgers | 86-65-5 | .570 | .431 |
Giants | 79-71-7 | .527 | .473 |
Guardians | 69-78-10 | .469 | .531 |
Mariners | 73-73-11 | .500 | .500 |
Marlins | 82-67-7 | .550 | .450 |
Mets | 79-72-5 | .523 | .477 |
Nationals | 72-76-8 | .487 | .514 |
Orioles | 85-62-9 | .578 | .422 |
Padres | 80-72-4 | .526 | .474 |
Phillies | 74-76-7 | .493 | .507 |
Pirates | 74-77-5 | .490 | .510 |
Rangers | 73-77-6 | .487 | .513 |
Rays | 67-82-7 | .450 | .550 |
Red Sox | 77-71-9 | .520 | .480 |
Reds | 73-76-8 | .490 | .510 |
Rockies | 75-76-5 | .497 | .503 |
Royals | 68-83-5 | .450 | .550 |
Tigers | 77-73-6 | .513 | .487 |
Twins | 79-71-6 | .527 | .473 |
White Sox | 66-82-8 | .446 | .554 |
Yankees | 83-68-5 | .550 | .450 |
Visit the sportsbook for regular-season odds and baseball playoff odds, updated sportsbook promos โ including BetMGM’s welcome bonus โ and more.