Player | Closing Odds Odds | Opening Odds | Tickets | Handle |
Ronald Acuna Jr | -2500 | 1200 | 25.6% | 48.2% |
Mookie Betts | 1000 | 900 | 7.7% | 10.6% |
Freddie Freeman | 20000 | 1300 | 4.6% | 5.5% |
Matt Olson | 20000 | 3000 | 4.6% | 3.3% |
Trea Turner | Off the board | 1200 | 11.2% | 8.3% |
Corbin Carroll | Off the board | 25000 | 7.4% | 3.6% |
Juan Soto | Off the board | 550 | 3.7% | 2.8% |
Luis Arraez | Off the board | 10000 | 3.5% | 1.6% |
Fernando Tatis Jr | Off the board | 1000 | 2.6% | 2.4% |
Nolan Arenado | Off the board | 1200 | 2.6% | 1.1% |
Pete Alonso | Off the board | 1400 | 2.5% | 1.5% |
Bryce Harper | Off the board | 6600 | 2.3% | 1.1% |
Elly De La Cruz | Off the board | Off the board | 1.6% | 0.7% |
Paul Goldschmidt | Off the board | 1000 | 1.4% | 0.6% |
Francisco Lindor | Off the board | 2500 | 1.4% | 0.9% |
Manny Machado | Off the board | 1200 | 1.3% | 0.5% |
Oneil Cruz | Off the board | 10000 | 1.2% | 1.0% |
Austin Riley | Off the board | 1600 | 1.1% | 0.4% |
Cody Bellinger | Off the board | 15000 | 1.1% | 0.4% |
Alec Bohm | Off the board | 15000 | 0.9% | 0.5% |
Xander Bogaerts | Off the board | 3000 | 0.8% | 0.5% |
Kris Bryant | Off the board | 12500 | 0.8% | 0.2% |
Bryan Reynolds | Off the board | 12500 | 0.8% | 0.4% |
Dansby Swanson | Off the board | 8000 | 0.7% | 0.1% |
Will Smith | Off the board | 10000 | 0.7% | 0.3% |
Kyle Schwarber | Off the board | 4000 | 0.6% | 0.2% |
Joey Votto | Off the board | 15000 | 0.6% | 0.1% |
Christian Yelich | Off the board | 10000 | 0.5% | 0.2% |
Sean Murphy | Off the board | 15000 | 0.5% | 0.5% |
Max Muncy | Off the board | 10000 | 0.5% | 0.3% |
Ketel Marte | Off the board | 15000 | 0.5% | 0.1% |
Michael Harris II | Off the board | 5000 | 0.4% | 0.2% |
Nico Hoerner | Off the board | 25000 | 0.3% | 0.2% |
Jazz Chisolm Jr. | Off the board | 6600 | 0.3% | 0.1% |
JT Realmuto | Off the board | 10000 | 0.3% | 0.1% |
Seiya Suzuki | Off the board | 10000 | 0.3% | 0.1% |
Nick Castellanos | Off the board | Off the board | 0.2% | 0.3% |
Brandon Nimmo | Off the board | 10000 | 0.2% | 0.1% |
Nolan Gorman | Off the board | Off the board | 0.2% | 0.1% |
Christopher Morel | Off the board | Off the board | 0.2% | 0.0% |
Ian Happ | Off the board | 15000 | 0.2% | 0.0% |
Tyler O'Neill | Off the board | 15000 | 0.2% | 0.1% |
Ozzie Albies | Off the board | 6600 | 0.1% | 0.0% |
Christian Walker | Off the board | 15000 | 0.1% | 0.1% |
Jonathan India | Off the board | 12500 | 0.1% | 0.0% |
Corbin Burnes | Off the board | 12500 | 0.1% | 0.2% |
Patrick Wisdom | Off the board | Off the board | 0.1% | 0.0% |
Brendan Donovan | Off the board | 25000 | 0.1% | 0.1% |
Ke'Bryan Hayes | Off the board | 12500 | 0.1% | 0.0% |
Sandy Alcantara | Off the board | 6600 | 0.1% | 0.0% |
Starling Marte | Off the board | 10000 | 0.1% | 0.0% |
Jeff McNeil | Off the board | 20000 | 0.1% | 0.0% |
Spencer Strider | Off the board | 15000 | 0.1% | 0.0% |
Brandon Marsh | Off the board | Off the board | 0.1% | 0.0% |
Bryson Stott | Off the board | 25000 | 0.1% | 0.0% |
Charlie Blackmon | Off the board | 20000 | 0.1% | 0.0% |
CJ Abrams | Off the board | 20000 | 0.1% | 0.1% |
J.D. Martinez | Off the board | 12500 | 0.1% | 0.0% |
Jesse Winker | Off the board | 20000 | 0.1% | 0.0% |
Lars Nootbaar | Off the board | 25000 | 0.1% | 0.0% |
Tommy Edman | Off the board | 20000 | 0.1% | 0.0% |
Willy Adames | Off the board | 10000 | 0.1% | 0.0% |
Zac Gallen | Off the board | Off the board | 0.0% | 0.0% |
Zack Wheeler | Off the board | 15000 | 0.0% | 0.0% |
Brendan Rodgers | Off the board | 25000 | 0.0% | 0.0% |
CJ Cron | Off the board | Off the board | 0.0% | 0.0% |
Jake McCarthy | Off the board | 25000 | 0.0% | 0.0% |
Justin Verlander | Off the board | 10000 | 0.0% | 0.0% |
Luis Urias | Off the board | 15000 | 0.0% | 0.0% |
Marcell Ozuna | Off the board | 25000 | 0.0% | 0.0% |
Miguel Rojas | Off the board | 25000 | 0.0% | 0.0% |
Mike Yastrzemski | Off the board | 25000 | 0.0% | 0.0% |
Mitch Haniger | Off the board | 15000 | 0.0% | 0.0% |
Nick Madrigal | Off the board | 25000 | 0.0% | 0.0% |
Rhys Hoskins | Off the board | 8000 | 0.0% | 0.0% |
Ryan McMahon | Off the board | 15000 | 0.0% | 0.0% |
Trent Grisham | Off the board | 20000 | 0.0% | 0.0% |
William Contreras | Off the board | 15000 | 0.0% | 0.0% |
Willson Contreras | Off the board | 15000 | 0.0% | 0.0% |
Tyler Stephenson | Off the board | 20000 | 0.0% | 0.0% |
Jorge Soler | Off the board | Off the board | 0.0% | 0.0% |
Aaron Nola | Off the board | 12500 | 0.0% | 0.0% |
Avisail Garcia | Off the board | 25000 | 0.0% | 0.0% |
Brandon Belt | Off the board | 25000 | 0.0% | 0.0% |
Brandon Crawford | Off the board | 15000 | 0.0% | 0.0% |
Chris Taylor | Off the board | 25000 | 0.0% | 0.0% |
Dylan Carlson | Off the board | 25000 | 0.0% | 0.0% |
Ezequiel Tovar | Off the board | 25000 | 0.0% | 0.0% |
Gavin Lux | Off the board | 25000 | 0.0% | 0.0% |
Ha-Seong Kim | Off the board | 25000 | 0.0% | 0.0% |
Jack Suwinski | Off the board | Off the board | 0.0% | 0.0% |
Jake Cronenworth | Off the board | 15000 | 0.0% | 0.0% |
James Outman | Off the board | Off the board | 0.0% | 0.0% |
Joc Pederson | Off the board | 12500 | 0.0% | 0.0% |
Joey Meneses | Off the board | 15000 | 0.0% | 0.0% |
Keibert Ruiz | Off the board | 20000 | 0.0% | 0.0% |
Max Scherzer | Off the board | 10000 | 0.0% | 0.0% |
Thairo Estrada | Off the board | 25000 | 0.0% | 0.0% |
Travis d'Arnaud | Off the board | 25000 | 0.0% | 0.0% |
Updated: Tuesday, Sept. 26
Related Articles
NRFI Odds at BetMGM
NRFI betting is the perfect way for immediate excitement while watching baseball.
When you bet on NRFI odds, you’re betting on both teams to combine for zero runs in the first inning of that game. Alternatively, when you bet on YRFI odds, you’re betting on both teams to combine for at least one run in the first inning.
Check out updated NRFI stats and records each day of the season.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome offer โ to start betting. And always check your new account for updated sportsbook promos and bonuses.