Player | Open | Last Week | Current | Tickets | Handle |
Lauri Markkanen | Off the board | 130 | -225 | 8.1% | 18.7% |
Shai Gilgeous-Alexander | 1800 | 130 | 250 | 11.6% | 24.3% |
Jalen Brunson | 1600 | 300 | 400 | 7.6% | 7.8% |
Tyrese Haliburton | 1800 | 5000 | 6000 | 10.4% | 7.8% |
Cam Thomas | Off the board | 6600 | 12500 | 2.3% | 0.9% |
Nicolas Claxton | 25000 | 10000 | 12500 | 1.1% | 0.3% |
Anthony Edwards | 1400 | 15000 | 15000 | 4.7% | 2.6% |
Alperen Sengun | Off the board | 15000 | 15000 | 0.3% | 0.0% |
Tyrese Maxey | 3000 | 50000 | 50000 | 7.7% | 5.8% |
Desmond Bane | 5000 | 50000 | 50000 | 3.2% | 5.8% |
Anfernee Simons | 2500 | 50000 | 50000 | 2.1% | 1.2% |
Zion Williamson | 4000 | Off the board | Off the board | 10.9% | 8.4% |
Michael Porter Jr. | 3500 | Off the board | Off the board | 3.4% | 2.4% |
De'Aaron Fox | 25000 | Off the board | Off the board | 2.5% | 2.1% |
Cade Cunningham | 1800 | Off the board | Off the board | 2.2% | 0.7% |
Bol Bol | Off the board | 50000 | Off the board | 2.2% | 1.4% |
Jordan Poole | 2200 | 50000 | Off the board | 1.3% | 0.3% |
Keldon Johnson | 4000 | Off the board | Off the board | 1.2% | 1.3% |
Christian Wood | 4000 | Off the board | Off the board | 1.0% | 0.5% |
Franz Wagner | 15000 | Off the board | Off the board | 1.0% | 0.6% |
Precious Achiuwa | 12500 | Off the board | Off the board | 0.9% | 0.5% |
Jalen Green | 4000 | Off the board | Off the board | 0.8% | 0.6% |
LaMelo Ball | 2500 | Off the board | Off the board | 0.8% | 0.3% |
Ayo Dosunmu | 10000 | Off the board | Off the board | 0.8% | 0.5% |
R.J. Barrett | 2200 | Off the board | Off the board | 0.6% | 0.2% |
Mikal Bridges | 5000 | Off the board | Off the board | 0.6% | 0.1% |
Deandre Ayton | 3000 | Off the board | Off the board | 0.6% | 0.7% |
Scottie Barnes | 3000 | Off the board | Off the board | 0.5% | 0.4% |
Josh Giddey | 5000 | Off the board | Off the board | 0.5% | 0.2% |
Nah’Shon Hyland | 25000 | Off the board | Off the board | 0.5% | 0.2% |
Kyle Kuzma | 15000 | 50000 | Off the board | 0.5% | 0.2% |
Isaiah Hartenstein | 15000 | Off the board | Off the board | 0.5% | 0.2% |
Kevin Porter Jr. | 5000 | Off the board | Off the board | 0.4% | 0.1% |
Darius Garland | 3000 | Off the board | Off the board | 0.4% | 0.2% |
Lonnie Walker IV | 12500 | Off the board | Off the board | 0.4% | 0.1% |
Obi Toppin | 10000 | Off the board | Off the board | 0.4% | 0.1% |
Evan Mobley | 3000 | Off the board | Off the board | 0.3% | 0.3% |
OG Anunoby | 4000 | Off the board | Off the board | 0.3% | 0.0% |
Jonathan Kuminga | 25000 | Off the board | Off the board | 0.3% | 0.1% |
Tyler Herro | 10000 | Off the board | Off the board | 0.3% | 0.0% |
James Wiseman | 3000 | Off the board | Off the board | 0.3% | 0.3% |
Devin Vassell | Off the board | Off the board | Off the board | 0.3% | 0.3% |
Markelle Fultz | 15000 | Off the board | Off the board | 0.3% | 0.3% |
Andrew Wiggins | 15000 | Off the board | Off the board | 0.2% | 0.0% |
Cam Reddish | 50000 | Off the board | Off the board | 0.2% | 0.0% |
Joshua Primo | 25000 | Off the board | Off the board | 0.2% | 0.0% |
Herbert Jones | 8000 | Off the board | Off the board | 0.2% | 0.0% |
Dejounte Murray | 5000 | Off the board | Off the board | 0.2% | 0.1% |
Collin Sexton | 3000 | Off the board | Off the board | 0.2% | 0.1% |
Gary Trent Jr. | 25000 | Off the board | Off the board | 0.2% | 0.0% |
Marvin Bagley | 25000 | Off the board | Off the board | 0.2% | 0.0% |
PJ Washington | 50000 | Off the board | Off the board | 0.2% | 0.1% |
Tre Mann | 25000 | Off the board | Off the board | 0.2% | 0.0% |
Jaren Jackson Jr. | 10000 | Off the board | Off the board | 0.2% | 0.0% |
Jalen Suggs | 12500 | Off the board | Off the board | 0.2% | 0.0% |
Rui Hachimura | 10000 | Off the board | Off the board | 0.2% | 0.0% |
Chris Duarte | 12500 | Off the board | Off the board | 0.1% | 0.2% |
Davion Mitchell | 15000 | Off the board | Off the board | 0.1% | 0.0% |
Malcolm Brogdon | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Robert Williams | 4000 | Off the board | Off the board | 0.1% | 0.0% |
Saddiq Bey | 5000 | Off the board | Off the board | 0.1% | 0.0% |
Talen Horton-Tucker | 6600 | Off the board | Off the board | 0.1% | 0.2% |
De’Anthony Melton | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Ziaire Williams | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Brandon Clarke | 5000 | Off the board | Off the board | 0.1% | 0.0% |
Aleksej Pokusevski | 8000 | Off the board | Off the board | 0.1% | 0.0% |
Austin Reaves | 15000 | Off the board | Off the board | 0.1% | 0.0% |
Cole Anthony | 8000 | Off the board | Off the board | 0.1% | 0.0% |
De'Andre Hunter | 6600 | Off the board | Off the board | 0.1% | 0.1% |
Coby White | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Killian Hayes | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Bogdan Bogdanovic | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Max Strus | 8000 | Off the board | Off the board | 0.0% | 0.0% |
John Collins | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Luke Kennard | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Mo Bamba | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Wendell Carter Jr. | 6600 | Off the board | Off the board | 0.0% | 0.0% |
Lonzo Ball | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Bam Adebayo | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Jarrett Allen | 6600 | Off the board | Off the board | 0.0% | 0.0% |
Caris LeVert | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Gary Payton II | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Luguentz Dort | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Mitchell Robinson | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Terry Rozier | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Updated: Tuesday, Feb. 28
In 37 years of its existence, the NBA’s Most Improved Player Award has never been awarded to a player from nine different teams, among them the Oklahoma City Thunder and Utah Jazz.
If updated odds for the award prove accurate, one of those teams will have its award winner this year as Lauri Markkanen and Shai Gilgeous-Alexander sit atop the board.
How To Bet on NBA Odds
BetMGM is the premier online sportsbook for daily NBA odds. And it’s never been easier to place your wagers.
Whether you’re betting on the Denver Nuggets spread against the Minnesota Timberwolves, building a parlay from player prop bets, or checking out futures for the Los Angeles Lakers and Phoenix Suns, there’s something for everyone.
To bet on NBA odds:
- Visit the sportsbook.
- Click the NBA betting page.
- Scroll through the odds markets.
- Find odds you like and add it to your betting slip.
- Add a stake, place your bet, and watch the game!
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.