Player | Open | Last Week | Current | Tickets | Handle |
Joel Embiid | 500 | 120 | -210 | 13.8% | 18.7% |
Nikola Jokic | 900 | 100 | 250 | 17.2% | 28.2% |
Giannis Antetokounmpo | 700 | 450 | 600 | 8.3% | 9.8% |
Jayson Tatum | 1400 | 12500 | 12500 | 8.7% | 7.3% |
Luka Doncic | 500 | Off the board | Off the board | 15.1% | 14.9% |
Ja Morant | 1000 | Off the board | Off the board | 6.9% | 3.9% |
Zion Williamson | 6600 | Off the board | Off the board | 5.4% | 3.6% |
Devin Booker | 2000 | Off the board | Off the board | 5.0% | 3.6% |
LeBron James | 2500 | Off the board | Off the board | 3.2% | 1.2% |
Stephen Curry | 1400 | Off the board | Off the board | 2.8% | 2.2% |
Kevin Durant | 1200 | Off the board | Off the board | 2.7% | 1.6% |
Donovan Mitchell | 8000 | Off the board | Off the board | 2.0% | 1.2% |
Anthony Davis | 6600 | Off the board | Off the board | 1.5% | 1.0% |
Shai Gilgeous-Alexander | 25000 | Off the board | Off the board | 1.4% | 0.3% |
Damian Lillard | 8000 | Off the board | Off the board | 1.0% | 0.5% |
Kawhi Leonard | 2500 | Off the board | Off the board | 0.7% | 0.2% |
James Harden | 15000 | Off the board | Off the board | 0.5% | 0.2% |
Cade Cunningham | 50000 | Off the board | Off the board | 0.4% | 0.1% |
Anthony Edwards | 6600 | Off the board | Off the board | 0.3% | 0.3% |
Kyrie Irving | 10000 | Off the board | Off the board | 0.3% | 0.2% |
Karl-Anthony Towns | 5000 | Off the board | Off the board | 0.3% | 0.1% |
Pascal Siakam | 10000 | Off the board | Off the board | 0.3% | 0.1% |
Brandon Ingram | 15000 | Off the board | Off the board | 0.3% | 0.1% |
Trae Young | 3000 | Off the board | Off the board | 0.2% | 0.0% |
DeMar DeRozan | 8000 | Off the board | Off the board | 0.2% | 0.1% |
Julius Randle | 25000 | Off the board | Off the board | 0.1% | 0.1% |
Jaylen Brown | 15000 | Off the board | Off the board | 0.1% | 0.0% |
Tyrese Haliburton | 75000 | Off the board | Off the board | 0.1% | 0.0% |
Russell Westbrook | 50000 | Off the board | Off the board | 0.1% | 0.1% |
Darius Garland | 25000 | Off the board | Off the board | 0.1% | 0.0% |
LaMelo Ball | 8000 | Off the board | Off the board | 0.1% | 0.0% |
Rudy Gobert | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Ben Simmons | 50000 | Off the board | Off the board | 0.1% | 0.1% |
Scottie Barnes | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Jimmy Butler | 6600 | Off the board | Off the board | 0.1% | 0.0% |
Chris Paul | 10000 | Off the board | Off the board | 0.1% | 0.0% |
Deandre Ayton | 50000 | Off the board | Off the board | 0.1% | 0.0% |
De'Aaron Fox | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Paul George | 8000 | Off the board | Off the board | 0.0% | 0.0% |
Zach LaVine | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Jamal Murray | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Paolo Banchero | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Dejounte Murray | 12500 | Off the board | Off the board | 0.0% | 0.0% |
Jalen Green | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Bam Adebayo | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Fred VanVleet | 30000 | Off the board | Off the board | 0.0% | 0.0% |
RJ Barrett | 75000 | Off the board | Off the board | 0.0% | 0.0% |
Josh Giddey | 75000 | Off the board | Off the board | 0.0% | 0.0% |
Bradley Beal | 12500 | Off the board | Off the board | 0.0% | 0.0% |
Michael Porter Jr. | 30000 | Off the board | Off the board | 0.0% | 0.0% |
John Wall | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Christian Wood | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Collin Sexton | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Kevin Porter Jr. | 100000 | Off the board | Off the board | 0.0% | 0.0% |
CJ McCollum | 30000 | Off the board | Off the board | 0.0% | 0.0% |
Evan Mobley | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Tyler Herro | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Kristaps Porzingis | 75000 | Off the board | Off the board | 0.0% | 0.0% |
Marcus Smart | 75000 | Off the board | Off the board | 0.0% | 0.0% |
Draymond Green | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Cole Anthony | 100000 | Off the board | Off the board | 0.0% | 0.0% |
John Collins | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Nikola Vucevic | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Desmond Bane | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Domantas Sabonis | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Khris Middleton | 50000 | Off the board | Off the board | 0.0% | 0.0% |
Anfernee Simons | 75000 | Off the board | Off the board | 0.0% | 0.0% |
Clint Capela | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Dillon Brooks | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Updated: Tuesday, April 4
Live Betting On NBA Odds
At BetMGM, you have access to live betting odds for each NBA game.
While you’re watching Jayson Tatum and the Boston Celtics on TV, streaming a Phoenix Suns game from your phone, or checking scores of a Memphis Grizzlies-Los Angeles Lakers game from your computer, you can bet on NBA odds.
If you don’t have a sportsbook account, sign up for the BetMGM First Bet Offer, one of many sportsbook offers at BetMGM.