Player | Open | Last Week | Current | Tickets | Handle |
Malcolm Brogdon | 1100 | -165 | -225 | 16.2% | 43.0% |
Norman Powell | 3000 | 350 | 350 | 13.9% | 10.4% |
Tyrese Maxey | Off the board | 350 | 550 | 5.5% | 5.6% |
Russell Westbrook | Off the board | 900 | 3500 | 8.7% | 4.8% |
Bobby Portis | 3500 | 10000 | 3500 | 2.3% | 1.6% |
Bennedict Mathurin | Off the board | 5000 | 6600 | 5.3% | 3.1% |
Immanuel Quickley | 3500 | 25000 | 6600 | 1.2% | 0.2% |
Christian Wood | 3000 | 8000 | 8000 | 5.9% | 8.1% |
Malik Monk | 10000 | 15000 | 10000 | 2.4% | 1.3% |
Jordan Poole | 500 | 10000 | 12500 | 16.0% | 10.7% |
Bogdan Bogdanovic | 3000 | 25000 | 25000 | 1.5% | 2.3% |
Colin Sexton | Off the board | 25000 | 25000 | 0.6% | 1.0% |
Malik Beasley | 6600 | 25000 | 25000 | 0.5% | 0.2% |
Nah'Shon Hyland | 1400 | Off the board | Off the board | 4.4% | 1.3% |
Jose Alvarado | 15000 | Off the board | Off the board | 2.5% | 1.1% |
Kevin Love | 2500 | Off the board | Off the board | 2.2% | 1.4% |
Trey Murphy III | 15000 | Off the board | Off the board | 1.7% | 0.7% |
Caris LeVert | 5000 | Off the board | Off the board | 1.6% | 0.7% |
John Wall | 5000 | Off the board | Off the board | 1.1% | 0.6% |
Victor Oladipo | 5000 | Off the board | Off the board | 1.1% | 1.1% |
Bruce Brown | 8000 | Off the board | Off the board | 0.9% | 0.1% |
Tyler Herro | 800 | Off the board | Off the board | 0.7% | 0.1% |
Cameron Payne | 10000 | Off the board | Off the board | 0.4% | 0.0% |
Spencer Dinwiddie | 2000 | Off the board | Off the board | 0.4% | 0.0% |
Tyus Jones | 4000 | Off the board | Off the board | 0.3% | 0.1% |
Precious Achiuwa | 10000 | Off the board | Off the board | 0.3% | 0.0% |
Jordan Clarkson | 2500 | Off the board | Off the board | 0.3% | 0.1% |
De'Anthony Melton | 4000 | Off the board | Off the board | 0.2% | 0.0% |
Cameron Johnson | 2200 | Off the board | Off the board | 0.2% | 0.0% |
Derrick Rose | 15000 | Off the board | Off the board | 0.2% | 0.0% |
Ayo Dosunmu | 10000 | Off the board | Off the board | 0.2% | 0.0% |
Kelly Oubre Jr. | 3000 | Off the board | Off the board | 0.2% | 0.0% |
Obi Toppin | 5000 | Off the board | Off the board | 0.2% | 0.0% |
Jaylen Nowell | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Anfernee Simons | 2500 | Off the board | Off the board | 0.1% | 0.0% |
Alex Caruso | 4000 | Off the board | Off the board | 0.1% | 0.0% |
Cedi Osman | 20000 | Off the board | Off the board | 0.1% | 0.1% |
Buddy Hield | 5000 | Off the board | Off the board | 0.1% | 0.0% |
TJ Warren | 10000 | Off the board | Off the board | 0.1% | 0.1% |
Marvin Bagley | 15000 | Off the board | Off the board | 0.1% | 0.0% |
Brandon Clarke | 3500 | Off the board | Off the board | 0.1% | 0.0% |
Derrick White | 5000 | Off the board | Off the board | 0.1% | 0.0% |
Dennis Schroder | 10000 | Off the board | Off the board | 0.1% | 0.0% |
Terence Mann | 10000 | Off the board | Off the board | 0.1% | 0.0% |
Carmelo Anthony | 25000 | Off the board | Off the board | 0.1% | 0.0% |
Kevin Huerter | 6600 | Off the board | Off the board | 0.1% | 0.0% |
Lonnie Walker IV | 15000 | Off the board | Off the board | 0.1% | 0.0% |
Ricky Rubio | 6600 | Off the board | Off the board | 0.1% | 0.0% |
Montrezl Harrell | 5000 | Off the board | Off the board | 0.1% | 0.0% |
Coby White | 5000 | Off the board | Off the board | 0.1% | 0.0% |
Davion Mitchell | 5000 | Off the board | Off the board | 0.1% | 0.0% |
Max Strus | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Aleksej Pokusevski | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Eric Gordon | 6600 | Off the board | Off the board | 0.0% | 0.0% |
Luke Kennard | 5000 | Off the board | Off the board | 0.0% | 0.0% |
P.J. Washington | 12500 | Off the board | Off the board | 0.0% | 0.0% |
Patty Mills | 6600 | Off the board | Off the board | 0.0% | 0.0% |
TJ McConnell | 8000 | Off the board | Off the board | 0.0% | 0.0% |
Cameron Thomas | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Joe Harris | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Maxi Kleber | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Talen Horton-Tucker | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Grayson Allen | 12500 | Off the board | Off the board | 0.0% | 0.0% |
Hamidou Diallo | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Payton Pritchard | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Terrence Ross | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Davis Bertans | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Goran Dragic | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Pat Connaughton | 20000 | Off the board | Off the board | 0.0% | 0.0% |
Joe Ingles | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Otto Porter Jr. | 25000 | Off the board | Off the board | 0.0% | 0.0% |
Tim Hardaway Jr. | 5000 | Off the board | Off the board | 0.0% | 0.0% |
Updated: Tuesday, Feb. 28
The NBA’s Sixth Man of the Year wasn’t dominated by one player or team through its first four decades of existence. From its birth in 1982-83 through 2008-09, only three players were multi-time winners – none of which won more than two awards – and only three teams had at least three winners.
Thirteen years later, there are now five multi-time winners – including two with at least three awards – and five teams with at least three winners.
NBA Odds at BetMGM
Take your NBA experience to the next level with daily NBA odds at BetMGM!
Whether you’re a first-time bettor browsing moneylines for the New York Knicks, a casual basketball fan building parlays, and a longtime diehard breaking down shooting trends for Steph Curry prop bets, there are odds for everyone.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.