The Atlanta Falcons’ streak of sub-.500 seasons reached six with a third straight seven-win 2023-24 campaign. It led to a coaching change and huge financial investment at quarterback as they chase their first division title since 2016.
Falcons’ futures odds and more NFL futures are available at the online sportsbook.
Atlanta Falcons Futures Odds
NFC South: -1600
NFC Championship: +1200
Super Bowl: +2500
Season Win Total:ย 9.5 Wins (-130/+110)
Atlanta Falcons 2024 Opponents
Home | Away |
---|---|
Carolina Panthers | Carolina Panthers |
New Orleans Saints | Denver Broncos |
Tampa Bay Buccaneers | Las Vegas Raiders |
Dallas Cowboys | New Orleans Saints |
New York Giants | Philadelphia Eagles |
Kansas City Chiefs | Tampa Bay Buccaneers |
Los Angeles Chargers | Washington Commanders |
Seattle Seahawks | Minnesota Vikings |
Pittsburgh Steelers | - |
Atlanta Falcons Futures Prediction
Falcons (+100) to Win NFC South
Letโs start with the good news โ Atlantaโs offense should perform drastically better in the 2024-25 season.
Before succumbing to injury last season, Cousins proved amongst the leagueโs best quarterbacks.ย Sample his first eight games, and bettors will find the Michigan State product produced the following rankings amongst quarterbacks with 200+ plays, per rbsdm.com:
- EPA per play: 8th
- Success rate: 13th
- Completion Percentage Over Expected: 8th
- EPA + CPOE Composite: 6th
Over that same timeframe, outgoing Falcons quarterback Desmond Ridder ranked 25th, 15th, 21st and 26th.
So yes, Atlantaโs offense will almost surely improve next season. Plus, the Falcons finished as the only NFC South side with a winning record against playoff teams last season.
Falcons 2023-24 Results
Week | Opponent | Home/Away | Result | Score |
1 | Carolina Panthers | Home | Win | 24-10 |
2 | Green Bay Packers | Home | Win | 25-24 |
3 | Detroit Lions | Away | Loss | 6-20 |
4 | Jacksonville Jaguars | Away | Loss | 7-23 |
5 | Houston Texans | Home | Win | 21-19 |
6 | Washington Commanders | Home | Loss | 16-24 |
7 | Tampa Bay Buccaneers | Away | Win | 16-13 |
8 | Tennessee Titans | Away | Loss | 23-28 |
9 | Minnesota Vikings | Home | Loss | 28-31 |
10 | Arizona Cardinals | Away | Loss | 23-25 |
12 | New Orleans Saints | Home | Win | 24-15 |
13 | New York Jets | Away | Win | 13-8 |
14 | Tampa Bay Buccaneers | Home | Loss | 25-29 |
15 | Carolina Panthers | Away | Loss | 7-9 |
16 | Indianapolis Colts | Home | Win | 29-10 |
17 | Chicago Bears | Away | Loss | 17-37 |
18 | New Orleans Saints | Away | Loss | 17-48 |
2023-24 NFC South Standings
Team | W | L | T | PCT | DIV | CONF | STK |
Tampa Bay Buccaneers | 9 | 8 | 0 | 0.529 | 4-2 | 7-5 | W1 |
New Orleans Saints | 9 | 8 | 0 | 0.529 | 4-2 | 6-6 | W2 |
Atlanta Falcons | 7 | 10 | 0 | 0.412 | 3-3 | 4-8 | L2 |
Carolina Panthers | 2 | 15 | 0 | 0.118 | 1-5 | 1-11 | L3 |
Falcons Season-by-Season Records
Year | Record | Division Finish | Playoffs |
2023 | 7-10-0 | 3rd of 4 | - |
2022 | 7-10-0 | 4th of 4 | - |
2021 | 7-10-0 | 3rd of 4 | - |
2020 | 4-12-0 | 4th of 4 | - |
2019 | 7-9-0 | 2nd of 4 | - |
2018 | 7-9-0 | 2nd of 4 | - |
2017 | 10-6-0 | 3rd of 4 | Lost Div |
2016 | 11-5-0 | 1st of 4 | Lost SB |
2015 | 8-8-0 | 2nd of 4 | - |
2014 | 6-10-0 | 3rd of 4 | - |
2013 | 4-12-0 | 3rd of 4 | - |
2012 | 13-3-0 | 1st of 4 | Lost Conf |
2011 | 10-6-0 | 2nd of 4 | Lost WC |
2010 | 13-3-0 | 1st of 4 | Lost Div |
NFL Betting at BetMGM
At BetMGM, you have hundreds of online betting opportunities for NFL betting throughout the preseason, regular season, and postseason,
Whether you’re looking for spreads, live betting, or Super Bowl props, there are opportunities for everyone to place a bet online!
If you’re new to the online sportsbook, register today with a sportsbook bonus. And check out sportsbook promos each time you log in.