NFL Betting: Each Quarterback’s Record Against the Spread

min read
Kansas City Chiefs quarterback Patrick Mahomes looks to pass during the second half of an NFL football game against the Detroit Lions Thursday, Sept. 7, 2023, in Kansas City, Mo.
(AP Photo/Charlie Riedel)
Nick Hennion @nickhennion Nov 22, 2024, 1:05 PM
  • Patrick Mahomes’ outstanding record as an underdog.
  • Joe Burrow’s brilliant ATS record since joining the league.
  • Read on to get favorite & underdog records for all 32 starting quarterbacks.

When evaluating NFL odds, bettors should remember quarterbacks perform differently when they’re a favorite vs. an underdog.

This can equip bettors with an advantage and allow them to take advantage of certain spreads.  

Here, I’ll break down each starting quarterback’s record as a favorite and an underdog. All data comes courtesy of Bet Labs. 

NFL Quarterback Records Against the Spread (ATS)

Records reflective as of Nov. 22, 2024. 

AFC Quarterbacks

 

QuarterbackATS RecordFavoriteUnderdog
Lamar Jackson48-39-0 (55.2%)36-37-0 (49.3%)12-2-0 (85.7%)
Josh Allen56-42-5 (56.8%)38-32-3 (54.1%)18-10-2 (63.3%)
Joe Burrow37-25-1 (59.5%)22-15-1 (59.2%)15-10-0 (60%)
Deshaun Watson34-35-2 (47.9%)13-20-2 (40%)21-15-0 (58.3%)
Bo Nix8-3-0 (72.7%)4-0-0 (100%)4-3-0 (57.1%)
C.J. Stroud13-13-0 (50%)6-10-0 (37.5%)7-4-0 (63.6%)
Anthony Richardson9-3-0 (75%)3-1-0 (75%)6-2-0 (75%)
Trevor Lawrence26-32-1 (44.9%)8-11-1 (42.5%)18-21-0 (46.2%)
Patrick Mahomes52-49-4 (51.4%)44-47-3 (48.4%)8-2-1 (77.3%)
Gardner Minshew20-25-0 (44.4%)8-6-0 (57.1%)12-19-0 (38.7%)
Justin Herbert39-30-3 (56.3%)26-20-1 (56.4%)13-10-2 (56%)
Tua Tagovailoa32-24-1 (57%)19-14-0 (57.6%)13-10-1 (56.3%)
Jacoby Brissett25-24-4 (50.9%)10-8-0 (55.6%)15-16-4 (48.6%)
Aaron Rodgers131-100-4 (56.8%)103-76-3 (57.5%)28-24-1 (53.8%)
Russell Wilson98-88-8 (52.6%)59-69-6 (46.3%)39-19-2 (66.7%)
Will Levis4-11-0 (26.7%)1-3-0 (25%)3-8-0 (27.3%)

NFC Quarterbacks

QuarterbackATS RecordFavoriteUnderdog
Kirk Cousins78-76-2 (50.6%)40-42-2 (48.8%)38-34-0 (52.8%)
Kyler Murray41-32-2 (56%)11-16-0 (40.7%)30-16-2 (64.6%)
Bryce Young7-14-1 (34.1%)0-0-0 (0%)7-14-1 (34.1%)
Caleb Williams6-4-0 (60%)4-1-0 (80%)2-3-0 (40%)
Dak Prescott66-52-2 (55.8%)49-35-2 (58.1%)17-17-0 (50%)
Jared Goff74-50-3 (59.4%)46-31-3 (59.4%)28-19-0 (59.6%)
Jordan Love12-14-0 (46.2%)4-7-0 (36.4%)8-7-0 (53.3%)
Matthew Stafford96-113-6 (46.2%)51-57-3 (47.3%)46-56-3 (45.2%)
Sam Darnold29-36-1 (44.7%)7-13-0 (35%)20-23-1 (46.6%)
Derek Carr81-83-3 (49.4%)21-38-2 (36.1%)57-46-1 (55.3%)
Daniel Jones34-34-0 (50%)5-9-0 (35.7%)29-25-0 (53.7%)
Jalen Hurts29-29-2 (50%)21-22-2 (48.9%)8-7-0 (53.3%)
Brock Purdy20-14-0 (58.8%)20-13-0 (60.6%)0-1-0 (0%)
Geno Smith35-37-4 (48.7%)11-17-2 (40%)24-20-2 (54.3%)
Baker Mayfield42-52-1 (44.7%)16-27-1 (37.5%)26-25-0 (51%)
Jayden Daniels7-4-0 (63.6%)5-1-0 (83.3%)2-3-0 (40%)

NFL Same Game Parlays

Parlays are a great way to take your NFL betting to the next level. And at the online sportsbook, you can build parlays with a single game.

Same Game Parlays allow bettors to add multiple bets within the same game to increase the excitement and potential payout. You can also combine Same Game Game Parlays with Same Game Parlay Plus (SGP+).

Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome bonus — to start betting. And don’t forget to check updated sportsbook bonuses and promos each day of the year.

jamie-foxx-latest-promo-9-24
About the Author

Nick Hennion

Read More @nickhennion

Nick Hennion is a senior content writer for BetMGM. His previous stops include VSiN, NBC Sports, The Action Network and Forbes Betting. He owns a bachelor's degree from Syracuse University and a master's degree from Northwestern University.

Nick Hennion is a senior content writer for BetMGM. His previous stops include VSiN, NBC Sports, The Action Network and Forbes Betting. He owns a bachelor's degree from Syracuse University and a master's degree from Northwestern University.