U.S. Open Odds, Tickets, & Handle

min read
Rory McIlroy, of Northern Ireland, reacts on the second green during the final round of The Players Championship golf tournament Sunday, March 17, 2024, in Ponte Vedra Beach, Fla.
(AP Photo/Marta Lavandier)
BetMGM @BETMGM Jun 14, 2024, 10:38 AM

The U.S. Open is underway Pinehurst, No. 2.

When it comes to U.S. Open odds, going into the second round, Rory McIlroy had the best odds to win at +250.

He entered the day tied for the lead with Patrick Cantlay at 5-under.

Below are odds, tickets and handle for every golfer going into the second round.

U.S. Open Odds, Tickets, & Handle

Golfer Opening Odds Thursday’s Odds Friday’s Odds Ticket% Handle%
Scottie Scheffler +750 +300 +650 19.4% 29.3%
Bryson DeChambeau +5000 +2000 +750 9.5% 10.8%
Rory McIlroy +1100 +1200 +250 8.6% 9.0%
Brooks Koepka +1200 +2200 +2000 7.1% 7.1%
Ludvig Aberg +4000 +2000 +650 6.1% 7.6%
Collin Morikawa +2500 +1400 +2000 5.8% 4.6%
Xander Schauffele +2000 +1100 +1200 4.5% 3.6%
Patrick Cantlay +1800 +5500 +800 4.3% 4.0%
Viktor Hovland +2000 +2000 Off the board 2.7% 1.9%
Tiger Woods +10000 +25000 +75000 2.6% 2.0%
Tony Finau +2800 +5000 +2000 2.1% 1.3%
Max Homa +3300 +5000 +10000 2.0% 1.3%
Cameron Smith +2500 +4000 +8000 1.9% 1.7%
Matthieu Pavon +35000 +40000 +8000 1.7% 1.4%
Hideki Matsuyama +3500 +4500 +6000 1.4% 0.9%
Tommy Fleetwood +4000 +3300 +4000 1.3% 1.0%
Jordan Spieth +3300 +6600 +12500 1.0% 0.6%
Wyndham Clark +5000 +6600 +20000 0.9% 1.1%
Rickie Fowler +5000 +15000 +25000 0.8% 0.4%
Tyrrell Hatton +4000 +6600 +2500 0.7% 0.5%
Akshay Bhatia +15000 +15000 +8000 0.7% 0.9%
Sepp Straka +15000 +8000 +50000 0.6% 0.7%
Sahith Theegala +6600 +5000 Off the board 0.6% 0.3%
Will Zalatoris +4000 +6600 +100000 0.6% 0.3%
Corey Conners +6600 +8000 +5000 0.5% 0.2%
Justin Thomas +2500 +4000 Off the board 0.5% 0.3%
Matt Fitzpatrick +3300 +4000 +25000 0.5% 0.3%
Tom Kim +5000 +6600 +8000 0.5% 0.4%
Shane Lowry +5000 +8000 +50000 0.5% 0.2%
Cameron Young +4000 +8000 +25000 0.4% 0.2%
Brian Harman +12500 +10000 +40000 0.4% 0.2%
Russell Henley +10000 +8000 +10000 0.4% 0.3%
Min Woo Lee +8000 +6600 +50000 0.4% 0.2%
Keegan Bradley +10000 +8000 +100000 0.4% 0.2%
Sergio Garcia +12500 +15000 +10000 0.3% 0.2%
Jason Day +4000 +8000 +25000 0.3% 0.1%
Aaron Rai +17500 +17500 +10000 0.3% 0.1%
Thomas Detry +10000 +15000 Off the board 0.3% 0.3%
Christiaan Bezuidenhout +20000 +10000 +15000 0.3% 0.1%
Martin Kaymer +20000 +20000 +20000 0.3% 0.1%
Harris English +15000 +15000 +40000 0.2% 0.1%
Robert Macintyre +20000 +8000 +40000 0.2% 0.2%
Dustin Johnson +2800 +8000 +75000 0.2% 0.2%
Phil Mickelson +15000 +30000 Off the board 0.2% 0.1%
Jake Knapp +20000 +40000 +200000 0.2% 0.1%
Willie Mack lll +100000 +100000 +200000 0.2% 0.1%
Si Woo Kim +8000 +10000 +15000 0.2% 0.1%
Nick Dunlap +10000 +20000 +75000 0.2% 0.2%
Justin Rose +5000 +12500 +75000 0.2% 0.1%
Adam Scott +8000 +12500 +15000 0.2% 0.0%
S.H. Kim +50000 +50000 +20000 0.2% 0.0%
Alex Noren +8000 +10000 +100000 0.2% 0.0%
Adam Hadwin +15000 +15000 +150000 0.2% 0.1%
Jon Rahm +800 Off the board Off the board 0.2% 0.1%
Sam Bennett +30000 +50000 +35000 0.2% 0.1%
Sam Burns +5000 +6600 +40000 0.1% 0.1%
Billy Horschel +15000 +12500 +50000 0.1% 0.0%
Mackenzie Hughes +15000 +22500 Off the board 0.1% 0.1%
Neal Shipley +100000 +100000 +150000 0.1% 0.1%
Sungjae Im +4000 +8000 +75000 0.1% 1.1%
Tom Hoge +15000 +15000 Off the board 0.1% 0.0%
Gary Woodland +10000 +35000 +100000 0.1% 0.1%
Denny McCarthy +12500 +12500 Off the board 0.1% 0.1%
Logan McAllister +10000 +10000 +15000 0.1% 0.1%
J.T. Poston +15000 +20000 Off the board 0.1% 0.0%
Chris Kirk +25000 +25000 +25000 0.1% 0.0%
Eric Cole +10000 +30000 +100000 0.1% 0.0%
Nick Taylor +15000 +30000 Off the board 0.1% 0.0%
Stephan Jaeger +15000 +25000 +15000 0.1% 0.0%
Austin Eckroat +12500 +20000 +50000 0.1% 0.0%
Taylor Pendrith +15000 +22500 +20000 0.1% 0.1%
Seamus Power +12500 +30000 +50000 0.1% 0.1%
Edoardo Molinari +50000 +100000 +150000 0.1% 0.0%
Lucas Glover +15000 +25000 +200000 0.1% 0.0%
Emiliano Grillo +15000 +40000 +30000 0.1% 0.0%
Taisei Shimizu +50000 +50000 +50000 0.1% 0.0%
Gordon Sargent +30000 +50000 Off the board 0.1% 0.1%
Greyson Sigg +50000 +50000 Off the board 0.1% 0.0%
Sung Kang +100000 +100000 Off the board 0.1% 0.0%
Nicolai Hojgaard +12500 +25000 +50000 0.1% 0.0%
Taylor Moore +12500 +25000 Off the board 0.1% 0.0%
Harry Higgs +35000 +40000 Off the board 0.1% 0.1%
Frankie Capan +35000 +50000 +50000 0.1% 0.0%
Isaiah Salinda +100000 +100000 +75000 0.1% 0.1%
Francesco Molinari +20000 +75000 Off the board 0.1% 0.0%
Dean Burmester +10000 +10000 +100000 0.1% 0.0%
Victor Perez +25000 +15000 Off the board 0.1% 0.0%
Ryan Fox +10000 +15000 +50000 0.0% 0.0%
Jackson Suber +50000 +100000 +250000 0.0% 0.0%
Erik van Rooyen +15000 +20000 Off the board 0.0% 0.0%
Justin Lower +40000 +50000 +150000 0.0% 0.0%
Matt Kuchar +30000 +40000 +200000 0.0% 0.0%
Cam Davis +15000 +25000 Off the board 0.0% 0.0%
Peter Malnati +40000 +50000 Off the board 0.0% 0.0%
Webb Simpson +20000 +30000 Off the board 0.0% 0.0%
Byeong Hun An +10000 +8000 +75000 0.0% 0.0%
Daniel Berger +8000 +25000 +100000 0.0% 0.0%
Zac Blair +40000 +50000 +100000 0.0% 0.0%
Robert Rock +75000 +100000 +150000 0.0% 0.0%
Frederik Kjettrup +100000 +100000 +250000 0.0% 0.0%
Joaquin Niemann +7000 Off the board Off the board 0.0% 0.0%
Otto Black +100000 +100000 Off the board 0.0% 0.0%
Adam Schenk +30000 +40000 Off the board 0.0% 0.0%
Casey Jarvis +100000 +100000 Off the board 0.0% 0.0%
Chesson Hadley +50000 +50000 Off the board 0.0% 0.0%
Mark Hubbard +30000 +35000 Off the board 0.0% 0.0%
Brendon Todd +35000 +40000 75000 0.0% 0.0%
Max Greyserman +75000 +75000 +100000 0.0% 0.0%
Tim Widing +40000 +50000 +100000 0.0% 0.0%
Brandon Wu +40000 +50000 Off the board 0.0% 0.0%
Wells Williams +100000 +100000 Off the board 0.0% 0.0%
Davis Thompson +20000 +25000 +30000 0.0% 0.0%
Kurt Kitayama +8000 +17500 +100000 0.0% 0.0%
Nico Echavarria +100000 +100000 +250000 0.0% 0.0%
Adam Svensson +30000 +30000 Off the board 0.0% 0.0%
Ben Kohles +50000 +75000 Off the board 0.0% 0.0%
Davis Riley +15000 Off the board Off the board 0.0% 0.0%
Louis Oosthuizen +10000 Off the board Off the board 0.0% 0.0%
Michael McGowan +100000 +100000 Off the board 0.0% 0.0%
Parker Bell +100000 +100000 Off the board 0.0% 0.0%
Mac Meissner +25000 +40000 +100000 0.0% 0.0%
Eugenio Lopez-Chacarra +40000 +50000 Off the board 0.0% 0.0%
Adrian Meronk +20000 +20000 Off the board 0.0% 0.0%
Beau Hossler +25000 +30000 Off the board 0.0% 0.0%
Colin Prater +100000 +100000 Off the board 0.0% 0.0%
Grant Forrest +100000 +100000 Off the board 0.0% 0.0%
Maxwell Moldovan +100000 +100000 Off the board 0.0% 0.0%
Mito Pereira +12500 Off the board Off the board 0.0% 0.0%
Omar Morales +100000 +100000 Off the board 0.0% 0.0%
Patrick Reed +6600 Off the board Off the board 0.0% 0.0%
Ryo Ishikawa +50000 +50000 Off the board 0.0% 0.0%
Bryan Kim +100000 +100000 +200000 0.0% 0.0%
Andrew Putnam +20000 Off the board Off the board 0.0% 0.0%
Harold Varner +15000 Off the board Off the board 0.0% 0.0%
Hiroshi Tai +100000 +100000 Off the board 0.0% 0.0%
Jim Herman +100000 +100000 Off the board 0.0% 0.0%
K.H. Lee +20000 Off the board Off the board 0.0% 0.0%
Rikuya Hoshino +50000 +60000 Off the board 0.0% 0.0%
Sam Bairstow +50000 +50000 Off the board 0.0% 0.0%
Stewart Hagestad +100000 +100000 Off the board 0.0% 0.0%
Takumi Kanaya +40000 +40000 Off the board 0.0% 0.0%
Tom McKibbin +25000 +30000 +200000 0.0% 0.0%
Andrew Svoboda +100000 +100000 Off the board 0.0% 0.0%
Brian Campbell +75000 +75000 Off the board 0.0% 0.0%
Carson Schaake +100000 +100000 Off the board 0.0% 0.0%
Carter Jenkins +75000 +75000 Off the board 0.0% 0.0%
Chris Naegel +100000 +100000 Off the board 0.0% 0.0%
Chris Petefish +100000 +100000 Off the board 0.0% 0.0%
David Puig +30000 +30000 Off the board 0.0% 0.0%
Jackson Buchanan +100000 +100000 Off the board 0.0% 0.0%
John Chin +100000 +100000 Off the board 0.0% 0.0%
Keith Mitchell +12500 Off the board Off the board 0.0% 0.0%
Luke Clanton +75000 +75000 Off the board 0.0% 0.0%
Marc Leishman +12500 Off the board Off the board 0.0% 0.0%
Richard Mansell +40000 +50000 Off the board 0.0% 0.0%
Rico Hoey +100000 +100000 Off the board 0.0% 0.0%
Sam Stevens +20000 Off the board Off the board 0.0% 0.0%
Talor Gooch +8000 Off the board Off the board 0.0% 0.0%
Aaron Wise +15000 Off the board Off the board 0.0% 0.0%
Abraham Ancer +12500 Off the board Off the board 0.0% 0.0%
Ashton McCulloch +75000 +75000 Off the board 0.0% 0.0%
Benjamin James +75000 +75000 Off the board 0.0% 0.0%
Brandon Robinson Thompson +100000 +100000 Off the board 0.0% 0.0%
Brendan Valdes +100000 +100000 Off the board 0.0% 0.0%
Charles Reiter +100000 +100000 Off the board 0.0% 0.0%
Gunnar Broin +100000 +150000 Off the board 0.0% 0.0%
Jason Scrivener +100000 +100000 Off the board 0.0% 0.0%
Joey Vrzich +100000 +100000 Off the board 0.0% 0.0%
Matteo Manassero +50000 +50000 Off the board 0.0% 0.0%
Paul Casey +10000 Off the board Off the board 0.0% 0.0%
Riki Kawamoto +100000 +100000 Off the board 0.0% 0.0%
Santiago De La Fuente +100000 +100000 Off the board 0.0% 0.0%
Thomas Pieters +15000 Off the board Off the board 0.0% 0.0%

The BetMGM online sportsbook is the premier destination for weekly PGA Tour odds and more golf betting opportunities throughout the season.

From futures odds for The Masters or U.S. Open to parlays and prop bets, there’s non-stop excitement for everyone. And with BetMGM promos for existing users, sometimes you can lock in a bigger potential payout with a sportsbook Odds Boost or Multi-Sport Parlay Boost.

If you don’t have a sportsbook account, sign up for a new account with a sportsbook welcome offer.

jamie-foxx-latest-promo-9-24
About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.