Team | Open | Odds | Tickets | Handle |
Bears | 2000 | 1800 | 16.2% | 7.8% |
Lions | 400 | 450 | 15.6% | 16.7% |
Vikings | 1600 | 1800 | 11.1% | 9.5% |
Commanders | 850 | 850 | 10.5% | 17.0% |
Rams | 1400 | 900 | 8.7% | 15.9% |
Eagles | 300 | 300 | 7.3% | 6.1% |
49ers | 750 | 800 | 6.3% | 7.5% |
Cowboys | 2500 | 2500 | 4.1% | 4.9% |
Packers | 900 | 1000 | 4.1% | 2.2% |
Panthers | 6000 | 8000 | 3.4% | 1.3% |
Giants | 10000 | 10000 | 2.9% | 1.8% |
Seahawks | 3000 | 2800 | 2.9% | 3.5% |
Cardinals | 3000 | 2500 | 2.5% | 2.8% |
Buccaneers | 1600 | 1500 | 2.3% | 2.2% |
Falcons | 2500 | 3500 | 1.0% | 0.6% |
Saints | 8000 | 10000 | 0.9% | 0.3% |
Related Articles
Updated NFL Odds for Futures
NFL betting never sleeps at BetMGM.
Throughout the offseason โ during the season โ you can bet on futures odds. Whether you’re looking for the Buffalo Bills win total, AFC West division winner odds, or over/unders for player stats, there’s something for everyone.
Check out updated NFL odds and keep an eye on the best sports betting promotions throughout the year.
If you don’t have a sportsbook account, sign up for the BetMGM welcome offer!