Team | Odds | Open | Tickets | Handle |
49ers | 200 | 200 | 8.2% | 9.4% |
Lions | 500 | 550 | 25.2% | 29.1% |
Cowboys | 700 | 750 | 5.5% | 3.7% |
Eagles | 700 | 750 | 5.9% | 4.6% |
Packers | 1000 | 1200 | 19.6% | 21.6% |
Falcons | 1400 | 2000 | 6.4% | 10.2% |
Rams | 1400 | 1400 | 5.2% | 4.7% |
Bears | 2200 | 1800 | 4.6% | 5.6% |
Buccaneers | 3000 | 3000 | 2.5% | 2.6% |
Vikings | 3500 | 1800 | 1.7% | 1.0% |
Saints | 3500 | 3000 | 1.2% | 0.5% |
Seahawks | 3500 | 3500 | 3.1% | 2.1% |
Cardinals | 4000 | 4000 | 2.9% | 1.8% |
Giants | 6600 | 6600 | 2.5% | 0.9% |
Commanders | 6600 | 6600 | 2.8% | 1.5% |
Panthers | 10000 | 10000 | 2.7% | 0.6% |
Updated: Tuesday, March 12
Related Articles
Updated NFL Odds for Futures
NFL betting never sleeps at BetMGM.
Throughout the offseason โ during the season โ you can bet on futures odds. Whether you’re looking for the Buffalo Bills win total, AFC West division winner odds, or over/unders for player stats, there’s something for everyone.
Check out updated NFL odds and keep an eye on the best sports betting promotions throughout the year.
If you don’t have a sportsbook account, sign up for the BetMGM welcome offer!