Player | Opening Odds | Week 13 Odds | Week 14 Odds | Week 15 Odds | Tickets | Handle |
Josh Allen | 800 | 150 | -225 | -450 | 8.1% | 18.1% |
Saquon Barkley | 30000 | 400 | 325 | 400 | 5.6% | 6.9% |
Jared Goff | 4000 | 600 | 1100 | 1300 | 11.8% | 10.3% |
Lamar Jackson | 1200 | 250 | 1200 | 1400 | 9.4% | 14.6% |
Patrick Mahomes | 600 | 1400 | 1600 | 4000 | 7.3% | 7.3% |
Sam Darnold | 20000 (8/13/24 open) | 15000 | 10000 | 6600 | 1.6% | 1.4% |
Jordan Love | 1600 | 5000 | 8000 | 10000 | 5.4% | 3.7% |
Jalen Hurts | 1600 | 3000 | 6600 | 10000 | 4.6% | 3.7% |
Jayden Daniels | 20000 | 10000 | 6600 | 10000 | 3.8% | 2.7% |
Baker Mayfield | 6600 | 15000 | 15000 | 15000 | 1.6% | 1.2% |
Joe Burrow | 900 | 5000 | 25000 | 25000 | 5.5% | 4.9% |
Derrick Henry | 30000 | 8000 | 25000 | 25000 | 2.7% | 1.8% |
Kyler Murray | 5000 | 8000 | 25000 | 25000 | 2.1% | 2.0% |
Justin Herbert | 1400 | 4000 | 8000 | 25000 | 1.1% | 0.9% |
Matthew Stafford | 2000 | 25000 | 25000 | 25000 | 0.8% | 0.4% |
T.J. Watt | 30000 | 50000 | 25000 | 25000 | 0.4% | 0.1% |
CJ Stroud | 1100 | 15000 | 25000 | 50000 | 6.3% | 4.3% |
Brock Purdy | 1600 | 25000 | 50000 | 50000 | 4.2% | 4.1% |
Russell Wilson | 15000 | 50000 | 50000 | 50000 | 0.8% | 0.3% |
Geno Smith | 10000 | 25000 | 50000 | 50000 | 0.7% | 0.3% |
Justin Jefferson | 12500 | 50000 | 50000 | 50000 | 0.3% | 0.1% |
JaโMarr Chase | 15000 | 50000 | 50000 | 50000 | 0.1% | 0.0% |
Aaron Rodgers | 2500 | Off the board | Off the board | Off the board | 2.6% | 2.8% |
Caleb Williams | 15000 | Off the board | Off the board | Off the board | 1.6% | 1.2% |
Derek Carr | 20000 | Off the board | Off the board | Off the board | 1.5% | 0.9% |
Anthony Richardson | 3500 | Off the board | Off the board | Off the board | 1.4% | 1.1% |
Tua Tagovailoa | 2500 | Off the board | Off the board | Off the board | 1.3% | 1.3% |
Dak Prescott | 1400 | Off the board | Off the board | Off the board | 1.1% | 0.9% |
Christian McCaffrey | 12500 | Off the board | Off the board | Off the board | 1.0% | 0.5% |
Kirk Cousins | 3500 | 50000 | 50000 | Off the board | 0.8% | 0.6% |
Tyreek Hill | 12500 | Off the board | Off the board | Off the board | 0.6% | 0.2% |
Trevor Lawrence | 2500 | Off the board | Off the board | Off the board | 0.5% | 0.2% |
Deshaun Watson | 8000 | Off the board | Off the board | Off the board | 0.4% | 0.2% |
Bo Nix | 25000 | Off the board | Off the board | Off the board | 0.4% | 0.1% |
Jahmyr Gibbs | 30000 | Off the board | Off the board | Off the board | 0.4% | 0.1% |
Justin Fields | 5000 | Off the board | Off the board | Off the board | 0.3% | 0.1% |
Will Levis | 10000 | Off the board | Off the board | Off the board | 0.3% | 0.1% |
Aidan Hutchinson | 50000 | Off the board | Off the board | Off the board | 0.2% | 0.1% |
CeeDee Lamb | 20000 | Off the board | Off the board | Off the board | 0.2% | 0.0% |
Amon-Ra St. Brown | 25000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Bryce Young | 10000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Gardner Minshew | 25000 | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Travis Kelce | 25000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Breece Hall | 30000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Maxx Crosby | 30000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Daniel Jones | 12500 | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Myles Garrett | 20000 | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Puka Nacua | 20000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Bijan Robinson | 25000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Jonathan Taylor | 20000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Cooper Kupp | 30000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Deebo Samuel | 30000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
A.J. Brown | 30000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Davante Adams | 30000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Stefon Diggs | 30000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Garrett Wilson | 40000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Isiah Pacheco | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
DK Metcalf | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Chris Jones | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Raheem Mostert | 30000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Ryan Tannehill | 20000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Kenny Pickett | 30000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Micah Parsons | 20000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Chris Olave | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Terry McLaurin | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Desmond Ridder | 30000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Jimmy Garoppolo | 20000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Mike Evans | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Will Anderson Jr. | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
DeAndre Hopkins | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
George Kittle | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Mark Andrews | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Related Articles
NFL Odds at BetMGM
BetMGM is the premier online sportsbook for updated NFL odds throughout the season.
From the preseason through the postseason, you can bet on spreads, moneylines, player props, and more. You can also take your entertainment to the next level with live betting and parlays.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome bonus โ to start betting. And donโt forget to check updated sportsbook bonuses and promos each day of the year.