Team | Current Odds | Week 13 Odds | Week 12 Odds | Week 11 Odds | Week 10 Odds | Week 9 Odds | Week 8 Odds | Week 7 Odds | Week 6 Odds | Week 5 Odds | Week 4 Odds | Week 3 Odds | Week 2 Odds | Week 1 Odds | Open Odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49ers | +300 | +400 | +450 | +500 | +600 | +600 | +500 | +450 | +375 | +500 | +550 | +600 | +700 | +1000 | +900 |
Chiefs | +500 | +400 | +450 | +500 | +475 | +500 | +450 | +500 | +550 | +550 | +600 | +600 | +650 | +600 | +600 |
Eagles | +600 | +450 | +450 | +550 | +500 | +500 | +600 | +750 | +700 | +700 | +700 | +800 | +700 | +800 | +900 |
Ravens | +600 | +750 | +900 | +900 | +900 | +1100 | +1200 | +1400 | +1600 | +1400 | +1600 | +1400 | +1600 | +1800 | +1800 |
Dolphins | +700 | +800 | +900 | +900 | +1200 | +900 | +1000 | +900 | +900 | +1100 | +900 | +1400 | +1600 | +2500 | +3000 |
Cowboys | +1000 | +1000 | +1000 | +1000 | +1200 | +1000 | +1000 | +1000 | +1400 | +900 | +1000 | +800 | +1100 | +1500 | +1400 |
Lions | +1600 | +1600 | +1100 | +1200 | +1400 | +1300 | +1600 | +1300 | +1400 | +1800 | +2200 | +2500 | +1800 | +2200 | +2500 |
Jaguars | +2000 | +1600 | +1800 | +2000 | +1800 | +2000 | +2200 | +2200 | +2500 | +3000 | +3000 | +2500 | +1800 | +3000 | +2500 |
Bills | +3000 | +3500 | +2200 | +2200 | +1600 | +1200 | +1100 | +900 | +850 | +700 | +900 | +1000 | +1000 | +900 | +900 |
Texans | +5000 | +6600 | +5000 | +8000 | +15000 | +20000 | +12500 | +12500 | +20000 | +10000 | +40000 | +75000 | +40000 | +20000 | +30000 |
Browns | +8000 | +6600 | +5000 | +2200 | +2800 | +3300 | +2500 | +3000 | +3500 | +3500 | +2200 | +3000 | +1800 | +3500 | +4000 |
Falcons | +8000 | +6600 | +12500 | +12500 | +10000 | +8000 | +8000 | +10000 | +8000 | +10000 | +5000 | +4000 | +5000 | +8000 | +8000 |
Packers | +8000 | +10000 | +15000 | +20000 | +20000 | +15000 | +10000 | +8000 | +6600 | +6600 | +3500 | +4000 | +4000 | +6600 | +2500 |
Seahawks | +10000 | +10000 | +4000 | +3000 | +5000 | +3000 | +3500 | +5000 | +4000 | +4000 | +4000 | +5000 | +5000 | 3500 | +6600 |
Steelers | +10000 | +6600 | +8000 | +6600 | +8000 | +8000 | +5000 | +8000 | +8000 | +8000 | +3500 | +3500 | +6600 | +6600 | +5000 |
Broncos | +12500 | +6600 | +12500 | +15000 | +25000 | +25000 | +75000 | +75000 | +50000 | +20000 | +20000 | +10000 | +6600 | +4500 | +4000 |
Saints | +12500 | +8000 | +6600 | +6000 | +4000 | +5000 | +6600 | +6600 | +5000 | +5000 | +4000 | +2500 | +3000 | +4000 | +3000 |
Vikings | +12500 | +10000 | +8000 | +8000 | +15000 | +15000 | +6600 | +8000 | +10000 | +8000 | +10000 | +6600 | +5000 | +4000 | +4000 |
Bears | +10000 | +75000 | +100000 | +100000 | +100000 | +100000 | +75000 | +75000 | +75000 | +50000 | +40000 | +15000 | +10000 | +6000 | +6600 |
Chargers | +10000 | +12500 | +6600 | +5000 | +3300 | +4000 | +4000 | +3300 | +3000 | +2200 | +2500 | +3000 | +2000 | +2500 | +2000 |
Colts | +10000 | +12500 | +15000 | +25000 | +20000 | +30000 | +20000 | +20000 | +12500 | +12500 | +12500 | +15000 | +15000 | +15000 | +15000 |
Rams | +10000 | +12500 | +12500 | +20000 | +20000 | +15000 | +10000 | +8000 | +10000 | +8000 | +10000 | +8000 | +8000 | +8000 | +3000 |
Bucs | +15000 | +25000 | +15000 | +12500 | +12500 | +12500 | +12500 | +8000 | +8000 | +6600 | +8000 | +6600 | +15000 | +1000 | +8000 |
Bengals | +20000 | +30000 | +15000 | +1600 | +1000 | +1600 | +2200 | +2200 | +2000 | +3500 | +1800 | +1800 | +1300 | +1100 | +850 |
Raiders | +50000 | +30000 | +30000 | +20000 | +30000 | +30000 | +20000 | +12500 | +15000 | +25000 | +15000 | +10000 | +8000 | +8000 | +4000 |
Jets | +75000 | +75000 | +15000 | +12500 | +10000 | +6600 | +10000 | +6600 | +10000 | +15000 | +15000 | +6600 | +5000 | +1800 | +2500 |
Titans | +100000 | +50000 | +75000 | +25000 | +25000 | +12500 | +12500 | +12500 | +8000 | +8000 | +8000 | +6600 | +10000 | +10000 | +6600 |
Cardinals | +150000 | +150000 | +150000 | +100000 | +150000 | +100000 | +75000 | +75000 | +50000 | +75000 | +50000 | +100000 | +50000 | +40000 | +25000 |
Commanders | +150000 | +150000 | +100000 | +30000 | +25000 | +25000 | +20000 | +12500 | +20000 | +12500 | +12500 | +8000 | +10000 | +8000 | +5000 |
Giants | +150000 | +150000 | +150000 | +150000 | +100000 | +50000 | +25000 | +50000 | +50000 | +20000 | +12500 | +8000 | +8000 | +6600 | +4000 |
Patriots | +150000 | +150000 | +150000 | +100000 | +75000 | +50000 | +20000 | +30000 | +20000 | +12500 | +8000 | +10000 | +6600 | +6600 | +5000 |
Panthers | Off the Board | +150000 | +150000 | +150000 | +150000 | +100000 | +10000 | +100000 | +75000 | +50000 | +30000 | +25000 | +15000 | +8000 | +5000 |
Whoโs Favored To Win the Super Bowl?
The San Francisco 49ers are Super Bowl favorites at +300. The Kansas City Chiefs have the second-shortest odds at +500.
The Chiefs are seeking to become the first back-to-back champion since the New England Patriots in Super Bowls XXXVII (February 2004) and XXXVIII (February 2005). They would also tie the Green Bay Packers and New York Giants for the fifth-most wins (four) among all teams.
Related Articles
Updated NFL Odds for Futures
NFL betting never sleeps at BetMGM.
Throughout the offseason โ during the season โ you can bet on futures odds. Whether you’re looking for the Buffalo Bills win total, AFC West division winner odds, or over/unders for player stats, there’s something for everyone.
Check out updated NFL odds and keep an eye on the best sports betting promotions throughout the year.
If you don’t have a sportsbook account, sign up for the BetMGM welcome offer!