NFL betting is nearing the end for this season at the BetMGM online sportsbook.
That includes Super Bowl odds, as well as NFL conference championship odds.
As of January 20, the Chiefs (+240) are bringing in the most money (16.2%) when it comes winning the Super Bowl. The Lions were the most popular team prior to their loss to the Commanders in the divisional round. They still have the most tickets (14.3%).
Below are the odds, tickets and handle for every NFL team in those three markets.
Super Bowl Odds, Tickets & Handle
Team | Opening Odds | Wild Card | Divisional Round | Conference Championship | Ticket% | Handle% |
Detroit Lions | +1200 | +280 | +280 | Off the board | 14.3% | 15.20% |
Kansas City Chiefs | +750 | +350 | +350 | +240 | 12.3% | 16.20% |
Baltimore Ravens | +850 | +600 | +450 | Off the board | 10.2% | 12.60% |
Buffalo Bills | +1200 | +600 | +400 | +250 | 10.1% | 12.50% |
Philadelphia Eagles | +1600 | +700 | +400 | +180 | 7.2% | 8.10% |
Washington Commanders | +15000 | +3500 | +3000 | +700 | 4.3% | 2.50% |
Green Bay Packers | +2500 | +1800 | Off the board | Off the board | 3.8% | 3.10% |
Minnesota Vikings | +4000 | +1600 | Off the board | Off the board | 3.8% | 3.70% |
San Francisco 49ers | +500 | Off the board | Off the board | Off the board | 3.6% | 4.40% |
Cincinnati Bengals | +1400 | Off the board | Off the board | Off the board | 3.4% | 2.50% |
Los Angeles Rams | +3000 | +3500 | +1800 | Off the board | 3.2% | 2.20% |
Pittsburgh Steelers | +8000 | +10000 | Off the board | Off the board | 3.1% | 2.50% |
Houston Texans | +2500 | +8000 | +5000 | Off the board | 3.0% | 1.80% |
Denver Broncos | +10000 | +8000 | Off the board | Off the board | 2.2% | 1.00% |
New York Jets | +3000 | Off the board | Off the board | Off the board | 1.8% | 2.10% |
Los Angeles Chargers | +2500 | +3500 | Off the board | Off the board | 1.7% | 1.40% |
Tampa Bay Buccaneers | +6600 | +3000 | Off the board | Off the board | 1.6% | 1.10% |
Dallas Cowboys | +1600 | Off the board | Off the board | Off the board | 1.3% | 1.10% |
Miami Dolphins | +2000 | Off the board | Off the board | Off the board | 1.1% | 1.50% |
Chicago Bears | +4000 | Off the board | Off the board | Off the board | 1.1% | 0.70% |
Cleveland Browns | +5000 | Off the board | Off the board | Off the board | 1.0% | 0.70% |
New Orleans Saints | +6600 | Off the board | Off the board | Off the board | 0.8% | 0.60% |
Atlanta Falcons | +5000 | Off the board | Off the board | Off the board | 0.8% | 0.60% |
Arizona Cardinals | +8000 | Off the board | Off the board | Off the board | 0.7% | 0.30% |
Las Vegas Raiders | +8000 | Off the board | Off the board | Off the board | 0.6% | 0.40% |
Seattle Seahawks | +8000 | Off the board | Off the board | Off the board | 0.5% | 0.20% |
New England Patriots | +20000 | Off the board | Off the board | Off the board | 0.5% | 0.20% |
Indianapolis Colts | +5000 | Off the board | Off the board | Off the board | 0.5% | 0.20% |
New York Giants | +15000 | Off the board | Off the board | Off the board | 0.5% | 0.20% |
Tennessee Titans | +15000 | Off the board | Off the board | Off the board | 0.4% | 0.20% |
Carolina Panthers | +25000 | Off the board | Off the board | Off the board | 0.4% | 0.10% |
Jacksonville Jaguars | +3000 | Off the board | Off the board | Off the board | 0.3% | 0.20% |
AFC Championship Odds, Tickets & Handle
Team | Opening Odds | Wild Card | Divisional Round | Conference Championship | Ticket% | Handle% |
Kansas City Chiefs | +400 | +140 | +140 | -125 | 19.5% | 27.30% |
Baltimore Ravens | +450 | +300 | +225 | Off the board | 15.2% | 35.80% |
Buffalo Bills | +600 | +300 | +240 | +105 | 14.1% | 9.90% |
Cincinnati Bengals | +700 | Off the board | Off the board | Off the board | 7.6% | 3.20% |
Pittsburgh Steelers | +4000 | +3500 | Off the board | Off the board | 7.1% | 3.30% |
Houston Texans | +1200 | +3000 | +1800 | Off the board | 6.6% | 2.50% |
New York Jets | +1600 | Off the board | Off the board | Off the board | 6.3% | 4.50% |
Denver Broncos | +6600 | +3000 | Off the board | Off the board | 5.6% | 1.50% |
Los Angeles Chargers | +1200 | +1400 | Off the board | Off the board | 4.6% | 5.90% |
Cleveland Browns | +2500 | Off the board | Off the board | Off the board | 3.8% | 1.70% |
Miami Dolphins | +1000 | Off the board | Off the board | Off the board | 2.8% | 1.40% |
Las Vegas Raiders | +4000 | Off the board | Off the board | Off the board | 1.9% | 0.90% |
Tennessee Titans | +8000 | Off the board | Off the board | Off the board | 1.4% | 0.50% |
Indianapolis Colts | +2500 | Off the board | Off the board | Off the board | 1.3% | 0.50% |
Jacksonville Jaguars | +1600 | Off the board | Off the board | Off the board | 1.2% | 0.80% |
New England Patriots | +10000 | Off the board | Off the board | Off the board | 1.1% | 0.20% |
NFC Championship Odds, Tickets & Handle
Team | Opening Odds | Wild Card | Divisional Round | Conference Championship | Ticket% | Handle% |
Detroit Lions | +550 | +120 | +110 | Off the board | 31.8% | 42.90% |
Philadelphia Eagles | +750 | +350 | +160 | -250 | 15.7% | 19.60% |
Green Bay Packers | +1200 | +900 | Off the board | Off the board | 8.8% | 6.20% |
Washington Commanders | +6600 | +1600 | +1100 | +200 | 7.2% | 5.50% |
Minnesota Vikings | +1800 | +750 | Off the board | Off the board | 6.5% | 4.20% |
San Francisco 49ers | +200 | Off the board | Off the board | Off the board | 6.1% | 5.40% |
Los Angeles Rams | +1400 | +1500 | +700 | Off the board | 5.7% | 5.70% |
Chicago Bears | +1800 | Off the board | Off the board | Off the board | 4.5% | 2.30% |
Tampa Bay Buccaneers | +3000 | +1200 | Off the board | Off the board | 3.0% | 1.60% |
Arizona Cardinals | +4000 | Off the board | Off the board | Off the board | 2.7% | 1.00% |
Dallas Cowboys | +750 | Off the board | Off the board | Off the board | 2.3% | 2.50% |
Atlanta Falcons | +2000 | Off the board | Off the board | Off the board | 1.9% | 1.40% |
New Orleans Saints | +3000 | Off the board | Off the board | Off the board | 1.2% | 0.80% |
Seattle Seahawks | +3500 | Off the board | Off the board | Off the board | 1.2% | 0.60% |
New York Giants | +6600 | Off the board | Off the board | Off the board | 0.7% | 0.30% |
Carolina Panthers | +10000 | Off the board | Off the board | Off the board | 0.7% | 0.10% |
Related Articles
Football Odds at BetMGM
Football odds are available at BetMGM throughout the year.
From offseason NFL futures like Super Bowl odds and win totals to preseason NFL betting lines and weekly player props, there’s something for everyone at the best online sportsbook.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.