Player | Odds | Last Week | Open | Tickets | Handle |
Thatcher Demko | 450 | 550 | 2500 | 13.6% | 18.4% |
Jake Oettinger | 700 | 700 | 1200 | 17.3% | 33.3% |
Igor Shesterkin | 700 | 700 | 600 | 6.5% | 7.2% |
Adin Hill | 800 | 1100 | 6600 | 6.9% | 9.1% |
Connor Hellebuyck | 1000 | 1000 | 650 | 0.4% | 0.1% |
Jeremy Swayman | 1100 | 1000 | 3000 | 5.2% | 4.5% |
Cam Talbot | 1100 | 2000 | Off the board | 3.5% | 6.3% |
Ilya Sorokin | 1500 | 1200 | 500 | 5.3% | 1.5% |
Linus Ullmark | 1500 | 1600 | 1800 | 3.2% | 1.3% |
Juuse Saros | 1500 | 1600 | 600 | 2.7% | 1.1% |
Alexandar Georgiev | 3500 | 4000 | 2200 | 13.9% | 9.7% |
Tristan Jarry | 4000 | 6600 | 5000 | 1.0% | 0.4% |
Sergei Bobrovsky | 4000 | 5000 | 4000 | 0.4% | 0.1% |
Carter Hart | 5000 | 5000 | 3000 | 1.2% | 0.8% |
Andrei Vasilevskiy | 5000 | Off the board | 800 | 0.6% | 0.1% |
Jacob Markstrom | 5000 | 5000 | 3500 | 0.4% | 0.1% |
Darcy Kuemper | 5000 | 5000 | 5000 | 0.1% | 0.0% |
Logan Thompson | 5000 | 5000 | 6600 | 0.0% | 0.0% |
Karel Vejmelka | 6000 | 6000 | 5000 | 0.0% | 0.0% |
Joseph Woll | 6600 | 6600 | 10000 | 2.9% | 1.3% |
Devon Levi | 6600 | 6600 | 4000 | 2.2% | 1.1% |
Filip Gustavsson | 6600 | 6600 | 2000 | 1.6% | 0.4% |
Jordan Binnington | 6600 | 6600 | 10000 | 1.0% | 0.5% |
Philipp Grubauer | 6600 | 6600 | 4000 | 0.3% | 0.0% |
John Gibson | 6600 | 6600 | 5000 | 0.1% | 0.0% |
Ilya Samsonov | 8000 | 8000 | 8000 | 1.7% | 0.4% |
Frederik Andersen | 8000 | 8000 | 5000 | 0.7% | 0.2% |
Vitek Vanecek | 10000 | 10000 | 15000 | 1.3% | 0.4% |
Ville Husso | 10000 | 10000 | 8000 | 1.2% | 0.3% |
Jack Campbell | 10000 | 10000 | 10000 | 1.0% | 0.8% |
Stuart Skinner | 10000 | 10000 | 10000 | 0.9% | 0.2% |
Akira Schmid | 10000 | 10000 | 3500 | 0.6% | 0.2% |
Joonas Korpisalo | 10000 | 10000 | 3500 | 0.6% | 0.3% |
Pyotr Kochetkov | 10000 | 10000 | 3000 | 0.1% | 0.1% |
Casey DeSmith | 12500 | 12500 | 12500 | 0.0% | 0.0% |
Jesper Wallstedt | 12500 | 12500 | 12500 | 0.0% | 0.0% |
Mads Sogaard | 12500 | 12500 | 12500 | 0.0% | 0.0% |
Anton Forsberg | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Antti Raanta | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Dan Vladar | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Matt Murray | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Sebastian Cossa | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Yaroslav Askarov | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Dustin Wolf | 20000 | 20000 | 8000 | 0.4% | 0.1% |
Elvis Merzlikins | 25000 | 25000 | 25000 | 1.0% | 0.2% |
Petr Mrazek | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Jet Greaves | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Kaapo Kahkonen | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Lukas Dostal | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Sam Montembeault | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Updated: Thursday, Dec. 7
Stanley Cup Odds at BetMGM
With updated Stanley Cup odds available throughout the the year, you can place an NHL futures bet when the numbers are right.
If you don’t have an online sportsbook account, sign up for the sportsbook welcome promo, one of many sportsbook offers at BetMGM.